S2Cars the database of used vehicles

Cars for sale in Oakdale Minnesota, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
1998 Oldsmobile Bravada Base Oakdale, MN Black Oakdale, MN, 55128 $2,495 152,200 1998 Oldsmobile Bravada 11-Jun-2011
2011 Chevrolet Silverado 1500 Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $31,250 75 2011 Chevrolet Silverado 1500 24-Jun-2011
2007 Chevrolet Silverado 1500 Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $21,995 44,710 2007 Chevrolet Silverado 1500 23-May-2011
2007 Chevrolet Silverado 1500 Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $24,995 57,664 2007 Chevrolet Silverado 1500 22-Jun-2011
2007 Chevrolet Silverado 1500 Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $22,995 74,109 2007 Chevrolet Silverado 1500 13-Jun-2011
2011 Chevrolet Silverado 2500 Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $37,500 1 2011 Chevrolet Silverado 2500 24-Jun-2011
2010 Chevrolet Equinox Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $28,995 20,634 2010 Chevrolet Equinox 24-Jun-2011
2010 Chevrolet Impala Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $17,995 30,871 2010 Chevrolet Impala 30-May-2011
2011 Chevrolet Silverado 1500 Black 2695 Brookview Dr E, Maplewood, MN $62,625 N/A 2011 Chevrolet Silverado 1500 20-Jun-2011
2011 Chevrolet Tahoe Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $46,998 1 2011 Chevrolet Tahoe 06-Jun-2011
2011 Chevrolet Avalanche Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $46,800 1 2011 Chevrolet Avalanche 02-May-2011
2010 Cadillac SRX Black 2695 Brookview Dr E, Maplewood, MN $42,995 15,936 2010 Cadillac Srx 20-Jun-2011
2010 Chevrolet Tahoe Black 2695 Brookview Dr E, Maplewood, MN $37,995 15,033 2010 Chevrolet Tahoe 20-Jun-2011
2010 Chevrolet Suburban Black 2695 Brookview Dr E, Maplewood, MN $36,995 26,617 2010 Chevrolet Suburban 20-Jun-2011
2011 Chevrolet Traverse Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $33,995 1 2011 Chevrolet Traverse 17-Jun-2011
2011 Chevrolet Traverse Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $32,400 5 2011 Chevrolet Traverse 10-Jun-2011
2011 Chevrolet Silverado 1500 Black 2695 Brookview Dr E, Maplewood, MN $30,892 N/A 2011 Chevrolet Silverado 1500 20-Jun-2011
2011 Chevrolet Silverado 1500 Black 2695 Brookview Dr E, Maplewood, MN $30,842 1 2011 Chevrolet Silverado 1500 20-Jun-2011
2011 Chevrolet Equinox Black 2695 Brookview Dr E, Maplewood, MN $29,995 7,949 2011 Chevrolet Equinox 20-Jun-2011
2011 Chevrolet Colorado Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $29,741 2 2011 Chevrolet Colorado 10-Jun-2011
2011 Chevrolet Traverse Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $27,995 35 2011 Chevrolet Traverse 25-Mar-2011
2009 Chevrolet Silverado 1500 Black 2695 Brookview Dr E, Maplewood, MN $27,990 35,781 2009 Chevrolet Silverado 1500 20-Jun-2011
2011 Chevrolet Express Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $25,281 1 2011 Chevrolet Express 17-Jan-2011
2011 Chevrolet Express Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $25,231 6 2011 Chevrolet Express 17-Jan-2011
2010 Chevrolet Express Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $24,995 1 2010 Chevrolet Express 14-Jan-2011
2007 Chevrolet Tahoe Black 2695 Brookview Dr E, Maplewood, MN $23,995 105,060 2007 Chevrolet Tahoe 20-Jun-2011
2011 Chevrolet Malibu Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $22,400 1 2011 Chevrolet Malibu 14-Jan-2011
2011 Chevrolet Impala Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $21,995 1 2011 Chevrolet Impala 14-Jan-2011
2007 Chevrolet Silverado 2500 Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $20,995 96,401 2007 Chevrolet Silverado 2500 20-May-2011
2011 Chevrolet Malibu Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $20,500 164 2011 Chevrolet Malibu 13-Jun-2011
2006 Chevrolet Suburban Black 2695 Brookview Dr E, Maplewood, MN $19,850 110,834 2006 Chevrolet Suburban 20-Jun-2011
2010 Chevrolet Impala Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $18,995 34,299 2010 Chevrolet Impala 10-Jun-2011
2011 Chevrolet Cruze Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $18,995 96 2011 Chevrolet Cruze 10-Jun-2011
2011 Chevrolet HHR Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $17,995 10,043 2011 Chevrolet Hhr 30-May-2011
2011 Chevrolet Colorado Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $17,500 1 2011 Chevrolet Colorado 06-Jun-2011
2011 Chevrolet HHR Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $16,995 8,956 2011 Chevrolet Hhr 30-May-2011
2002 Nissan Maxima Oakdale, MN Black Oakdale, MN, 55128 $5,495 173,200 2002 Nissan Maxima 20-Jun-2011
1998 Subaru Legacy Black Oakdale Minnesota $2,995 173,000 1998 Subaru Legacy 26-Feb-2011
1996 Chevrolet Lumina Black Oakdale Minnesota $1,595 209,000 1996 Chevrolet Lumina 26-Feb-2011
2001 Pontiac Montana Black Oakdale Minnesota $1,595 224,000 2001 Pontiac Montana 04-Jul-2009
2006 JEEP LIBERTY LIMITED-St. Paul, Minnesota 2967 Hudson Road, St. Paul, MN $11,450 87,050 2006 Jeep Liberty 19-Jun-2011
2006 HYUNDAI SONATA LX V6 AUTO-St. Paul, Minnesota Deepwater Blue 2967 Hudson Road, St. Paul, MN $9,950 94,020 2006 Hyundai Sonata 19-Jun-2011
1998 Mazda 626 LX Oakdale, MN Green Oakdale, MN, 55128 $2,995 152,000 1998 Mazda 626 18-Jun-2011
1996 Dodge Intrepid Base Oakdale, MN Dark Red Oakdale, MN, 55128 $2,295 168,700 1996 Dodge Intrepid 18-Jun-2011
1999 Nissan Pathfinder Oakdale, MN Silver Mist Oakdale, MN, 55128 $4,995 150,600 1999 Nissan Pathfinder 16-Jun-2011
2011 Chevrolet Tahoe Chevrolet 2695 Brookview Dr E,Maplewood,MN,55119 $39,995 1 2011 Chevrolet Tahoe 06-Jun-2011
2010 Chevrolet Camaro Chevrolet Cyber Gray Metallic 2695 Brookview Dr E,Maplewood,MN,55119 $32,995 6,451 2010 Chevrolet Camaro 13-Jun-2011
2011 Chevrolet Silverado 1500 Chevrolet 2695 Brookview Dr E,Maplewood,MN,55119 $30,995 18 2011 Chevrolet Silverado 1500 13-Jun-2011
2011 Chevrolet Silverado 1500 Chevrolet 2695 Brookview Dr E,Maplewood,MN,55119 $30,872 7 2011 Chevrolet Silverado 1500 30-May-2011
2011 Chevrolet Silverado 1500 Chevrolet 2695 Brookview Dr E,Maplewood,MN,55119 $30,436 11 2011 Chevrolet Silverado 1500 30-May-2011
2008 Chevrolet Silverado 1500 Chevrolet Victory Red 2695 Brookview Dr E,Maplewood,MN,55119 $24,995 20,461 2008 Chevrolet Silverado 1500 23-May-2011
2007 Chevrolet Avalanche Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $24,995 81,991 2007 Chevrolet Avalanche 29-Apr-2011
2011 Chevrolet Silverado 1500 Chevrolet Black 2695 Brookview Dr E,Maplewood,MN,55119 $22,300 1 2011 Chevrolet Silverado 1500 06-Jun-2011
2008 Chevrolet Malibu Chevrolet Black Granite Metall 2695 Brookview Dr E,Maplewood,MN,55119 $15,995 42,847 2008 Chevrolet Malibu 30-May-2011
2008 VOLKSWAGEN PASSAT SEDAN AUTO TURBO FWD-St. Paul, Minnesota Deep Black 2967 Hudson Road, St. Paul, MN $15,950 57,574 2008 Volkswagen Passat Sedan 08-Jun-2011
2006 Chevrolet TrailBlazer Maplewood,MN,55119 $13,995 79,099 2006 Chevrolet Trailblazer 27-May-2011
1999 Chevrolet Tahoe Maplewood,MN,55119 $4,995 157,515 1999 Chevrolet Tahoe 10-Jun-2011
1996 Jeep Cherokee Oakdale, MN Chestnut Oakdale, MN, 55128 $2,995 143,700 1996 Jeep Cherokee 13-Jun-2011
2003 Chevrolet Monte Carlo Maplewood,MN,55119 $5,995 128,994 2003 Chevrolet Monte Carlo 12-Jun-2011
2000 Mitsubishi Mirage DE Oakdale, MN Sandstone Oakdale, MN, 55128 $1,995 185,600 2000 Mitsubishi Mirage 11-Jun-2011
2004 Chevrolet Cavalier Ultra Silver Metalli Maplewood,MN,55119 $7,995 78,601 2004 Chevrolet Cavalier 03-Jun-2011
2004 Jeep Liberty Maplewood,MN,55119 $8,995 137,788 2004 Jeep Liberty 10-Jun-2011
2006 Mercury Mountaineer Maplewood,MN,55119 $8,995 126,665 2006 Mercury Mountaineer 10-Jun-2011
2008 Chevrolet Silverado 1500 Summit White Maplewood,MN,55119 $12,995 61,807 2008 Chevrolet Silverado 1500 03-Jun-2011
2011 Chevrolet Aveo Sport Red Maplewood,MN,55119 $14,995 8,681 2011 Chevrolet Aveo 03-Jun-2011
2004 Ford F-150 Oxford White Maplewood,MN,55119 $10,995 168,838 2004 Ford F-150 25-May-2011
2004 Buick Century Cardinal Red Metalli Maplewood,MN,55119 $8,995 84,115 2004 Buick Century 03-Jun-2011
2000 Chevrolet Venture Medium Blue Metallic Maplewood,MN,55119 $3,995 115,313 2000 Chevrolet Venture 21-May-2011
2008 TOYOTA CAMRY I4 AUTO (SE)-St. Paul, Minnesota 2967 Hudson Road, St. Paul, MN $12,950 83,178 2008 Toyota Camry 08-Jun-2011
2009 FORD FUSION I4 SE FWD-St. Paul, Minnesota Tuxedo Black Metalli 2967 Hudson Road, St. Paul, MN $14,450 78,104 2009 Ford Fusion 08-Jun-2011
2007 PONTIAC GRAND PRIX GT-St. Paul, Minnesota 2967 Hudson Road, St. Paul, MN $12,950 77,139 2007 Pontiac Grand Prix 08-Jun-2011
2004 NISSAN MAXIMA SE-St. Paul, Minnesota 2967 Hudson Road, St. Paul, MN $11,950 112,871 2004 Nissan Maxima 08-Jun-2011
2005 PONTIAC GRAND PRIX GT-St. Paul, Minnesota Black 2967 Hudson Road, St. Paul, MN $10,950 76,684 2005 Pontiac Grand Prix 08-Jun-2011
2008 FORD FOCUS SES-St. Paul, Minnesota Silver Frost Metalli 2967 Hudson Road, St. Paul, MN $11,900 57,581 2008 Ford Focus 05-Jun-2011
1999 Isuzu Trooper S Oakdale, MN Silver Mist Oakdale, MN, 55128 $3,995 143,500 1999 Isuzu Trooper 06-Jun-2011
1997 Mercury Sable GS Oakdale, MN Sandstone Oakdale, MN, 55128 $2,995 149,900 1997 Mercury Sable 06-Jun-2011
2004 Chevrolet Silverado 2500HD Maplewood,MN,55119 $14,995 242,818 2004 Chevrolet Silverado 2500Hd 03-Jun-2011
2006 Chevrolet HHR Maplewood,MN,55119 $12,995 59,360 2006 Chevrolet Hhr 21-May-2011
2002 Dodge Dakota Maplewood,MN,55119 $9,995 104,231 2002 Dodge Dakota 03-Jun-2011
2006 Pontiac Torrent Maplewood,MN,55119 $9,995 128,073 2006 Pontiac Torrent 03-Jun-2011
2005 Ford Escape Maplewood,MN,55119 $8,995 124,326 2005 Ford Escape 03-Jun-2011
1999 Chevrolet Blazer Maplewood,MN,55119 $4,995 95,169 1999 Chevrolet Blazer 03-Jun-2011
2003 Chevrolet Suburban Maplewood,MN,55119 $13,995 101,324 2003 Chevrolet Suburban 03-Jun-2011
2008 Chevrolet Cobalt Maplewood,MN,55119 $13,995 29,832 2008 Chevrolet Cobalt 03-Jun-2011
2003 Chevrolet Silverado 2500HD Maplewood,MN,55119 $9,995 81,845 2003 Chevrolet Silverado 2500Hd 03-Jun-2011
2002 Oldsmobile Bravada Maplewood,MN,55119 $4,995 164,436 2002 Oldsmobile Bravada 03-Jun-2011
1997 Chevrolet C/K 1500 Maplewood,MN,55119 $3,995 216,462 1997 Chevrolet C/K 1500 03-Jun-2011
Black Nissan Sentra GXE For Sale Black SAINT PAUL, MN, 55119 $4,850 117,360 2002 Nissan Sentra Gxe 02-Jun-2011
2005 GMC Envoy Magnetic Red Metalli Maplewood,MN,55119 $13,995 107,384 2005 GMC ENVOY 29-May-2011
1996 Ford Explorer Black (CC) Maplewood,MN,55119 $2,950 136,622 1996 Ford Explorer 20-May-2011
2008 Pontiac G6 Ivory White Maplewood,MN,55119 $14,995 45,627 2008 Pontiac G6 26-Mar-2011
2009 Chevrolet Aveo Medium Gray Maplewood,MN,55119 $10,995 21,613 2009 Chevrolet Aveo 18-May-2011
2003 GMC Yukon XL Carbon Metallic Maplewood,MN,55119 $8,995 169,338 2003 GMC YUKON XL 27-May-2011
2005 Saturn Ion Silver Nickel Maplewood,MN,55119 $7,995 77,075 2005 Saturn Ion 25-May-2011
2004 GMC Envoy XL Polo Green Metallic Maplewood,MN,55119 $8,995 119,804 2004 GMC ENVOY XL 25-Apr-2011
2003 Chevrolet Silverado 1500 Summit White Maplewood,MN,55119 $4,995 197,624 2003 Chevrolet Silverado 1500 25-Apr-2011
1996 Subaru Legacy LSi Oakdale, MN Green Oakdale, MN, 55128 $3,495 181,200 1996 Subaru Legacy 30-May-2011
2007 FORD FUSION I4 SE FWD-St. Paul, Minnesota Black 2967 Hudson Road, St. Paul, MN $13,450 43,027 2007 Ford Fusion 24-May-2011
Nissan Sentra 2.0S Extended warranty till2014 Grey ST. PAUL, MN, 55119 $12,400 40,000 2007 Nissan Sentra 2.0 S 28-May-2011
2002 Chevrolet Tracker Maplewood,MN,55119 $8,995 78,956 2002 Chevrolet Tracker 29-May-2011