S2Cars the database of used vehicles

Cars for sale in York County, Maine, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Salvage TOYOTA CAMRY 2.2L 4 2000 LYMAN,ME,04002 $2,000 178,212 2000 Toyota Camry 30-Aug-2010
Salvage TOYOTA SIENNA 3.3L 6 2006 LYMAN,ME,04002 $2,000 65,473 2006 Toyota Sienna 30-Aug-2010
Salvage GMC FULLSZ PU 6.0L 8 2002 LYMAN,ME,04002 $2,000 120,716 2002 GMC FULLSZ PU 23-Oct-2010
Salvage FORD EXPLORER 4.0L 6 2003 LYMAN,ME,04002 $2,000 95,926 2003 Ford Explorer 30-Aug-2010
Salvage MERCEDES-BENZ C230 1.8L 4 2003 LYMAN,ME,04002 $2,000 78,708 2003 Mercedes-Benz C230 30-Aug-2010
Salvage CHEVROLET FULLSZ PU 4.3L 6 2005 LYMAN,ME,04002 $1,950 N/A 2005 Chevrolet Fullsz Pu 30-Aug-2010
Salvage TOYOTA CAMRY 2.2L 4 1999 LYMAN,ME,04002 $1,950 131,394 1999 Toyota Camry 30-Aug-2010
Salvage HYUNDAI ELANTRA 2.0L 4 2008 LYMAN,ME,04002 $1,950 27,698 2008 Hyundai Elantra 30-Aug-2010
Salvage FORD EXPLORER 4.0L 6 2003 LYMAN,ME,04002 $1,950 123,501 2003 Ford Explorer 23-Oct-2010
Salvage MINI COOPER 1.6L 4 2006 LYMAN,ME,04002 $1,950 76,917 2006 Mini Cooper 30-Aug-2010
Salvage FORD FOCUS 2.0L 4 2008 LYMAN,ME,04002 $1,950 14,621 2008 Ford Focus 30-Aug-2010
Salvage CHEVROLET TRAILBLAZE 4.2L 6 2004 LYMAN,ME,04002 $1,950 78,237 2004 Chevrolet Trailblaze 30-Aug-2010
Salvage NISSAN SENTRA 2.0L 4 2009 LYMAN,ME,04002 $1,950 N/A 2009 Nissan Sentra 30-Aug-2010
Salvage HONDA ACCORD 2.4L 4 2004 LYMAN,ME,04002 $1,950 113,160 2004 Honda Accord 30-Aug-2010
Salvage VOLVO 70 SERIES 2.4L 5 2001 LYMAN,ME,04002 $1,900 96,894 2001 Volvo 70 Series 30-Aug-2010
Salvage FORD MUSTANG 4.6L 8 2001 LYMAN,ME,04002 $1,900 95,937 2001 Ford Mustang 30-Aug-2010
Salvage TOYOTA YARIS 1.5L 4 2007 LYMAN,ME,04002 $1,900 70,801 2007 Toyota Yaris 30-Aug-2010
Salvage HONDA MOTORCYCLE .6L 4 2007 LYMAN,ME,04002 $1,900 11,158 2007 Honda Motorcycle 30-Aug-2010
Salvage TOYOTA SMALL PU 2.7L 4 1998 LYMAN,ME,04002 $1,900 165,558 1998 Toyota Small Pu 30-Aug-2010
Salvage CHEVROLET FULLSZ PU 4.8L 8 2003 LYMAN,ME,04002 $1,900 62,983 2003 Chevrolet Fullsz Pu 30-Aug-2010
Salvage HYUNDAI SONATA 2.7L 6 2003 LYMAN,ME,04002 $1,900 72,896 2003 Hyundai Sonata 30-Aug-2010
Salvage FORD FOCUS 2.0L 4 2008 LYMAN,ME,04002 $1,900 29,627 2008 Ford Focus 15-Dec-2010
Salvage CHEVROLET FULLSZ PU 6.0L 8 2002 LYMAN,ME,04002 $1,900 156,486 2002 Chevrolet Fullsz Pu 30-Aug-2010
Salvage NISSAN XTERRA 3.3L 6 2004 LYMAN,ME,04002 $1,850 57,770 2004 Nissan Xterra 30-Aug-2010
Salvage FORD SMALL PU 4.0L 6 2002 LYMAN,ME,04002 $1,850 75,655 2002 Ford Small Pu 30-Aug-2010
Salvage HYUNDAI ELANTRA 2.0L 4 2007 LYMAN,ME,04002 $1,850 21,034 2007 Hyundai Elantra 30-Aug-2010
Salvage KAWASAKI MOTORCYCLE 1.5L 2 2002 LYMAN,ME,04002 $1,850 22,535 2002 Kawasaki Motorcycle 30-Aug-2010
Salvage MAZDA 6 3.0L 6 2003 LYMAN,ME,04002 $1,850 116,335 2003 Mazda 6 30-Aug-2010
Salvage SUZUKI VITARA 2.0L 4 2003 LYMAN,ME,04002 $1,850 101,186 2003 Suzuki Vitara 30-Aug-2010
Salvage MERCEDES-BENZ C SERIES 4.3L 8 2000 LYMAN,ME,04002 $1,850 83,944 2000 Mercedes-Benz C Series 30-Aug-2010
Salvage DODGE FULLSZ PU 4.7L 8 2005 LYMAN,ME,04002 $1,850 77,621 2005 Dodge Fullsz Pu 23-Oct-2010
Salvage FORD SMALL PU 4.0L 6 1999 LYMAN,ME,04002 $1,850 88,406 1999 Ford Small Pu 30-Aug-2010
Salvage CHEVROLET FULLSZ VAN 4.3L 6 2006 LYMAN,ME,04002 $1,850 152,736 2006 Chevrolet Fullsz Van 30-Aug-2010
Salvage SAAB 9-3 2.0L 4 2001 LYMAN,ME,04002 $1,850 112,176 2001 Saab 9-3 30-Aug-2010
Salvage FORD CROWN VIC 4.6L 8 2008 LYMAN,ME,04002 $1,850 48,370 2008 Ford Crown Vic 30-Aug-2010
Salvage YAMAHA MOTORCYCLE 1.3L 4 2006 LYMAN,ME,04002 $1,850 24,539 2006 Yamaha Motorcycle 30-Aug-2010
Salvage TOYOTA SMALL PU 3.4L 6 2002 LYMAN,ME,04002 $1,850 127,531 2002 Toyota Small Pu 30-Aug-2010
Salvage NISSAN VERSA 1.8L 4 2008 LYMAN,ME,04002 $1,850 20,252 2008 Nissan Versa 30-Aug-2010
Salvage MERCURY MOUNTAINER 4.0L 6 2004 LYMAN,ME,04002 $1,850 62,503 2004 Mercury Mountainer 30-Aug-2010
Salvage TOYOTA 4RUNNER 3.4L 6 2000 LYMAN,ME,04002 $1,850 152,654 2000 Toyota 4Runner 30-Aug-2010
Salvage TOYOTA RAV4 2002 LYMAN,ME,04002 $1,850 149,808 2002 Toyota Rav4 30-Aug-2010
Salvage VOLKSWAGEN JETTA 2.8L 6 2001 LYMAN,ME,04002 $1,850 91,180 2001 Volkswagen Jetta 30-Aug-2010
Salvage HONDA CIVIC 1.7L 4 2004 LYMAN,ME,04002 $1,850 49,494 2004 Honda Civic 30-Aug-2010
Salvage JEEP CHEROKEE 4.7L 8 2000 LYMAN,ME,04002 $1,800 151,741 2000 Jeep Cherokee 30-Aug-2010
Salvage HYUNDAI ELANTRA 2.0L 4 2005 LYMAN,ME,04002 $1,800 89,662 2005 Hyundai Elantra 30-Aug-2010
Salvage TOYOTA CAMRY 2.2L 4 2000 LYMAN,ME,04002 $1,800 N/A 2000 Toyota Camry 30-Aug-2010
Salvage TOYOTA COROLLA 1.8L 4 2004 LYMAN,ME,04002 $1,800 159,181 2004 Toyota Corolla 30-Aug-2010
Salvage DODGE LARGE PU 3.7L 6 2005 LYMAN,ME,04002 $1,800 72,321 2005 Dodge Large Pu 30-Aug-2010
Salvage FORD FULLSZ PU 5.4L 8 2006 LYMAN,ME,04002 $1,800 117,425 2006 Ford Fullsz Pu 30-Aug-2010
Salvage FORD SMALL PU 4.0L 6 2005 LYMAN,ME,04002 $1,800 32,678 2005 Ford Small Pu 30-Aug-2010
Salvage HONDA CIVIC 1.7L 4 2004 LYMAN,ME,04002 $1,800 162,410 2004 Honda Civic 30-Aug-2010
Salvage DODGE MINIVAN 3.3L 6 2005 LYMAN,ME,04002 $1,800 74,267 2005 Dodge Minivan 30-Aug-2010
Salvage DODGE MINIVAN 3.3L 6 2005 LYMAN,ME,04002 $1,800 N/A 2005 Dodge Minivan 08-Feb-2011
Salvage FORD FULLSZ PU 6.8L 10 2004 LYMAN,ME,04002 $1,800 111,894 2004 Ford Fullsz Pu 22-Sep-2010
Salvage TOYOTA SMALL PU 2.7L 4 1999 LYMAN,ME,04002 $1,800 87,548 1999 Toyota Small Pu 30-Aug-2010
Salvage DODGE FULLSZ PU 5.7L 8 2004 LYMAN,ME,04002 $1,800 115,662 2004 Dodge Fullsz Pu 30-Aug-2010
Salvage DODGE FULLSZ PU 5.7L 8 2003 LYMAN,ME,04002 $1,800 N/A 2003 Dodge Fullsz Pu 30-Aug-2010
Salvage SUZUKI MOTORCYCLE .7L 4 2005 LYMAN,ME,04002 $1,800 N/A 2005 Suzuki Motorcycle 30-Aug-2010
Salvage GMC FULLSZ PU 5.3L 8 2002 LYMAN,ME,04002 $1,750 193,552 2002 GMC FULLSZ PU 30-Aug-2010
Salvage VOLVO S80 2.5L 5 2005 LYMAN,ME,04002 $1,750 141,120 2005 Volvo S80 30-Aug-2010
Salvage NISSAN PATHFINDER 3.5L 6 2001 LYMAN,ME,04002 $1,750 129,296 2001 Nissan Pathfinder 30-Aug-2010
Salvage VOLKSWAGEN BEETLE 1.9L 4 2005 LYMAN,ME,04002 $1,750 116,482 2005 Volkswagen Beetle 30-Aug-2010
Salvage PORSCHE BOXSTER 2.5L 6 1997 LYMAN,ME,04002 $1,750 84,901 1997 Porsche Boxster 30-Aug-2010
Salvage CHEVROLET FULLSZ PU 5.3L 8 2002 LYMAN,ME,04002 $1,750 113,978 2002 Chevrolet Fullsz Pu 30-Aug-2010
Salvage TOYOTA RAV4 2.4L 4 2006 LYMAN,ME,04002 $1,750 N/A 2006 Toyota Rav4 30-Aug-2010
Salvage NISSAN SENTRA 2.0L 4 2008 LYMAN,ME,04002 $1,750 20,404 2008 Nissan Sentra 30-Aug-2010
Salvage TOYOTA COROLLA 1.8L 4 2005 LYMAN,ME,04002 $1,750 116,162 2005 Toyota Corolla 22-Sep-2010
Salvage NISSAN ALTIMA 2.5L 4 2005 LYMAN,ME,04002 $1,750 97,219 2005 Nissan Altima 30-Aug-2010
Salvage AUDI A6 2.8L 6 1999 LYMAN,ME,04002 $1,750 118,022 1999 Audi A6 30-Aug-2010
Salvage CHEVROLET FULLSZ PU 5.3L 8 2004 LYMAN,ME,04002 $1,750 101,226 2004 Chevrolet Fullsz Pu 30-Aug-2010
Salvage DODGE CALIBER 2.0L 4 2007 LYMAN,ME,04002 $1,750 28,880 2007 Dodge Caliber 30-Aug-2010
Salvage HARLEY-DAVIDSON MOTORCYCLE 1.5L 2 2000 LYMAN,ME,04002 $1,750 17,261 2000 Harley-Davidson Motorcycle 15-Dec-2010
Salvage FORD EXPLORER 4.0L 6 2003 LYMAN,ME,04002 $1,750 75,127 2003 Ford Explorer 22-Sep-2010
Salvage HARLEY-DAVIDSON MOTORCYCLE 1.6L 2 2008 LYMAN,ME,04002 $1,750 14,232 2008 Harley-Davidson Motorcycle 15-Dec-2010
Salvage TOYOTA SMALL PU 2009 LYMAN,ME,04002 $1,700 7,550 2009 Toyota Small Pu 30-Aug-2010
Salvage DODGE DURANGO 4.7L 8 2004 LYMAN,ME,04002 $1,700 60,250 2004 Dodge Durango 30-Aug-2010
Salvage BMW 323 2.5L 6 2000 LYMAN,ME,04002 $1,700 130,415 2000 BMW 323 30-Aug-2010
Salvage FORD ESCAPE 3.0L 6 2006 LYMAN,ME,04002 $1,700 71,766 2006 Ford Escape 30-Aug-2010
Salvage GMC FULLSZ PU 4.8L 8 2003 LYMAN,ME,04002 $1,700 153,765 2003 GMC FULLSZ PU 30-Aug-2010
Salvage JEEP WRANGLER 2.5L 4 2001 LYMAN,ME,04002 $1,700 85,616 2001 Jeep Wrangler 23-Oct-2010
Salvage GMC FULLSZ PU 4.3L 6 2006 LYMAN,ME,04002 $1,700 69,273 2006 GMC FULLSZ PU 30-Aug-2010
Salvage TOYOTA COROLLA 1.8L 4 1997 LYMAN,ME,04002 $1,700 94,782 1997 Toyota Corolla 23-Oct-2010
Salvage HYUNDAI ELANTRA 2.0L 4 2006 LYMAN,ME,04002 $1,700 29,052 2006 Hyundai Elantra 30-Aug-2010
Salvage TOYOTA SMALL PU 2.9L 6 1991 LYMAN,ME,04002 $1,700 164,642 1991 Toyota Small Pu 23-Oct-2010
Salvage HONDA ODYSSEY 3.5L 6 2000 LYMAN,ME,04002 $1,700 163,241 2000 Honda Odyssey 30-Aug-2010
Salvage FORD FULLSZ PU 7.3L 8 1999 BURN LYMAN,ME,04002 $1,700 N/A 1999 Ford Fullsz Pu 30-Aug-2010
Salvage NISSAN ALTIMA 2.5L 4 2005 LYMAN,ME,04002 $1,700 98,082 2005 Nissan Altima 30-Aug-2010
Salvage GMC YUKON 5.3L 8 2004 LYMAN,ME,04002 $1,700 78,000 2004 GMC YUKON 23-Oct-2010
Salvage CHEVROLET FULLSZ PU 7.4L 8 1999 LYMAN,ME,04002 $1,700 91,841 1999 Chevrolet Fullsz Pu 30-Aug-2010
Salvage CHEVROLET FULLSZ PU 4.8L 8 2004 LYMAN,ME,04002 $1,700 44,472 2004 Chevrolet Fullsz Pu 30-Aug-2010
Salvage FORD SMALL PU 4.0L 6 2005 LYMAN,ME,04002 $1,700 44,827 2005 Ford Small Pu 30-Aug-2010
Salvage TOYOTA CAMRY 2.4L 4 2004 LYMAN,ME,04002 $1,700 55,508 2004 Toyota Camry 22-Sep-2010
Salvage KAWASAKI MOTORCYCLE .6L 4 2008 LYMAN,ME,04002 $1,700 52 2008 Kawasaki Motorcycle 23-Oct-2010
Salvage TOYOTA PRIUS 1.5L 4 2005 LYMAN,ME,04002 $1,700 71,840 2005 Toyota Prius 30-Aug-2010
Salvage CHEVROLET EQUINOX 3.4L 6 2006 LYMAN,ME,04002 $1,700 17,344 2006 Chevrolet Equinox 30-Aug-2010
Salvage NISSAN MINIVAN 3.5L 6 2004 LYMAN,ME,04002 $1,700 88,073 2004 Nissan Minivan 30-Aug-2010
Salvage FORD FULLSZ PU 7.3L 8 2002 LYMAN,ME,04002 $1,700 53,630 2002 Ford Fullsz Pu 30-Aug-2010
Salvage CHEVROLET SMALL PU 4.3L 6 2000 LYMAN,ME,04002 $1,700 82,775 2000 Chevrolet Small Pu 30-Aug-2010
Salvage JEEP LIBERTY 3.7L 6 2002 LYMAN,ME,04002 $1,650 72,287 2002 Jeep Liberty 30-Aug-2010
Salvage CHEVROLET FULLSZ PU 6.0L 8 2003 LYMAN,ME,04002 $1,650 366,439 2003 Chevrolet Fullsz Pu 23-Oct-2010