S2Cars the database of used vehicles

Cars for sale in Woodland Hills, Kentucky, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2008 Mercedes-Benz GL-Class Black 12337 Shelbyville Rd., Louisville, KY $46,988 49,857 2008 Mercedes-Benz Gl-Class 10-Jun-2011
2009 GMC Yukon Denali Black 12337 Shelbyville Rd., Louisville, KY $45,888 21,000 2009 GMC YUKON DENALI 10-Jun-2011
2010 Ford F-150 Black 12337 Shelbyville Rd., Louisville, KY $44,995 20,886 2010 Ford F-150 10-Jun-2011
2010 Mercedes-Benz C-Class Black 12337 Shelbyville Rd., Louisville, KY $34,988 18,379 2010 Mercedes-Benz C-Class 10-Jun-2011
2010 Mercedes-Benz C-Class Black 12337 Shelbyville Rd., Louisville, KY $32,998 24,360 2010 Mercedes-Benz C-Class 10-Jun-2011
2007 Cadillac Escalade Black 12337 Shelbyville Rd., Louisville, KY $32,988 56,766 2007 Cadillac Escalade 10-Jun-2011
2008 Mercedes-Benz C-Class Black 12337 Shelbyville Rd., Louisville, KY $31,995 40,119 2008 Mercedes-Benz C-Class 11-Jun-2011
2008 Cadillac SRX Black 12337 Shelbyville Rd., Louisville, KY $30,995 27,344 2008 Cadillac Srx 10-Jun-2011
2007 Chrysler 300 Black 12337 Shelbyville Rd., Louisville, KY $30,750 30,458 2007 Chrysler 300 10-Jun-2011
2006 Chevrolet Corvette Black 12337 Shelbyville Rd., Louisville, KY $30,500 42,860 2006 Chevrolet Corvette 10-Jun-2011
2008 Cadillac SRX Black 12337 Shelbyville Rd., Louisville, KY $29,995 39,094 2008 Cadillac Srx 10-Jun-2011
2007 Chevrolet Tahoe Black 12337 Shelbyville Rd., Louisville, KY $29,995 55,599 2007 Chevrolet Tahoe 10-Jun-2011
2009 Dodge Challenger Black 12337 Shelbyville Rd., Louisville, KY $29,988 8,389 2009 Dodge Challenger 10-Jun-2011
2010 Ford Explorer Black 12337 Shelbyville Rd., Louisville, KY $29,988 9,040 2010 Ford Explorer 10-Jun-2011
2008 GMC Sierra 1500 Black 12337 Shelbyville Rd., Louisville, KY $29,950 39,750 2008 GMC SIERRA 1500 10-Jun-2011
2010 Ford Explorer Black 12337 Shelbyville Rd., Louisville, KY $29,888 10,300 2010 Ford Explorer 10-Jun-2011
2011 Chevrolet Silverado 1500 Black 12337 Shelbyville Rd., Louisville, KY $29,788 16,552 2011 Chevrolet Silverado 1500 10-Jun-2011
2009 Dodge Challenger Black 12337 Shelbyville Rd., Louisville, KY $29,595 13,765 2009 Dodge Challenger 10-Jun-2011
2008 HUMMER H3 Black 12337 Shelbyville Rd., Louisville, KY $28,888 49,050 2008 Hummer H3 10-Jun-2011
2007 Lexus RX 350 Black 12337 Shelbyville Rd., Louisville, KY $27,995 72,523 2007 Lexus Rx 350 10-Jun-2011
2008 Jeep Wrangler Black 12337 Shelbyville Rd., Louisville, KY $27,988 47,676 2008 Jeep Wrangler 10-Jun-2011
2007 Chevrolet Tahoe Black 12337 Shelbyville Rd., Louisville, KY $27,988 58,050 2007 Chevrolet Tahoe 10-Jun-2011
2010 Chevrolet Silverado 1500 Black 12337 Shelbyville Rd., Louisville, KY $27,950 9,950 2010 Chevrolet Silverado 1500 10-Jun-2011
2008 Dodge Ram 2500 Black 12337 Shelbyville Rd., Louisville, KY $27,950 82,905 2008 Dodge Ram 2500 10-Jun-2011
2010 Ford Edge Black 12337 Shelbyville Rd., Louisville, KY $27,888 15,322 2010 Ford Edge 10-Jun-2011
2008 Jeep Grand Cherokee Black 12337 Shelbyville Rd., Louisville, KY $26,988 36,818 2008 Jeep Grand Cherokee 18-Jun-2011
2010 Chevrolet Camaro Black 12337 Shelbyville Rd., Louisville, KY $26,977 27,450 2010 Chevrolet Camaro 10-Jun-2011
2010 Subaru Legacy Black 12337 Shelbyville Rd., Louisville, KY $26,950 11,031 2010 Subaru Legacy 10-Jun-2011
2010 Chrysler Town & Country Black 12337 Shelbyville Rd., Louisville, KY $26,495 14,033 2010 Chrysler Town & Country 10-Jun-2011
2003 Lexus SC 430 Black 12337 Shelbyville Rd., Louisville, KY $25,999 49,899 2003 Lexus Sc 430 10-Jun-2011
2010 Honda CR-V Black 12337 Shelbyville Rd., Louisville, KY $24,995 22,311 2010 Honda Cr-V 10-Jun-2011
2008 Ford Mustang Black 12337 Shelbyville Rd., Louisville, KY $24,988 14,574 2008 Ford Mustang 10-Jun-2011
2010 Ford Ranger Black 12337 Shelbyville Rd., Louisville, KY $24,897 5,500 2010 Ford Ranger 10-Jun-2011
2007 Acura RL Black 12337 Shelbyville Rd., Louisville, KY $24,488 65,478 2007 Acura Rl 10-Jun-2011
2008 Ford F-250 Super Duty Black 12337 Shelbyville Rd., Louisville, KY $24,488 16,249 2008 Ford F-250 Super Duty 10-Jun-2011
2009 Nissan Murano Black 12337 Shelbyville Rd., Louisville, KY $24,388 23,631 2009 Nissan Murano 10-Jun-2011
2011 MINI Cooper Black 12337 Shelbyville Rd., Louisville, KY $23,995 1,290 2011 Mini Cooper 29-Apr-2011
2011 Toyota Camry Black 12337 Shelbyville Rd., Louisville, KY $23,995 11,159 2011 Toyota Camry 10-Jun-2011
2010 Dodge Challenger Black 12337 Shelbyville Rd., Louisville, KY $23,988 9,948 2010 Dodge Challenger 29-Apr-2011
2010 Ford Mustang Black 12337 Shelbyville Rd., Louisville, KY $23,950 37,243 2010 Ford Mustang 10-Jun-2011
2008 Ford Explorer Black 12337 Shelbyville Rd., Louisville, KY $23,899 28,295 2008 Ford Explorer 10-Jun-2011
2010 Subaru Legacy Black 12337 Shelbyville Rd., Louisville, KY $23,495 4,936 2010 Subaru Legacy 10-Jun-2011
2007 Lexus ES 350 Black 12337 Shelbyville Rd., Louisville, KY $23,477 47,182 2007 Lexus Es 350 10-Jun-2011
2009 Volkswagen New Jetta Black 12337 Shelbyville Rd., Louisville, KY $22,998 40,583 2009 Volkswagen New Jetta 10-Jun-2011
2010 Nissan Rogue Black 12337 Shelbyville Rd., Louisville, KY $22,995 13,840 2010 Nissan Rogue 18-Jun-2011
2007 GMC Yukon XL Black 11501 Shelbyville Road, Louisville, KY $22,985 99,109 2007 GMC YUKON XL 01-Apr-2011
2003 HUMMER H2 Black 12337 Shelbyville Rd., Louisville, KY $22,888 71,352 2003 Hummer H2 10-Jun-2011
2010 Ford Fusion Black 12337 Shelbyville Rd., Louisville, KY $22,888 19,381 2010 Ford Fusion 10-Jun-2011
2008 Ford Edge Black 12337 Shelbyville Rd., Louisville, KY $22,788 46,050 2008 Ford Edge 10-Jun-2011
2010 Mazda MAZDA6 Black 12337 Shelbyville Rd., Louisville, KY $22,498 36,281 2010 Mazda Mazda6 14-Jun-2011
2010 Ford Fusion Black 12337 Shelbyville Rd., Louisville, KY $22,488 25,670 2010 Ford Fusion 10-Jun-2011
2008 Dodge Charger Black 12337 Shelbyville Rd., Louisville, KY $22,488 45,500 2008 Dodge Charger 10-Jun-2011
2008 Honda Accord Black 12337 Shelbyville Rd., Louisville, KY $22,288 44,888 2008 Honda Accord 10-Jun-2011
2010 Chrysler Town & Country Black 12337 Shelbyville Rd., Louisville, KY $21,999 28,110 2010 Chrysler Town & Country 10-Jun-2011
2005 Ford Mustang Black 12337 Shelbyville Rd., Louisville, KY $21,998 29,030 2005 Ford Mustang 10-Jun-2011
2005 BMW X3 Black 12337 Shelbyville Rd., Louisville, KY $21,995 51,723 2005 BMW X3 10-Jun-2011
2008 Chevrolet Malibu Black 12337 Shelbyville Rd., Louisville, KY $21,988 28,082 2008 Chevrolet Malibu 10-Jun-2011
2010 Dodge Journey Black 12337 Shelbyville Rd., Louisville, KY $21,988 17,974 2010 Dodge Journey 10-Jun-2011
2010 Chevrolet Malibu Black 12337 Shelbyville Rd., Louisville, KY $21,988 16,369 2010 Chevrolet Malibu 10-Jun-2011
2005 Acura RL Black 12337 Shelbyville Rd., Louisville, KY $21,888 69,222 2005 Acura Rl 10-Jun-2011
2006 Dodge Charger Black 12337 Shelbyville Rd., Louisville, KY $21,388 46,290 2006 Dodge Charger 10-Jun-2011
2010 Toyota Camry Black 12337 Shelbyville Rd., Louisville, KY $20,997 13,046 2010 Toyota Camry 10-Jun-2011
2007 Ford Explorer Black 12337 Shelbyville Rd., Louisville, KY $20,997 37,615 2007 Ford Explorer 10-Jun-2011
2010 Nissan Altima Black 12337 Shelbyville Rd., Louisville, KY $20,995 33,466 2010 Nissan Altima 10-Jun-2011
2006 Ford Mustang Black 12337 Shelbyville Rd., Louisville, KY $20,888 36,737 2006 Ford Mustang 10-Jun-2011
2009 Pontiac Torrent Black 12337 Shelbyville Rd., Louisville, KY $20,688 27,436 2009 Pontiac Torrent 10-Jun-2011
2009 Mercury Milan Black 12337 Shelbyville Rd., Louisville, KY $20,677 27,387 2009 Mercury Milan 15-Jun-2011
2002 Ford Thunderbird Black 12337 Shelbyville Rd., Louisville, KY $19,995 40,528 2002 Ford Thunderbird 10-Jun-2011
2008 Acura TL Black 11501 Shelbyville Road, Louisville, KY $19,995 70,715 2008 Acura Tl 28-May-2011
2009 Honda Accord Black 12337 Shelbyville Rd., Louisville, KY $19,988 17,499 2009 Honda Accord 10-Jun-2011
2011 Ford Focus Black 12337 Shelbyville Rd., Louisville, KY $19,977 2,175 2011 Ford Focus 10-Jun-2011
2007 Toyota Camry Solara Black 12337 Shelbyville Rd., Louisville, KY $19,950 67,953 2007 Toyota Camry Solara 10-Jun-2011
2008 Ford Mustang Black 12337 Shelbyville Rd., Louisville, KY $19,898 6,435 2008 Ford Mustang 10-Jun-2011
2011 Mitsubishi Eclipse Black 12337 Shelbyville Rd., Louisville, KY $19,888 7,407 2011 Mitsubishi Eclipse 10-Jun-2011
2009 Kia Sorento Black 12337 Shelbyville Rd., Louisville, KY $19,887 16,882 2009 KIA SORENTO 10-Jun-2011
2010 Dodge Avenger Black 12337 Shelbyville Rd., Louisville, KY $19,688 15,079 2010 Dodge Avenger 10-Jun-2011
2008 Jeep Liberty Black 12337 Shelbyville Rd., Louisville, KY $19,588 27,203 2008 Jeep Liberty 10-Jun-2011
2010 Dodge Grand Caravan Black 12337 Shelbyville Rd., Louisville, KY $19,499 58,500 2010 Dodge Grand Caravan 14-Jun-2011
2008 Chevrolet Impala Black 12337 Shelbyville Rd., Louisville, KY $18,999 58,525 2008 Chevrolet Impala 11-Jun-2011
2010 Dodge Avenger Black 12337 Shelbyville Rd., Louisville, KY $18,999 5,059 2010 Dodge Avenger 10-Jun-2011
2007 Chevrolet Monte Carlo Black 12337 Shelbyville Rd., Louisville, KY $18,998 28,061 2007 Chevrolet Monte Carlo 10-Jun-2011
2004 Lexus RX 330 Black 11720 Shelbyville Road, Louisville, KY $18,995 96,000 2004 Lexus Rx 330 29-May-2011
2005 Mercedes-Benz C-Class Black 12337 Shelbyville Rd., Louisville, KY $18,995 69,928 2005 Mercedes-Benz C-Class 14-Jun-2011
2007 Dodge Nitro Black 12337 Shelbyville Rd., Louisville, KY $18,995 37,124 2007 Dodge Nitro 10-Jun-2011
2009 Toyota Camry Black 12337 Shelbyville Rd., Louisville, KY $18,988 31,627 2009 Toyota Camry 10-Jun-2011
2008 Volkswagen Jetta Black 12337 Shelbyville Rd., Louisville, KY $18,988 53,729 2008 Volkswagen Jetta 14-Jun-2011
2008 Hyundai Santa Fe Black 12337 Shelbyville Rd., Louisville, KY $18,988 39,368 2008 Hyundai Santa Fe 14-Jun-2011
2008 Nissan Altima Black 12337 Shelbyville Rd., Louisville, KY $18,977 55,181 2008 Nissan Altima 10-Jun-2011
2008 Dodge Nitro Black 12337 Shelbyville Rd., Louisville, KY $18,899 45,562 2008 Dodge Nitro 10-Jun-2011
2011 Chevrolet HHR Black 12337 Shelbyville Rd., Louisville, KY $18,898 2,983 2011 Chevrolet Hhr 10-Jun-2011
2009 Dodge Journey Black 12337 Shelbyville Rd., Louisville, KY $18,795 19,534 2009 Dodge Journey 10-Jun-2011
2006 Mazda MAZDASPEED6 Mazda Black 11720 Shelbyville Rd,Louisville,KY,40243 $18,495 48,005 2006 Mazda Mazdaspeed6 20-Jun-2011
2003 Infiniti FX35 Black 12337 Shelbyville Rd., Louisville, KY $18,399 75,190 2003 Infiniti Fx35 10-Jun-2011
2006 Pontiac Solstice Black 12337 Shelbyville Rd., Louisville, KY $17,995 25,052 2006 Pontiac Solstice 10-Jun-2011
2007 Mazda CX-7 Black 12337 Shelbyville Rd., Louisville, KY $17,995 76,586 2007 Mazda Cx-7 18-Jun-2011
2008 Dodge Ram 1500 Black 12337 Shelbyville Rd., Louisville, KY $17,988 38,110 2008 Dodge Ram 1500 10-Jun-2011
2010 Chrysler Town & Country Black 12337 Shelbyville Rd., Louisville, KY $17,988 35,356 2010 Chrysler Town & Country 10-Jun-2011
2008 Chevrolet TrailBlazer Black 12337 Shelbyville Rd., Louisville, KY $17,988 45,380 2008 Chevrolet Trailblazer 10-Jun-2011
2005 BMW X5 Black 11501 Shelbyville Road, Louisville, KY $17,985 88,916 2005 BMW X5 20-Nov-2010
2006 Mercedes-Benz E-Class Black 11501 Shelbyville Road, Louisville, KY $17,984 68,900 2006 Mercedes-Benz E-Class 14-May-2011