S2Cars the database of used vehicles

Cars for sale in Woodburn, Oregon, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Salvage FORD FOCUS 2.0L 4 2008 WOODBURN,OR,97071 $2,200 59,214 2008 Ford Focus 08-Mar-2011
Salvage DODGE DURANGO 3.7L 6 2006 WOODBURN,OR,97071 $2,200 76,263 2006 Dodge Durango 08-Mar-2011
Salvage DODGE MINIVAN 3.8L 6 2007 WOODBURN,OR,97071 $2,150 73,736 2007 Dodge Minivan 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 5.3L 8 2001 WOODBURN,OR,97071 $2,150 112,126 2001 Chevrolet Fullsz Pu 08-Mar-2011
Salvage HONDA ELEMENT 2.4L 4 2005 WOODBURN,OR,97071 $2,150 111,231 2005 Honda Element 08-Mar-2011
Salvage TOYOTA COROLLA 1.8L 4 2007 WOODBURN,OR,97071 $2,150 109,978 2007 Toyota Corolla 22-Sep-2010
Salvage NISSAN ALTIMA 2.5L 4 2006 WOODBURN,OR,97071 $2,150 126,783 2006 Nissan Altima 23-Mar-2011
Salvage FORD FULLSZ PU 4.6L 8 2004 WOODBURN,OR,97071 $2,150 113,867 2004 Ford Fullsz Pu 08-Mar-2011
Salvage HONDA ACCORD 2.3L 4 2002 WOODBURN,OR,97071 $2,150 82,713 2002 Honda Accord 08-Mar-2011
Salvage TOYOTA CAMRY 2.4L 4 2007 WOODBURN,OR,97071 $2,150 N/A 2007 Toyota Camry 08-Mar-2011
Salvage HONDA PILOT 3.5L 6 2008 WOODBURN,OR,97071 $2,150 40,282 2008 Honda Pilot 08-Mar-2011
Salvage GMC YUKON 5.3L 8 2000 WOODBURN,OR,97071 $2,150 119,949 2000 GMC YUKON 08-Mar-2011
Salvage TOYOTA CAMRY 3.3L 6 2004 WOODBURN,OR,97071 $2,150 112,031 2004 Toyota Camry 23-Mar-2011
Salvage DODGE NEON 2.4L 4 2003 WOODBURN,OR,97071 $2,150 116,150 2003 Dodge Neon 08-Mar-2011
Salvage CHEVROLET TRAILBLAZE 4.2L 6 2004 WOODBURN,OR,97071 $2,150 103,571 2004 Chevrolet Trailblaze 08-Mar-2011
Salvage BMW 330 3.0L 6 2002 WOODBURN,OR,97071 $2,150 131,649 2002 BMW 330 08-Mar-2011
Salvage HONDA CIVIC 1.8L 4 2008 WOODBURN,OR,97071 $2,100 35,602 2008 Honda Civic 08-Mar-2011
Salvage TOYOTA SCION 1.5L 4 2005 WOODBURN,OR,97071 $2,100 58,136 2005 Toyota Scion 08-Mar-2011
Salvage TOYOTA SMALL PU 2.9L 6 1993 WOODBURN,OR,97071 $2,100 127,802 1993 Toyota Small Pu 08-Mar-2011
Salvage KIA SPECTRA 2.0L 4 2009 WOODBURN,OR,97071 $2,100 43,028 2009 KIA SPECTRA 23-Mar-2011
Salvage PONTIAC VIBE 1.8L 4 2005 WOODBURN,OR,97071 $2,100 73,009 2005 Pontiac Vibe 08-Mar-2011
Salvage PONTIAC VIBE 1.8L 4 2006 WOODBURN,OR,97071 $2,050 73,394 2006 Pontiac Vibe 08-Mar-2011
Salvage KIA SPECTRA 2.0L 4 2007 WOODBURN,OR,97071 $2,050 83,981 2007 KIA SPECTRA 08-Mar-2011
Salvage SUBARU LEGACY 2.5L 4 2005 WOODBURN,OR,97071 $2,050 67,972 2005 Subaru Legacy 08-Mar-2011
Salvage KIA SPECTRA 2.0L 4 2008 WOODBURN,OR,97071 $2,050 25,675 2008 KIA SPECTRA 08-Mar-2011
Salvage NISSAN ALTIMA 2.5L 4 2006 WOODBURN,OR,97071 $2,050 99,820 2006 Nissan Altima 08-Mar-2011
Salvage DODGE SMALL PU 3.7L 6 2006 WOODBURN,OR,97071 $2,050 77,608 2006 Dodge Small Pu 08-Mar-2011
Salvage NISSAN VERSA 1.8L 4 2008 WOODBURN,OR,97071 $2,050 24,522 2008 Nissan Versa 23-Mar-2011
Salvage FORD FUSION 2.3L 4 2007 WOODBURN,OR,97071 $2,050 53,504 2007 Ford Fusion 08-Mar-2011
Salvage FORD SMALL PU 4.0L 6 2001 WOODBURN,OR,97071 $2,000 130,583 2001 Ford Small Pu 08-Mar-2011
Salvage VOLKSWAGEN RABBIT 2.5L 5 2006 WOODBURN,OR,97071 $2,000 85,412 2006 Volkswagen Rabbit 08-Mar-2011
Salvage CHEVROLET C-SERIES C 7.2L 6 1999 WOODBURN,OR,97071 $2,000 133,566 1999 Chevrolet C-Series C 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 5.7L 8 1998 WOODBURN,OR,97071 $2,000 136,482 1998 Chevrolet Fullsz Pu 08-Mar-2011
Salvage MINI COOPER 1.6L 4 2003 WOODBURN,OR,97071 $2,000 78,013 2003 Mini Cooper 23-Mar-2011
Salvage SATURN AURA 3.5L 6 2007 WOODBURN,OR,97071 $2,000 34,423 2007 Saturn Aura 08-Mar-2011
Salvage HONDA CIVIC 1.6L 4 2000 WOODBURN,OR,97071 $2,000 42,517 2000 Honda Civic 08-Mar-2011
Salvage JEEP CHEROKEE 4.0L 6 1999 WOODBURN,OR,97071 $1,950 106,611 1999 Jeep Cherokee 08-Mar-2011
Salvage CHEVROLET SUBURBAN 5.3L 8 2002 WOODBURN,OR,97071 $1,950 121,895 2002 Chevrolet Suburban 08-Mar-2011
Salvage CHEVROLET TRAILBLAZE 4.2L 6 2007 WOODBURN,OR,97071 $1,950 N/A 2007 Chevrolet Trailblaze 08-Mar-2011
Salvage TOYOTA CAMRY 2.4L 4 2003 WOODBURN,OR,97071 $1,950 111,269 2003 Toyota Camry 08-Mar-2011
Salvage FORD MUSTANG 4.9L 8 1993 WOODBURN,OR,97071 $1,900 78,632 1993 Ford Mustang 08-Mar-2011
Salvage HONDA ACCORD 2.3L 4 2001 WOODBURN,OR,97071 $1,900 69,610 2001 Honda Accord 08-Apr-2011
Salvage CHRYSLER PACIFICA 3.5L 6 2004 WOODBURN,OR,97071 $1,900 74,271 2004 Chrysler Pacifica 08-Mar-2011
Salvage FORD ESCAPE 3.0L 6 2006 WOODBURN,OR,97071 $1,900 N/A 2006 Ford Escape 08-Mar-2011
Salvage HYUNDAI ACCENT 1.6L 4 2006 WOODBURN,OR,97071 $1,900 63,100 2006 Hyundai Accent 08-Mar-2011
2007 HONDA ELEMENT EX Red 2885 National Way, Woodburn, OR, 97071 $1,550 13,283 2007 Honda Element Ex 01-Jun-2011
Salvage JEEP LIBERTY 3.7L 6 2004 WOODBURN,OR,97071 $1,900 87,166 2004 Jeep Liberty 08-Mar-2011
Salvage VOLVO 70 SERIES 2.4L 5 2001 WOODBURN,OR,97071 $1,900 91,029 2001 Volvo 70 Series 23-Mar-2011
Salvage FORD SMALL PU 3.0L 6 2004 WOODBURN,OR,97071 $1,900 48,062 2004 Ford Small Pu 08-Mar-2011
Salvage SUBARU FORESTER 2.5L 4 2004 WOODBURN,OR,97071 $1,850 93,393 2004 Subaru Forester 08-Apr-2011
Salvage TOYOTA FULLSZ PU 3.4L 6 2001 WOODBURN,OR,97071 $1,850 98,184 2001 Toyota Fullsz Pu 30-Aug-2010
Salvage FORD FOCUS 2.0L 4 2009 WOODBURN,OR,97071 $1,850 15,930 2009 Ford Focus 22-Sep-2010
Salvage MAZDA PROTEGE 2.0L 4 2003 WOODBURN,OR,97071 $1,850 75,906 2003 Mazda Protege 08-Mar-2011
2010 HONDA FIT SPORT Blue 2885 National Way, Woodburn, OR, 97071 $1,800 2,436 2010 Honda Fit Sport 13-May-2011
2000 HONDA ACCORD EX White 2885 National Way, Woodburn, OR, 97071 $1,550 112,324 2000 Honda Accord Ex 14-May-2011
2004 FORD EXPEDITION Blue 2885 National Way, Woodburn, OR, 97071 $1,600 84,821 2004 Ford Expedition 19-May-2011
2003 FORD EXPLORER X Silver 2885 National Way, Woodburn, OR, 97071 $1,600 121,620 2003 Ford Explorer X 17-May-2011
2006 KIA RIO Red 2885 National Way, Woodburn, OR, 97071 $1,700 62,914 2006 KIA RIO 17-May-2011
Salvage TOYOTA CAMRY 3.0L 6 2004 WOODBURN,OR,97071 $1,850 60,884 2004 Toyota Camry 23-Mar-2011
Salvage FORD FOCUS 2.0L 4 2004 WOODBURN,OR,97071 $1,850 37,870 2004 Ford Focus 30-Aug-2010
2003 BMW 330XI Gray 2885 National Way, Woodburn, OR, 97071 $1,600 100,160 2003 BMW 330XI 12-May-2011
2002 TOYOTA ECHO Silver 2885 National Way, Woodburn, OR, 97071 $1,550 70,587 2002 Toyota Echo 12-May-2011
Salvage TOYOTA CAMRY 2.2L 4 2000 WOODBURN,OR,97071 $1,800 123,180 2000 Toyota Camry 15-Apr-2011
Salvage FORD MUSTANG 4.6L 8 1997 WOODBURN,OR,97071 $1,800 82,607 1997 Ford Mustang 15-Apr-2011
Salvage TOYOTA PRIUS 1.5L 4 2007 WOODBURN,OR,97071 $1,600 39,476 2007 Toyota Prius 01-May-2011
Salvage FORD EXPEDITION 4.6L 8 2004 WOODBURN,OR $1,600 86,798 2004 Ford Expedition 22-Apr-2011
2003 HONDA PILOT EX Silver 2885 National Way, Woodburn, OR, 97071 $1,850 N/A 2003 Honda Pilot Ex 25-Apr-2011
2007 CHEVROLET IMPALA LS Silver 2885 National Way, Woodburn, OR, 97071 $1,800 61,240 2007 Chevrolet Impala Ls 25-Apr-2011
Salvage VOLKSWAGEN JETTA 1.8L 4 2001 WOODBURN,OR,97071 $1,650 88,837 2001 Volkswagen Jetta 23-Mar-2011
2002 FORD RANGER Yellow 2885 National Way, Woodburn, OR, 97071 $1,650 139,255 2002 Ford Ranger 25-Apr-2011
Salvage LAND ROVER FREELANDER 1972 WOODBURN,OR $1,550 13,829 1972 Land Rover Freelander 24-Jan-2011
Salvage JEEP WRANGLER 3.8L 6 2010 WOODBURN,OR $1,550 15,722 2010 Jeep Wrangler 22-Apr-2011
Salvage FORD EXPLORER 4.0L 6 2003 WOODBURN,OR,97071 $1,700 98,191 2003 Ford Explorer 08-Apr-2011
Salvage VOLKSWAGEN PASSAT 1.8L 4 2002 WOODBURN,OR,97071 $1,650 72,147 2002 Volkswagen Passat 08-Apr-2011
Salvage TOYOTA SMALL PU 2.7L 4 1998 WOODBURN,OR,97071 $1,650 155,014 1998 Toyota Small Pu 08-Apr-2011
Salvage CHRYSLER MINIVAN 3.3L 6 2005 WOODBURN,OR,97071 $1,650 118,860 2005 Chrysler Minivan 08-Apr-2011
Salvage HONDA CIVIC 1.7L 4 2002 WOODBURN,OR,97071 $1,600 N/A 2002 Honda Civic 08-Apr-2011
Salvage MAZDA MINIVAN 3.0L 6 2003 WOODBURN,OR,97071 $1,600 N/A 2003 Mazda Minivan 08-Apr-2011
Salvage ACURA 3.2 TL 3.2L 6 2001 WOODBURN,OR,97071 $1,600 147,281 2001 Acura 3.2 Tl 08-Apr-2011
Salvage CHRYSLER MINIVAN 3.8L 6 2006 WOODBURN,OR,97071 $1,600 46,508 2006 Chrysler Minivan 08-Apr-2011
Salvage MAZDA MAZDA6 2.3L 4 2007 WOODBURN,OR,97071 $1,550 63,343 2007 Mazda Mazda6 08-Apr-2011
Salvage DODGE CALIBER 2.4L 4 2007 WOODBURN,OR,97071 $1,550 41,025 2007 Dodge Caliber 08-Apr-2011
Salvage GMC ENVOY 4.2L 6 2003 WOODBURN,OR,97071 $1,550 53,300 2003 GMC ENVOY 23-Mar-2011
Salvage HONDA CIVIC 1.7L 4 2003 WOODBURN,OR,97071 $1,550 121,371 2003 Honda Civic 08-Apr-2011
Salvage NISSAN ALTIMA 3.5L 6 2002 WOODBURN,OR,97071 $1,550 72,999 2002 Nissan Altima 08-Apr-2011
2007 KIA SPECTRA EX Black 2885 National Way, Woodburn, OR, 97071 $1,850 39,575 2007 KIA SPECTRA EX 04-Apr-2011
2004 HONDA CR-V EX Maroon 2885 National Way, Woodburn, OR, 97071 $1,800 112,681 2004 Honda Cr-V Ex 04-Apr-2011
2004 FORD RANGER Red 2885 National Way, Woodburn, OR, 97071 $1,550 67,868 2004 Ford Ranger 04-Apr-2011
Salvage GMC YUKON 5.3L 8 2003 WOODBURN,OR,97071 $1,850 98,128 2003 GMC YUKON 30-Aug-2010
Salvage FORD FOCUS 2.0L 4 2005 WOODBURN,OR,97071 $1,800 38,953 2005 Ford Focus 30-Aug-2010
Salvage FORD SMALL PU 3.0L 6 2004 WOODBURN,OR,97071 $1,800 46,254 2004 Ford Small Pu 30-Aug-2010
Salvage SUBARU LEGACY 2.5L 4 2003 WOODBURN,OR,97071 $1,800 100,951 2003 Subaru Legacy 08-Mar-2011
Salvage HONDA CIVIC 1.7L 4 2004 WOODBURN,OR,97071 $1,800 81,430 2004 Honda Civic 08-Mar-2011
Salvage MAZDA MINIVAN 3.0L 6 2004 WOODBURN,OR,97071 $1,800 78,132 2004 Mazda Minivan 30-Aug-2010
Salvage FREIGHTLINER CONVENTION .0L 1999 TWO TONE WOODBURN,OR,97071 $1,800 534,776 1999 Freightliner Convention 22-Sep-2010
Salvage JEEP CHEROKEE 4.0L 6 2004 WOODBURN,OR,97071 $1,750 101,904 2004 Jeep Cherokee 08-Feb-2011
Salvage HONDA CR-V 2.0L 4 2001 WOODBURN,OR,97071 $1,750 119,398 2001 Honda Cr-V 30-Aug-2010
Salvage HONDA CIVIC 1.7L 4 2004 WOODBURN,OR,97071 $1,750 73,567 2004 Honda Civic 30-Aug-2010
Salvage TOYOTA COROLLA 1.8L 4 2007 WOODBURN,OR,97071 $1,750 47,051 2007 Toyota Corolla 30-Aug-2010
Salvage NISSAN SENTRA 2.0L 4 2008 WOODBURN,OR,97071 $1,750 22,110 2008 Nissan Sentra 30-Aug-2010