S2Cars the database of used vehicles

Cars for sale in Waipahu, Hawaii, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2009 Nissan Versa Waipahu, HI Waipahu, HI, 96797 $14,590 33,285 2009 Nissan Versa 18-Jun-2011
2009 Nissan Versa Waipahu, HI Waipahu, HI, 96797 $14,315 31,803 2009 Nissan Versa 18-Jun-2011
2007 Jeep Liberty Sport Waipahu, HI Waipahu, HI, 96797 $14,075 45,993 2007 Jeep Liberty 18-Jun-2011
2008 Dodge Avenger SE Waipahu, HI Waipahu, HI, 96797 $13,999 40,343 2008 Dodge Avenger 18-Jun-2011
2007 Chevrolet Colorado LT Waipahu, HI Whi/white Waipahu, HI, 96797 $12,599 62,293 2007 Chevrolet Colorado 18-Jun-2011
2009 Chevrolet Cobalt LT Waipahu, HI Waipahu, HI, 96797 $12,599 30,700 2009 Chevrolet Cobalt 18-Jun-2011
2004 Infiniti G35 Base Waipahu, HI Waipahu, HI, 96797 $12,499 94,126 2004 Infiniti G35 18-Jun-2011
2009 Nissan Versa Waipahu, HI Sil/silver Waipahu, HI, 96797 $11,999 35,637 2009 Nissan Versa 18-Jun-2011
2002 Mazda Protege5 Base Waipahu, HI Sil/silver Waipahu, HI, 96797 $8,450 56,135 2002 Mazda Protege5 18-Jun-2011
2002 Mazda B3000 DS Waipahu, HI Waipahu, HI, 96797 $8,425 57,834 2002 Mazda B3000 18-Jun-2011
1998 Nissan Frontier XE Waipahu, HI Whi/white Waipahu, HI, 96797 $3,800 153,037 1998 Nissan Frontier 18-Jun-2011
1992 Volvo 940 Waipahu, HI Waipahu, HI, 96797 $2,540 117,179 1992 Volvo 940 18-Jun-2011
2009 Hyundai Elantra Laguna Sand Waipahu, Hawaii $18,010 N/A 2009 Hyundai Elantra 26-Feb-2011
2009 Honda Fit Storm Silver Metalli Waipahu, Hawaii $17,820 21 2009 Honda Fit 04-Jul-2009
2009 Hyundai Elantra Carbon Gray Waipahu, Hawaii $17,685 N/A 2009 Hyundai Elantra 04-Jul-2009
2009 Nissan Cube Super Black Waipahu, Hawaii $16,820 21 2009 Nissan Cube 26-Feb-2011
2009 Nissan Cube White Pearl Waipahu, Hawaii $16,640 N/A 2009 Nissan Cube 26-Feb-2011
2009 Nissan Versa Super Black Metallic Waipahu, Hawaii $16,500 23 2009 Nissan Versa 04-Jul-2009
2007 Hyundai Entourage Waipahu, Hawaii $14,995 30,232 2007 Hyundai Entourage 04-Jul-2009
2009 Nissan Cube Steel Gray Pearl Met Waipahu, Hawaii $14,940 N/A 2009 Nissan Cube 26-Feb-2011
Hyundai Elantra 2009 2.0L I4 Gray Waipahu,HI $14,795 21,800 2009 Hyundai Elantra 18-Jun-2011
2006 Volkswagen Jetta Reflex Silver Waipahu, Hawaii $14,677 45,408 2006 Volkswagen Jetta 26-Feb-2011
2009 Hyundai Accent Platinum Silver Waipahu, Hawaii $14,615 22 2009 Hyundai Accent 04-Jul-2009
2007 Hyundai Elantra Gray Waipahu, Hawaii $14,305 26,633 2007 Hyundai Elantra 26-Feb-2011
2004 Honda CR-V Whi/white Waipahu, Hawaii $14,015 90,211 2004 Honda Cr-V 26-Feb-2011
2005 Honda Civic Waipahu, Hawaii $12,995 67,846 2005 Honda Civic 04-Jul-2009
2009 Nissan Versa Super Black Metallic Waipahu, Hawaii $12,840 27 2009 Nissan Versa 04-Jul-2009
2005 Nissan Altima Gol/gold Waipahu, Hawaii $11,595 69,625 2005 Nissan Altima 04-Jul-2009
2004 Kia Amanti Waipahu, Hawaii $7,988 52,877 2004 KIA AMANTI 04-Jul-2009
2001 Ford Escape Black Waipahu, Hawaii $6,037 101,894 2001 Ford Escape 04-Jul-2009
2006 Nissan Maxima Waipahu, Hawaii $18,936 25,677 2006 Nissan Maxima 26-Feb-2011
2008 Jeep Wrangler Jeep Detonator Yellow 94-149 Farrington Hwy,Waipahu,HI,96797 $19,788 38,803 2008 Jeep Wrangler 02-May-2011
2007 Toyota Highlander Toyota Burgundy 94-149 Farrington Hwy,Waipahu,HI,96797 $18,999 41,181 2007 Toyota Highlander 27-Apr-2011
2010 Ford Fusion Ford Sport Blue Metallic 94-149 Farrington Hwy,Waipahu,HI,96797 $16,992 18,802 2010 Ford Fusion 06-Jun-2011
2008 Dodge Ram 1500 Dodge Gold 94-149 Farrington Hwy,Waipahu,HI,96797 $16,855 24,070 2008 Dodge Ram 1500 30-Mar-2011
2009 Ford Taurus Ford Light Blue 94-149 Farrington Hwy,Waipahu,HI,96797 $15,688 28,881 2009 Ford Taurus 27-Apr-2011
2008 Mercury Mariner Mercury Silver Metallic 94-149 Farrington Hwy,Waipahu,HI,96797 $15,388 16,045 2008 Mercury Mariner 27-Apr-2011
2009 Chevrolet Malibu Chevrolet Light Blue 94-149 Farrington Hwy,Waipahu,HI,96797 $13,948 28,919 2009 Chevrolet Malibu 09-May-2011
2009 Chevrolet Malibu Chevrolet Gold 94-149 Farrington Hwy,Waipahu,HI,96797 $13,567 29,238 2009 Chevrolet Malibu 21-Mar-2011
2009 Kia Rio Kia Gold 94-119 Farmington Hwy,Waipahu,HI,96797 $10,998 31,151 2009 KIA RIO 17-Jun-2011
2009 Chevrolet Cobalt Chevrolet Slate Metallic 94-149 Farrington Hwy,Waipahu,HI,96797 $10,995 30,273 2009 Chevrolet Cobalt 20-May-2011
2005 Kia Sorento Kia Silver 94-149 Farrington Hwy,Waipahu,HI,96797 $8,755 86,372 2005 KIA SORENTO 06-Jun-2011
Chevrolet Malibu 2009 2.4L I4 Green / Gray Waipahu,HI $16,995 29,934 2009 Chevrolet Malibu 17-May-2011
2005 Toyota Sienna Natural White 94-144 Farrington Hwy #112,Waipahu,HI $13,999 66,667 2005 Toyota Sienna 14-Jun-2011
2011 Nissan Versa Magnetic Gray Metall 94-1299 Ka Uka Blvd, Waipahu, HI $16,840 N/A 2011 Nissan Versa 13-Jun-2011
2011 Nissan Versa Magnetic Gray Metall 94-1299 Ka Uka Blvd, Waipahu, HI $18,375 N/A 2011 Nissan Versa 13-Jun-2011
2011 Nissan Versa Super Black 94-1299 Ka Uka Blvd, Waipahu, HI $17,210 N/A 2011 Nissan Versa 13-Jun-2011
2011 Nissan Versa Metallic Blue 94-1299 Ka Uka Blvd, Waipahu, HI $19,230 N/A 2011 Nissan Versa 13-Jun-2011
2011 Nissan Versa Metallic Blue 94-1299 Ka Uka Blvd, Waipahu, HI $17,100 N/A 2011 Nissan Versa 13-Jun-2011
2011 Nissan Versa Brilliant Silver Met 94-1299 Ka Uka Blvd, Waipahu, HI $16,220 N/A 2011 Nissan Versa 13-Jun-2011
2010 Mitsubishi Lancer GTS Waipahu $19,999 14,906 2010 Mitsubishi Lancer 13-Mar-2011
2010 Nissan Rogue S Waipahu $19,999 31,223 2010 Nissan Rogue 24-Apr-2011
2010 Ford Mustang V6 Premium Waipahu $19,988 7,566 2010 Ford Mustang 12-Jun-2011
2010 Chevrolet Express Cargo Van Waipahu $19,899 24,346 2010 Chevrolet Express Cargo Van 20-Mar-2011
2009 Honda Accord LX Waipahu $19,875 26,034 2009 Honda Accord 12-Jun-2011
2009 Chrysler Town & Country Chrysler Stone White 94-149 Farrington Hwy,Waipahu,HI,96797 $19,688 28,783 2009 Chrysler Town & Country 13-Jun-2011
2009 Honda Accord LX Waipahu $19,499 26,377 2009 Honda Accord 05-Jun-2011
2009 Honda Accord LX Waipahu $19,399 22,521 2009 Honda Accord 05-Jun-2011
2008 Nissan Altima 3.5 SE Waipahu $19,399 21,464 2008 Nissan Altima 01-May-2011
2009 Honda Accord LX Waipahu $18,999 27,072 2009 Honda Accord 05-Jun-2011
2009 Honda Civic EX Waipahu $18,999 42,068 2009 Honda Civic 05-Jun-2011
2010 Kia Sedona White Waipahu $18,988 20,087 2010 KIA SEDONA 06-Mar-2011
2007 Dodge Charger SE Waipahu $18,325 29,272 2007 Dodge Charger 12-Jun-2011
2007 Volkswagen Passat Value Edition Waipahu $17,988 42,011 2007 Volkswagen Passat 24-Apr-2011
2008 Nissan Frontier SE Waipahu $17,599 43,493 2008 Nissan Frontier 08-May-2011
2010 Kia Sedona Waipahu $17,399 19,313 2010 KIA SEDONA 08-May-2011
2008 Mazda MX-5 Miata Club Spec Waipahu $16,999 19,919 2008 Mazda Mx-5 Miata 24-Apr-2011
2008 Ford Ranger XLT Waipahu $16,599 41,963 2008 Ford Ranger 08-May-2011
2006 Chevrolet Silverado 1500 Base Waipahu $15,999 57,786 2006 Chevrolet Silverado 1500 27-Feb-2011
2010 Nissan Sentra 2.0 Waipahu $15,999 17,623 2010 Nissan Sentra 22-May-2011
2008 Chevrolet Other C1500 Waipahu $15,599 36,471 2008 Chevrolet Other 10-Apr-2011
2007 Hyundai Tucson GL Waipahu $15,595 24,135 2007 Hyundai Tucson 12-Jun-2011
2008 Dodge Avenger SE Waipahu $15,590 40,342 2008 Dodge Avenger 12-Jun-2011
2010 Kia Other Soul! Waipahu $14,999 20,820 2010 KIA OTHER 06-Mar-2011
2008 Ford Focus ZX4 S Waipahu $13,685 36,255 2008 Ford Focus 12-Jun-2011
2010 Nissan Versa SHB AUTO Waipahu $12,999 15,308 2010 Nissan Versa 24-Apr-2011
2005 Honda Civic EX Waipahu $12,999 29,394 2005 Honda Civic 05-Jun-2011
2009 Nissan Versa 1.8 S Waipahu $12,699 35,637 2009 Nissan Versa 17-Apr-2011
2005 Chrysler Other LX Family Value Waipahu $5,955 115,362 2005 Chrysler Other 13-Mar-2011
1998 Nissan Frontier XE Waipahu $5,210 116,554 1998 Nissan Frontier 12-Jun-2011
2003 Mitsubishi Lancer Evolution 94-144 Farrington Hwy #112,Waipahu,HI $15,999 73,412 2003 Mitsubishi Lancer Evolution 10-Jun-2011
2001 Chevrolet S-10 94-144 Farrington Hwy #112,Waipahu,HI $5,999 69,145 2001 Chevrolet S-10 10-Jun-2011
Saturn Vue 2008 2.4L I4 White Waipahu,HI $16,528 28,577 2008 Saturn Vue 10-Jun-2011
2007 Chevrolet Silverado 1500 Work Truck Waipahu $21,400 43,646 2007 Chevrolet Silverado 1500 05-Jun-2011
2010 Volkswagen Jetta Sedan Limited Waipahu $21,040 9,365 2010 Volkswagen Jetta Sedan 05-Jun-2011
2008 Nissan Titan XE Waipahu $20,988 37,954 2008 Nissan Titan 05-Jun-2011
2009 Honda Civic EX Waipahu $20,695 22,518 2009 Honda Civic 05-Jun-2011
2006 Toyota Tacoma V6 Waipahu $20,599 38,160 2006 Toyota Tacoma 05-Jun-2011
2010 Chrysler Sebring Limited Waipahu $20,505 15,665 2010 Chrysler Sebring 05-Jun-2011
2010 Chrysler Sebring Limited Waipahu $20,480 16,242 2010 Chrysler Sebring 05-Jun-2011
2006 Ford F-150 Ford Gray 94-149 Farrington Hwy,Waipahu,HI,96797 $19,995 53,552 2006 Ford F-150 06-Jun-2011
2010 Chrysler Sebring Limited Waipahu $19,955 25,577 2010 Chrysler Sebring 05-Jun-2011
2010 Dodge Avenger R/T Waipahu $19,905 31,467 2010 Dodge Avenger 05-Jun-2011
2009 Honda Accord LX Waipahu $19,900 25,555 2009 Honda Accord 05-Jun-2011
2008 Mazda CX-7 Mazda White 94-097 Farrington Highway,Waipahu,HI,96797 $19,728 10,574 2008 Mazda Cx-7 06-Jun-2011
2011 Hyundai Sonata GLS Waipahu $19,599 22,037 2011 Hyundai Sonata 06-Mar-2011
2010 Dodge Avenger R/T Waipahu $19,520 33,861 2010 Dodge Avenger 05-Jun-2011
2009 Dodge Grand Caravan Dodge Modern Blue Pearl 94-149 Farrington Hwy,Waipahu,HI,96797 $18,995 30,271 2009 Dodge Grand Caravan 06-Jun-2011
2009 Chrysler Town & Country Chrysler Red 94-149 Farrington Hwy,Waipahu,HI,96797 $18,995 30,313 2009 Chrysler Town & Country 06-Jun-2011
2009 Volkswagen Jetta S PZEV Black Waipahu $16,888 32,731 2009 Volkswagen Jetta 22-May-2011