S2Cars the database of used vehicles

Cars for sale in Davenport, Iowa, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2004 Pontiac Grandprix Silver Silver 52748, IA - DAVENPORT $N/A N/A 2004 Pontiac Grandprix 26-Sep-2014
2000 Honda Civic Beige Beige 52748, IA - DAVENPORT $5,150 88,667 2000 Honda Civic 26-Sep-2014
2003 Chevrolet Trailblaze Blue Blue 52748, IA - DAVENPORT $6,101 118,104 2003 Chevrolet Trailblaze 25-Sep-2014
2006 Chevrolet Malibu Gray Gray 52748, IA - DAVENPORT $6,634 99,620 2006 Chevrolet Malibu 25-Sep-2014
1997 Mercury Grmarquis Silver Silver 52748, IA - DAVENPORT $3,025 136,887 1997 Mercury Grmarquis 25-Sep-2014
2007 Volkswagen Jetta Blue Blue 52748, IA - DAVENPORT $10,533 93,271 2007 Volkswagen Jetta 25-Sep-2014
2008 Dodge Caravan Red Red 52748, IA - DAVENPORT $11,175 91,325 2008 Dodge Caravan 25-Sep-2014
2001 Infiniti I30 Gray Gray 52748, IA - DAVENPORT $4,300 173,351 2001 Infiniti I30 25-Sep-2014
2010 Ford Crown Vic White White 52748, IA - DAVENPORT $8,525 83,567 2010 Ford Crown Vic 25-Sep-2014
2007 Chevrolet Tahoe Silver Silver 52748, IA - DAVENPORT $21,931 133,495 2007 Chevrolet Tahoe 25-Sep-2014
2004 Chrysler Sebring Purple Purple 52748, IA - DAVENPORT $5,750 99,564 2004 Chrysler Sebring 25-Sep-2014
2005 Chevrolet Impala Beige Beige 52748, IA - DAVENPORT $8,300 117,859 2005 Chevrolet Impala 25-Sep-2014
2010 Nissan Cube Black Black 52748, IA - DAVENPORT $12,704 60,751 2010 Nissan Cube 25-Sep-2014
1999 Dodge Dakota Yellow Yellow 52748, IA - DAVENPORT $6,000 N/A 1999 Dodge Dakota 25-Sep-2014
2005 Lexus Es 330 White White 52748, IA - DAVENPORT $10,538 148,064 2005 Lexus Es 330 25-Sep-2014
2002 Chrysler 300m Black Black 52748, IA - DAVENPORT $3,290 163,905 2002 Chrysler 300M 25-Sep-2014
2006 Hyundai Tiburon Red Red 52748, IA - DAVENPORT $3,350 131,863 2006 Hyundai Tiburon 25-Sep-2014
1997 Toyota Corolla Tan Tan 52748, IA - DAVENPORT $2,042 147,601 1997 Toyota Corolla 25-Sep-2014
2006 Saturn Ion Red Red 52748, IA - DAVENPORT $8,475 60,302 2006 Saturn Ion 25-Sep-2014
2000 Pontiac Bonneville Gray Gray 52748, IA - DAVENPORT $3,704 159,032 2000 Pontiac Bonneville 25-Sep-2014
2002 Subaru Impreza Red Red 52748, IA - DAVENPORT $7,128 147,663 2002 Subaru Impreza 25-Sep-2014
2011 Toyota Sienna White White 52748, IA - DAVENPORT $31,594 36,913 2011 Toyota Sienna 21-Sep-2014
2004 Ford Explorer Black Black 52748, IA - DAVENPORT $8,900 127,586 2004 Ford Explorer 21-Sep-2014
2008 Honda Civic Blue Blue 52748, IA - DAVENPORT $N/A 121,965 2008 Honda Civic 21-Sep-2014
2001 Oldsmobile Alero Blue Blue 52748, IA - DAVENPORT $3,625 156,146 2001 Oldsmobile Alero 21-Sep-2014
1999 Lexus Gs400 White White 52748, IA - DAVENPORT $7,750 129,651 1999 Lexus Gs400 21-Sep-2014
2009 Nissan Rogue Silver Silver 52748, IA - DAVENPORT $10,000 164,766 2009 Nissan Rogue 21-Sep-2014
2005 Mitsubishi Endeavor Silver Silver 52748, IA - DAVENPORT $7,225 112,849 2005 Mitsubishi Endeavor 20-Sep-2014
1999 Dodge Caravan Green Green 52748, IA - DAVENPORT $2,415 111,874 1999 Dodge Caravan 20-Sep-2014
2006 Ford Fusion Gray Gray 52748, IA - DAVENPORT $6,400 172,647 2006 Ford Fusion 20-Sep-2014
1988 Cadillac Fleetwood White White 52748, IA - DAVENPORT $4,200 98,385 1988 Cadillac Fleetwood 20-Sep-2014
2008 Dodge Caravan Blue Blue 52748, IA - DAVENPORT $10,175 120,084 2008 Dodge Caravan 20-Sep-2014
2002 Jeep Cherokee Red Red 52748, IA - DAVENPORT $5,175 185,332 2002 Jeep Cherokee 20-Sep-2014
2002 Buick Lesabre Tan Tan 52748, IA - DAVENPORT $2,267 204,751 2002 Buick Lesabre 20-Sep-2014
2005 Audi A4 Silver Silver 52748, IA - DAVENPORT $9,971 N/A 2005 Audi A4 20-Sep-2014
1998 Oldsmobile 88 Burgundy Burgundy 52748, IA - DAVENPORT $3,021 174,400 1998 Oldsmobile 88 20-Sep-2014
1995 Volkswagen Golf Black Black 52748, IA - DAVENPORT $3,380 94,711 1995 Volkswagen Golf 20-Sep-2014
1999 Dodge Durango Silver Silver 52748, IA - DAVENPORT $2,343 235,704 1999 Dodge Durango 20-Sep-2014
2004 Chevrolet Impala Gold Gold 52748, IA - DAVENPORT $2,848 212,512 2004 Chevrolet Impala 20-Sep-2014
2004 Ford Taurus Tan Tan 52748, IA - DAVENPORT $4,079 106,265 2004 Ford Taurus 20-Sep-2014
2006 Chrysler Sebring Blue Blue 52748, IA - DAVENPORT $4,204 176,202 2006 Chrysler Sebring 20-Sep-2014
2000 Plymouth Neon Gold Gold 52748, IA - DAVENPORT $2,150 211,679 2000 Plymouth Neon 20-Sep-2014
2013 Dodge Avenger Gray Gray 52748, IA - DAVENPORT $13,635 N/A 2013 Dodge Avenger 20-Sep-2014
2014 Ford Focus Blue Blue 52748, IA - DAVENPORT $19,975 848 2014 Ford Focus 20-Sep-2014
2009 Bmw 335 Black Black 52748, IA - DAVENPORT $20,934 67,327 2009 BMW 335 20-Sep-2014
2004 Pontiac Grandam White White 52748, IA - DAVENPORT $4,319 124,165 2004 Pontiac Grandam 20-Sep-2014
2006 Ford Focus Blue Blue 52748, IA - DAVENPORT $6,554 74,551 2006 Ford Focus 20-Sep-2014
2004 Ford F250 Gray Gray 52748, IA - DAVENPORT $N/A 130,402 2004 Ford F250 19-Sep-2014
2001 Chevrolet Impala Green Green 52748, IA - DAVENPORT $3,278 103,079 2001 Chevrolet Impala 19-Sep-2014
1999 Pontiac Grandam Red Red 52748, IA - DAVENPORT $3,875 111,626 1999 Pontiac Grandam 19-Sep-2014
2009 Mitsubishi Lancer Silver Silver 52748, IA - DAVENPORT $6,545 100,346 2009 Mitsubishi Lancer 19-Sep-2014
2008 Honda Element Silver Silver 52748, IA - DAVENPORT $13,765 93,549 2008 Honda Element 19-Sep-2014
2003 Mitsubishi Lancer Yellow Yellow 52748, IA - DAVENPORT $3,156 172,970 2003 Mitsubishi Lancer 19-Sep-2014
2002 Honda Civic Silver Silver 52748, IA - DAVENPORT $6,025 92,761 2002 Honda Civic 19-Sep-2014
1997 Mazda Millenia White White 52748, IA - DAVENPORT $1,537 162,993 1997 Mazda Millenia 19-Sep-2014
2003 Ford Explorer Blue Blue 52748, IA - DAVENPORT $N/A 129,764 2003 Ford Explorer 19-Sep-2014
2001 Ford Escape Red Red 52748, IA - DAVENPORT $3,865 162,944 2001 Ford Escape 19-Sep-2014
2013 Ford F150 Black Black 52748, IA - DAVENPORT $34,509 25,418 2013 Ford F150 19-Sep-2014
2007 Saturn Ion Black Black 52748, IA - DAVENPORT $4,426 183,038 2007 Saturn Ion 19-Sep-2014
2006 Kia Spectra Gray Gray 52748, IA - DAVENPORT $4,312 104,998 2006 KIA SPECTRA 19-Sep-2014
2005 Lexus Es 330 Green Green 52748, IA - DAVENPORT $13,325 75,747 2005 Lexus Es 330 19-Sep-2014
2004 Dodge Stratus Red Red 52748, IA - DAVENPORT $5,382 44,212 2004 Dodge Stratus 19-Sep-2014
2006 Toyota Sienna White White 52748, IA - DAVENPORT $10,038 128,540 2006 Toyota Sienna 19-Sep-2014
1999 Honda Crv Gray Gray 52748, IA - DAVENPORT $4,975 122,460 1999 Honda Crv 19-Sep-2014
2009 Dodge Ram 3500 White White 52748, IA - DAVENPORT $26,995 N/A 2009 Dodge Ram 3500 19-Sep-2014
1983 Oldsmobile 88 Tan Tan 52748, IA - DAVENPORT $1,320 51,531 1983 Oldsmobile 88 19-Sep-2014
1999 Pontiac Bonneville Silver Silver 52748, IA - DAVENPORT $N/A 225,362 1999 Pontiac Bonneville 18-Sep-2014
2007 Subaru Impreza Silver Silver 52748, IA - DAVENPORT $9,282 100,998 2007 Subaru Impreza 18-Sep-2014
2006 Kia Amanti Silver Silver 52748, IA - DAVENPORT $9,633 48,957 2006 KIA AMANTI 18-Sep-2014
2007 Chevrolet Impala Blue Blue 52748, IA - DAVENPORT $6,314 171,925 2007 Chevrolet Impala 18-Sep-2014
2000 Pontiac Grandprix Blue Blue 52748, IA - DAVENPORT $3,900 130,084 2000 Pontiac Grandprix 18-Sep-2014
2012 Chevrolet Malibu Silver Silver 52748, IA - DAVENPORT $15,500 35,413 2012 Chevrolet Malibu 18-Sep-2014
2005 Hyundai Tucson Maroon Maroon 52748, IA - DAVENPORT $5,572 N/A 2005 Hyundai Tucson 18-Sep-2014
2009 Nissan Altima Silver Silver 52748, IA - DAVENPORT $9,768 109,584 2009 Nissan Altima 17-Sep-2014
2003 Honda Odyssey Gold Gold 52748, IA - DAVENPORT $7,051 131,858 2003 Honda Odyssey 17-Sep-2014
2007 Chevrolet Cobalt Red Red 52748, IA - DAVENPORT $8,651 56,231 2007 Chevrolet Cobalt 17-Sep-2014
1999 Dodge Ram 1500 Maroon Maroon 52748, IA - DAVENPORT $4,775 N/A 1999 Dodge Ram 1500 17-Sep-2014
2004 Toyota Highlander Silver Silver 52748, IA - DAVENPORT $12,425 59,917 2004 Toyota Highlander 17-Sep-2014
2002 Chevrolet Impala Tan Tan 52748, IA - DAVENPORT $N/A 202,987 2002 Chevrolet Impala 17-Sep-2014
2000 Honda Accord White White 52748, IA - DAVENPORT $N/A 173,022 2000 Honda Accord 17-Sep-2014
2003 Chevrolet Trailblaze Silver Silver 52748, IA - DAVENPORT $6,025 137,285 2003 Chevrolet Trailblaze 17-Sep-2014
1998 Chevrolet Tahoe Green Green 52748, IA - DAVENPORT $4,625 N/A 1998 Chevrolet Tahoe 17-Sep-2014
2001 Chrysler Sebring Silver Silver 52748, IA - DAVENPORT $3,859 144,402 2001 Chrysler Sebring 17-Sep-2014
2003 Kia Spectra Black Black 52748, IA - DAVENPORT $2,842 108,867 2003 KIA SPECTRA 17-Sep-2014
2003 Chevrolet Impala Brown Brown 52748, IA - DAVENPORT $4,000 160,180 2003 Chevrolet Impala 17-Sep-2014
2008 Suzuki Sx4 Blue Blue 52748, IA - DAVENPORT $4,216 104,789 2008 Suzuki Sx4 17-Sep-2014
2001 Ford F150 Red Red 52748, IA - DAVENPORT $8,068 105,183 2001 Ford F150 16-Sep-2014
2002 Ford Taurus Gray Gray 52748, IA - DAVENPORT $3,067 151,655 2002 Ford Taurus 16-Sep-2014
2004 Toyota Rav4 Blue Blue 52748, IA - DAVENPORT $8,175 154,338 2004 Toyota Rav4 16-Sep-2014
2006 Toyota Corolla Silver Silver 52748, IA - DAVENPORT $6,475 54,808 2006 Toyota Corolla 15-Sep-2014
1992 Oldsmobile Cutlass Maroon Maroon 52748, IA - DAVENPORT $N/A 85,033 1992 Oldsmobile Cutlass 15-Sep-2014
2001 Jeep Cherokee Black Black 52748, IA - DAVENPORT $4,846 123,364 2001 Jeep Cherokee 15-Sep-2014
2011 Hyundai Sonata Black Black 52748, IA - DAVENPORT $14,698 46,545 2011 Hyundai Sonata 15-Sep-2014
2007 Suzuki Forenza Red Red 52748, IA - DAVENPORT $N/A 170,457 2007 Suzuki Forenza 15-Sep-2014
1999 Chevrolet Prizm Red Red 52748, IA - DAVENPORT $N/A N/A 1999 Chevrolet Prizm 15-Sep-2014
2001 Ford F350 White White 52748, IA - DAVENPORT $5,000 140,254 2001 Ford F350 15-Sep-2014
2000 Nissan Maxima White White 52748, IA - DAVENPORT $4,200 210,072 2000 Nissan Maxima 15-Sep-2014
2000 Ford Expedition Maroon Maroon 52748, IA - DAVENPORT $4,375 151,096 2000 Ford Expedition 15-Sep-2014
2010 Pontiac Vibe Red Red 52748, IA - DAVENPORT $10,609 68,329 2010 Pontiac Vibe 15-Sep-2014
2001 Nissan Xterra Gray Gray 75254, IA - DAVENPORT $3,000 237,585 2001 Nissan Xterra 15-Sep-2014