S2Cars the database of used vehicles

Cars for sale in Toronto Ontario, Canada

Title Location Prize Mileage Year Make Model Publish date
2005 Chevrolet Venture Brown Brown L1E, ON - TORONTO $6,318 224,948 2005 Chevrolet Venture 14-Oct-2014
2007 Ford Edge Blue Blue L1E, ON - TORONTO $20,087 95,624 2007 Ford Edge 14-Oct-2014
2002 Toyota Sienna Blue Blue L1E, ON - TORONTO $4,641 262,494 2002 Toyota Sienna 14-Oct-2014
2001 Chevrolet Venture Brown Brown L1E, ON - TORONTO $1,500 197,642 2001 Chevrolet Venture 14-Oct-2014
1997 Toyota Camry Burgundy Burgundy L1E, ON - TORONTO $2,192 281,541 1997 Toyota Camry 14-Oct-2014
2004 Volvo S60 Black Black L1E, ON - TORONTO $4,715 272,206 2004 Volvo S60 14-Oct-2014
2009 Bmw X6 Blue Blue L1E, ON - TORONTO $31,579 N/A 2009 BMW X6 14-Oct-2014
2005 Pontiac Vibe Black Black L1E, ON - TORONTO $5,752 184,885 2005 Pontiac Vibe 14-Oct-2014
2008 Nissan Altima Green Green L1E, ON - TORONTO $11,206 94,673 2008 Nissan Altima 14-Oct-2014
2007 Toyota Matrix Blue Blue L1E, ON - TORONTO $7,169 N/A 2007 Toyota Matrix 14-Oct-2014
2003 Honda Crv Silver Silver L1E, ON - TORONTO $5,884 196,833 2003 Honda Crv 14-Oct-2014
2005 Ford Taurus Beige Beige L1E, ON - TORONTO $4,042 86,507 2005 Ford Taurus 14-Oct-2014
2007 Toyota Tundra Beige Beige L1E, ON - TORONTO $16,814 185,424 2007 Toyota Tundra 14-Oct-2014
2008 Acura Rdx Charcoal Charcoal L1E, ON - TORONTO $16,318 120,945 2008 Acura Rdx 14-Oct-2014
1993 Toyota T100 Burgundy Burgundy L1E, ON - TORONTO $N/A 419,673 1993 Toyota T100 14-Oct-2014
2001 Jaguar Xj6 Gray Gray L1E, ON - TORONTO $5,752 175,811 2001 Jaguar Xj6 14-Oct-2014
2001 Dodge Caravan Maroon Maroon L1E, ON - TORONTO $2,552 132,131 2001 Dodge Caravan 14-Oct-2014
2013 Nissan Sentra Gray Gray L1E, ON - TORONTO $16,352 N/A 2013 Nissan Sentra 14-Oct-2014
2006 Dodge Magnum Silver Silver L1E, ON - TORONTO $5,663 116,059 2006 Dodge Magnum 13-Oct-2014
2007 Chevrolet Hhr Orange Orange L1E, ON - TORONTO $7,079 115,336 2007 Chevrolet Hhr 13-Oct-2014
2010 Ford Focus Red Red L1E, ON - TORONTO $N/A N/A 2010 Ford Focus 13-Oct-2014
1999 Mercedes-benz C Series Silver Silver L1E, ON - TORONTO $N/A 136,663 1999 Mercedes-Benz C Series 13-Oct-2014
1999 Jeep Cherokee Green Green L1E, ON - TORONTO $2,179 312,114 1999 Jeep Cherokee 13-Oct-2014
2010 Hyundai Sonata Burgundy Burgundy L1E, ON - TORONTO $9,570 122,950 2010 Hyundai Sonata 13-Oct-2014
2001 Chevrolet Venture Blue Blue L1E, ON - TORONTO $N/A 222,545 2001 Chevrolet Venture 13-Oct-2014
2003 Honda Civic Silver Silver L1E, ON - TORONTO $4,700 222,075 2003 Honda Civic 13-Oct-2014
2003 Volkswagen Passat Beige Beige L1E, ON - TORONTO $4,631 206,077 2003 Volkswagen Passat 13-Oct-2014
2001 Honda Accord Red Red L1E, ON - TORONTO $3,094 189,984 2001 Honda Accord 13-Oct-2014
2001 Honda Civic Black Black L1E, ON - TORONTO $N/A 265,784 2001 Honda Civic 13-Oct-2014
2007 Mazda 3 Gray Gray L1E, ON - TORONTO $7,079 201,592 2007 Mazda 3 13-Oct-2014
2013 Nissan Frontier White White L1E, ON - TORONTO $26,971 26,450 2013 Nissan Frontier 13-Oct-2014
2004 Toyota Camry Silver Silver L1E, ON - TORONTO $7,000 130,351 2004 Toyota Camry 13-Oct-2014
2008 Chrysler 300m Black Black L1E, ON - TORONTO $12,175 103,866 2008 Chrysler 300M 13-Oct-2014
2005 Ford Focus Gray Gray L1E, ON - TORONTO $3,407 107,020 2005 Ford Focus 12-Oct-2014
2008 Nissan Rogue White White L1E, ON - TORONTO $10,669 115,371 2008 Nissan Rogue 12-Oct-2014
2004 Volvo S60 Black Black L1E, ON - TORONTO $7,168 152,760 2004 Volvo S60 12-Oct-2014
2009 Chevrolet Uplander Blue Blue L1E, ON - TORONTO $11,037 N/A 2009 Chevrolet Uplander 12-Oct-2014
2009 Ford Ranger Red Red L1E, ON - TORONTO $9,600 129,872 2009 Ford Ranger 12-Oct-2014
1997 Ford F800 Yellow Yellow L1E, ON - TORONTO $18,544 133,140 1997 Ford F800 12-Oct-2014
2011 Ford Escape Blue Blue L1E, ON - TORONTO $16,200 N/A 2011 Ford Escape 12-Oct-2014
2002 Ford Escape Black Black L1E, ON - TORONTO $2,170 283,669 2002 Ford Escape 12-Oct-2014
2011 Toyota Corolla Blue Blue L1E, ON - TORONTO $11,732 79,645 2011 Toyota Corolla 12-Oct-2014
2006 Hyundai Elantra Silver Silver L1E, ON - TORONTO $3,579 185,120 2006 Hyundai Elantra 12-Oct-2014
2004 Suzuki Aerio Black Black L1E, ON - TORONTO $4,331 196,010 2004 Suzuki Aerio 12-Oct-2014
2005 Lexus Ls430 White White L1E, ON - TORONTO $24,943 N/A 2005 Lexus Ls430 12-Oct-2014
2007 Ford Escape Blue Blue L1E, ON - TORONTO $8,636 133,639 2007 Ford Escape 12-Oct-2014
1997 Honda Civic Red Red L1E, ON - TORONTO $1,500 207,682 1997 Honda Civic 12-Oct-2014
2014 Dodge Journey Blue Blue L1E, ON - TORONTO $20,081 9,387 2014 Dodge Journey 12-Oct-2014
2013 Ford F150 Silver Silver L1E, ON - TORONTO $29,756 26,447 2013 Ford F150 12-Oct-2014
2010 Hyundai Accent Blue Blue L1E, ON - TORONTO $5,955 170,244 2010 Hyundai Accent 12-Oct-2014
2006 Chevrolet Uplander Burgundy Burgundy L1E, ON - TORONTO $5,909 246,188 2006 Chevrolet Uplander 12-Oct-2014
2010 Honda Pilot Black Black L1E, ON - TORONTO $19,489 N/A 2010 Honda Pilot 12-Oct-2014
2013 Toyota Rav4 Blue Blue L1E, ON - TORONTO $24,585 N/A 2013 Toyota Rav4 12-Oct-2014
2003 Toyota Camry Gray Gray L1E, ON - TORONTO $6,272 N/A 2003 Toyota Camry 12-Oct-2014
2004 Toyota Corolla Brown Brown L1E, ON - TORONTO $6,000 205,012 2004 Toyota Corolla 12-Oct-2014
1999 Pontiac Minivan Red Red L1E, ON - TORONTO $1,945 247,018 1999 Pontiac Minivan 12-Oct-2014
1998 Chevrolet Tahoe Green Green L1E, ON - TORONTO $1,580 257,917 1998 Chevrolet Tahoe 12-Oct-2014
2010 Toyota Camry Gray Gray L1E, ON - TORONTO $14,601 46,125 2010 Toyota Camry 11-Oct-2014
2008 Mitsubishi Lancer Gray Gray L1E, ON - TORONTO $23,817 134,922 2008 Mitsubishi Lancer 11-Oct-2014
2007 Honda Fit Silver Silver L1E, ON - TORONTO $4,035 N/A 2007 Honda Fit 11-Oct-2014
2002 Honda Civic Silver Silver L1E, ON - TORONTO $2,654 238,778 2002 Honda Civic 11-Oct-2014
2007 Toyota Rav4 Gray Gray L1E, ON - TORONTO $13,673 132,240 2007 Toyota Rav4 11-Oct-2014
2006 Mazda 3 Black Black L1E, ON - TORONTO $4,601 231,943 2006 Mazda 3 11-Oct-2014
1998 Honda Civic Black Black L1E, ON - TORONTO $1,327 349,318 1998 Honda Civic 11-Oct-2014
2012 Toyota Rav4 Silver Silver L1E, ON - TORONTO $24,122 N/A 2012 Toyota Rav4 11-Oct-2014
2002 Mercedes-benz Ml Series Silver Silver L1E, ON - TORONTO $3,800 275,316 2002 Mercedes-Benz Ml Series 11-Oct-2014
2004 Nissan Quest Silver Silver L1E, ON - TORONTO $5,775 150,744 2004 Nissan Quest 11-Oct-2014
2010 Chevrolet Aveo Black Black L1E, ON - TORONTO $7,964 N/A 2010 Chevrolet Aveo 10-Oct-2014
2005 Volkswagen Jetta Gray Gray L1E, ON - TORONTO $6,312 152,205 2005 Volkswagen Jetta 09-Oct-2014
2001 Ford Windstar Gold Gold L1E, ON - TORONTO $N/A 185,289 2001 Ford Windstar 09-Oct-2014
2003 Jeep Liberty Green Green L1E, ON - TORONTO $6,871 252,152 2003 Jeep Liberty 09-Oct-2014
2000 Honda Prelude Red Red L1E, ON - TORONTO $2,654 239,611 2000 Honda Prelude 08-Oct-2014
2001 Lexus Is300 Silver Silver L1E, ON - TORONTO $4,200 267,214 2001 Lexus Is300 08-Oct-2014
2013 Nissan Sentra Black Black L1E, ON - TORONTO $14,850 37,586 2013 Nissan Sentra 08-Oct-2014
2003 Chevrolet Venture Silver Silver L1E, ON - TORONTO $4,250 127,992 2003 Chevrolet Venture 08-Oct-2014
2007 Toyota Camry Gray Gray L1E, ON - TORONTO $8,818 139,345 2007 Toyota Camry 08-Oct-2014
2007 Honda Civic Silver Silver L1E, ON - TORONTO $7,249 182,595 2007 Honda Civic 08-Oct-2014
2002 Honda Civic Gold Gold L1E, ON - TORONTO $2,212 276,574 2002 Honda Civic 08-Oct-2014
2006 Ford Focus Green Green L1E, ON - TORONTO $3,737 142,154 2006 Ford Focus 08-Oct-2014
2003 Toyota Rav4 Silver Silver L1E, ON - TORONTO $7,522 201,919 2003 Toyota Rav4 08-Oct-2014
2001 Toyota Corolla Beige Beige L1E, ON - TORONTO $1,769 N/A 2001 Toyota Corolla 08-Oct-2014
2002 Toyota Sienna Gold Gold L1E, ON - TORONTO $4,247 184,328 2002 Toyota Sienna 08-Oct-2014
2005 Toyota Corolla Green Green L1E, ON - TORONTO $5,088 229,286 2005 Toyota Corolla 07-Oct-2014
2004 Kia Minivan Green Green L1E, ON - TORONTO $4,920 152,343 2004 KIA MINIVAN 07-Oct-2014
1997 Toyota Corolla Green Green L1E, ON - TORONTO $1,500 139,904 1997 Toyota Corolla 07-Oct-2014
2003 Pontiac Montana White White L1E, ON - TORONTO $3,894 168,381 2003 Pontiac Montana 07-Oct-2014
2005 Ford F350 Gray Gray L1E, ON - TORONTO $9,647 N/A 2005 Ford F350 07-Oct-2014
2000 Volkswagen Jetta Black Black L1E, ON - TORONTO $N/A 277,409 2000 Volkswagen Jetta 07-Oct-2014
2003 Saab 9-5 Gold Gold L1E, ON - TORONTO $3,685 145,093 2003 Saab 9-5 07-Oct-2014
1999 Ford F150 Black Black L1E, ON - TORONTO $4,204 254,037 1999 Ford F150 07-Oct-2014
2006 Honda Civic Blue Blue L1E, ON - TORONTO $6,400 N/A 2006 Honda Civic 07-Oct-2014
1999 Honda Crv Green Green L1E, ON - TORONTO $2,168 278,691 1999 Honda Crv 07-Oct-2014
1994 Honda Accord Black Black L1E, ON - TORONTO $1,226 N/A 1994 Honda Accord 07-Oct-2014
2008 Toyota Yaris Gray Gray L1E, ON - TORONTO $7,964 165,393 2008 Toyota Yaris 07-Oct-2014
2005 Honda Accord Silver Silver L1E, ON - TORONTO $5,341 199,687 2005 Honda Accord 07-Oct-2014
2008 Honda Civic Brown Brown L1E, ON - TORONTO $9,380 N/A 2008 Honda Civic 07-Oct-2014
2004 Lexus Es 330 Silver Silver L1E, ON - TORONTO $9,125 183,814 2004 Lexus Es 330 07-Oct-2014
2004 Toyota Matrix Silver Silver L1E, ON - TORONTO $5,619 100,378 2004 Toyota Matrix 07-Oct-2014
2008 Hyundai Accent Black Black L1E, ON - TORONTO $3,420 222,178 2008 Hyundai Accent 07-Oct-2014
2013 Cadillac Srx Blue Blue L1E, ON - TORONTO $45,201 10,670 2013 Cadillac Srx 07-Oct-2014