S2Cars the database of used vehicles

Cars for sale in Springdale, Connecticut, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Volvo S80 2000 2.8L I6 Silver Stamford,CT $9,978 81,544 2000 Volvo S80 04-Apr-2011
Jeep Grand Cherokee 2005 3.7L V6 Black Stamford,CT $9,987 99,446 2005 Jeep Grand Cherokee 01-Apr-2011
2008 Ford Fusion V6 SE Gray Springdale $9,985 69,151 2008 Ford Fusion 09-Jan-2011
Kia Sportage 2005 2.7L V6 Black Stamford,CT $9,978 42,365 2005 KIA SPORTAGE 17-Jan-2011
Scion xA 2006 1.5L I4 Silver Stamford,CT $9,978 24,214 2006 Scion Xa 04-Feb-2011
Jeep Wrangler 2001 4.0L I6 Silver Stamford,CT $9,978 105,040 2001 Jeep Wrangler 02-Jan-2011
Chevrolet TrailBlazer 2002 4.2L I6 Gray Stamford,CT $9,978 81,501 2002 Chevrolet Trailblazer 22-Jan-2011
2007 Ford F150 43 West Main Street, Stamford, CT, 06902 $9,970 67,391 2007 Ford F150 26-Mar-2011
2006 Ford Other White Springdale $9,960 96,353 2006 Ford Other 03-Apr-2011
2004 Honda Accord 2.4 EX Stamford, Green Stamford, , 06907 $9,900 101,008 2004 Honda Accord 17-Dec-2010
2004 GMC Yukon SLE Red Springdale $9,500 156,456 2004 GMC YUKON 03-Apr-2011
Mazda Mazda3 2006 2.0L I4 Black Mica Stamford,CT $8,995 88,191 2006 Mazda Mazda3 12-Jan-2011
2005 MAZDA MAZDA3 20 Myrtle Avenue, Stamford, CT, 06902 $8,995 70,348 2005 Mazda Mazda3 03-Apr-2011
Dodge Neon 2005 2.0L I4 Silver Stamford,CT $8,978 42,172 2005 Dodge Neon 30-Mar-2011
Cadillac DeVille 1990 4.5L V8 White Stamford,CT $8,978 99,972 1990 Cadillac Deville 02-Jan-2011
Hyundai XG350 2003 3.5L V6 Maroon Stamford,CT $8,978 48,560 2003 Hyundai Xg350 21-Mar-2011
Mitsubishi Eclipse 2001 3.0L V6 Black Stamford,CT $8,978 62,658 2001 Mitsubishi Eclipse 30-Mar-2011
Toyota Camry 2003 2.4L I4 Gray Stamford,CT $8,978 73,728 2003 Toyota Camry 14-Mar-2011
Subaru Forester 2000 2.5L H4 Silver Stamford,CT $8,978 78,544 2000 Subaru Forester 17-Mar-2011
Chevrolet TrailBlazer EXT 2004 4.2L I6 Blue Stamford,CT $8,978 121,852 2004 Chevrolet Trailblazer Ext 11-Mar-2011
Subaru Forester 2001 2.5L H4 Black Stamford,CT $8,978 105,155 2001 Subaru Forester 09-Mar-2011
Pontiac G6 2008 3.5L V6 Blue Stamford,CT $8,978 92,673 2008 Pontiac G6 19-Mar-2011
Mitsubishi Outlander 2003 2.4L I4 Red Stamford,CT $8,978 81,744 2003 Mitsubishi Outlander 09-Mar-2011
MINI Cooper 2004 1.6L I4 Blue Stamford,CT $8,978 81,241 2004 Mini Cooper 12-Jan-2011
2002 Volvo V70 43 West Main Street, Stamford, CT, 06902 $8,977 76,524 2002 Volvo V70 12-Mar-2011
Mercedes-Benz E-Class 2002 3.2L V6 Black Stamford,CT $8,971 121,865 2002 Mercedes-Benz E-Class 01-Apr-2011
2002 Mercedes Benz E320 43 West Main Street, Stamford, CT, 06902 $8,971 121,865 2002 Mercedes-Benz E320 29-Mar-2011
2006 Subaru LEGACY 43 West Main Street, Stamford, CT, 06902 $8,873 104,626 2006 Subaru Legacy 29-Mar-2011
2002 Ford Escape Blue 37 Cherry Street, Stamford, CT, 06907 $8,800 59,879 2002 Ford Escape 12-Mar-2011
2001 Volkswagen GTI Gold 2 Smith St., Stamford, CT $7,988 52,903 2001 Volkswagen Gti 12-Jan-2011
Saturn Vue 2002 3.0L V6 Black Stamford,CT $7,978 78,511 2002 Saturn Vue 30-Mar-2011
Toyota Corolla 2004 1.8L I4 Gray Stamford,CT $7,978 102,073 2004 Toyota Corolla 16-Mar-2011
Jeep Wrangler 2001 2.5L I4 Black Stamford,CT $7,978 91,728 2001 Jeep Wrangler 04-Feb-2011
Ford Ranger 2001 4.0L V6 Black Stamford,CT $7,978 93,132 2001 Ford Ranger 12-Jan-2011
Dodge Durango 2003 5.9L V8 Silver Stamford,CT $7,978 72,384 2003 Dodge Durango 02-Jan-2011
Saab 9-3 2004 2.0L I4 Blue Stamford,CT $7,978 80,601 2004 Saab 9-3 16-Mar-2011
Lexus SC 400 1992 4.0L V8 Gray Stamford,CT $7,978 85,426 1992 Lexus Sc 400 16-Feb-2011
2004 Jeep Grand Cherokee Blue 37 Cherry Street, Stamford, CT, 06907 $7,900 120,150 2004 Jeep Grand Cherokee 23-Feb-2011
Volvo V70 2002 2.4L I5 Blue Stamford,CT $7,893 85,072 2002 Volvo V70 02-Jan-2011
2005 Dodge Grand Caravan Sport Red Springdale $7,795 112,085 2005 Dodge Grand Caravan 06-Mar-2011
2003 Nissan Altima 2.5 S Red Springdale $7,500 99,310 2003 Nissan Altima 27-Mar-2011
Jaguar X-Type 2002 3.0L V6 Silver Stamford,CT $7,478 81,808 2002 Jaguar X-Type 02-Jan-2011
Saab 9-5 2005 2.3L I4 Black Stamford,CT $7,388 100,676 2005 Saab 9-5 23-Feb-2011
2005 Dodge Grand Caravan SE Stamford, Blue Stamford, , 06907 $7,200 96,579 2005 Dodge Grand Caravan 17-Dec-2010
BMW 740 1997 4.4L V8 Gold Stamford,CT $6,997 96,855 1997 BMW 740 23-Mar-2011
Mazda Tribute 2001 3.0L V6 Copper Red Mica Stamford,CT $6,995 111,223 2001 Mazda Tribute 24-Mar-2011
Audi A6 2003 3.0L V6 Black Stamford,CT $6,978 103,349 2003 Audi A6 01-Feb-2011
Nissan Altima 2000 2.4L I4 Green Stamford,CT $6,978 65,724 2000 Nissan Altima 04-Apr-2011
Ford Taurus 1997 3.0L V6 White Stamford,CT $6,978 44,976 1997 Ford Taurus 29-Mar-2011
Volkswagen Jetta 2003 1.8L I4 Red Stamford,CT $6,978 93,826 2003 Volkswagen Jetta 16-Feb-2011
Ford Taurus 2003 3.0L V6 Blue Stamford,CT $6,895 56,742 2003 Ford Taurus 01-Apr-2011
2005 Ford Taurus SE Silver Springdale $6,800 70,218 2005 Ford Taurus 20-Mar-2011
2002 CHEVROLET TrailBlazer Silver STAMFORD,CT,06907 $6,700 133,500 2002 Chevrolet Trailblazer 04-Feb-2011
2004 CHRYSLER Sebring Gold STAMFORD,CT,06907 $6,600 78,590 2004 Chrysler Sebring 24-Jan-2011
2002 Chevrolet TrailBlazer LT Stamford, Silver Stamford, , 06907 $6,500 133,500 2002 Chevrolet Trailblazer 27-Jan-2011
Audi A6 2001 2.8L V6 Blue Stamford,CT $6,478 86,759 2001 Audi A6 16-Feb-2011
Nissan Maxima 2003 3.5L V6 Brown Stamford,CT $6,478 108,121 2003 Nissan Maxima 09-Mar-2011
1999 HONDA Accord Green STAMFORD,CT,06907 $6,400 82,214 1999 Honda Accord 16-Mar-2011
2002 Nissan Altima White 37 Cherry Street, Stamford, CT, 06907 $6,400 117,292 2002 Nissan Altima 17-Feb-2011
1999 Toyota Camry Green 37 Cherry Street, Stamford, CT, 06907 $5,995 103,002 1999 Toyota Camry 23-Mar-2011
2004 Chrysler Sebring Base Gold Springdale $5,995 78,590 2004 Chrysler Sebring 23-Jan-2011
Ford Windstar 2003 3.8L V6 Green Stamford,CT $5,978 74,933 2003 Ford Windstar 01-Mar-2011
2004 Hyundai Sonata LX Stamford, Black Stamford, , 06907 $5,800 122,149 2004 Hyundai Sonata 13-Mar-2011
2002 DODGE Grand Caravan Red STAMFORD,CT,06907 $5,600 113,165 2002 Dodge Grand Caravan 12-Mar-2011
2002 Ford Taurus SE Arizona Beige Clearc Stamford $5,497 88,395 2002 Ford Taurus 30-Jan-2011
Volkswagen GTI 2002 1.8L I4 Silver Stamford,CT $5,478 114,850 2002 Volkswagen Gti 09-Mar-2011
2000 Volkswagen BEETLE 43 West Main Street, Stamford, CT, 06902 $5,450 93,074 2000 Volkswagen Beetle 26-Mar-2011
2002 GMC Savana Cargo Van White 37 Cherry Street, Stamford, CT, 06907 $5,300 153,812 2002 GMC SAVANA CARGO VAN 03-Mar-2011
1996 Mercedes Benz C280 43 West Main Street, Stamford, CT, 06902 $4,988 132,311 1996 Mercedes-Benz C280 05-Oct-2010
Mercedes-Benz S-Class 1993 5.0L V8 Gray Stamford,CT $4,988 109,784 1993 Mercedes-Benz S-Class 02-Jan-2011
1996 Mercedes-Benz C-Class Silver 2 Smith St., Stamford, CT $4,988 132,311 1996 Mercedes-Benz C-Class 12-Jan-2011
Mercury Sable 2000 3.0L V6 Silver Stamford,CT $4,978 85,519 2000 Mercury Sable 30-Mar-2011
Volkswagen Passat 2002 2.8L V6 Silver Stamford,CT $4,978 108,061 2002 Volkswagen Passat 02-Jan-2011
Toyota Camry 1998 2.2L I4 Maroon Stamford,CT $4,978 131,000 1998 Toyota Camry 29-Mar-2011
Subaru Outback 2000 2.5L H4 Green Stamford,CT $4,978 179,132 2000 Subaru Outback 09-Mar-2011
GMC Sierra 3500 1997 6.5L V8 Blue Stamford,CT $4,877 123,898 1997 GMC SIERRA 3500 29-Mar-2011
2005 Chevrolet Classic Tan 37 Cherry Street, Stamford, CT, 06907 $4,800 103,572 2005 Chevrolet Classic 14-Dec-2010
Buick LeSabre 2001 3.8L V6 Blue Stamford,CT $4,650 121,659 2001 Buick Lesabre 01-Apr-2011
Volkswagen Passat 1997 2.8L V6 Blue Stamford,CT $4,400 84,693 1997 Volkswagen Passat 10-Mar-2011
2002 Saturn SL2 43 West Main Street, Stamford, CT, 06902 $4,375 76,621 2002 Saturn Sl2 29-Mar-2011
2000 Mercury Sable Tan 37 Cherry Street, Stamford, CT, 06907 $4,300 118,725 2000 Mercury Sable 12-Mar-2011
2000 Ford Taurus Green 37 Cherry Street, Stamford, CT, 06907 $4,200 93,819 2000 Ford Taurus 25-Mar-2011
Mercury Sable 2003 3.0L V6 Gold Stamford,CT $3,978 81,010 2003 Mercury Sable 02-Jan-2011
1997 Chevrolet VENTURE 43 West Main Street, Stamford, CT, 06902 $3,968 114,407 1997 Chevrolet Venture 26-Mar-2011
2002 Dodge Ram Wagon Red 2 Smith St., Stamford, CT $3,963 83,644 2002 Dodge Ram Wagon 25-Feb-2011
Ford Explorer 1997 4.0L V6 Light Blue Stamford,CT $3,860 84,524 1997 Ford Explorer 29-Mar-2011
2000 Mercury Sable LS Premium Stamford, Tan Stamford, , 06907 $3,800 118,725 2000 Mercury Sable 13-Mar-2011
2000 Mercury Sable Silver 37 Cherry Street, Stamford, CT, 06907 $3,800 104,334 2000 Mercury Sable 27-Jan-2011
1997 Saab 900 43 West Main Street, Stamford, CT, 06902 $3,750 114,389 1997 Saab 900 25-Nov-2010
Ford Explorer 1998 4.0L V6 Gray Stamford,CT $3,748 102,916 1998 Ford Explorer 19-Mar-2011
2003 Pontiac Grand Am SE1 Red Springdale $3,500 119,086 2003 Pontiac Grand Am 20-Feb-2011
1996 Chrysler Cirrus Chrysler Green ,Stamford,CT,06904 $3,200 128,004 1996 Chrysler Cirrus 08-Dec-2010
1997 PONTIAC Bonneville Green STAMFORD,CT,06907 $3,200 147,114 1997 Pontiac Bonneville 04-Mar-2011
Jeep Cherokee 1993 4.0L I6 White Stamford,CT $2,995 162,119 1993 Jeep Cherokee 13-Mar-2011
Saturn SL 1999 1.9L I4 Gray Stamford,CT $2,978 93,659 1999 Saturn Sl 04-Apr-2011
1996 Nissan Quest Automatic Blue STAMFORD, CT $2,500 90,000 1996 Nissan Quest 27-Jan-2011
Ford Mustang 2001 3.8L V6 Green Stamford,CT $6,500 87,821 2001 Ford Mustang 01-Apr-2011
Nissan Xterra 2004 3.3L V6 Silver Stamford,CT $9,750 83,206 2004 Nissan Xterra 30-Mar-2011
Volkswagen Passat 2006 2.0L I4 Black Stamford,CT $8,996 82,791 2006 Volkswagen Passat 30-Mar-2011
Volvo S40 2003 1.9L I4 Black Stamford,CT $8,879 103,816 2003 Volvo S40 30-Mar-2011