S2Cars the database of used vehicles

Cars for sale in Sleepy Eye Minnesota, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2008 Ford Expedition Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $37,908 38,542 2008 Ford Expedition 30-May-2011
2011 Ford F-150 XLT Black 900 Highway 4 South, Sleepy Eye $37,735 181 2011 Ford F-150 14-Jun-2011
2007 Ford F-150 Lariat Black 900 Highway 4 South, Sleepy Eye $26,907 43,826 2007 Ford F-150 21-Jun-2011
2006 Ford Fusion SEL Black 900 Highway 4 South, Sleepy Eye $12,906 90,068 2006 Ford Fusion 21-Jun-2011
2004 Ford Escape XLT Black 900 Highway 4 South, Sleepy Eye $11,904 59,322 2004 Ford Escape 21-Jun-2011
2000 Ford F-150 XLT Black 900 Highway 4 South, Sleepy Eye $6,900 142,381 2000 Ford F-150 21-Jun-2011
1990 Ford F-150 XLT LARIAT Black 900 Highway 4 South, Sleepy Eye $4,590 57,981 1990 Ford F-150 21-Jun-2011
2002 Saturn SL Black 900 Highway 4 South, Sleepy Eye $4,502 127,107 2002 Saturn Sl 21-Jun-2011
1994 Ford Ranger XLT Black 900 Highway 4 South, Sleepy Eye $3,994 182,516 1994 Ford Ranger 21-Jun-2011
1998 Ford Expedition XLT Black 900 Highway 4 South, Sleepy Eye $3,500 222,192 1998 Ford Expedition 21-Jun-2011
1996 Mercury Sable LS Black 900 Highway 4 South, Sleepy Eye $2,996 161,570 1996 Mercury Sable 21-Jun-2011
1995 Mercury Villager Wagon GS Black 900 Highway 4 South, Sleepy Eye $1,995 165,011 1995 Mercury Villager Wagon 21-Jun-2011
2010 Ford Edge Limited Black 900 Highway 4 South, Sleepy Eye $29,910 29,533 2010 Ford Edge 08-Feb-2011
2009 Ford F-150 Lariat Black 900 Highway 4 South, Sleepy Eye $29,909 59,929 2009 Ford F-150 19-Apr-2011
2011 Ford Escape XLT Black 900 Highway 4 South, Sleepy Eye $29,825 106 2011 Ford Escape 14-Jun-2011
2011 Ford Escape Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $29,555 N/A 2011 Ford Escape 25-May-2011
2007 GMC Acadia GMC Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $29,500 40,071 2007 GMC ACADIA 06-Jun-2011
2011 Ford Escape XLT Black 900 Highway 4 South, Sleepy Eye $29,210 178 2011 Ford Escape 05-Apr-2011
2011 Ford Escape XLT Black 900 Highway 4 South, Sleepy Eye $29,055 339 2011 Ford Escape 14-Jun-2011
2008 Lincoln MKX Elite Black 900 Highway 4 South, Sleepy Eye $28,908 44,632 2008 Lincoln Mkx 10-May-2011
2011 Ford Ranger XLT Black 900 Highway 4 South, Sleepy Eye $27,931 N/A 2011 Ford Ranger 19-Apr-2011
2009 Ford F-150 XLT Black 900 Highway 4 South, Sleepy Eye $27,909 41,314 2009 Ford F-150 07-Jun-2011
2010 Ford Explorer XLT Black 900 Highway 4 South, Sleepy Eye $26,910 27,740 2010 Ford Explorer 24-May-2011
2009 Ford F-150 Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $26,909 30,173 2009 Ford F-150 16-May-2011
2011 Ford Ranger XLT Black 900 Highway 4 South, Sleepy Eye $26,646 N/A 2011 Ford Ranger 17-May-2011
2008 Ford Edge Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $23,908 38,695 2008 Ford Edge 20-May-2011
2012 Ford Focus SEL Black 900 Highway 4 South, Sleepy Eye $23,580 205 2012 Ford Focus 31-May-2011
2008 Ford F-150 Lariat Black 900 Highway 4 South, Sleepy Eye $22,908 74,451 2008 Ford F-150 24-May-2011
2007 Ford Explorer Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $22,907 63,073 2007 Ford Explorer 02-May-2011
2012 Ford Focus SE Black 900 Highway 4 South, Sleepy Eye $21,345 N/A 2012 Ford Focus 14-Jun-2011
2008 Ford Escape XLT Black 900 Highway 4 South, Sleepy Eye $20,908 18,020 2008 Ford Escape 26-Apr-2011
2006 Ford F-150 XLT Black 900 Highway 4 South, Sleepy Eye $20,906 35,578 2006 Ford F-150 07-Jun-2011
2010 Mercury Milan Premier Black 900 Highway 4 South, Sleepy Eye $19,910 30,379 2010 Mercury Milan 07-Jun-2011
2005 Chevrolet Silverado 1500 LT Black 900 Highway 4 South, Sleepy Eye $19,905 37,321 2005 Chevrolet Silverado 1500 19-Apr-2011
2008 Mazda MAZDA6 Black 900 Highway 4 South, Sleepy Eye $17,908 19,882 2008 Mazda Mazda6 24-May-2011
2003 Buick Park Avenue Black 701 West Main St, Sleepy Eye $17,500 12,000 2003 Buick Park Avenue 10-Aug-2010
2008 Ford Fusion SE Black 900 Highway 4 South, Sleepy Eye $15,908 54,107 2008 Ford Fusion 07-Jun-2011
2007 Lincoln MKZ Lincoln Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $15,907 86,277 2007 Lincoln Mkz 30-Mar-2011
2001 Cadillac Seville Black 701 West Main St, Sleepy Eye $15,500 28,000 2001 Cadillac Seville 10-Aug-2010
2009 Ford Focus SE Black 900 Highway 4 South, Sleepy Eye $14,909 34,696 2009 Ford Focus 03-May-2011
2003 Ford Escape Black 701 West Main St, Sleepy Eye $14,900 44,000 2003 Ford Escape 10-Aug-2010
2006 Ford Explorer Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $13,906 84,135 2006 Ford Explorer 02-May-2011
2005 Ford Ranger Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $12,905 80,382 2005 Ford Ranger 20-May-2011
2002 Dodge Ram 1500 SLT Black 900 Highway 4 South, Sleepy Eye $12,902 80,373 2002 Dodge Ram 1500 24-May-2011
2006 Ford Escape XLT Black 900 Highway 4 South, Sleepy Eye $11,906 92,622 2006 Ford Escape 17-May-2011
2001 Ford F-150 Lariat Black 900 Highway 4 South, Sleepy Eye $11,900 109,107 2001 Ford F-150 14-Jun-2011
2003 Ford F-150 XLT OFF ROAD Black 900 Highway 4 South, Sleepy Eye $10,903 133,700 2003 Ford F-150 17-May-2011
2005 Mercury Grand Marquis LS Premium Black 900 Highway 4 South, Sleepy Eye $9,905 85,792 2005 Mercury Grand Marquis 05-Oct-2010
2006 Pontiac Grand Prix Black 900 Highway 4 South, Sleepy Eye $9,500 112,505 2006 Pontiac Grand Prix 14-Jun-2011
1997 Ford F-250 HD XLT S/C Black 900 Highway 4 South, Sleepy Eye $8,997 214,562 1997 Ford F-250 Hd 24-May-2011
2003 Ford Econoline 350 Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $8,903 116,799 2003 Ford Econoline 350 10-Feb-2010
2002 Ford Escape XLT Black 900 Highway 4 South, Sleepy Eye $8,902 95,583 2002 Ford Escape 14-Jun-2011
2005 Dodge Grand Caravan SE Black 900 Highway 4 South, Sleepy Eye $7,905 110,184 2005 Dodge Grand Caravan 14-Dec-2010
2007 Pontiac G5 - Engine: 2.2l, Manual transmission, Gas fuel, 24500 miles, Ext Black SLEEPY EYE , Minnesota $7,700 N/A 2007 Pontiac G5 25-Apr-2011
1999 Chevrolet Tahoe LT Black 900 Highway 4 South, Sleepy Eye $6,999 106,880 1999 Chevrolet Tahoe 14-Jun-2011
2002 Ford Explorer XLT Black 900 Highway 4 South, Sleepy Eye $6,992 131,195 2002 Ford Explorer 14-Jun-2011
2003 Dodge Stratus R/T Black 900 Highway 4 South, Sleepy Eye $6,903 95,494 2003 Dodge Stratus 07-Jun-2011
2002 Ford Ranger Tremor Black 900 Highway 4 South, Sleepy Eye $6,902 106,005 2002 Ford Ranger 10-May-2011
2001 Buick LeSabre Custom Black 900 Highway 4 South, Sleepy Eye $6,900 104,550 2001 Buick Lesabre 14-Jun-2011
1999 Ford F-250 Lariat Black 900 Highway 4 South, Sleepy Eye $6,900 144,992 1999 Ford F-250 31-May-2011
1999 Ford Windstar Wagon SE Black 900 Highway 4 South, Sleepy Eye $5,999 95,821 1999 Ford Windstar Wagon 10-Aug-2010
1998 Ford Windstar Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $5,998 123,450 1998 Ford Windstar 15-Apr-2011
1996 Ford Explorer Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $5,996 126,565 1996 Ford Explorer 14-Jan-2011
2005 Ford Taurus SE Black 900 Highway 4 South, Sleepy Eye $5,905 150,491 2005 Ford Taurus 10-Aug-2010
2001 Ford F-150 XLT Black 900 Highway 4 South, Sleepy Eye $5,901 94,329 2001 Ford F-150 07-Jun-2011
2000 Ford Windstar Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $5,900 101,939 2000 Ford Windstar 14-Jan-2011
2000 Ford Explorer XLT Black 900 Highway 4 South, Sleepy Eye $5,900 145,768 2000 Ford Explorer 10-Aug-2010
1999 Ford Taurus Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $4,999 201,865 1999 Ford Taurus 10-Feb-2010
1999 Ford Windstar Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $4,999 123,117 1999 Ford Windstar 25-Apr-2011
1995 Ford F-350 Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $4,995 145,445 1995 Ford F-350 14-Jan-2011
2003 Ford Windstar Wagon LX Black 900 Highway 4 South, Sleepy Eye $4,903 126,105 2003 Ford Windstar Wagon 17-May-2011
2002 Dodge Grand Caravan Dodge Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $4,902 160,979 2002 Dodge Grand Caravan 14-Jan-2011
1997 Ford Ranger XL Black 900 Highway 4 South, Sleepy Eye $4,900 153,977 1997 Ford Ranger 24-May-2011
2000 Ford Windstar Wagon LX Black 900 Highway 4 South, Sleepy Eye $4,900 137,716 2000 Ford Windstar Wagon 08-Mar-2011
2003 Ford Taurus SEL Black 900 Highway 4 South, Sleepy Eye $4,900 114,485 2003 Ford Taurus 14-Jun-2011
2003 Ford Explorer Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $4,900 171,558 2003 Ford Explorer 06-Jun-2011
1998 Ford Windstar Wagon Northwoods Black 900 Highway 4 South, Sleepy Eye $3,998 140,086 1998 Ford Windstar Wagon 10-Aug-2010
1998 Ford Windstar Wagon EXT Black 900 Highway 4 South, Sleepy Eye $3,998 139,962 1998 Ford Windstar Wagon 11-Jan-2011
1998 Lincoln Town Car Signature Black 900 Highway 4 South, Sleepy Eye $3,998 194,138 1998 Lincoln Town Car 26-Oct-2010
1997 Ford F-150 Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $3,997 225,890 1997 Ford F-150 22-Apr-2011
1995 Jeep Cherokee Sport Black 900 Highway 4 South, Sleepy Eye $3,995 142,228 1995 Jeep Cherokee 17-May-2011
1994 Ford F-150 XLT Black 900 Highway 4 South, Sleepy Eye $3,994 195,657 1994 Ford F-150 23-Nov-2010
1992 Ford F-150 Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $3,992 103,785 1992 Ford F-150 03-Jun-2011
1990 Ford F-250 Ford Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $3,990 133,660 1990 Ford F-250 04-Apr-2011
1999 Mercury Grand Marquis Mercury Black 900 Hwy 4 South,Sleepy Eye,MN,56085 $3,599 150,220 1999 Mercury Grand Marquis 14-Jan-2011
1996 Mercury Sable GS Black 900 Highway 4 South, Sleepy Eye $2,996 134,238 1996 Mercury Sable 24-May-2011
2000 Ford Windstar Wagon LX Black 900 Highway 4 South, Sleepy Eye $2,900 183,395 2000 Ford Windstar Wagon 26-Apr-2011
2008 Ford Fusion SE 900 Highway 4 South, Sleepy Eye $18,500 30,536 2008 Ford Fusion 10-May-2011
2010 Ford Focus SE Sangria Red 900 Highway 4 South, Sleepy Eye $15,910 24,642 2010 Ford Focus 10-May-2011
2007 Chevrolet Impala 3.9L LT Silver 900 Highway 4 South, Sleepy Eye $15,507 48,902 2007 Chevrolet Impala 24-May-2011
2001 Dodge Ram 1500 900 Highway 4 South, Sleepy Eye $6,901 62,301 2001 Dodge Ram 1500 11-Jan-2011
1998 Dodge Ram 1500 900 Highway 4 South, Sleepy Eye $5,998 98,700 1998 Dodge Ram 1500 10-Aug-2010
1992 Chevrolet C/K 1500 900 Highway 4 South, Sleepy Eye $2,992 195,100 1992 Chevrolet C/K 1500 14-Jun-2011
2010 Ford F-150 Lariat Red Candy 900 Highway 4 South, Sleepy Eye $35,910 31,081 2010 Ford F-150 17-May-2011
2010 Ford F-150 Lariat White 900 Highway 4 South, Sleepy Eye $33,910 36,636 2010 Ford F-150 17-May-2011
2011 Ford Escape XLT 900 Highway 4 South, Sleepy Eye $29,530 220 2011 Ford Escape 14-Jun-2011
2011 Ford Mustang Premium Grabber Blue 900 Highway 4 South, Sleepy Eye $23,911 23,949 2011 Ford Mustang 07-Jun-2011
2011 Ford Fusion SE Sterling Gray 900 Highway 4 South, Sleepy Eye $19,911 21,376 2011 Ford Fusion 24-May-2011
2008 Ford Taurus Limited 900 Highway 4 South, Sleepy Eye $19,908 31,731 2008 Ford Taurus 14-Jun-2011
1996 Ford F-250 XL Red 900 Highway 4 South, Sleepy Eye $7,996 111,138 1996 Ford F-250 24-May-2011