S2Cars the database of used vehicles

Cars for sale in Lufkin, Texas, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2008 Chrysler 300 Black Black 75904, TX - LUFKIN $12,059 96,952 2008 Chrysler 300 21-Jul-2014
2002 Gmc Yukon Gray Gray 75904, TX - LUFKIN $7,820 127,073 2002 GMC YUKON 21-Jul-2014
2013 Mercedes-benz Clk350 White White 75904, TX - LUFKIN $41,971 16,060 2013 Mercedes-Benz Clk350 21-Jul-2014
2005 Chevrolet Classic Gray Gray 75904, TX - LUFKIN $5,750 129,897 2005 Chevrolet Classic 21-Jul-2014
2008 Dodge Charger Silver Silver 75904, TX - LUFKIN $6,076 167,170 2008 Dodge Charger 21-Jul-2014
2013 Nissan Juke Gray Gray 75904, TX - LUFKIN $22,859 13,499 2013 Nissan Juke 21-Jul-2014
2007 Dodge Charger White White 75904, TX - LUFKIN $10,200 N/A 2007 Dodge Charger 21-Jul-2014
1999 Freightliner Convention White White 75904, TX - LUFKIN $8,000 958,876 1999 Freightliner Convention 21-Jul-2014
2001 Chevrolet Tracker Blue Blue 75904, TX - LUFKIN $4,541 151,332 2001 Chevrolet Tracker 21-Jul-2014
1996 Ford F250 White White 75904, TX - LUFKIN $4,088 198,448 1996 Ford F250 21-Jul-2014
2014 Toyota Corolla Brown Brown 75904, TX - LUFKIN $14,985 30,818 2014 Toyota Corolla 20-Jul-2014
2007 Pontiac Grandprix Gold Gold 75904, TX - LUFKIN $3,838 160,272 2007 Pontiac Grandprix 20-Jul-2014
2005 Mercury Grmarquis Silver Silver 75904, TX - LUFKIN $N/A 57,089 2005 Mercury Grmarquis 20-Jul-2014
2004 Toyota Scion Blue Blue 75904, TX - LUFKIN $6,981 93,483 2004 Toyota Scion 20-Jul-2014
2003 Chevrolet Tracker Green Green 75904, TX - LUFKIN $5,093 136,730 2003 Chevrolet Tracker 20-Jul-2014
2004 Dodge Ram 1500 Burn 75904, TX - LUFKIN $10,553 N/A 2004 Dodge Ram 1500 20-Jul-2014
1999 Gmc Yukon Blue Blue 75904, TX - LUFKIN $3,625 194,118 1999 GMC YUKON 20-Jul-2014
1997 Dodge Caravan White White 75904, TX - LUFKIN $630 186,037 1997 Dodge Caravan 18-Jul-2014
2001 Ford Escape Yellow Yellow 75904, TX - LUFKIN $N/A 183,418 2001 Ford Escape 18-Jul-2014
2002 Ford Ranger Red Red 75904, TX - LUFKIN $N/A 173,415 2002 Ford Ranger 18-Jul-2014
2006 Dodge Ram 2500 Red Red 75904, TX - LUFKIN $14,449 214,301 2006 Dodge Ram 2500 18-Jul-2014
1994 Chevrolet K2500 Maroon Maroon 75904, TX - LUFKIN $2,792 275,114 1994 Chevrolet K2500 18-Jul-2014
2011 Hyundai Sonata Black Black 75904, TX - LUFKIN $17,009 42,934 2011 Hyundai Sonata 17-Jul-2014
2013 Jeep Cherokee Red Red 75904, TX - LUFKIN $35,937 23,974 2013 Jeep Cherokee 17-Jul-2014
2012 Honda Civic Burgundy Burgundy 75904, TX - LUFKIN $15,414 21,677 2012 Honda Civic 17-Jul-2014
2006 Honda Accord Gray Gray 75904, TX - LUFKIN $8,925 119,271 2006 Honda Accord 17-Jul-2014
2013 Ford F150 White White 75904, TX - LUFKIN $24,210 71,727 2013 Ford F150 17-Jul-2014
2002 Ford Taurus Maroon Maroon 75904, TX - LUFKIN $N/A 140,410 2002 Ford Taurus 17-Jul-2014
2003 Kia Spectra Blue Blue 75904, TX - LUFKIN $2,495 197,822 2003 KIA SPECTRA 17-Jul-2014
2014 Toyota Tundra Silver Silver 75904, TX - LUFKIN $35,987 12,694 2014 Toyota Tundra 16-Jul-2014
2009 Toyota Camry Black Black 75904, TX - LUFKIN $8,256 213,844 2009 Toyota Camry 16-Jul-2014
2007 Pontiac G5 Red Red 75904, TX - LUFKIN $5,200 116,708 2007 Pontiac G5 16-Jul-2014
2006 Nissan Quest White White 75904, TX - LUFKIN $N/A 127,098 2006 Nissan Quest 16-Jul-2014
2002 Chevrolet Cavalier Silver Silver 75904, TX - LUFKIN $3,200 264,544 2002 Chevrolet Cavalier 16-Jul-2014
2010 Hyundai Elantra White White 75904, TX - LUFKIN $10,865 N/A 2010 Hyundai Elantra 16-Jul-2014
2005 Nissan Pathfinder Brown Brown 75904, TX - LUFKIN $7,000 120,295 2005 Nissan Pathfinder 16-Jul-2014
1997 Lincoln Towncar Burgundy Burgundy 75904, TX - LUFKIN $3,277 175,372 1997 Lincoln Towncar 16-Jul-2014
2002 Ford Mustang Silver Silver 75904, TX - LUFKIN $1,930 215,643 2002 Ford Mustang 16-Jul-2014
2005 Dodge Ram 2500 Blue Blue 75904, TX - LUFKIN $20,578 139,659 2005 Dodge Ram 2500 15-Jul-2014
2009 Chevrolet Silverado White White 75904, TX - LUFKIN $17,256 113,301 2009 Chevrolet Silverado 15-Jul-2014
2012 Toyota Camry Red Red 75904, TX - LUFKIN $18,625 9,644 2012 Toyota Camry 15-Jul-2014
2010 Nissan Sentra Black Black 75904, TX - LUFKIN $12,112 31,425 2010 Nissan Sentra 14-Jul-2014
2002 Ford F150 Green Green 75904, TX - LUFKIN $6,513 106,652 2002 Ford F150 14-Jul-2014
2008 Nissan Versa White White 75904, TX - LUFKIN $7,186 102,989 2008 Nissan Versa 14-Jul-2014
2004 Nissan Titan White White 75904, TX - LUFKIN $N/A N/A 2004 Nissan Titan 14-Jul-2014
2007 Honda Pilot Blue Blue 75904, TX - LUFKIN $14,802 73,791 2007 Honda Pilot 14-Jul-2014
2006 Ford Expedition Black Black 75904, TX - LUFKIN $8,288 152,404 2006 Ford Expedition 14-Jul-2014
2008 Toyota Corolla Gold Gold 75904, TX - LUFKIN $8,396 76,108 2008 Toyota Corolla 14-Jul-2014
2006 Chevrolet Impala White White 75904, TX - LUFKIN $6,450 109,927 2006 Chevrolet Impala 14-Jul-2014
2010 Chevrolet Equinox Red Red 75904, TX - LUFKIN $20,825 28,361 2010 Chevrolet Equinox 14-Jul-2014
1994 Ford F150 Red Red 75904, TX - LUFKIN $3,485 211,218 1994 Ford F150 14-Jul-2014
2006 Ford Fusion Black Black 75904, TX - LUFKIN $12,491 37,324 2006 Ford Fusion 14-Jul-2014
2006 Hyundai Elantra Gray Gray 75904, TX - LUFKIN $N/A 97,547 2006 Hyundai Elantra 14-Jul-2014
2002 Kia Spectra Silver Silver 75904, TX - LUFKIN $2,667 123,548 2002 KIA SPECTRA 13-Jul-2014
2003 Ford Escort White White 75904, TX - LUFKIN $2,914 148,899 2003 Ford Escort 13-Jul-2014
2013 Nissan Rogue Red Red 75904, TX - LUFKIN $20,076 7,056 2013 Nissan Rogue 13-Jul-2014
2006 Acura 3.2 Tl Silver Silver 75904, TX - LUFKIN $13,620 N/A 2006 Acura 3.2 Tl 13-Jul-2014
2009 Kia Borrego Gray Gray 75904, TX - LUFKIN $11,754 98,962 2009 KIA BORREGO 13-Jul-2014
2007 Chevrolet Silverado Blue Blue 75904, TX - LUFKIN $4,930 152,863 2007 Chevrolet Silverado 13-Jul-2014
2009 Mercury Grmarquis Silver Silver 75904, TX - LUFKIN $11,776 88,455 2009 Mercury Grmarquis 13-Jul-2014
2001 Dodge Ram 1500 White White 75904, TX - LUFKIN $5,957 141,891 2001 Dodge Ram 1500 13-Jul-2014
2009 Nissan Altima Gray Gray 75904, TX - LUFKIN $10,036 92,356 2009 Nissan Altima 13-Jul-2014
2008 Ford Escape Green Green 75904, TX - LUFKIN $9,296 97,984 2008 Ford Escape 13-Jul-2014
2002 Ford Mustang Blue Blue 75904, TX - LUFKIN $6,504 104,198 2002 Ford Mustang 13-Jul-2014
2008 Chevrolet Silverado White White 75904, TX - LUFKIN $19,100 64,960 2008 Chevrolet Silverado 13-Jul-2014
2004 Dodge Neon Black Black 75904, TX - LUFKIN $3,187 97,586 2004 Dodge Neon 12-Jul-2014
2004 Volkswagen Passat Gray Gray 75904, TX - LUFKIN $6,594 149,402 2004 Volkswagen Passat 12-Jul-2014
2004 Gmc Envoy Silver Silver 75904, TX - LUFKIN $7,614 120,307 2004 GMC ENVOY 12-Jul-2014
1995 Oldsmobile Cutlass White White 75904, TX - LUFKIN $1,200 103,437 1995 Oldsmobile Cutlass 12-Jul-2014
2000 Toyota 4runner Green Green 75904, TX - LUFKIN $3,866 178,139 2000 Toyota 4Runner 12-Jul-2014
2005 Ford F150 White White 75904, TX - LUFKIN $7,706 103,439 2005 Ford F150 12-Jul-2014
2007 Jeep Compass Red Red 75904, TX - LUFKIN $N/A 105,280 2007 Jeep Compass 12-Jul-2014
2005 Toyota Camry Silver Silver 75904, TX - LUFKIN $6,776 135,637 2005 Toyota Camry 12-Jul-2014
2001 Buick Lesabre Green Green 75904, TX - LUFKIN $N/A 123,702 2001 Buick Lesabre 12-Jul-2014
1998 Nissan Frontier White White 75904, TX - LUFKIN $2,735 216,002 1998 Nissan Frontier 12-Jul-2014
2008 Gmc Sierra White White 75904, TX - LUFKIN $29,450 106,175 2008 GMC SIERRA 12-Jul-2014
2011 Nissan Altima White White 75904, TX - LUFKIN $9,027 110,746 2011 Nissan Altima 12-Jul-2014
2005 Dodge Ram 2500 Blue Blue 75904, TX - LUFKIN $18,265 168,659 2005 Dodge Ram 2500 12-Jul-2014
1999 Lincoln Towncar White White 75904, TX - LUFKIN $3,605 275,180 1999 Lincoln Towncar 11-Jul-2014
1994 Chevrolet Caprice White White 75904, TX - LUFKIN $5,330 110,054 1994 Chevrolet Caprice 11-Jul-2014
2011 Mercedes-benz E350 Black Black 75904, TX - LUFKIN $31,499 39,574 2011 Mercedes-Benz E350 11-Jul-2014
2007 Chrysler 300 Blue Blue 75904, TX - LUFKIN $5,000 123,163 2007 Chrysler 300 11-Jul-2014
2010 Cadillac Cts Black Black 75904, TX - LUFKIN $16,450 104,647 2010 Cadillac Cts 11-Jul-2014
1998 Chevrolet K1500 Green Green 75904, TX - LUFKIN $3,829 120,412 1998 Chevrolet K1500 11-Jul-2014
2009 Honda Accord Black Black 75904, TX - LUFKIN $12,525 155,591 2009 Honda Accord 11-Jul-2014
1998 Ford F150 Gold Gold 75904, TX - LUFKIN $2,743 176,541 1998 Ford F150 11-Jul-2014
2008 Chevrolet Impala Gray Gray 75904, TX - LUFKIN $9,107 102,474 2008 Chevrolet Impala 11-Jul-2014
2001 Chevrolet Tahoe Black Black 75904, TX - LUFKIN $5,561 151,147 2001 Chevrolet Tahoe 11-Jul-2014
2014 Dodge Avenger Blue Blue 75904, TX - LUFKIN $20,575 6,627 2014 Dodge Avenger 10-Jul-2014
1994 Ford F150 Black Black 75904, TX - LUFKIN $N/A N/A 1994 Ford F150 10-Jul-2014
2011 Toyota Camry Black Black 75904, TX - LUFKIN $10,917 106,191 2011 Toyota Camry 10-Jul-2014
2004 Chevrolet Suburban White White 75904, TX - LUFKIN $8,316 159,117 2004 Chevrolet Suburban 10-Jul-2014
2007 Kia Spectra Blue Blue 75904, TX - LUFKIN $7,706 29,025 2007 KIA SPECTRA 10-Jul-2014
2000 Chevrolet Silverado Tan Tan 75904, TX - LUFKIN $4,940 198,612 2000 Chevrolet Silverado 10-Jul-2014
2002 Volkswagen Passat Black Black 75904, TX - LUFKIN $4,578 123,632 2002 Volkswagen Passat 10-Jul-2014
1997 Mercedes-benz E Series Gold Gold 75904, TX - LUFKIN $3,415 235,266 1997 Mercedes-Benz E Series 10-Jul-2014
2007 Toyota Corolla Silver Silver 75904, TX - LUFKIN $6,094 168,021 2007 Toyota Corolla 09-Jul-2014
1997 Mitsubishi 3000gt White White 75904, TX - LUFKIN $2,743 220,993 1997 Mitsubishi 3000Gt 09-Jul-2014
2011 Hyundai Accent Maroon Maroon 75904, TX - LUFKIN $7,709 75,400 2011 Hyundai Accent 09-Jul-2014
2008 Honda Civic Silver Silver 75904, TX - LUFKIN $11,100 69,823 2008 Honda Civic 08-Jul-2014