S2Cars the database of used vehicles

Cars for sale in Ramsey County Minnesota, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2004 Chevrolet Tahoe Maplewood, MN Silver Birch Metalli Maplewood, MN, 55109 $8,490 157,557 2004 Chevrolet Tahoe 24-May-2011
2002 Nissan Xterra 4WD Maplewood,MN,55109 $8,460 117,503 2002 Nissan Xterra 01-May-2011
2001 Nissan Pathfinder Lthr Maplewood,MN,55109 $7,996 108,923 2001 Nissan Pathfinder 06-May-2011
2000 Audi A6 4.2 Maplewood, MN Maplewood, MN, 55109 $7,999 123,405 2000 Audi A6 04-Jun-2011
2003 Saturn LS Maplewood,MN,55109 $6,999 99,862 2003 Saturn Ls 05-Jun-2011
1999 Chevrolet Tahoe Saint Paul,MN,55117 $5,488 148,057 1999 Chevrolet Tahoe 05-Jun-2011
2004 Mercury Sable St. Paul,MN,55117 $4,995 175,809 2004 Mercury Sable 05-Jun-2011
2002 Chevrolet Malibu St. Paul,MN,55117 $4,975 145,339 2002 Chevrolet Malibu 05-Jun-2011
2000 Chevrolet Lumina St. Paul,MN,55117 $3,995 162,093 2000 Chevrolet Lumina 05-Jun-2011
1999 Plymouth Breeze St. Paul,MN,55117 $3,775 110,457 1999 Plymouth Breeze 05-Jun-2011
1999 Pontiac Grand Am St. Paul,MN,55117 $3,475 251,629 1999 Pontiac Grand Am 05-Jun-2011
2000 Toyota Sienna Maplewood,MN,55109 $6,977 144,720 2000 Toyota Sienna 25-Apr-2011
2001 Ford Windstar Wagon Maplewood,MN,55109 $5,899 83,623 2001 Ford Windstar Wagon 04-Jun-2011
1997 Toyota Avalon Maplewood,MN,55109 $2,998 224,578 1997 Toyota Avalon 04-May-2011
2002 Dodge Dakota Maplewood,MN,55109 $8,301 120,219 2002 Dodge Dakota 26-May-2011
2000 Cadillac DeVille DHS Maplewood,MN,55109 $7,999 128,758 2000 Cadillac Deville Dhs 26-May-2011
2002 GMC Yukon Denali Maplewood,MN,55109 $7,955 180,740 2002 GMC YUKON DENALI 03-Jun-2011
2002 Ford Mustang St. Paul,MN,55117 $7,495 110,417 2002 Ford Mustang 26-May-2011
1998 Cadillac Seville SABLE BLACK Maplewood,MN,55109 $5,999 118,338 1998 Cadillac Seville 29-Apr-2011
1999 Jeep Grand Cherokee Saint Paul,MN,55117 $6,988 108,657 1999 Jeep Grand Cherokee 02-Jun-2011
2002 Saturn LS Maplewood,MN,55109 $5,853 106,903 2002 Saturn Ls 21-May-2011
1999 Mercedes-Benz M-Class Maplewood,MN,55109 $4,990 230,492 1999 Mercedes-Benz M-Class 02-Jun-2011
2002 Ford F-150 DARK SHADOW GREY MET St. Paul,MN,55117 $7,995 177,438 2002 Ford F-150 29-May-2011
1998 Chevrolet Chevy Cargo Van St. Paul,MN,55117 $6,995 152,365 1998 Chevrolet Chevy Cargo Van 29-May-2011
2006 Chevrolet HHR LT Maplewood, MN Gold Maplewood, MN, 55109 $6,995 145,796 2006 Chevrolet Hhr 28-May-2011
1999 Chevrolet Venture LS Maplewood, MN Tan Maplewood, MN, 55109 $1,995 179,850 1999 Chevrolet Venture 28-May-2011
2005 Buick Century St. Paul,MN,55117 $5,995 172,587 2005 Buick Century 11-Mar-2011
2000 Nissan Xterra St. Paul,MN,55117 $7,495 120,140 2000 Nissan Xterra 25-Apr-2011
2005 Ford Escape St. Paul,MN,55117 $6,995 137,512 2005 Ford Escape 25-Apr-2011
2005 Ford Focus St. Paul,MN,55117 $6,499 131,372 2005 Ford Focus 05-May-2011
2000 Cadillac Eldorado Clean Maplewood,MN,55109 $5,850 114,768 2000 Cadillac Eldorado 25-May-2011
1995 Volvo 850 Maplewood,MN,55109 $4,995 182,147 1995 Volvo 850 19-May-2011
2004 Chevrolet Impala Maplewood,MN,55109 $4,993 183,783 2004 Chevrolet Impala 27-May-2011
1999 Ford Escort 5speed Maplewood,MN,55109 $2,999 145,322 1999 Ford Escort 27-May-2011
2000 Pontiac Montana M16 Maplewood, MN Green Maplewood, MN, 55109 $2,995 147,535 2000 Pontiac Montana 16-May-2011
1998 Audi A6 Maplewood,MN,55109 $5,301 115,712 1998 Audi A6 26-May-2011
1999 Volkswagen Passat St. Paul,MN,55117 $5,998 164,346 1999 Volkswagen Passat 26-May-2011
1997 Ford Expedition Maplewood,MN,55109 $4,980 125,552 1997 Ford Expedition 26-May-2011
1991 Lexus LS 400 St. Paul,MN,55117 $3,695 200,736 1991 Lexus Ls 400 11-Mar-2011
2000 Ford Mustang LASER RED St. Paul,MN,55117 $6,995 149,393 2000 Ford Mustang 26-May-2011
2000 Mercury Mountaineer St. Paul,MN,55117 $4,995 170,120 2000 Mercury Mountaineer 26-May-2011
1998 Lincoln Mark VIII St. Paul,MN,55117 $4,995 151,314 1998 Lincoln Mark Viii 26-May-2011
2006 Ford Taurus St. Paul,MN,55117 $7,495 116,198 2006 Ford Taurus 25-Apr-2011
2006 Pontiac Grand Prix St. Paul,MN,55117 $6,995 194,000 2006 Pontiac Grand Prix 25-Apr-2011
Cadillac Eldorado 2000 4.6L V8 Maplewood,MN $5,850 114,407 2000 Cadillac Eldorado 20-May-2011
2003 Jeep Liberty Saint Paul,MN,55117 $7,488 137,148 2003 Jeep Liberty 22-May-2011
2004 Chevrolet Cavalier Maplewood,MN,55109 $6,999 65,239 2004 Chevrolet Cavalier 20-May-2011
Chevrolet Cavalier 2004 2.2L I4 Black Maplewood,MN $6,999 65,192 2004 Chevrolet Cavalier 20-May-2011
2001 Honda Accord Sdn St. Paul,MN,55117 $6,995 115,880 2001 Honda Accord Sdn 22-May-2011
2001 Toyota Camry Maplewood,MN,55109 $7,997 112,360 2001 Toyota Camry 19-May-2011
1997 Toyota Corolla Maplewood,MN,55109 $6,999 113,294 1997 Toyota Corolla 13-May-2011
2001 Chevrolet tahoe - I have a navy blue with 160,xxx miles highway survey vehi St. Paul, Minnesota $7,499 N/A 2001 Chevrolet Tahoe 20-May-2011
2003 Yamaha Road Star Silverado - 1600 The brawny Road Star Silverado__ (and its Maplewood, Minnesota $6,900 N/A 2003 Yamaha Road Star Silverado 20-May-2011
1997 Chevrolet C/K 1500 Maplewood,MN,55109 $6,997 118,148 1997 Chevrolet C/K 1500 19-May-2011
1978 Ford Thunderbird Red St. Paul,MN,55117 $4,895 66,857 1978 Ford Thunderbird 19-Jan-2011
1997 Chevrolet Camaro St. Paul,MN,55117 $7,995 103,818 1997 Chevrolet Camaro 12-May-2011
2002 Nissan Pathfinder Maplewood,MN,55109 $7,961 152,096 2002 Nissan Pathfinder 08-May-2011
1998 Honda CR-V FLAMENCO BLACK PEARL Maplewood,MN,55109 $6,933 160,072 1998 Honda Cr-V 06-May-2011
2003 Hyundai Elantra Maplewood,MN,55109 $5,691 73,693 2003 Hyundai Elantra 19-May-2011
2001 Chevrolet Impala St. Paul,MN,55117 $3,995 185,081 2001 Chevrolet Impala 19-May-2011
1999 Saturn SL Maplewood,MN,55109 $3,488 169,161 1999 Saturn Sl 08-May-2011
1996 Chevrolet Astro Cargo BLUE TEAL (MET) St. Paul,MN,55117 $2,795 168,343 1996 Chevrolet Astro Cargo 19-May-2011
1998 Mercedes-Benz M-Class Maplewood,MN,55109 $7,990 154,732 1998 Mercedes-Benz M-Class 15-May-2011
2001 Nissan Quest Maplewood,MN,55109 $5,901 134,874 2001 Nissan Quest 06-May-2011
2002 Audi A6 Maplewood,MN,55109 $7,980 116,732 2002 Audi A6 08-Apr-2011
2003 Ford Escape Maplewood,MN,55109 $7,999 121,864 2003 Ford Escape 14-May-2011
1997 GMC Jimmy SL Maplewood, MN Green Maplewood, MN, 55109 $1,995 158,254 1997 GMC JIMMY 16-May-2011
1999 Jeep Wrangler St. Paul,MN,55117 $8,495 152,337 1999 Jeep Wrangler 25-Apr-2011
2003 Mercedes-Benz C-Class Maplewood,MN,55109 $8,990 147,621 2003 Mercedes-Benz C-Class 04-May-2011
2002 Dodge Intrepid Maplewood,MN,55109 $4,440 127,424 2002 Dodge Intrepid 14-May-2011
1999 Saturn SL Maplewood,MN,55109 $4,999 134,584 1999 Saturn Sl 13-May-2011
2004 Chrysler Sebring Stone White Maplewood,MN,55109 $7,400 104,372 2004 Chrysler Sebring 05-May-2011
1996 Volkswagen Golf GL Suede Silver Maplewood,MN,55109 $6,475 43,953 1996 Volkswagen Golf Gl 13-May-2011
2000 Buick Century Maplewood,MN,55109 $3,811 135,382 2000 Buick Century 06-May-2011
2000 Lincoln LS St. Paul,MN,55117 $7,995 99,433 2000 Lincoln Ls 12-May-2011
2004 Ford Explorer St. Paul,MN,55117 $6,997 197,450 2004 Ford Explorer 12-May-2011
2002 Nissan Altima Maplewood,MN,55109 $6,948 118,359 2002 Nissan Altima 06-May-2011
1993 Jeep Grand Cherokee St. Paul,MN,55117 $3,995 213,826 1993 Jeep Grand Cherokee 12-May-2011
1998 Pontiac Bonneville TOPAZ FIREMIST (MET) Saint Paul,MN,55117 $4,988 160,890 1998 Pontiac Bonneville 10-May-2011
2007 Ford Five Hundred Maplewood,MN,55109 $9,850 108,059 2007 Ford Five Hundred 25-Apr-2011
2001 Ford F-150 SuperCrew XLT Maplewood, MN Green Maplewood, MN, 55109 $9,500 159,212 2001 Ford F-150 Supercrew 20-Mar-2011
2002 Ford F-150 SuperCrew XLT Maplewood, MN Gold Maplewood, MN, 55109 $9,500 159,031 2002 Ford F-150 Supercrew 26-Apr-2011
2000 Buick Lesabre Maplewood,MN,55109 $8,999 59,325 2000 Buick Lesabre 05-May-2011
1987 Jeep Grand Wagoneer Maplewood,MN,55109 $8,997 156,653 1987 Jeep Grand Wagoneer 25-Apr-2011
2004 Pontiac Grand Prix Maplewood,MN,55109 $8,997 115,046 2004 Pontiac Grand Prix 04-May-2011
2004 Chrysler Pacifica Base Maplewood, MN Black Maplewood, MN, 55109 $8,995 114,745 2004 Chrysler Pacifica 27-Apr-2011
1995 Chevrolet IMPALA SS St. Paul,MN,55117 $8,995 190,619 1995 Chevrolet Impala Ss 10-May-2011
2001 Pontiac Grand Prix Maplewood,MN,55109 $7,981 80,890 2001 Pontiac Grand Prix 06-May-2011
1995 Chevrolet Tahoe Maplewood,MN,55109 $4,801 164,854 1995 Chevrolet Tahoe 08-May-2011
2000 Audi A6 Maplewood,MN,55109 $8,375 82,580 2000 Audi A6 06-May-2011
2003 Hyundai Elantra Saint Paul,MN,55117 $4,988 104,444 2003 Hyundai Elantra 07-May-2011
1998 Mercury Sable Saint Paul,MN,55117 $3,988 112,136 1998 Mercury Sable 07-May-2011
2002 Toyota Camry 32MPG Maplewood,MN,55109 $8,800 146,145 2002 Toyota Camry 07-May-2011
2002 Volkswagen New Beetle Maplewood,MN,55109 $7,900 91,276 2002 Volkswagen New Beetle 06-May-2011
2002 Subaru Forester Maplewood,MN,55109 $6,981 157,409 2002 Subaru Forester 06-May-2011
2004 Mazda MAZDA3 Strato Blue Mica Maplewood,MN,55109 $6,975 97,075 2004 Mazda Mazda3 25-Apr-2011
2003 Oldsmobile Alero Silver Maplewood,MN,55109 $4,500 110,426 2003 Oldsmobile Alero 06-May-2011
2005 Chrysler Pacifica Touring Maplewood, MN Blue Maplewood, MN, 55109 $7,995 130,321 2005 Chrysler Pacifica 05-May-2011
2004 Ford Explorer XLT Maplewood, MN Red Maplewood, MN, 55109 $7,995 134,758 2004 Ford Explorer 05-May-2011
2000 Lincoln Navigator Base Maplewood, MN Black Maplewood, MN, 55109 $5,995 131,271 2000 Lincoln Navigator 05-May-2011