S2Cars the database of used vehicles

Cars for sale in Putnam Township, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2011 Ford Mustang Ford Kona Blue 1989 S Main St,Mansfield,PA,16933 $49,870 N/A 2011 Ford Mustang 14-Jan-2011
2011 Ford F-150 Ford Blue Pearl 1989 S Main St,Mansfield,PA,16933 $36,280 N/A 2011 Ford F-150 28-Feb-2011
2010 Mercury Mountaineer Mercury White 1989 S Main St,Mansfield,PA,16933 $36,110 N/A 2010 Mercury Mountaineer 14-Jan-2011
2011 Ford F-150 Ford Gray 1989 S Main St,Mansfield,PA,16933 $35,485 N/A 2011 Ford F-150 07-Mar-2011
2010 DODGE RAM 1500 1856 N. Williamson Rd., Covington, PA, 16917 $29,995 19,048 2010 Dodge Ram 1500 15-Mar-2011
2011 Ford Escape Ford Blue 1989 S Main St,Mansfield,PA,16933 $29,135 N/A 2011 Ford Escape 16-Feb-2011
2009 Chevrolet Silverado 1500 Chevrolet Red 1989 S Main St,Mansfield,PA,16933 $26,995 52,800 2009 Chevrolet Silverado 1500 04-Apr-2011
2010 DODGE RAM 1500 QUAD 1856 N. Williamson Rd., Covington, PA, 16917 $26,995 13,928 2010 Dodge Ram 1500 Quad 16-Mar-2011
Chevrolet Silverado 1500 2010 4.8L V8 Black Covington ,PA $25,995 12,648 2010 Chevrolet Silverado 1500 30-Mar-2011
2010 Ford Taurus Ford Maroon 1989 S Main St,Mansfield,PA,16933 $24,995 17,703 2010 Ford Taurus 04-Apr-2011
2010 DODGE RAM 1500 QUAD 1856 N. Williamson Rd., Covington, PA, 16917 $24,995 21,825 2010 Dodge Ram 1500 Quad 26-Mar-2011
2009 FORD F150 1856 N. Williamson Rd., Covington, PA, 16917 $24,995 13,914 2009 Ford F150 16-Mar-2011
Chevrolet Silverado 1500 2008 5.3L V8 Silver Covington ,PA $23,995 34,883 2008 Chevrolet Silverado 1500 26-Feb-2011
2008 CHEVROLET SILVERADO 1500 1856 N. Williamson Rd., Covington, PA, 16917 $23,995 33,394 2008 Chevrolet Silverado 1500 25-Feb-2011
2008 CHEVROLET SILVERADO 1856 N. Williamson Rd., Covington, PA, 16917 $23,995 55,356 2008 Chevrolet Silverado 05-Mar-2011
2008 HUMMER H3 SUV 1856 N. Williamson Rd., Covington, PA, 16917 $21,995 48,811 2008 Hummer H3 Suv 11-Mar-2011
2008 CHEVROLET SILVERADO 1856 N. Williamson Rd., Covington, PA, 16917 $21,995 52,292 2008 Chevrolet Silverado 16-Mar-2011
2007 Ford Edge Ford Red 1989 S Main St,Mansfield,PA,16933 $21,495 26,355 2007 Ford Edge 07-Mar-2011
2007 JEEP COMMANDER 1856 N. Williamson Rd., Covington, PA, 16917 $20,995 34,859 2007 Jeep Commander 16-Mar-2011
2008 JEEP COMMANDER 1856 N. Williamson Rd., Covington, PA, 16917 $20,995 20,149 2008 Jeep Commander 16-Mar-2011
2006 NISSAN TITAN 1856 N. Williamson Rd., Covington, PA, 16917 $19,995 89,509 2006 Nissan Titan 08-Mar-2011
Dodge Ram 1500 2006 5.7L V8 Red Covington ,PA $19,995 78,430 2006 Dodge Ram 1500 01-Apr-2011
2006 FORD F150 1856 N. Williamson Rd., Covington, PA, 16917 $19,995 79,810 2006 Ford F150 09-Feb-2011
2007 Toyota Camry Toyota Green 1989 S Main St,Mansfield,PA,16933 $19,995 18,677 2007 Toyota Camry 14-Jan-2011
2010 JEEP PATRIOT 1856 N. Williamson Rd., Covington, PA, 16917 $19,995 27,215 2010 Jeep Patriot 16-Mar-2011
2009 Ford Escape Ford Light Sage 1989 S Main St,Mansfield,PA,16933 $19,995 30,599 2009 Ford Escape 24-Jan-2011
Nissan Pathfinder 2008 4.0L V6 Gray Covington ,PA $19,995 54,292 2008 Nissan Pathfinder 01-Apr-2011
2010 KIA SPORTAGE 1856 N. Williamson Rd., Covington, PA, 16917 $19,995 15,479 2010 KIA SPORTAGE 16-Mar-2011
2010 KIA SEDONA 1856 N. Williamson Rd., Covington, PA, 16917 $19,450 17,965 2010 KIA SEDONA 01-Apr-2011
2009 Mitsubishi Eclipse Mitsubishi Red 1989 S Main St,Mansfield,PA,16933 $18,995 30,731 2009 Mitsubishi Eclipse 28-Jan-2011
2010 DODGE CARAVAN 1856 N. Williamson Rd., Covington, PA, 16917 $18,995 23,684 2010 Dodge Caravan 16-Mar-2011
2010 KIA SEDONA 1856 N. Williamson Rd., Covington, PA, 16917 $18,995 19,251 2010 KIA SEDONA 16-Mar-2011
2011 CHEVROLET MALIBU 1856 N. Williamson Rd., Covington, PA, 16917 $18,995 12,016 2011 Chevrolet Malibu 16-Mar-2011
2011 TOYOTA CAMRY 1856 N. Williamson Rd., Covington, PA, 16917 $18,995 9,208 2011 Toyota Camry 11-Mar-2011
Volkswagen Passat 2008 2.0L I4 Blue Covington ,PA $18,995 25,527 2008 Volkswagen Passat 17-Feb-2011
2008 CHEVROLET EQUINOX 1856 N. Williamson Rd., Covington, PA, 16917 $17,995 40,967 2008 Chevrolet Equinox 16-Mar-2011
2009 Mercury Sable Mercury Tan 1989 S Main St,Mansfield,PA,16933 $17,995 32,710 2009 Mercury Sable 23-Mar-2011
Dodge Ram 1500 2006 5.7L V8 Black Covington ,PA $17,995 81,729 2006 Dodge Ram 1500 01-Apr-2011
2008 FORD ESCAPE 1856 N. Williamson Rd., Covington, PA, 16917 $17,995 54,285 2008 Ford Escape 26-Mar-2011
2010 Ford Fusion Ford Silver 1989 S Main St,Mansfield,PA,16933 $17,995 25,220 2010 Ford Fusion 01-Apr-2011
2011 Ford Fiesta Ford Silver 1989 S Main St,Mansfield,PA,16933 $17,620 N/A 2011 Ford Fiesta 25-Mar-2011
2008 Mercury Milan Mercury Gold 1989 S Main St,Mansfield,PA,16933 $16,995 31,011 2008 Mercury Milan 14-Mar-2011
Ford F150 2004 5.4L V8 Black Covington ,PA $16,995 87,065 2004 Ford F150 29-Mar-2011
2008 SUBARU FORESTER 1856 N. Williamson Rd., Covington, PA, 16917 $16,995 64,615 2008 Subaru Forester 05-Mar-2011
2007 DODGE DAKOTA 1856 N. Williamson Rd., Covington, PA, 16917 $15,995 51,678 2007 Dodge Dakota 16-Mar-2011
Dodge Ram 1500 2004 5.7L V8 Gray Covington ,PA $15,995 88,814 2004 Dodge Ram 1500 01-Apr-2011
2005 CHEVROLET SILVERADO 1856 N. Williamson Rd., Covington, PA, 16917 $15,995 88,368 2005 Chevrolet Silverado 26-Mar-2011
2007 CHEVROLET EQUINOX 1856 N. Williamson Rd., Covington, PA, 16917 $15,995 53,592 2007 Chevrolet Equinox 19-Mar-2011
Jeep Wrangler 2006 4.0L I6 Black Covington ,PA $15,995 78,277 2006 Jeep Wrangler 03-Mar-2011
2006 Chevrolet Equinox Chevrolet Black 1989 S Main St,Mansfield,PA,16933 $15,495 49,410 2006 Chevrolet Equinox 02-Mar-2011
2007 CHEVROLET TRAILBLAZER 1856 N. Williamson Rd., Covington, PA, 16917 $14,995 74,458 2007 Chevrolet Trailblazer 05-Mar-2011
2010 KIA OPTIMA 1856 N. Williamson Rd., Covington, PA, 16917 $14,995 18,824 2010 KIA OPTIMA 16-Mar-2011
2003 FORD F250 SUPER DUTY 1856 N. Williamson Rd., Covington, PA, 16917 $14,995 107,713 2003 Ford F250 Super Duty 24-Nov-2010
2010 HYUNDAI ELANTRA 1856 N. Williamson Rd., Covington, PA, 16917 $14,995 3,254 2010 Hyundai Elantra 16-Mar-2011
2007 JEEP PATRIOT 1856 N. Williamson Rd., Covington, PA, 16917 $14,350 56,912 2007 Jeep Patriot 25-Feb-2011
2010 TOYOTA COROLLA 1856 N. Williamson Rd., Covington, PA, 16917 $13,995 43,321 2010 Toyota Corolla 16-Mar-2011
Chevrolet TrailBlazer 2006 4.2L I6 Silver Covington ,PA $13,995 57,599 2006 Chevrolet Trailblazer 03-Mar-2011
2005 CHEVROLET TRAILBLAZER 1856 N. Williamson Rd., Covington, PA, 16917 $13,995 67,737 2005 Chevrolet Trailblazer 19-Mar-2011
Dodge Ram 1500 2005 5.7L V8 Black Covington ,PA $12,995 109,908 2005 Dodge Ram 1500 29-Mar-2011
2004 CHEVROLET SILVERADO 1500 1856 N. Williamson Rd., Covington, PA, 16917 $12,995 114,241 2004 Chevrolet Silverado 1500 05-Feb-2011
Ford Fusion 2008 2.3L I4 Green Covington ,PA $12,995 50,673 2008 Ford Fusion 06-Mar-2011
2006 CHEVROLET TRAILBLAZER 1856 N. Williamson Rd., Covington, PA, 16917 $12,595 78,850 2006 Chevrolet Trailblazer 12-Mar-2011
2007 SUBARU IMPREZA 1856 N. Williamson Rd., Covington, PA, 16917 $12,495 75,545 2007 Subaru Impreza 26-Mar-2011
2009 FORD FOCUS 1856 N. Williamson Rd., Covington, PA, 16917 $11,995 47,117 2009 Ford Focus 16-Mar-2011
2006 CHEVROLET TRAILBLAZER 1856 N. Williamson Rd., Covington, PA, 16917 $11,995 98,681 2006 Chevrolet Trailblazer 11-Mar-2011
2009 CHEVROLET COBALT 1856 N. Williamson Rd., Covington, PA, 16917 $11,595 39,835 2009 Chevrolet Cobalt 16-Mar-2011
2004 HYUNDAI SANTA FE 1856 N. Williamson Rd., Covington, PA, 16917 $10,595 88,716 2004 Hyundai Santa Fe 02-Apr-2011
2004 FORD EXPLORER 1856 N. Williamson Rd., Covington, PA, 16917 $9,995 73,094 2004 Ford Explorer 02-Apr-2011
2005 FORD EXPLORER 1856 N. Williamson Rd., Covington, PA, 16917 $9,995 92,152 2005 Ford Explorer 26-Mar-2011
2004 CHEVROLET TRAILBLAZER 1856 N. Williamson Rd., Covington, PA, 16917 $9,995 104,579 2004 Chevrolet Trailblazer 23-Feb-2011
2003 Lincoln Town Car Lincoln White 1989 S Main St,Mansfield,PA,16933 $9,995 56,329 2003 Lincoln Town Car 23-Mar-2011
2005 CHEVROLET COLORADO 1856 N. Williamson Rd., Covington, PA, 16917 $9,995 85,219 2005 Chevrolet Colorado 25-Mar-2011
Subaru Forester 2003 2.5L H4 Silver Covington ,PA $9,995 76,389 2003 Subaru Forester 03-Apr-2011
2007 FORD FOCUS 1856 N. Williamson Rd., Covington, PA, 16917 $9,995 48,956 2007 Ford Focus 25-Mar-2011
Jeep Liberty 2003 3.7L V6 Blue Covington ,PA $9,995 86,912 2003 Jeep Liberty 03-Apr-2011
2006 TOYOTA SCION XB 1856 N. Williamson Rd., Covington, PA, 16917 $9,775 90,611 2006 Toyota Scion Xb 16-Mar-2011
Scion xB 2006 1.5L I4 Gray Covington ,PA $9,775 90,611 2006 Scion Xb 17-Mar-2011
2006 TOYOTA SCION 1856 N. Williamson Rd., Covington, PA, 16917 $9,595 77,609 2006 Toyota Scion 11-Mar-2011
Mazda Tribute 2004 3.0L V6 Blue Covington ,PA $9,595 97,489 2004 Mazda Tribute 03-Apr-2011
Chevrolet Cobalt 2006 2.2L I4 Silver Covington ,PA $8,995 66,098 2006 Chevrolet Cobalt 06-Mar-2011
Jeep Grand Cherokee 2003 4.0L I6 Green Covington ,PA $8,995 105,082 2003 Jeep Grand Cherokee 26-Feb-2011
2004 JEEP GRAND CHEROKEE 1856 N. Williamson Rd., Covington, PA, 16917 $8,995 121,419 2004 Jeep Grand Cherokee 11-Mar-2011
Dodge Dakota 2003 3.9L V6 Red Covington ,PA $8,995 112,033 2003 Dodge Dakota 29-Mar-2011
2007 SATURN ION 1856 N. Williamson Rd., Covington, PA, 16917 $8,495 79,573 2007 Saturn Ion 01-Apr-2011
1999 MAZDA B4000 1856 N. Williamson Rd., Covington, PA, 16917 $7,595 82,627 1999 Mazda B4000 17-Feb-2011
Chevrolet Silverado 1500 2011 4.8L V8 White Covington ,PA $26,995 11,092 2011 Chevrolet Silverado 1500 23-Mar-2011
GMC Acadia 2008 3.6L V6 White Covington ,PA $25,995 30,852 2008 GMC ACADIA 02-Apr-2011
2008 DODGE DURANGO 1856 N. Williamson Rd., Covington, PA, 16917 $18,995 41,602 2008 Dodge Durango 02-Apr-2011
Nissan Murano 2007 3.5L V6 White Covington ,PA $18,995 43,510 2007 Nissan Murano 29-Mar-2011
Ford Escape 2009 2.5L I4 Black Covington ,PA $17,550 44,578 2009 Ford Escape 01-Apr-2011
2007 DODGE DURANGO 1856 N. Williamson Rd., Covington, PA, 16917 $16,595 66,335 2007 Dodge Durango 31-Mar-2011
Jeep Commander 2007 4.7L V8 Maroon Covington ,PA $15,995 70,235 2007 Jeep Commander 29-Mar-2011
Nissan Altima 2008 2.5L I4 Silver Covington ,PA $15,995 51,123 2008 Nissan Altima 29-Mar-2011
Dodge Ram 2500 2003 5.7L V8 Red Covington ,PA $14,995 85,548 2003 Dodge Ram 2500 29-Mar-2011
Jeep Liberty 2006 3.7L V6 Black Covington ,PA $13,995 67,440 2006 Jeep Liberty 29-Mar-2011
Dodge Durango 2005 5.7L V8 Silver Covington ,PA $13,995 80,382 2005 Dodge Durango 29-Mar-2011
Kia Rio 2010 1.6L I4 Gray Covington ,PA $11,995 19,810 2010 KIA RIO 29-Mar-2011
Hyundai Elantra 2006 2.0L I4 Green Covington ,PA $8,595 83,181 2006 Hyundai Elantra 29-Mar-2011
2011 Ford F-150 Ford 1989 S Main St,Mansfield,PA,16933 $38,740 N/A 2011 Ford F-150 28-Mar-2011
2011 Ford Edge Ford Kona Blue 1989 S Main St,Mansfield,PA,16933 $37,255 N/A 2011 Ford Edge 28-Mar-2011