S2Cars the database of used vehicles

Cars for sale in Port Clinton, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2009 Toyota Corolla Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $15,194 33,106 2009 Toyota Corolla 24-Jun-2011
2007 Audi A6 Audi Black 41 Industrial Drive,Hamburg,PA,19526 $23,824 50,843 2007 Audi A6 24-Jun-2011
2008 Toyota Tundra Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $27,885 37,427 2008 Toyota Tundra 25-Mar-2011
2007 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $23,745 27,383 2007 Toyota Tacoma 20-Jun-2011
2011 Chevrolet Silverado 1500 Chevrolet Black 41 Industrial Drive,Hamburg,PA,19526 $21,994 5,413 2011 Chevrolet Silverado 1500 27-Apr-2011
2008 Toyota Prius Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $13,174 100,956 2008 Toyota Prius 15-Jun-2011
2009 Toyota Corolla Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $14,454 25,614 2009 Toyota Corolla 17-Jun-2011
2008 Toyota Highlander Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $33,917 4 2008 Toyota Highlander 14-Jan-2011
2008 Toyota Tundra Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $33,898 5 2008 Toyota Tundra 14-Jan-2011
2008 Toyota Camry Solara Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $33,817 45 2008 Toyota Camry Solara 14-Jan-2011
2008 Toyota Sienna Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $33,707 5 2008 Toyota Sienna 14-Jan-2011
2008 Toyota Tundra Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $33,703 1 2008 Toyota Tundra 14-Jan-2011
2008 Toyota 4Runner Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $33,357 5 2008 Toyota 4Runner 14-Jan-2011
2009 Toyota Camry Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $32,594 4,578 2009 Toyota Camry 14-Jan-2011
2008 Toyota Camry Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $32,444 5 2008 Toyota Camry 14-Jan-2011
2008 Toyota Highlander Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $32,291 181 2008 Toyota Highlander 14-Jan-2011
2010 Toyota FJ Cruiser Black 41 Industrial Drive, Hamburg, PA $32,261 10,607 2010 Toyota Fj Cruiser 20-Jun-2011
2008 Toyota Highlander Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $31,651 5 2008 Toyota Highlander 14-Jan-2011
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $31,591 5 2008 Toyota Rav4 14-Jan-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $31,269 4 2008 Toyota Tacoma 14-Jan-2011
2008 Toyota Highlander Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $31,025 85 2008 Toyota Highlander 14-Jan-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $30,916 297 2008 Toyota Tacoma 14-Jan-2011
2011 Chevrolet Traverse Black 1080 South 4th Street (Route 61), Hamburg, PA $30,820 N/A 2011 Chevrolet Traverse 20-Jun-2011
2007 Toyota Camry Solara Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $30,817 6,850 2007 Toyota Camry Solara 14-Jan-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $30,650 5 2008 Toyota Tacoma 08-Dec-2010
2008 Toyota Tundra Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $30,585 10 2008 Toyota Tundra 14-Jan-2011
2011 Chevrolet Equinox Black 1080 South 4th Street (Route 61), Hamburg, PA $30,585 N/A 2011 Chevrolet Equinox 20-Jun-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $30,133 1 2008 Toyota Tacoma 14-Jan-2011
2009 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $29,898 42 2009 Toyota Tacoma 14-Jan-2011
2008 Toyota FJ Cruiser Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $29,766 4 2008 Toyota Fj Cruiser 14-Jan-2011
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $29,736 1 2008 Toyota Rav4 14-Jan-2011
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $29,661 2 2008 Toyota Rav4 14-Jan-2011
2008 Toyota FJ Cruiser Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $29,625 5 2008 Toyota Fj Cruiser 14-Jan-2011
2007 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $29,588 5 2007 Toyota Tacoma 14-Jan-2011
2009 Hyundai Veracruz Hyundai Black 41 Industrial Drive,Hamburg,PA,19526 $29,545 14,531 2009 Hyundai Veracruz 10-Jun-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $29,459 85 2008 Toyota Tacoma 14-Jan-2011
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $29,082 75 2008 Toyota Rav4 14-Jan-2011
2011 Hyundai Santa Fe Black 41 Industrial Drive, Hamburg, PA $29,050 144 2011 Hyundai Santa Fe 20-Jun-2011
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $28,937 55 2008 Toyota Rav4 14-Jan-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $28,895 75 2008 Toyota Tacoma 14-Jan-2011
2011 Hyundai Santa Fe Black 41 Industrial Drive, Hamburg, PA $28,840 9 2011 Hyundai Santa Fe 20-Jun-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $28,814 3 2008 Toyota Tacoma 14-Jan-2011
2008 Toyota FJ Cruiser Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $28,716 115 2008 Toyota Fj Cruiser 14-Jan-2011
2007 Toyota Camry Toyota 01F7/CLASSIC/SI 41 Industrial Drive,Hamburg,PA,19526 $28,633 4,843 2007 Toyota Camry 14-Jan-2011
2011 Toyota Tacoma Black 41 Industrial Drive, Hamburg, PA $28,619 3 2011 Toyota Tacoma 20-Jun-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $28,579 95 2008 Toyota Tacoma 14-Jan-2011
2008 Toyota 4Runner Black 41 Industrial Drive, Hamburg, PA $28,481 26,686 2008 Toyota 4Runner 20-Jun-2011
2011 Hyundai Santa Fe Black 41 Industrial Drive, Hamburg, PA $28,283 8 2011 Hyundai Santa Fe 20-Jun-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $28,233 48 2008 Toyota Tacoma 14-Jan-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $28,204 2 2008 Toyota Tacoma 14-Jan-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $28,129 58 2008 Toyota Tacoma 14-Jan-2011
2008 Toyota Prius Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $28,100 45 2008 Toyota Prius 08-Dec-2010
2008 Toyota Prius Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $27,884 5 2008 Toyota Prius 08-Dec-2010
2008 Toyota Sienna Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $27,819 85 2008 Toyota Sienna 14-Jan-2011
2009 Toyota Camry Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $27,819 4 2009 Toyota Camry 14-Jan-2011
2011 Toyota Rav4 Black 41 Industrial Drive, Hamburg, PA $27,810 164 2011 Toyota Rav4 20-Jun-2011
2010 Honda CR-V Black 41 Industrial Drive, Hamburg, PA $27,701 11,208 2010 Honda Cr-V 20-Jun-2011
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $27,179 98 2008 Toyota Rav4 14-Jan-2011
2007 Toyota Camry Toyota 01F7/CLASSIC/SI 41 Industrial Drive,Hamburg,PA,19526 $27,143 5 2007 Toyota Camry 14-Jan-2011
2008 Toyota Sienna Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $27,039 288 2008 Toyota Sienna 14-Jan-2011
2007 Toyota Sequoia Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $26,995 42,401 2007 Toyota Sequoia 14-Jan-2011
2008 Toyota Camry Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $26,958 310 2008 Toyota Camry 14-Jan-2011
2008 Toyota Prius Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $26,763 3 2008 Toyota Prius 08-Dec-2010
2008 Toyota Tacoma Black 41 Industrial Drive, Hamburg, PA $26,701 15,050 2008 Toyota Tacoma 20-Jun-2011
2008 Toyota Prius Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $26,683 165 2008 Toyota Prius 08-Dec-2010
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $26,625 36,399 2008 Toyota Tacoma 04-May-2011
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $26,519 70 2008 Toyota Rav4 14-Jan-2011
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $26,338 5,000 2008 Toyota Rav4 14-Jan-2011
2011 Toyota Rav4 Black 41 Industrial Drive, Hamburg, PA $26,242 3 2011 Toyota Rav4 20-Jun-2011
2009 Toyota Camry Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $26,059 2 2009 Toyota Camry 08-Dec-2010
2007 Toyota Tundra Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $25,934 25,214 2007 Toyota Tundra 13-Jun-2011
2008 Toyota Sienna Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $25,672 5 2008 Toyota Sienna 14-Jan-2011
2008 Toyota Prius Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $25,436 145 2008 Toyota Prius 08-Dec-2010
2008 Toyota Camry Solara Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $25,028 5 2008 Toyota Camry Solara 14-Jan-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $24,504 185 2008 Toyota Tacoma 14-Jan-2011
2009 Toyota Camry Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $24,454 5 2009 Toyota Camry 08-Dec-2010
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $24,381 3 2008 Toyota Rav4 14-Jan-2011
2009 Toyota Matrix Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $24,364 3 2009 Toyota Matrix 14-Jan-2011
2008 Toyota RAV4 Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $24,306 4 2008 Toyota Rav4 14-Jan-2011
2010 Honda Accord Honda Black 41 Industrial Drive,Hamburg,PA,19526 $23,884 6,402 2010 Honda Accord 17-Jun-2011
2009 Toyota Rav4 Black 41 Industrial Drive, Hamburg, PA $23,681 10,011 2009 Toyota Rav4 20-Jun-2011
2008 Lincoln MKZ Black 41 Industrial Drive, Hamburg, PA $23,673 25,323 2008 Lincoln Mkz 20-Jun-2011
2009 Toyota Matrix Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $23,510 5 2009 Toyota Matrix 14-Jan-2011
2011 Hyundai Elantra Black 41 Industrial Drive, Hamburg, PA $23,275 106 2011 Hyundai Elantra 20-Jun-2011
2008 Toyota Tundra Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $23,194 95,505 2008 Toyota Tundra 06-Jun-2011
2009 Chevrolet Silverado 1500 Chevrolet Black 41 Industrial Drive,Hamburg,PA,19526 $22,884 6,839 2009 Chevrolet Silverado 1500 20-Jun-2011
2011 Hyundai Elantra Black 41 Industrial Drive, Hamburg, PA $22,830 8 2011 Hyundai Elantra 20-Jun-2011
2010 Dodge Charger Dodge Black 41 Industrial Drive,Hamburg,PA,19526 $22,364 3,852 2010 Dodge Charger 13-Jun-2011
2009 Toyota Camry Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $22,164 3 2009 Toyota Camry 08-Dec-2010
2008 Toyota Camry Solara Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $21,769 3 2008 Toyota Camry Solara 08-Dec-2010
2006 Toyota 4Runner Black 41 Industrial Drive, Hamburg, PA $21,581 63,537 2006 Toyota 4Runner 20-Jun-2011
2011 Chevrolet Cruze Black 1080 South 4th Street (Route 61), Hamburg, PA $21,535 N/A 2011 Chevrolet Cruze 20-Jun-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $21,390 175 2008 Toyota Tacoma 14-Jan-2011
2006 Honda Pilot Honda Black 41 Industrial Drive,Hamburg,PA,19526 $21,072 50,767 2006 Honda Pilot 14-Jan-2011
2007 Scion tC Scion 0070 41 Industrial Drive,Hamburg,PA,19526 $21,010 5 2007 Scion Tc 14-Jan-2011
2009 Toyota Corolla Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $20,909 4 2009 Toyota Corolla 08-Dec-2010
2009 Hyundai Santa Fe Hyundai Black 41 Industrial Drive,Hamburg,PA,19526 $20,885 18,442 2009 Hyundai Santa Fe 15-Jun-2011
2009 Toyota Corolla Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $20,860 1 2009 Toyota Corolla 08-Dec-2010
2008 Toyota Matrix Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $20,615 6 2008 Toyota Matrix 14-Jan-2011
2008 Toyota Tacoma Toyota Black 41 Industrial Drive,Hamburg,PA,19526 $20,245 2 2008 Toyota Tacoma 14-Jan-2011