S2Cars the database of used vehicles

Cars for sale in Parksdale, California, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2011 Ford F-150 Ford Black 200 S Madera Ave,Madera,CA,93637 $39,260 5 2011 Ford F-150 22-Jun-2011
2011 Ford Expedition Ford Black 200 S Madera Ave,Madera,CA,93637 $50,640 5 2011 Ford Expedition 04-Apr-2011
2011 Ford Mustang Ford Black 200 S Madera Ave,Madera,CA,93637 $43,330 5 2011 Ford Mustang 30-May-2011
2011 Buick Enclave Buick Black 200 S Madera Ave,Madera,CA,93637 $43,060 308 2011 Buick Enclave 07-Feb-2011
2011 Ford Expedition Ford Black 200 S Madera Ave,Madera,CA,93637 $39,930 5 2011 Ford Expedition 08-Jun-2011
2011 Toyota Tundra Toyota Black 200 S Madera Ave,Madera,CA,93637 $39,278 1 2011 Toyota Tundra 07-Mar-2011
2011 Toyota Highlander Toyota Black 200 S Madera Ave,Madera,CA,93637 $34,645 5 2011 Toyota Highlander 30-May-2011
2010 Toyota Venza Toyota Black 200 S Madera Ave,Madera,CA,93637 $34,639 156 2010 Toyota Venza 14-Jan-2011
2011 GMC Sierra GMC Black 200 S Madera Ave,Madera,CA,93637 $32,830 5 2011 GMC SIERRA 14-Jan-2011
2007 Dodge Ram 2500 Dodge Black 1100 Madera Ave,Madera,CA,93637 $30,975 86,438 2007 Dodge Ram 2500 15-Jun-2011
2010 Ford F-150 Ford Black 200 S Madera Ave,Madera,CA,93637 $30,610 37,283 2010 Ford F-150 29-Apr-2011
2007 Ford Mustang Ford Black 200 S Madera Ave,Madera,CA,93637 $28,440 23,432 2007 Ford Mustang 08-Dec-2010
2010 Ford Explorer Ford Black 200 S Madera Ave,Madera,CA,93637 $24,995 26,487 2010 Ford Explorer 28-Jan-2011
2007 Toyota Sequoia Toyota Black 200 S Madera Ave,Madera,CA,93637 $24,995 62,824 2007 Toyota Sequoia 19-Jan-2011
2010 Dodge Ram 1500 Dodge Black 1100 Madera Ave,Madera,CA,93637 $24,975 30,146 2010 Dodge Ram 1500 15-Jun-2011
2010 Chrysler 300 Chrysler Black 1100 Madera Ave,Madera,CA,93637 $22,735 21,637 2010 Chrysler 300 16-May-2011
2008 Jeep Wrangler Jeep Black 1100 Madera Ave,Madera,CA,93637 $21,995 24,814 2008 Jeep Wrangler 21-Mar-2011
2010 Chrysler 300 Chrysler Black 1100 Madera Ave,Madera,CA,93637 $21,985 30,716 2010 Chrysler 300 15-Jun-2011
2007 Nissan Murano Nissan Black 200 S Madera Ave,Madera,CA,93637 $21,925 46,642 2007 Nissan Murano 29-Apr-2011
2010 Dodge Charger Sedan 4D V6 2.7 Liter Black 1100 Madera Avenue, Madera, CA, 93637 $21,887 4,160 2010 Dodge Charger Sedan 4D 22-Apr-2011
2007 Dodge Charger Dodge Black 1100 Madera Ave,Madera,CA,93637 $21,757 51,177 2007 Dodge Charger 15-Apr-2011
2008 Dodge Ram 1500 Dodge Black 200 S Madera Ave,Madera,CA,93637 $20,995 39,610 2008 Dodge Ram 1500 15-Apr-2011
2007 Chevrolet Silverado 1500 Chevrolet Black 200 S Madera Ave,Madera,CA,93637 $20,995 36,301 2007 Chevrolet Silverado 1500 09-May-2011
2009 Toyota Sienna Toyota Black 200 S Madera Ave,Madera,CA,93637 $20,995 46,106 2009 Toyota Sienna 23-Feb-2011
2010 Dodge Journey Dodge Black 1100 Madera Ave,Madera,CA,93637 $20,985 39,309 2010 Dodge Journey 15-Jun-2011
2008 Ford Explorer Ford Black 200 S Madera Ave,Madera,CA,93637 $20,360 63,142 2008 Ford Explorer 04-Apr-2011
2009 Toyota RAV4 Toyota Black 200 S Madera Ave,Madera,CA,93637 $20,215 31,556 2009 Toyota Rav4 25-Apr-2011
2008 Honda Accord Honda Black 200 S Madera Ave,Madera,CA,93637 $18,995 52,620 2008 Honda Accord 14-Jan-2011
2010 Ford Escape Ford Black 200 S Madera Ave,Madera,CA,93637 $18,995 38,292 2010 Ford Escape 15-Apr-2011
2010 Chrysler Town & Country Chrysler Black 200 S Madera Ave,Madera,CA,93637 $18,995 29,245 2010 Chrysler Town & Country 26-Jan-2011
2010 Ford Fusion Ford Black 200 S Madera Ave,Madera,CA,93637 $18,995 18,010 2010 Ford Fusion 04-Apr-2011
2008 Chevrolet Malibu LT Sedan 4D 4-Cyl 2.4 Liter Black 1100 Madera Avenue, Madera, CA, 93637 $18,975 41,100 2008 Chevrolet Malibu Lt Sedan 4D 04-May-2011
2011 Toyota Corolla Toyota Black 200 S Madera Ave,Madera,CA,93637 $18,830 5 2011 Toyota Corolla 13-Jun-2011
2007 Volkswagen Eos Volkswagen Black 200 S Madera Ave,Madera,CA,93637 $17,995 55,655 2007 Volkswagen Eos 16-Feb-2011
2010 Hyundai Elantra GLS Sedan 4D 4-Cyl PZEV 2.0 Liter Black 1100 Madera Avenue, Madera, CA, 93637 $17,795 42,097 2010 Hyundai Elantra Gls Sedan 4D 07-May-2011
2010 Chevrolet Impala LS Sedan 4D V6 3.5 Liter Black 1100 Madera Avenue, Madera, CA, 93637 $16,995 36,100 2010 Chevrolet Impala Ls Sedan 4D 23-Apr-2011
2011 Chevrolet Impala Chevrolet Black 200 S Madera Ave,Madera,CA,93637 $16,995 2,037 2011 Chevrolet Impala 14-Jan-2011
2010 Ford Fusion Ford Black 200 S Madera Ave,Madera,CA,93637 $16,995 36,508 2010 Ford Fusion 20-May-2011
2006 Chrysler 300 Chrysler Black 1100 Madera Ave,Madera,CA,93637 $16,795 61,271 2006 Chrysler 300 15-Jun-2011
2011 Ford Explorer Ford DEMO 200 S Madera Ave,Madera,CA,93637 $47,425 5 2011 Ford Explorer 17-Jun-2011
2011 Ford F-150 Ford White 200 S Madera Ave,Madera,CA,93637 $23,390 5 2011 Ford F-150 17-Jun-2011
2010 Dodge Ram 1500 Dodge White 1100 Madera Ave,Madera,CA,93637 $17,535 36,277 2010 Dodge Ram 1500 15-Jun-2011
2011 Toyota Tacoma Toyota Silver 200 S Madera Ave,Madera,CA,93637 $28,854 5 2011 Toyota Tacoma 13-Jun-2011
2007 Chrysler 300C Chrysler Inferno Red 1100 Madera Ave,Madera,CA,93637 $19,985 57,800 2007 Chrysler 300C 21-Mar-2011
2012 Ford Focus Ford Sterling Gray 200 S Madera Ave,Madera,CA,93637 $20,285 5 2012 Ford Focus 10-Jun-2011
2010 Chevrolet Impala LS Sedan 4D V6 Flex Fuel 3.5 Liter Victory Red 1100 Madera Avenue, Madera, CA, 93637 $15,995 37,958 2010 Chevrolet Impala Ls Sedan 4D 03-Mar-2011
2011 Ford F-150 Ford Sterling Gray 200 S Madera Ave,Madera,CA,93637 $31,305 5 2011 Ford F-150 08-Jun-2011
2011 Ford Edge Ford Silver 200 S Madera Ave,Madera,CA,93637 $29,030 5 2011 Ford Edge 08-Jun-2011
2011 Ford Transit Connect Ford White 200 S Madera Ave,Madera,CA,93637 $22,260 166 2011 Ford Transit Connect 08-Jun-2011
2011 Ford Edge Ford Silver 200 S Madera Ave,Madera,CA,93637 $40,025 5 2011 Ford Edge 06-Jun-2011
2008 Jeep Wrangler Jeep Detonator Yellow 1100 Madera Ave,Madera,CA,93637 $23,965 32,676 2008 Jeep Wrangler 06-Jun-2011
2007 Dodge Nitro Dodge Inferno Red 1100 Madera Ave,Madera,CA,93637 $22,785 23,911 2007 Dodge Nitro 06-Jun-2011
2011 Ford Fiesta Ford Yellow 200 S Madera Ave,Madera,CA,93637 $18,830 44 2011 Ford Fiesta 28-Feb-2011
2003 Toyota Highlander Toyota Blue 1100 Madera Ave,Madera,CA,93637 $13,999 94,622 2003 Toyota Highlander 06-Jun-2011
1999 Volvo C70 Volvo Teal Green 1100 Madera Ave,Madera,CA,93637 $7,535 75,869 1999 Volvo C70 06-Jun-2011
2011 Ford Focus Ford Red 200 S Madera Ave,Madera,CA,93637 $18,810 38 2011 Ford Focus 01-Jun-2011
2011 Ford F-150 Ford Black 200 S Madera Ave,Madera,CA,93637 $49,595 5 2011 Ford F-150 30-May-2011
2011 Toyota Avalon Toyota Magnetic 200 S Madera Ave,Madera,CA,93637 $33,994 5 2011 Toyota Avalon 30-May-2011
2011 Ford F-250 Ford Silver 200 S Madera Ave,Madera,CA,93637 $52,020 2 2011 Ford F-250 14-Jan-2011
2007 Mazda MAZDASPEED3 Mazda Cosmic Blue Mica 1100 Madera Ave,Madera,CA,93637 $16,999 71,192 2007 Mazda Mazdaspeed3 20-May-2011
2011 Ford F-150 Ford WHTPLATNM 200 S Madera Ave,Madera,CA,93637 $51,690 28 2011 Ford F-150 16-May-2011
2011 Ford F-350 Ford White 200 S Madera Ave,Madera,CA,93637 $51,720 5 2011 Ford F-350 13-May-2011
2008 Nissan Altima Nissan Titanium 200 S Madera Ave,Madera,CA,93637 $19,065 20,922 2008 Nissan Altima 09-May-2011
2010 Ford Edge Ford Titanium 200 S Madera Ave,Madera,CA,93637 $23,795 47,630 2010 Ford Edge 09-May-2011
2007 Jeep Grand Cherokee Jeep Stone White 1100 Madera Ave,Madera,CA,93637 $16,873 69,908 2007 Jeep Grand Cherokee 14-Jan-2011
2011 Ford Fusion Ford Red Candy 200 S Madera Ave,Madera,CA,93637 $24,955 2 2011 Ford Fusion 09-May-2011
2011 Scion xB Scion Classic Silver 200 S Madera Ave,Madera,CA,93637 $17,825 5 2011 Scion Xb 09-May-2011
2012 Ford Mustang Ford Race Red 200 S Madera Ave,Madera,CA,93637 $28,385 5 2012 Ford Mustang 04-May-2011
2008 Chevrolet Impala LT Sedan 4D V6 Flex Fuel 3.5 Liter Silver 1100 Madera Avenue, Madera, CA, 93637 $14,735 80,667 2008 Chevrolet Impala Lt Sedan 4D 04-May-2011
2011 Toyota Sienna Toyota Super Black 200 S Madera Ave,Madera,CA,93637 $30,739 5 2011 Toyota Sienna 02-May-2011
2011 Toyota Camry Toyota Black Onyx 200 S Madera Ave,Madera,CA,93637 $26,575 5 2011 Toyota Camry 02-May-2011
2011 Toyota Yaris Toyota Super Black 200 S Madera Ave,Madera,CA,93637 $17,353 5 2011 Toyota Yaris 02-May-2011
2010 Ford F-150 Ford Titanium 200 S Madera Ave,Madera,CA,93637 $26,570 30,555 2010 Ford F-150 29-Apr-2011
2008 Ford F-350 Ford Copper Tan 200 S Madera Ave,Madera,CA,93637 $38,745 99,429 2008 Ford F-350 29-Apr-2011
2009 Dodge Avenger Dodge Inferno Red 1100 Madera Ave,Madera,CA,93637 $14,995 79,568 2009 Dodge Avenger 29-Apr-2011
2008 Saab 9-3 Saab Silver Birch 1100 Madera Ave,Madera,CA,93637 $13,995 93,001 2008 Saab 9-3 27-Apr-2011
2007 Jeep Liberty Jeep Jeep Green 1100 Madera Ave,Madera,CA,93637 $13,995 88,168 2007 Jeep Liberty 27-Apr-2011
2006 GMC Sierra GMC Sand Beige 1100 Madera Ave,Madera,CA,93637 $11,995 92,991 2006 GMC SIERRA 27-Apr-2011
2006 Pontiac Grand Prix Pontiac Blue Green Crystal 1100 Madera Ave,Madera,CA,93637 $10,995 98,835 2006 Pontiac Grand Prix 27-Apr-2011
2011 GMC Sierra GMC White 200 S Madera Ave,Madera,CA,93637 $41,720 70 2011 GMC SIERRA 18-Apr-2011
2011 Toyota RAV4 Toyota Classic Silver 200 S Madera Ave,Madera,CA,93637 $26,164 5 2011 Toyota Rav4 18-Apr-2011
2011 Ford Ranger Ford Silver 200 S Madera Ave,Madera,CA,93637 $22,750 1 2011 Ford Ranger 18-Apr-2011
2006 Dodge Ram 2500 Dodge Inferno Red 1100 Madera Ave,Madera,CA,93637 $21,985 151,324 2006 Dodge Ram 2500 20-Apr-2011
2010 Dodge Caliber Dodge 200 S Madera Ave,Madera,CA,93637 $14,995 14,262 2010 Dodge Caliber 18-Apr-2011
2010 Hyundai Accent Hyundai Maroon 200 S Madera Ave,Madera,CA,93637 $11,895 29,286 2010 Hyundai Accent 18-Apr-2011
2008 Ford F-350 Ford Oxford White 200 S Madera Ave,Madera,CA,93637 $44,140 12,924 2008 Ford F-350 15-Apr-2011
2011 Ford Ranger Ford Silver 200 S Madera Ave,Madera,CA,93637 $20,895 5 2011 Ford Ranger 15-Apr-2011
2007 Hyundai Santa Fe Hyundai Steel Gray 1100 Madera Ave,Madera,CA,93637 $17,985 77,961 2007 Hyundai Santa Fe 15-Apr-2011
2010 Mitsubishi Galant Mitsubishi White Pearl 1100 Madera Ave,Madera,CA,93637 $15,995 33,240 2010 Mitsubishi Galant 15-Apr-2011
2011 Ford Mustang Ford Silver 200 S Madera Ave,Madera,CA,93637 $24,285 203 2011 Ford Mustang 14-Jan-2011
2008 Ford F-250 Ford Platinum 200 S Madera Ave,Madera,CA,93637 $42,995 34,041 2008 Ford F-250 08-Apr-2011
2011 Ford Fusion Ford STRLNGRAY 200 S Madera Ave,Madera,CA,93637 $24,265 5 2011 Ford Fusion 06-Apr-2011
2010 Nissan Sentra Nissan Super Black 1100 Madera Ave,Madera,CA,93637 $14,895 33,033 2010 Nissan Sentra 06-Apr-2011
2011 Ford Fusion Ford Steel Blue 200 S Madera Ave,Madera,CA,93637 $23,665 100 2011 Ford Fusion 16-Mar-2011
2010 Ford F-250 Ford Sterling Gray 200 S Madera Ave,Madera,CA,93637 $50,605 115 2010 Ford F-250 04-Apr-2011
2011 Ford F-350 Ford White 200 S Madera Ave,Madera,CA,93637 $42,420 5 2011 Ford F-350 14-Mar-2011
2011 Ford F-150 Ford White 200 S Madera Ave,Madera,CA,93637 $36,270 28 2011 Ford F-150 04-Apr-2011
2011 Ford F-150 Ford Silver 200 S Madera Ave,Madera,CA,93637 $33,660 1 2011 Ford F-150 21-Mar-2011
2011 GMC Acadia GMC Gray 200 S Madera Ave,Madera,CA,93637 $32,715 1 2011 GMC ACADIA 14-Jan-2011
2010 Ford Flex Ford Titanium 200 S Madera Ave,Madera,CA,93637 $30,015 10,186 2010 Ford Flex 04-Apr-2011