S2Cars the database of used vehicles

Cars for sale in Hartford City, Indiana, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2000 Volkswagen Jetta Blue 2.0L 4 BLU 47348, IN - HARTFORD CITY $3,438 191,283 2000 Volkswagen Jetta 22-Dec-2011
1989 Oldsmobile Cutlass Blue 3.3L 6 BLU 47348, IN - HARTFORD CITY $1,474 151,484 1989 Oldsmobile Cutlass 22-Dec-2011
2000 Mercury Mountainer Green 4.0L 6 GR 47348, IN - HARTFORD CITY $2,918 202,907 2000 Mercury Mountainer 22-Dec-2011
2008 Pontiac Grandprix Charcoal 3.8L 6 47348, IN - HARTFORD CITY $10,309 85,209 2008 Pontiac Grandprix 22-Dec-2011
1998 Buick Century White 3.1L 6 WHI 47348, IN - HARTFORD CITY $2,815 151,868 1998 Buick Century 22-Dec-2011
2007 Saturn Ion Gray 2.2L 4 GR 47348, IN - HARTFORD CITY $6,310 109,864 2007 Saturn Ion 22-Dec-2011
2004 Pontiac Grandam Red 2.2L 4 47348, IN - HARTFORD CITY $4,794 112,758 2004 Pontiac Grandam 22-Dec-2011
1995 Geo Prizm Purple 1.6L 4 47348, IN - HARTFORD CITY $1,875 169,935 1995 GEO PRIZM 22-Dec-2011
2004 Ford Small Pu Black 3.0L 6 47348, IN - HARTFORD CITY $9,532 92,838 2004 Ford Small Pu 22-Dec-2011
1998 Ford Fullsz Pu Two Tone 4.6L 8 TWO TONE 47348, IN - HARTFORD CITY $7,150 96,524 1998 Ford Fullsz Pu 22-Dec-2011
2006 Chevrolet Cobalt Blue 2.2L 4 BLU 47348, IN - HARTFORD CITY $9,218 63,582 2006 Chevrolet Cobalt 22-Dec-2011
2005 Gmc Fullsz Pu Silver 4.8L 8 SIL 47348, IN - HARTFORD CITY $14,647 44,116 2005 GMC FULLSZ PU 22-Dec-2011
2003 Toyota Echo Blue 1.5L 4 BLU 47348, IN - HARTFORD CITY $5,875 93,487 2003 Toyota Echo 22-Dec-2011
2002 Chevrolet Malibu Beige 3.1L 6 47348, IN - HARTFORD CITY $7,027 46,614 2002 Chevrolet Malibu 22-Dec-2011
2003 Harley-davidson Motorcycle Blue 1.5L 2 BLU 47348, IN - HARTFORD CITY $11,067 32,702 2003 Harley-Davidson Motorcycle 22-Dec-2011
2000 Ford Small Pu Black 3.0L 6 47348, IN - HARTFORD CITY $5,342 130,083 2000 Ford Small Pu 22-Dec-2011
1999 Dodge Intrepid Gold 2.7L 6 47348, IN - HARTFORD CITY $2,173 140,947 1999 Dodge Intrepid 22-Dec-2011
2000 Chevrolet Tracker Silver 2.0L 4 SIL 47348, IN - HARTFORD CITY $5,469 84,149 2000 Chevrolet Tracker 22-Dec-2011
2004 Dodge Stratus Purple 2.7L 6 47348, IN - HARTFORD CITY $5,382 145,117 2004 Dodge Stratus 22-Dec-2011
2002 Gmc Envoy Gray 4.2L 6 GR 47348, IN - HARTFORD CITY $9,897 131,215 2002 GMC ENVOY 22-Dec-2011
1997 Mercury Sable Maroon 3.0L 6 MAR 47348, IN - HARTFORD CITY $2,841 110,155 1997 Mercury Sable 22-Dec-2011
2006 Nissan Sentra White 1.8L 4 WHI 47348, IN - HARTFORD CITY $7,225 N/A 2006 Nissan Sentra 22-Dec-2011
1998 Pontiac Grandprix Red 3.8L 6 47348, IN - HARTFORD CITY $4,218 131,598 1998 Pontiac Grandprix 22-Dec-2011
2004 Chevrolet Cavalier Blue 2.2L 4 BLU 47348, IN - HARTFORD CITY $3,986 N/A 2004 Chevrolet Cavalier 22-Dec-2011
2005 Honda Civic Silver 1.7L 4 SIL 47348, IN - HARTFORD CITY $6,500 144,288 2005 Honda Civic 22-Dec-2011
2005 Dodge Neon Maroon 2.0L 4 MAR 47348, IN - HARTFORD CITY $5,950 99,129 2005 Dodge Neon 22-Dec-2011
2002 Mercury Sable Gray 3.0L 6 GR 47348, IN - HARTFORD CITY $3,900 155,402 2002 Mercury Sable 22-Dec-2011
1997 Buick Lesabre White 3.8L 6 WHI 47348, IN - HARTFORD CITY $2,869 144,696 1997 Buick Lesabre 22-Dec-2011
1994 Buick Park Ave Burgundy 3.8L 6 BURG 47348, IN - HARTFORD CITY $1,265 190,504 1994 Buick Park Ave 22-Dec-2011
2001 Chevrolet Tracker Red 2.0L 4 47348, IN - HARTFORD CITY $4,334 115,929 2001 Chevrolet Tracker 22-Dec-2011
2012 Volkswagen Cc Charcoal 2.0L 4 47348, IN - HARTFORD CITY $29,075 19,717 2012 Volkswagen Cc 22-Dec-2011
2005 Cadillac Escalade Blue 6.0L 8 BLU 47348, IN - HARTFORD CITY $N/A 105,846 2005 Cadillac Escalade 22-Dec-2011
2004 Chevrolet Impala Burgundy 3.4L 6 BURG 47348, IN - HARTFORD CITY $4,178 169,544 2004 Chevrolet Impala 22-Dec-2011
2000 Pontiac Grandam Black 3.4L 6 47348, IN - HARTFORD CITY $4,372 76,817 2000 Pontiac Grandam 22-Dec-2011
2007 Dodge Minivan Blue 3.3L 6 BLU 47348, IN - HARTFORD CITY $10,230 N/A 2007 Dodge Minivan 22-Dec-2011
2004 Chrysler Sebring Gray 2.7L 6 GR 47348, IN - HARTFORD CITY $5,225 120,718 2004 Chrysler Sebring 22-Dec-2011
2002 Nissan Altima White 2.5L 4 WHI 47348, IN - HARTFORD CITY $5,275 132,451 2002 Nissan Altima 22-Dec-2011
2002 Toyota Rav4 Tan 2.0L 4 47348, IN - HARTFORD CITY $8,077 165,435 2002 Toyota Rav4 22-Dec-2011
2007 Pontiac Grandprix White 3.8L 6 WHI 47348, IN - HARTFORD CITY $10,005 118,592 2007 Pontiac Grandprix 22-Dec-2011
2011 Jeep Cherokee Black 3.6L 6 47348, IN - HARTFORD CITY $30,875 9,925 2011 Jeep Cherokee 22-Dec-2011
2001 Chevrolet Cavalier Blue 2.2L 4 BLU 47348, IN - HARTFORD CITY $4,050 109,137 2001 Chevrolet Cavalier 22-Dec-2011
2006 Ford Fullsz Van Silver 5.4L 8 SIL 47348, IN - HARTFORD CITY $11,875 92,612 2006 Ford Fullsz Van 22-Dec-2011
1998 Ford Explorer Black 4.9L 8 47348, IN - HARTFORD CITY $2,972 180,890 1998 Ford Explorer 22-Dec-2011
1994 Mercury Grmarquis Blue 4.6L 8 BLU 47348, IN - HARTFORD CITY $1,600 162,196 1994 Mercury Grmarquis 22-Dec-2011
2002 Ford Explorer Green 4.0L 6 GR 47348, IN - HARTFORD CITY $6,892 104,547 2002 Ford Explorer 22-Dec-2011
2007 Chevrolet Impala Gray 3.5L 6 GR 47348, IN - HARTFORD CITY $11,672 77,417 2007 Chevrolet Impala 22-Dec-2011
2002 Honda Odyssey Gray 3.5L 6 GR 47348, IN - HARTFORD CITY $N/A 283,076 2002 Honda Odyssey 22-Dec-2011
2005 Lexus Es 330 Blue 3.3L 6 BLU 47348, IN - HARTFORD CITY $12,054 186,812 2005 Lexus Es 330 22-Dec-2011
2005 Ford Freestyle Gray 3.0L 6 GR 47348, IN - HARTFORD CITY $9,921 102,657 2005 Ford Freestyle 22-Dec-2011
2011 Dodge Caravan Silver 3.6L 6 SIL 47348, IN - HARTFORD CITY $18,676 28,889 2011 Dodge Caravan 22-Dec-2011
1998 Chevrolet Fullsz Van Blue 5.7L 8 BLU 47348, IN - HARTFORD CITY $3,783 209,329 1998 Chevrolet Fullsz Van 22-Dec-2011
2000 Toyota Corolla Blue 1.8L 4 BLU 47348, IN - HARTFORD CITY $4,346 N/A 2000 Toyota Corolla 22-Dec-2011
1999 Pontiac Grandam Gray 3.4L 6 GR 47348, IN - HARTFORD CITY $1,773 198,157 1999 Pontiac Grandam 22-Dec-2011
1997 Chevrolet Cavalier Black 2.4L 4 47348, IN - HARTFORD CITY $1,546 201,507 1997 Chevrolet Cavalier 22-Dec-2011
2007 Chevrolet Impala Silver 3.5L 6 SIL 47348, IN - HARTFORD CITY $6,276 135,250 2007 Chevrolet Impala 22-Dec-2011
2005 Dodge Fullsz Pu Gray 5.9L 6 gasóil GR 47348, IN - HARTFORD CITY $21,144 N/A 2005 Dodge Fullsz Pu 22-Dec-2011
2000 Chevrolet Blazer Silver 4.3L 6 SIL 47348, IN - HARTFORD CITY $5,600 222,690 2000 Chevrolet Blazer 22-Dec-2011
1998 Chevrolet Fullsz Pu White 5.0L 8 WHI 47348, IN - HARTFORD CITY $5,453 122,405 1998 Chevrolet Fullsz Pu 22-Dec-2011
2004 Chevrolet Fullsz Pu Beige 4.8L 8 47348, IN - HARTFORD CITY $12,460 87,023 2004 Chevrolet Fullsz Pu 22-Dec-2011
1994 Toyota Camry Beige 3.0L 6 47348, IN - HARTFORD CITY $N/A 210,844 1994 Toyota Camry 22-Dec-2011
2012 Jeep Liberty Silver 3.7L 6 SIL 47348, IN - HARTFORD CITY $32,500 12,941 2012 Jeep Liberty 22-Dec-2011
1999 Chrysler Sebring Black 2.5L 6 47348, IN - HARTFORD CITY $3,023 146,216 1999 Chrysler Sebring 22-Dec-2011
2001 Oldsmobile Aurora Beige 4.0L 8 47348, IN - HARTFORD CITY $5,410 123,752 2001 Oldsmobile Aurora 22-Dec-2011
2000 Toyota Fullsz Pu Black 3.4L 6 47348, IN - HARTFORD CITY $6,519 133,885 2000 Toyota Fullsz Pu 22-Dec-2011
2004 Mitsubishi Lancer Yellow 2.0L 4 47348, IN - HARTFORD CITY $6,615 114,016 2004 Mitsubishi Lancer 22-Dec-2011
1991 Cadillac Fleetwood Black 4.9L 8 47348, IN - HARTFORD CITY $2,659 144,157 1991 Cadillac Fleetwood 22-Dec-2011
1997 Gmc Small Pu Gray 4.3L 6 GR 47348, IN - HARTFORD CITY $3,425 204,040 1997 GMC SMALL PU 22-Dec-2011
2001 Toyota Celica Silver 1.8L 4 SIL 47348, IN - HARTFORD CITY $7,078 N/A 2001 Toyota Celica 22-Dec-2011
1993 Kenworth Construct Blue 10.3L 6 gasóil BLU 47348, IN - HARTFORD CITY $N/A 545,504 1993 Kenworth Construct 22-Dec-2011
1985 Chevrolet Corvette Black 5.7L 8 47348, IN - HARTFORD CITY $10,550 88,056 1985 Chevrolet Corvette 22-Dec-2011
1998 Oldsmobile Intrigue Gray 3.8L 6 GR 47348, IN - HARTFORD CITY $2,975 175,558 1998 Oldsmobile Intrigue 22-Dec-2011
1997 Pontiac Grandam Two Tone 3.1L 6 TWO TONE 47348, IN - HARTFORD CITY $1,344 91,515 1997 Pontiac Grandam 22-Dec-2011
2001 Chevrolet Small Pu White 4.3L 6 WHI 47348, IN - HARTFORD CITY $N/A 236,349 2001 Chevrolet Small Pu 22-Dec-2011
2006 Chevrolet Impala Gray 3.5L 6 GR 47348, IN - HARTFORD CITY $N/A 89,456 2006 Chevrolet Impala 22-Dec-2011
2006 Ford Focus Black 2.0L 4 47348, IN - HARTFORD CITY $N/A 72,692 2006 Ford Focus 22-Dec-2011
2009 Nissan Versa Gray 1.8L 4 GR 47348, IN - HARTFORD CITY $N/A 18,316 2009 Nissan Versa 22-Dec-2011
2011 Nissan Versa Gray 1.8L 4 GR 47348, IN - HARTFORD CITY $N/A 9,733 2011 Nissan Versa 22-Dec-2011
2001 Mitsubishi Galant White 2.3L 4 WHI 47348, IN - HARTFORD CITY $N/A 133,828 2001 Mitsubishi Galant 22-Dec-2011
2001 Dodge Intrepid Tan 2.7L 6 47348, IN - HARTFORD CITY $3,745 132,783 2001 Dodge Intrepid 15-Dec-2011
2007 Ford Fullsz Pu Blue 5.4L 8 BLU 47348, IN - HARTFORD CITY $19,895 N/A 2007 Ford Fullsz Pu 15-Dec-2011
2009 Toyota Camry Silver 2.4L 4 SIL 47348, IN - HARTFORD CITY $16,875 54,976 2009 Toyota Camry 15-Dec-2011
1999 Pontiac Grandam Green 2.4L 4 GR 47348, IN - HARTFORD CITY $3,561 76,244 1999 Pontiac Grandam 15-Dec-2011
2010 Mazda Cx-7 Black 2.3L 4 47348, IN - HARTFORD CITY $23,730 27,422 2010 Mazda Cx-7 15-Dec-2011
1994 Ford Taurus Maroon 3.8L 6 MAR 47348, IN - HARTFORD CITY $2,250 96,199 1994 Ford Taurus 15-Dec-2011
2000 Lexus Es300 Black 3.0L 6 47348, IN - HARTFORD CITY $N/A 155,339 2000 Lexus Es300 15-Dec-2011
2002 Buick Lesabre Blue 3.8L 6 BLU 47348, IN - HARTFORD CITY $6,850 N/A 2002 Buick Lesabre 15-Dec-2011
2007 Mazda Mazda6 Maroon 2.3L 4 MAR 47348, IN - HARTFORD CITY $12,500 48,866 2007 Mazda Mazda6 15-Dec-2011
2001 Dodge Fullsz Pu Green 5.9L 6 gasóil GR 47348, IN - HARTFORD CITY $10,400 211,759 2001 Dodge Fullsz Pu 15-Dec-2011
2007 Chevrolet Cobalt Red 2.2L 4 47348, IN - HARTFORD CITY $8,245 98,933 2007 Chevrolet Cobalt 15-Dec-2011
1998 Buick Century Green 3.1L 6 GR 47348, IN - HARTFORD CITY $5,364 93,249 1998 Buick Century 15-Dec-2011
2004 Dodge Small Pu Burgundy 4.7L 8 BURG 47348, IN - HARTFORD CITY $11,500 70,242 2004 Dodge Small Pu 15-Dec-2011
1999 Chevrolet Cavalier Green 2.2L 4 GR 47348, IN - HARTFORD CITY $4,320 N/A 1999 Chevrolet Cavalier 15-Dec-2011
2009 Yamaha Motorcycle Black .9L 2 47348, IN - HARTFORD CITY $7,497 11,347 2009 Yamaha Motorcycle 15-Dec-2011
2006 Honda Pilot Black 3.5L 6 47348, IN - HARTFORD CITY $19,607 77,068 2006 Honda Pilot 15-Dec-2011
2008 Dodge Minivan Orange 3.8L 6 47348, IN - HARTFORD CITY $16,351 41,684 2008 Dodge Minivan 15-Dec-2011
1999 Ford Fullsz Pu Green 4.6L 8 GR 47348, IN - HARTFORD CITY $7,761 57,734 1999 Ford Fullsz Pu 15-Dec-2011
2001 Ford Taurus Gray 3.0L 6 GR 47348, IN - HARTFORD CITY $3,725 183,625 2001 Ford Taurus 15-Dec-2011
2007 Gmc Fullsz Pu Blue 5.3L 8 BLU 47348, IN - HARTFORD CITY $21,187 142,933 2007 GMC FULLSZ PU 15-Dec-2011
2001 Ford Taurus Blue 3.0L 6 BLU 47348, IN - HARTFORD CITY $3,031 179,050 2001 Ford Taurus 15-Dec-2011
1998 Honda Cr-v Blue 2.0L 4 BLU 47348, IN - HARTFORD CITY $N/A 244,777 1998 Honda Cr-V 15-Dec-2011