S2Cars the database of used vehicles

Cars for sale in Orchards Washington, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2006 Toyota Tacoma Base Maroon Orchards $12,688 37,863 2006 Toyota Tacoma 16-Jan-2011
2007 Ford Fusion I4 SE Black Orchards $12,531 66,677 2007 Ford Fusion 23-Jan-2011
2007 Volkswagen Rabbit Base Black Orchards $12,500 59,108 2007 Volkswagen Rabbit 06-Feb-2011
2005 Pontiac Grand Prix GTP Gold Orchards $12,488 37,319 2005 Pontiac Grand Prix 06-Feb-2011
2006 Volkswagen Jetta 2.5 Blue Orchards $12,442 42,388 2006 Volkswagen Jetta 15-Aug-2010
2007 Chevrolet Impala LT Red Orchards $12,411 66,958 2007 Chevrolet Impala 24-Oct-2010
2006 Volkswagen Passat 2.0T Black Orchards $12,388 76,103 2006 Volkswagen Passat 20-Feb-2011
2005 Chevrolet Colorado Z85 Red Orchards $12,252 75,180 2005 Chevrolet Colorado 10-Oct-2010
2006 Scion tC Base Silver Orchards $12,211 61,624 2006 Scion Tc 06-Feb-2011
2011 Nissan Versa 1.6 SDN Brilliant Silver Met Orchards $12,145 4 2011 Nissan Versa 24-Oct-2010
2004 Ford Escape XLT Popular 2 Red Orchards $12,101 84,425 2004 Ford Escape 20-Feb-2011
2011 Nissan Versa 1.6 SEDAN Brilliant Silver Met Orchards $11,999 5 2011 Nissan Versa 24-Oct-2010
2008 Kia Optima LX Black Orchards $11,994 38,929 2008 KIA OPTIMA 18-Jul-2010
2006 Toyota Corolla CE Black Orchards $11,988 60,544 2006 Toyota Corolla 20-Feb-2011
2001 Chevrolet Silverado 1500 LS Dark Carmine Red Met Orchards $11,988 109,295 2001 Chevrolet Silverado 1500 20-Feb-2011
2005 Nissan Xterra S Gray Orchards $11,988 74,103 2005 Nissan Xterra 16-Jan-2011
2008 Chevrolet Equinox LS White Orchards $11,988 76,954 2008 Chevrolet Equinox 19-Dec-2010
2010 Chevrolet Aveo LT W/1LT Red Orchards $11,988 27,069 2010 Chevrolet Aveo 20-Feb-2011
2008 Volkswagen Other 2.5 PZEV Black Orchards $11,988 88,662 2008 Volkswagen Other 06-Feb-2011
2003 Dodge Other ST Black Orchards $11,988 136,766 2003 Dodge Other 30-Jan-2011
2008 Kia Spectra Spectra5 Orange Orchards $11,988 28,851 2008 KIA SPECTRA 23-Jan-2011
2006 Chevrolet Cobalt SS Orchards $11,988 71,875 2006 Chevrolet Cobalt 20-Feb-2011
2005 Subaru Forester X Blue Orchards $11,988 100,312 2005 Subaru Forester 06-Feb-2011
2008 Volkswagen Rabbit S White Orchards $11,900 45,575 2008 Volkswagen Rabbit 26-Dec-2010
2006 Mazda MX-5 Miata Club Spec Black Orchards $11,900 27,304 2006 Mazda Mx-5 Miata 19-Dec-2010
2003 Jeep Liberty Renegade Black Orchards $11,891 83,009 2003 Jeep Liberty 20-Feb-2011
2009 Chevrolet Aveo LT Red Orchards $11,794 29,898 2009 Chevrolet Aveo 25-Jul-2010
2008 Kia Rondo LX Gold Orchards $11,588 52,980 2008 KIA RONDO 23-Jan-2011
2005 Honda Civic Hybrid Hybrid Blue Orchards $11,561 60,626 2005 Honda Civic Hybrid 16-Jan-2011
2009 Ford Focus SE White Orchards $11,512 40,137 2009 Ford Focus 10-Oct-2010
2007 Suzuki SX4 Sport Blue Orchards $11,288 39,330 2007 Suzuki Sx4 20-Feb-2011
2008 Mazda Mazda6 i Grey Orchards $11,288 48,720 2008 Mazda Mazda6 16-Jan-2011
2001 Toyota Highlander Base Orchards $11,288 119,828 2001 Toyota Highlander 06-Feb-2011
2006 Chevrolet Trailblazer LS Beige Orchards $11,151 129,535 2006 Chevrolet Trailblazer 05-Dec-2010
2004 Ford Ranger XL Silver Orchards $10,988 45,363 2004 Ford Ranger 06-Feb-2011
2000 Chevrolet Silverado 2500 Base Gray Orchards $10,988 51,566 2000 Chevrolet Silverado 2500 20-Feb-2011
2005 Dodge Grand Caravan Sport Bright Silver Metall Orchards $10,988 82,955 2005 Dodge Grand Caravan 20-Feb-2011
2005 Chevrolet Trailblazer LS Gold Orchards $10,988 77,818 2005 Chevrolet Trailblazer 26-Dec-2010
2009 Kia Spectra LX Silver Orchards $10,988 28,647 2009 KIA SPECTRA 06-Feb-2011
2009 Chevrolet Cobalt LT Gray Orchards $10,988 48,998 2009 Chevrolet Cobalt 20-Feb-2011
2004 Toyota Prius Base Silver Orchards $10,761 98,651 2004 Toyota Prius 24-Oct-2010
2007 Chevrolet Malibu LS Blue Orchards $10,743 49,216 2007 Chevrolet Malibu 26-Sep-2010
2003 Toyota RAV4 Base Orchards $10,701 129,565 2003 Toyota Rav4 20-Feb-2011
2007 Chevrolet Malibu LS White Orchards $10,693 50,661 2007 Chevrolet Malibu 26-Sep-2010
2005 Dodge Magnum SXT Grey Orchards $10,688 106,218 2005 Dodge Magnum 20-Feb-2011
2004 Dodge Durango SLT Black Orchards $10,500 107,719 2004 Dodge Durango 09-Jan-2011
2006 Hyundai Sonata LX Silver Orchards $10,488 65,348 2006 Hyundai Sonata 16-Jan-2011
2006 Chevrolet Uplander LS Maroon Orchards $10,488 58,144 2006 Chevrolet Uplander 06-Feb-2011
2006 Chevrolet Malibu LT White Orchards $10,423 69,144 2006 Chevrolet Malibu 26-Sep-2010
2007 Pontiac Grand Prix Base Gray Orchards $10,388 52,900 2007 Pontiac Grand Prix 06-Feb-2011
2001 Toyota Highlander Base Orchards $10,301 170,078 2001 Toyota Highlander 06-Feb-2011
2006 Mazda Other B2300 SX Orchards $9,991 59,312 2006 Mazda Other 06-Feb-2011
1997 Toyota Tacoma SR5 Green Orchards $9,988 141,715 1997 Toyota Tacoma 20-Feb-2011
2006 Chrysler Pacifica Touring Silver Orchards $9,988 104,089 2006 Chrysler Pacifica 09-Jan-2011
2003 Subaru Outback Base Silver Orchards $9,988 132,446 2003 Subaru Outback 13-Feb-2011
2006 Chevrolet Uplander LS Green Orchards $9,988 85,301 2006 Chevrolet Uplander 20-Feb-2011
2007 Pontiac Grand Prix Base Gray Orchards $9,988 63,486 2007 Pontiac Grand Prix 23-Jan-2011
2007 Chevrolet Malibu LS Fleet Grey Orchards $9,900 66,307 2007 Chevrolet Malibu 20-Feb-2011
2006 Pontiac Grand Prix Base Blue Orchards $9,888 81,617 2006 Pontiac Grand Prix 20-Feb-2011
2008 Chevrolet Cobalt LS Gray Orchards $9,881 46,319 2008 Chevrolet Cobalt 20-Feb-2011
2007 Ford Focus ZX4 S Maroon Orchards $9,874 25,637 2007 Ford Focus 25-Jul-2010
2009 Hyundai Accent GS Blue Orchards $9,741 20,819 2009 Hyundai Accent 31-Oct-2010
2005 Dodge Stratus SXT Silver Orchards $9,681 30,141 2005 Dodge Stratus 26-Sep-2010
2005 Chevrolet Other Fleet Maroon Orchards $9,593 33,419 2005 Chevrolet Other 26-Sep-2010
2005 Chrysler Other Family Value Silver Orchards $9,572 56,269 2005 Chrysler Other 26-Sep-2010
2009 Kia Rio Base Black Orchards $9,502 36,200 2009 KIA RIO 10-Oct-2010
2007 Dodge Caliber SXT Maroon Orchards $9,488 81,593 2007 Dodge Caliber 06-Feb-2011
2004 Kia Amanti Base Black Orchards $8,988 41,859 2004 KIA AMANTI 13-Feb-2011
2007 Chevrolet Cobalt LS Silver Orchards $8,988 32,493 2007 Chevrolet Cobalt 20-Feb-2011
2007 Chevrolet Cobalt LT Silver Orchards $8,988 58,392 2007 Chevrolet Cobalt 20-Feb-2011
1998 Nissan Maxima GXE Green Orchards $8,988 112,793 1998 Nissan Maxima 20-Feb-2011
2000 Subaru Impreza 2.5 RS Silver Orchards $8,988 116,692 2000 Subaru Impreza 20-Feb-2011
2006 Hyundai Tucson GL Orchards $8,988 79,335 2006 Hyundai Tucson 06-Feb-2011
2007 Hyundai Accent GS White Orchards $8,931 56,545 2007 Hyundai Accent 05-Dec-2010
2000 Subaru Legacy GT Green Orchards $8,851 88,785 2000 Subaru Legacy 06-Feb-2011
2007 Saturn Ion 2 Maroon Orchards $8,802 63,275 2007 Saturn Ion 10-Oct-2010
2007 Saturn Ion 2 Black Orchards $8,751 35,983 2007 Saturn Ion 19-Dec-2010
1999 BMW 5-Series 540i Orchards $8,488 88,715 1999 BMW 5-SERIES 13-Feb-2011
2005 Ford Mustang V6 Deluxe Maroon Orchards $8,488 117,296 2005 Ford Mustang 13-Feb-2011
2006 Chrysler Other Base Orchards $8,488 72,144 2006 Chrysler Other 06-Feb-2011
2002 Ford Explorer XLT Beige Orchards $8,481 160,870 2002 Ford Explorer 05-Dec-2010
2001 Dodge Durango R/T Pewter Orchards $8,451 109,448 2001 Dodge Durango 20-Feb-2011
2001 Ford Expedition XLT Orchards $8,381 94,260 2001 Ford Expedition 21-Nov-2010
2006 Saturn Ion 2 Red Orchards $8,363 73,933 2006 Saturn Ion 21-Nov-2010
2007 Dodge Caliber Base Orange Orchards $8,301 89,554 2007 Dodge Caliber 13-Feb-2011
2006 Chrysler Sebring LXi Blue Orchards $8,281 89,500 2006 Chrysler Sebring 06-Feb-2011
2003 Toyota Corolla CE Gold Orchards $8,031 111,748 2003 Toyota Corolla 13-Feb-2011
2005 Dodge Grand Caravan SE Lt Blue Orchards $7,988 92,372 2005 Dodge Grand Caravan 20-Feb-2011
1999 Honda Accord EX Purple Orchards $7,988 94,122 1999 Honda Accord 13-Feb-2011
2006 Chrysler PT Cruiser Touring Black Orchards $7,988 64,400 2006 Chrysler Pt Cruiser 06-Feb-2011
2001 Pontiac Bonneville SE White Orchards $7,988 27,242 2001 Pontiac Bonneville 20-Feb-2011
1998 Subaru Legacy Outback Dark Blue Orchards $7,988 117,371 1998 Subaru Legacy 06-Feb-2011
2004 Toyota Corolla CE Gray Orchards $7,941 112,450 2004 Toyota Corolla 06-Feb-2011
1999 Jeep Grand Cherokee Limited Gold Orchards $7,900 98,477 1999 Jeep Grand Cherokee 13-Feb-2011
2000 Toyota Avalon XL Blue Orchards $7,841 98,040 2000 Toyota Avalon 20-Feb-2011
2000 Honda CR-V EX Silver Orchards $7,821 127,488 2000 Honda Cr-V 06-Feb-2011
2002 Ford Windstar Limited Beige Orchards $7,621 87,118 2002 Ford Windstar 20-Feb-2011
2003 Ford Focus SE Gray Orchards $7,561 26,030 2003 Ford Focus 20-Feb-2011
1999 GMC Jimmy SLE Orchards $7,141 49,924 1999 GMC JIMMY 06-Feb-2011
1994 Toyota Other DX Orchards $6,991 N/A 1994 Toyota Other 16-Jan-2011