S2Cars the database of used vehicles

Cars for sale in Oaklawn Sunview, Kansas, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2010 Chevrolet Malibu LT Wichita, KS Summit White Wichita, KS, 67216 $16,974 22,279 2010 Chevrolet Malibu 18-Jun-2011
2008 Chevrolet Silverado 1500 Wichita, KS Summit White Wichita, KS, 67216 $16,874 50,006 2008 Chevrolet Silverado 1500 18-Jun-2011
2011 Chevrolet HHR LT Wichita, KS Victory Red Wichita, KS, 67216 $16,733 13,922 2011 Chevrolet Hhr 18-Jun-2011
2005 Chrysler 300C Base Wichita, KS Midnight Blue Wichita, KS, 67216 $16,673 59,052 2005 Chrysler 300C 18-Jun-2011
2009 Scion xB Base Wichita, KS Blackberry Crush Wichita, KS, 67216 $16,435 15,667 2009 Scion Xb 18-Jun-2011
2007 Cadillac CTS Wichita, KS Thunder Gray Wichita, KS, 67216 $15,968 78,652 2007 Cadillac Cts 18-Jun-2011
2003 Chevrolet Silverado 1500 LS Wichita, KS Dark Gray Wichita, KS, 67216 $15,874 68,709 2003 Chevrolet Silverado 1500 18-Jun-2011
2010 Pontiac Vibe Base Wichita, KS Red Hot Wichita, KS, 67216 $15,320 32,052 2010 Pontiac Vibe 18-Jun-2011
2006 Honda Odyssey EX Wichita, KS Slate Green Metallic Wichita, KS, 67216 $14,999 85,018 2006 Honda Odyssey 18-Jun-2011
2006 Pontiac Torrent Base Wichita, KS Silver Alloy Wichita, KS, 67216 $14,991 25,051 2006 Pontiac Torrent 18-Jun-2011
2010 Chevrolet Cobalt LT Wichita, KS Summit White Wichita, KS, 67216 $14,975 26,266 2010 Chevrolet Cobalt 18-Jun-2011
2010 Chevrolet HHR LT Wichita, KS Victory Red Wichita, KS, 67216 $14,942 32,298 2010 Chevrolet Hhr 18-Jun-2011
2006 Dodge Ram 1500 ST Wichita, KS Black Clearcoat Wichita, KS, 67216 $13,999 78,444 2006 Dodge Ram 1500 18-Jun-2011
2005 Toyota 4Runner Wichita, KS Titanium Metallic Wichita, KS, 67216 $12,999 108,291 2005 Toyota 4Runner 18-Jun-2011
2005 Chevrolet Silverado 1500 LT Wichita, KS Black Wichita, KS, 67216 $12,999 90,533 2005 Chevrolet Silverado 1500 18-Jun-2011
2003 Ford Ranger XLT Wichita, KS Deep Wedgewood Blue Wichita, KS, 67216 $11,999 82,806 2003 Ford Ranger 18-Jun-2011
2005 GMC Yukon SLT Wichita, KS Sport Red Metallic Wichita, KS, 67216 $11,999 124,669 2005 GMC YUKON 18-Jun-2011
2003 Mazda B3000 SE Wichita, KS Sunburst Red Wichita, KS, 67216 $11,985 107,647 2003 Mazda B3000 18-Jun-2011
2006 Chevrolet HHR LS Wichita, KS Silverstone Metallic Wichita, KS, 67216 $11,385 125,489 2006 Chevrolet Hhr 18-Jun-2011
2004 Jeep Grand Cherokee Laredo Wichita, KS Purple Wichita, KS, 67216 $11,375 81,641 2004 Jeep Grand Cherokee 18-Jun-2011
2008 Ford F-150 STX Wichita, KS Bright Red Wichita, KS, 67216 $10,999 78,250 2008 Ford F-150 18-Jun-2011
2002 Chrysler Town & Country LXi Wichita, KS Blue Wichita, KS, 67216 $10,785 118,605 2002 Chrysler Town & Country 18-Jun-2011
2005 Chevrolet Classic Base Wichita, KS Light Driftwood Wichita, KS, 67216 $10,485 128,832 2005 Chevrolet Classic 18-Jun-2011
2002 Dodge Ram 1500 SLT Wichita, KS Tan Wichita, KS, 67216 $9,999 87,575 2002 Dodge Ram 1500 18-Jun-2011
1999 Dodge Ram 1500 Wichita, KS Green Wichita, KS, 67216 $9,999 63,549 1999 Dodge Ram 1500 18-Jun-2011
2006 Nissan Sentra 1.8 Wichita, KS Radium Metallic Wichita, KS, 67216 $8,999 85,614 2006 Nissan Sentra 18-Jun-2011
2002 Ford Taurus SE Wichita, KS Spruce Green Wichita, KS, 67216 $8,485 139,245 2002 Ford Taurus 18-Jun-2011
2000 Nissan Frontier XE Wichita, KS Silver Ice Wichita, KS, 67216 $7,843 73,980 2000 Nissan Frontier 18-Jun-2011
1999 Chevrolet Silverado 1500 LS Wichita, KS Onyx Black Wichita, KS, 67216 $6,999 180,511 1999 Chevrolet Silverado 1500 18-Jun-2011
2005 INTERNATIONAL 9400I Red 4510 S Madison, Wichita, KS, 67216 $6,000 N/A 2005 International 9400I 14-Jun-2011
2003 Chevrolet Malibu Base Wichita, KS Green Wichita, KS, 67216 $5,999 97,076 2003 Chevrolet Malibu 18-Jun-2011
2000 GMC Sierra 3500 Wichita, KS Summit White Wichita, KS, 67216 $5,999 80,682 2000 GMC SIERRA 3500 18-Jun-2011
1996 Chevrolet S-10 LS Wichita, KS Olympic White Wichita, KS, 67216 $4,999 88,786 1996 Chevrolet S-10 18-Jun-2011
1999 Ford Expedition XLT Wichita, KS Harvest Gold Clearco Wichita, KS, 67216 $4,999 156,119 1999 Ford Expedition 18-Jun-2011
2003 LAND ROVER DISCOVERY Tan 4510 S Madison, Wichita, KS, 67216 $1,850 131,955 2003 Land Rover Discovery 26-May-2011
2004 HONDA ACCORD LX Silver 4510 S Madison, Wichita, KS, 67216 $1,550 63,636 2004 Honda Accord Lx 17-Jun-2011
2009 SATURN AURA XE Blue 4510 S Madison, Wichita, KS, 67216 $2,250 36,513 2009 Saturn Aura Xe 17-Jun-2011
2003 TOYOTA HIGHLANDER Blue 4510 S Madison, Wichita, KS, 67216 $2,150 85,881 2003 Toyota Highlander 10-Jun-2011
2004 Pontiac Grand AM 3.4L V6 OHV 12V Summit White 2850 S Broadway, Wichita, Kansas, 67216 $8,995 69,122 2004 Pontiac Grand Am 03-Feb-2010
1995 Buick Park Avenue 3.8L V6 OHV 12V SUPERCHAR Black 2868 S. Broadway, Wichita, Kansas, 67216 $5,395 152,573 1995 Buick Park Avenue 26-May-2010
2003 Buick Century 3.1L V6 OHV 12V 2868 S. Broadway, Wichita, Kansas, 67216 $8,995 115,255 2003 Buick Century 11-May-2010
2004 Chevrolet Silverado 1500 4.8L V8 OHV 16V Summit White 2868 S. Broadway, Wichita, Kansas, 67216 $8,995 111,229 2004 Chevrolet Silverado 1500 11-May-2010
2002 Pontiac Grand AM 2.2L L4 DOHC 16V Arctic White 2868 S. Broadway, Wichita, Kansas, 67216 $8,295 91,046 2002 Pontiac Grand Am 11-May-2010
2003 Nissan Altima 2.5L L4 DOHC 16V Sheer Silver Metalli 2868 S. Broadway, Wichita, Kansas, 67216 $8,295 161,790 2003 Nissan Altima 11-May-2010
1999 Ford F-150 5.4L V8 SOHC 16V Black Clearcoat 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 154,192 1999 Ford F-150 11-May-2010
1999 GMC Suburban 5.7L V8 OHV 16V Summit White 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 122,459 1999 GMC SUBURBAN 11-May-2010
2000 Toyota Corolla 1.8L L4 DOHC 16V 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 88,390 2000 Toyota Corolla 11-May-2010
1999 Chevrolet Suburban 5.7L V8 OHV 16V Summit White 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 112,725 1999 Chevrolet Suburban 11-May-2010
2004 Pontiac Grand Prix 3.8L V6 OHV 12V Galaxy Silver Metall 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 116,345 2004 Pontiac Grand Prix 11-May-2010
2001 Ford Explorer 4.0L V6 SOHC 16V Silver Frost Clearco 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 90,406 2001 Ford Explorer 20-May-2010
2003 Saturn ION 2.2L L4 DOHC 16V Silver 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 97,170 2003 Saturn Ion 20-May-2010
2003 Honda Civic 1.7L L4 SOHC 16V Shoreline Mist Metal 2868 S. Broadway, Wichita, Kansas, 67216 $7,695 107,065 2003 Honda Civic 11-May-2010
1999 Buick Regal 3.8L V6 OHV 12V Bright White 2868 S. Broadway, Wichita, Kansas, 67216 $7,695 110,117 1999 Buick Regal 11-May-2010
2002 Chevrolet Malibu 3.1L V6 OHV 12V 2868 S. Broadway, Wichita, Kansas, 67216 $7,695 107,979 2002 Chevrolet Malibu 11-May-2010
2001 Toyota Camry 2.2L L4 DOHC 16V Cashmere Beige Metal 2868 S. Broadway, Wichita, Kansas, 67216 $7,695 129,464 2001 Toyota Camry 11-May-2010
2000 Ford F-150 4.2L V6 OHV 12V Silver Clearcoat Met 2868 S. Broadway, Wichita, Kansas, 67216 $7,595 131,687 2000 Ford F-150 11-May-2010
2001 Dodge Ram 1500 5.9L V8 OHV 16V Flame Red Clear Coat 2868 S. Broadway, Wichita, Kansas, 67216 $7,495 156,131 2001 Dodge Ram 1500 11-May-2010
2002 Chrysler PT Cruiser 2.4L L4 DOHC 16V Patriot Blue Pearl C 2868 S. Broadway, Wichita, Kansas, 67216 $7,495 133,177 2002 Chrysler Pt Cruiser 11-May-2010
1999 Toyota Sienna 3.0L V6 DOHC 24V 2868 S. Broadway, Wichita, Kansas, 67216 $7,495 159,158 1999 Toyota Sienna 11-May-2010
2004 Chevrolet Impala 3.4L V6 OHV 12V White 2868 S. Broadway, Wichita, Kansas, 67216 $7,495 94,388 2004 Chevrolet Impala 20-May-2010
1997 Honda CR-V 2.0L L4 DOHC 16V Silver 2868 S. Broadway, Wichita, Kansas, 67216 $7,495 143,466 1997 Honda Cr-V 26-May-2010
2004 Pontiac Grand AM 3.4L V6 OHV 12V Champagne Beige Meta 2868 S. Broadway, Wichita, Kansas, 67216 $7,495 117,691 2004 Pontiac Grand Am 11-May-2010
2001 Mercury Grand Marquis 4.6L V8 SOHC 16V Light Blue Clearcoat 2868 S. Broadway, Wichita, Kansas, 67216 $7,295 95,580 2001 Mercury Grand Marquis 11-May-2010
1999 Toyota Corolla 1.8L L4 DOHC 16V 2868 S. Broadway, Wichita, Kansas, 67216 $7,295 120,446 1999 Toyota Corolla 11-May-2010
2002 Saturn LS 2.2L L4 DOHC 16V Dark Red 2868 S. Broadway, Wichita, Kansas, 67216 $7,195 95,221 2002 Saturn Ls 11-May-2010
2002 Ford Taurus Wagon 3.0L V6 OHV 12V Arizona Beige Metall 2868 S. Broadway, Wichita, Kansas, 67216 $7,195 117,185 2002 Ford Taurus Wagon 11-May-2010
2002 Pontiac Grand Prix 3.1L V6 OHV 12V Ivory White 2868 S. Broadway, Wichita, Kansas, 67216 $6,995 125,000 2002 Pontiac Grand Prix 20-May-2010
2001 Ford Windstar 3.8L V6 OHV 12V Deep Emerald Green C 2868 S. Broadway, Wichita, Kansas, 67216 $6,995 100,131 2001 Ford Windstar 11-May-2010
2001 GMC Sonoma 4.3L V6 OHV 12V Summit White 2868 S. Broadway, Wichita, Kansas, 67216 $6,995 195,536 2001 GMC SONOMA 11-May-2010
2000 Toyota Corolla 1.8L L4 DOHC 16V Super White 2868 S. Broadway, Wichita, Kansas, 67216 $6,995 98,073 2000 Toyota Corolla 11-May-2010
2004 Pontiac Montana 3.4L V6 OHV 12V Light Taupe Metallic 2868 S. Broadway, Wichita, Kansas, 67216 $6,995 129,488 2004 Pontiac Montana 11-May-2010
1998 Ford Explorer 4.9L V8 OHV 16V Black Clearcoat 2868 S. Broadway, Wichita, Kansas, 67216 $6,995 113,226 1998 Ford Explorer 11-May-2010
1998 Dodge Dakota 3.9L V6 OHV 12V Intense Blue Pearl C 2868 S. Broadway, Wichita, Kansas, 67216 $6,995 98,164 1998 Dodge Dakota 11-May-2010
2003 Pontiac Sunfire 2.2L L4 DOHC 16V Light Taupe Metallic 2868 S. Broadway, Wichita, Kansas, 67216 $6,995 86,272 2003 Pontiac Sunfire 11-May-2010
2000 Ford Taurus 3.0L V6 OHV 12V FFV 2868 S. Broadway, Wichita, Kansas, 67216 $6,895 123,765 2000 Ford Taurus 20-May-2010
2002 Saturn SL 1.9L L4 DOHC 16V Cranberry 2868 S. Broadway, Wichita, Kansas, 67216 $6,795 90,629 2002 Saturn Sl 11-May-2010
2002 Saturn SL 1.9L L4 SOHC 8V Green 2868 S. Broadway, Wichita, Kansas, 67216 $6,695 79,563 2002 Saturn Sl 11-May-2010
1998 Toyota Corolla 1.8L L4 DOHC 16V 2868 S. Broadway, Wichita, Kansas, 67216 $6,695 134,195 1998 Toyota Corolla 11-May-2010
2000 Toyota Corolla 1.8L L4 DOHC 16V Black Sand Pearl 2868 S. Broadway, Wichita, Kansas, 67216 $6,695 93,547 2000 Toyota Corolla 11-May-2010
1998 Ford Escort 2.0L L4 DOHC 16V Silver Frost Clearco 2868 S. Broadway, Wichita, Kansas, 67216 $6,595 123,804 1998 Ford Escort 11-May-2010
1999 Ford Taurus 3.0L V6 OHV 12V 2868 S. Broadway, Wichita, Kansas, 67216 $6,495 106,521 1999 Ford Taurus 11-May-2010
2000 Ford Windstar 3.8L V6 OHV 12V Chestnut Clearcoat M 2868 S. Broadway, Wichita, Kansas, 67216 $6,495 143,641 2000 Ford Windstar 11-May-2010
1997 Chevrolet Malibu 3.1L V6 OHV 12V 2868 S. Broadway, Wichita, Kansas, 67216 $6,495 116,017 1997 Chevrolet Malibu 11-May-2010
2002 Ford Focus Wagon 2.0L L4 DOHC 16V French Blue 2868 S. Broadway, Wichita, Kansas, 67216 $6,295 124,299 2002 Ford Focus Wagon 20-May-2010
2003 Ford Taurus 3.0L V6 DOHC 24V Matador Red 2868 S. Broadway, Wichita, Kansas, 67216 $6,295 140,913 2003 Ford Taurus 11-May-2010
2003 Buick Century 3.1L V6 OHV 12V White 2868 S. Broadway, Wichita, Kansas, 67216 $5,995 149,022 2003 Buick Century 11-May-2010
1996 Chevrolet C/K 1500 4.3L V6 OHV 12V Green Clearcoat 2868 S. Broadway, Wichita, Kansas, 67216 $4,995 120,690 1996 Chevrolet C/K 1500 11-May-2010
1996 Chrysler LHS 3.5L V6 DOHC 24V Gray 2868 S. Broadway, Wichita, Kansas, 67216 $4,295 140,657 1996 Chrysler Lhs 26-May-2010
2002 Honda Accord 2.3L L4 SOHC 16V Firepepper Red Pearl 2868 S. Broadway, Wichita, Kansas, 67216 $8,995 121,698 2002 Honda Accord 20-May-2010
2003 Buick Regal 3.8L V6 OHV 12V 2868 S. Broadway, Wichita, Kansas, 67216 $8,495 108,645 2003 Buick Regal 11-May-2010
2003 Chevrolet Impala 3.4L V6 OHV 12V Superior Blue 2868 S. Broadway, Wichita, Kansas, 67216 $8,295 86,515 2003 Chevrolet Impala 11-May-2010
2002 Ford Taurus 3.0L V6 OHV 12V 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 109,845 2002 Ford Taurus 11-May-2010
2004 Kia Optima 2.4L L4 DOHC 16V Clear White 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 107,371 2004 KIA OPTIMA 11-May-2010
2002 Toyota Camry 2.4L L4 DOHC 16V Phantom Gray Pearl 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 152,435 2002 Toyota Camry 11-May-2010
2003 Buick LeSabre 3.8L V6 OHV 12V White 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 89,000 2003 Buick Lesabre 11-May-2010
2003 Buick LeSabre 3.8L V6 OHV 12V White 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 111,337 2003 Buick Lesabre 11-May-2010
2004 Ford Mustang 3.9L V6 OHV 12V Silver Metallic 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 82,937 2004 Ford Mustang 11-May-2010
2003 Mercury Grand Marquis 4.6L V8 SOHC 16V Chestnut Metallic 2868 S. Broadway, Wichita, Kansas, 67216 $7,995 106,297 2003 Mercury Grand Marquis 11-May-2010
2001 Nissan Maxima 3.0L V6 DOHC 24V Super Black Clear Co 2868 S. Broadway, Wichita, Kansas, 67216 $7,695 120,877 2001 Nissan Maxima 26-May-2010
2001 Chrysler Town & Country 3.8L V6 OHV 12V Sterling Blue Satin 2868 S. Broadway, Wichita, Kansas, 67216 $7,695 127,168 2001 Chrysler Town & Country 11-May-2010