S2Cars the database of used vehicles

Cars for sale in Mifflinburg, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Mazda: RX-8 Mifflinburg, Pennsylvania $6,800 77,542 2004 Mazda Rx-8 20-Oct-2016
Mazda: RX-8 Mifflinburg, Pennsylvania $6,800 77,542 2004 Mazda Rx-8 12-Oct-2016
Toyota: Prius Hybrid Black Mifflinburg, Pennsylvania $19,999 3,000 2016 Toyota Prius 23-Sep-2016
Mazda: RX-8 Mifflinburg, Pennsylvania $6,800 77,542 2004 Mazda Rx-8 16-Sep-2016
Chevrolet: Camaro Z28 350 White Mifflinburg, Pennsylvania $9,800 66,000 1981 Chevrolet Camaro 29-Aug-2016
Ford: Mustang GT 5.0L 302Cu. In. V8 GAS OH Red Mifflinburg, Pennsylvania $200 102,607 1995 Ford Mustang 09-Jun-2016
Ford: Mustang GT 5.0L 302Cu. In. V8 GAS OH Red Mifflinburg, Pennsylvania $1,520 102,607 1995 Ford Mustang 21-May-2016
Ford: Mustang GT 5.0L 302Cu. In. V8 GAS OH Red Mifflinburg, Pennsylvania $2,025 102,607 1995 Ford Mustang 04-Apr-2016
2006 Chrysler Town & Country Black 1001 Chestnut Street, Mifflinburg, PA $12,995 86,000 2006 Chrysler Town & Country 25-Jun-2011
2005 Toyota Avalon Black 1001 Chestnut Street, Mifflinburg, PA $14,995 82,344 2005 Toyota Avalon 25-Jun-2011
2006 Pontiac G6 Black 1001 Chestnut Street, Mifflinburg, PA $10,995 71,548 2006 Pontiac G6 25-Jun-2011
2004 Ford Expedition Black 1001 Chestnut Street, Mifflinburg, PA $13,995 74,716 2004 Ford Expedition 24-Jun-2011
2005 Honda Civic Black 1001 Chestnut Street, Mifflinburg, PA $11,995 81,019 2005 Honda Civic 24-Jun-2011
1999 Chevrolet Tahoe Black 1001 Chestnut Street, Mifflinburg, PA $10,995 119,720 1999 Chevrolet Tahoe 14-Jun-2011
2007 Harley Davidson FLHRCI Black 1001 Chestnut Street, Mifflinburg, PA $13,995 16,692 2007 Harley-Davidson Flhrci 14-May-2011
2007 Harley Davidson XL1200C Black 1001 Chestnut Street, Mifflinburg, PA $7,995 1,500 2007 Harley-Davidson Xl1200C 17-May-2011
2007 Ford Mustang Black 1001 Chestnut Street, Mifflinburg, PA $14,990 78,157 2007 Ford Mustang 25-Mar-2011
2008 GMC Savana Black 1001 Chestnut Street, Mifflinburg, PA $13,995 82,705 2008 GMC SAVANA 22-Jun-2011
2006 Buick Rainier Black 1001 Chestnut Street, Mifflinburg, PA $15,995 80,090 2006 Buick Rainier 19-Jun-2011
2005 Jeep Grand Cherokee Jeep Black 1001 Chestnut St,Mifflinburg,PA,17844 $15,995 68,713 2005 Jeep Grand Cherokee 11-Apr-2011
2005 Jeep Grand Cherokee Black 1001 Chestnut Street, Mifflinburg, PA $15,995 62,888 2005 Jeep Grand Cherokee 15-Apr-2011
2005 GMC Envoy XL GMC Black 1001 Chestnut St,Mifflinburg,PA,17844 $15,995 76,000 2005 GMC ENVOY XL 02-May-2011
2003 Dodge Ram 2500 ST Quad Cab Short Bed 4WD Black 1001 Chestnut St, Mifflinburg $15,995 84,633 2003 Dodge Ram 2500 03-May-2011
2006 Ford Expedition Mifflinburg, PA Black Mifflinburg, PA, 17844 $15,995 95,373 2006 Ford Expedition 18-Jun-2011
2007 Ford Edge SE AWD Black 1001 Chestnut St, Mifflinburg $15,824 60,116 2007 Ford Edge 26-Apr-2011
2008 Hyundai Tiburon GT Mifflinburg, PA Black Mifflinburg, PA, 17844 $14,995 43,150 2008 Hyundai Tiburon 18-Jun-2011
2005 Ford Expedition Eddie Bauer 4WD Black 1001 Chestnut St, Mifflinburg $14,995 88,116 2005 Ford Expedition 07-Jun-2011
2003 GMC Yukon Black 1001 Chestnut Street, Mifflinburg, PA $14,995 100,746 2003 GMC YUKON 20-Nov-2010
2005 Honda CR-V EX 4WD AT Black 1001 Chestnut St, Mifflinburg $14,995 92,893 2005 Honda Cr-V 03-May-2011
2007 Subaru Forester 2.5X Black 1001 Chestnut St, Mifflinburg $14,995 74,745 2007 Subaru Forester 26-Apr-2011
2005 Ford Freestyle Black 1001 Chestnut Street, Mifflinburg, PA $14,995 62,406 2005 Ford Freestyle 05-Mar-2011
2008 Hyundai Tiburon GS Black 1001 Chestnut St, Mifflinburg $13,995 31,204 2008 Hyundai Tiburon 26-Apr-2011
2005 Toyota RAV4 Base Mifflinburg, PA Black Mifflinburg, PA, 17844 $13,995 87,418 2005 Toyota Rav4 18-Jun-2011
2007 Mazda MAZDA5 Black 1001 Chestnut Street, Mifflinburg, PA $13,995 76,327 2007 Mazda Mazda5 19-Jun-2011
2003 Dodge Dakota Dodge Black 1001 Chestnut St,Mifflinburg,PA,17844 $13,995 81,219 2003 Dodge Dakota 25-Apr-2011
2006 Mercury Mariner Black 1001 Chestnut Street, Mifflinburg, PA $13,995 63,275 2006 Mercury Mariner 01-Mar-2011
2005 Mazda MAZDA3 Black 1001 Chestnut Street, Mifflinburg, PA $13,995 76,472 2005 Mazda Mazda3 29-Apr-2011
2003 Toyota Highlander Black 1001 Chestnut Street, Mifflinburg, PA $13,995 86,261 2003 Toyota Highlander 30-Mar-2011
2006 Dodge Grand Caravan Dodge Black 1001 Chestnut St,Mifflinburg,PA,17844 $13,995 72,313 2006 Dodge Grand Caravan 09-May-2011
2006 Volkswagen Jetta Black 1001 Chestnut Street, Mifflinburg, PA $13,995 88,095 2006 Volkswagen Jetta 13-May-2011
2005 Cadillac CTS Black 1001 Chestnut Street, Mifflinburg, PA $12,995 94,583 2005 Cadillac Cts 19-Apr-2011
1995 Chevrolet Corvette Coupe LT1 Black 1001 Chestnut St, Mifflinburg $12,995 48,100 1995 Chevrolet Corvette 26-Apr-2011
2004 Jeep Liberty Black 1001 Chestnut Street, Mifflinburg, PA $12,995 72,777 2004 Jeep Liberty 14-Jan-2011
2005 Saturn Relay Black 1001 Chestnut Street, Mifflinburg, PA $12,995 80,003 2005 Saturn Relay 23-Mar-2011
2005 Kia Sorento Kia Black 1001 Chestnut St,Mifflinburg,PA,17844 $12,995 81,426 2005 KIA SORENTO 10-Jun-2011
2002 Chevrolet Silverado 1500 LS Short Bed 4WD Black 1001 Chestnut St, Mifflinburg $12,995 100,688 2002 Chevrolet Silverado 1500 07-Jun-2011
2004 Honda Odyssey EX-L Mifflinburg, PA Black Mifflinburg, PA, 17844 $12,995 98,820 2004 Honda Odyssey 18-Jun-2011
2004 Chevrolet Silverado 1500 LS Long Bed 4WD Black 1001 Chestnut St, Mifflinburg $12,995 99,762 2004 Chevrolet Silverado 1500 26-Apr-2011
2005 Ford Escape Black 1001 Chestnut Street, Mifflinburg, PA $11,995 79,103 2005 Ford Escape 30-Mar-2011
2006 Toyota Corolla S Black 1001 Chestnut St, Mifflinburg $11,995 90,911 2006 Toyota Corolla 24-May-2011
2005 Cadillac DeVille Cadillac Black 1001 Chestnut St,Mifflinburg,PA,17844 $11,995 83,094 2005 Cadillac Deville 18-Apr-2011
2005 Chevrolet TrailBlazer Black 1001 Chestnut Street, Mifflinburg, PA $10,995 87,345 2005 Chevrolet Trailblazer 19-Jun-2011
2001 Chevrolet Silverado 2500 Black 1001 Chestnut Street, Mifflinburg, PA $10,995 84,619 2001 Chevrolet Silverado 2500 09-Mar-2011
2003 Dodge Dakota Black 1001 Chestnut Street, Mifflinburg, PA $10,995 115,824 2003 Dodge Dakota 10-Jun-2011
2006 Pontiac Torrent FWD Black 1001 Chestnut St, Mifflinburg $10,995 77,486 2006 Pontiac Torrent 31-May-2011
2003 Nissan Xterra XE Mifflinburg, PA Black Mifflinburg, PA, 17844 $10,995 91,957 2003 Nissan Xterra 18-Jun-2011
2001 BMW 5-Series Black 1001 Chestnut Street, Mifflinburg, PA $10,995 128,994 2001 BMW 5-SERIES 14-May-2011
2005 Chrysler Pacifica Touring Mifflinburg, PA Black Mifflinburg, PA, 17844 $10,995 94,053 2005 Chrysler Pacifica 18-Jun-2011
2002 Honda Odyssey LX Black 1001 Chestnut St, Mifflinburg $9,900 118,769 2002 Honda Odyssey 07-Jun-2011
2004 Mazda MAZDA3 s 5-Door Black 1001 Chestnut St, Mifflinburg $8,995 120,175 2004 Mazda Mazda3 17-May-2011
2007 Ford Ranger Sport 2WD Black 1001 Chestnut St, Mifflinburg $8,995 84,857 2007 Ford Ranger 26-Apr-2011
2004 Ford Freestar Limited Mifflinburg, PA Black Mifflinburg, PA, 17844 $8,995 92,872 2004 Ford Freestar 18-Jun-2011
2004 Hyundai Tiburon Black 1001 Chestnut Street, Mifflinburg, PA $8,995 91,520 2004 Hyundai Tiburon 16-Jun-2011
2000 Mercedes-Benz E430 E430 Black 1001 Chestnut St, Mifflinburg $8,900 134,000 2000 Mercedes-Benz E430 14-Jun-2011
2001 Dodge Durango 4WD Black 1001 Chestnut St, Mifflinburg $6,995 139,015 2001 Dodge Durango 14-Jun-2011
1997 Cadillac DeVille Sedan Black 1001 Chestnut St, Mifflinburg $6,995 47,015 1997 Cadillac Deville 24-May-2011
2000 Sterling L7500 Black 1001 Chestnut Street, Mifflinburg, PA $6,500 1 2000 Sterling L7500 17-Mar-2011
2004 Dodge Neon SXT Black 1001 Chestnut St, Mifflinburg $5,995 105,494 2004 Dodge Neon 26-Apr-2011
2001 Buick Regal LS Mifflinburg, PA Black Mifflinburg, PA, 17844 $5,500 111,407 2001 Buick Regal 18-Jun-2011
2003 Toyota Sequoia Charcoal 1001 Chestnut Street, Mifflinburg, PA $16,995 85,723 2003 Toyota Sequoia 18-Jun-2011
2008 Chevrolet Impala Red 1001 Chestnut Street, Mifflinburg, PA $16,995 88,761 2008 Chevrolet Impala 15-Jun-2011
2008 Jeep Liberty Silver 1001 Chestnut Street, Mifflinburg, PA $17,995 73,450 2008 Jeep Liberty 10-Jun-2011
1999 Chevrolet Venture Tan 1001 Chestnut Street, Mifflinburg, PA $3,995 152,235 1999 Chevrolet Venture 14-Jun-2011
2000 Mercedes-Benz E-Class Tan 1001 Chestnut Street, Mifflinburg, PA $8,900 134,000 2000 Mercedes-Benz E-Class 12-Jun-2011
2004 Chevrolet S-10 Maroon 1001 Chestnut Street, Mifflinburg, PA $14,995 59,646 2004 Chevrolet S-10 11-Jun-2011
2008 Ford F-150 Brown 1001 Chestnut Street, Mifflinburg, PA $21,995 83,599 2008 Ford F-150 10-Jun-2011
2004 BMW 3-Series Silver 1001 Chestnut Street, Mifflinburg, PA $16,995 82,236 2004 BMW 3-SERIES 10-Jun-2011
2007 GMC Sierra 1500 White 1001 Chestnut Street, Mifflinburg, PA $18,995 61,936 2007 GMC SIERRA 1500 03-Sep-2009
2005 Chevrolet Tahoe Tan 1001 Chestnut Street, Mifflinburg, PA $16,995 89,717 2005 Chevrolet Tahoe 02-Dec-2010
2008 Jeep Grand Cherokee White 1001 Chestnut Street, Mifflinburg, PA $18,995 44,173 2008 Jeep Grand Cherokee 01-Jun-2011
2008 Ford Escape Burgundy 1001 Chestnut Street, Mifflinburg, PA $16,995 71,785 2008 Ford Escape 28-May-2011
1997 Chevrolet Express Blue 1001 Chestnut Street, Mifflinburg, PA $10,995 96,871 1997 Chevrolet Express 28-May-2011
2004 Audi A4 Blue 1001 Chestnut Street, Mifflinburg, PA $16,995 48,786 2004 Audi A4 25-May-2011
2005 Volvo XC90 White 1001 Chestnut Street, Mifflinburg, PA $16,900 86,607 2005 Volvo Xc90 25-May-2011
2001 Honda Accord White 1001 Chestnut Street, Mifflinburg, PA $10,995 78,645 2001 Honda Accord 25-May-2011
2007 Ford Fusion Black 1001 Chestnut Street, Mifflinburg, PA $14,995 72,765 2007 Ford Fusion 21-May-2011
2006 Ford F-250 SD White 1001 Chestnut Street, Mifflinburg, PA $17,995 15,680 2006 Ford F-250 Sd 21-May-2011
2002 Kia Sedona Maroon 1001 Chestnut Street, Mifflinburg, PA $8,995 58,373 2002 KIA SEDONA 21-May-2011
2008 GMC Sierra 1500 Burgundy 1001 Chestnut Street, Mifflinburg, PA $24,995 49,651 2008 GMC SIERRA 1500 20-May-2011
2003 Chevrolet Suburban Silver 1001 Chestnut Street, Mifflinburg, PA $16,995 74,483 2003 Chevrolet Suburban 20-May-2011
2002 Chevrolet Tahoe Blue 1001 Chestnut Street, Mifflinburg, PA $5,995 203,148 2002 Chevrolet Tahoe 20-May-2011
2000 Ford Explorer Burgundy 1001 Chestnut Street, Mifflinburg, PA $3,995 151,432 2000 Ford Explorer 18-May-2011
2005 Chrysler 300 Blue 1001 Chestnut Street, Mifflinburg, PA $12,995 88,853 2005 Chrysler 300 17-May-2011
2005 Chrysler Town & Country Tan 1001 Chestnut Street, Mifflinburg, PA $17,995 69,014 2005 Chrysler Town & Country 14-May-2011
2005 GMC Canyon Maroon 1001 Chestnut Street, Mifflinburg, PA $12,995 95,084 2005 GMC CANYON 14-May-2011
2009 Chevrolet Aveo Blue 1001 Chestnut Street, Mifflinburg, PA $10,995 39,825 2009 Chevrolet Aveo 14-May-2011
1995 Ford Mustang Red 1001 Chestnut Street, Mifflinburg, PA $6,500 141,000 1995 Ford Mustang 14-May-2011
2008 Chevrolet Suburban White 1001 Chestnut Street, Mifflinburg, PA $22,995 89,109 2008 Chevrolet Suburban 13-May-2011
2005 Toyota Tacoma Red 1001 Chestnut Street, Mifflinburg, PA $16,995 95,019 2005 Toyota Tacoma 13-May-2011
2004 Chevrolet Malibu Maxx Maroon 1001 Chestnut Street, Mifflinburg, PA $7,995 89,839 2004 Chevrolet Malibu Maxx 12-May-2011