S2Cars the database of used vehicles

Cars for sale in Midfield, Alabama, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2008 Chevrolet TrailBlazer LT V8, 390HP, 6.0 L. Blue Midfield, AL $N/A 33,333 2008 Chevrolet Trailblazer 27-Aug-2011
2008 Mazda CX-7 Touring L4, 244HP, 2.3 L. Copper Red Mica Midfield, AL $N/A 44,444 2008 Mazda Cx-7 27-Aug-2011
2008 Honda Pilot VP V6, 244HP, 3.5 L. Blue Midfield, AL $N/A 22,222 2008 Honda Pilot 27-Aug-2011
2002 Suzuki Vitara JLS L4, 127HP, 2.0 L. Red Midfield, AL $N/A 1,000 2002 Suzuki Vitara 27-Aug-2011
2003 Dodge Ram 1500 SLT/Laramie V8, 240HP, 4.7 L. Midfield, AL $N/A 77,777 2003 Dodge Ram 1500 27-Aug-2011
2009 Mazda MAZDA6 V6, 272HP, 3.7 L. Ebony Black Midfield, AL $N/A 12,345 2009 Mazda Mazda6 27-Aug-2011
2008 Dodge Charger R/T V8, 340HP, 350HP, 5.7 L. Midfield, AL $N/A 11,111 2008 Dodge Charger 27-Aug-2011
2008 Chevrolet Avalanche 1500 LT Birmingham, AL Black Birmingham, AL, 35228 $27,889 49,219 2008 Chevrolet Avalanche 1500 16-Jun-2011
2005 Chevrolet Avalanche Chevrolet Black 650 Bessemer Super Hwy.,Midfield,AL,35228 $19,990 56,056 2005 Chevrolet Avalanche 03-Jun-2011
2007 Dodge Ram 1500 Dodge Black 650 Bessemer Super Hwy.,Midfield,AL,35228 $19,500 69,555 2007 Dodge Ram 1500 04-May-2011
2005 Chevrolet Silverado 1500 SS Birmingham, AL Black Birmingham, AL, 35228 $18,499 101,414 2005 Chevrolet Silverado 1500 20-Jun-2011
2005 GMC Yukon XL Denali Black Birmingham,AL,35228 $17,989 94,216 2005 GMC YUKON XL DENALI 20-Jun-2011
2010 Chrysler 300 Touring Birmingham, AL Black Birmingham, AL, 35228 $17,388 42,097 2010 Chrysler 300 20-Jun-2011
2010 Dodge Charger SXT Birmingham, AL Black Birmingham, AL, 35228 $17,189 43,446 2010 Dodge Charger 20-Jun-2011
2010 Chevrolet Malibu Black Birmingham,AL,35228 $16,957 42,314 2010 Chevrolet Malibu 20-Jun-2011
2010 Chevrolet Malibu LT Birmingham, AL Black Birmingham, AL, 35228 $16,957 46,274 2010 Chevrolet Malibu 19-Apr-2011
2010 Chevrolet Impala LT Birmingham, AL Black Birmingham, AL, 35228 $16,957 45,116 2010 Chevrolet Impala 19-Apr-2011
2010 Chevrolet Malibu Black Birmingham,AL,35228 $16,889 30,724 2010 Chevrolet Malibu 20-Jun-2011
2005 Chevrolet TrailBlazer Black Birmingham,AL,35228 $16,467 61,817 2005 Chevrolet Trailblazer 22-Feb-2011
2010 Chevrolet Cobalt LT Birmingham, AL Black Birmingham, AL, 35228 $15,288 22,079 2010 Chevrolet Cobalt 20-May-2011
2009 Hyundai Sonata GLS Birmingham, AL Black Birmingham, AL, 35228 $15,189 34,559 2009 Hyundai Sonata 26-Apr-2011
Ford Fusion 2010 2.5L I4 Black Birmingham,AL $14,899 55,435 2010 Ford Fusion 29-May-2011
2010 Hyundai Elantra Black Birmingham,AL,35228 $14,688 26,665 2010 Hyundai Elantra 20-Jun-2011
BMW 325 2006 3.0L I6 Black Birmingham,AL $13,888 98,531 2006 BMW 325 08-May-2011
2010 Kia Optima Black Birmingham,AL,35228 $13,749 42,836 2010 KIA OPTIMA 20-Jun-2011
2010 Hyundai Accent Black Birmingham,AL,35228 $12,388 39,262 2010 Hyundai Accent 20-Jun-2011
2004 Nissan Maxima Birmingham, AL Black Birmingham, AL, 35228 $12,189 125,391 2004 Nissan Maxima 19-Apr-2011
2009 Ford Taurus Black Birmingham,AL,35228 $11,889 92,616 2009 Ford Taurus 20-Jun-2011
Ford Escape 2005 3.0L V6 Black Birmingham,AL $10,989 101,022 2005 Ford Escape 01-May-2011
2009 Chevrolet HHR Black Birmingham,AL,35228 $10,945 65,226 2009 Chevrolet Hhr 20-Jun-2011
2004 Saturn ION Black Midfield, Alabama $8,950 98,267 2004 Saturn Ion 26-Feb-2011
2008 Chevrolet Avalanche Birmingham,AL,35228 $27,889 49,219 2008 Chevrolet Avalanche 20-Jun-2011
2010 Chevrolet Silverado 1500 Birmingham,AL,35228 $20,986 46,305 2010 Chevrolet Silverado 1500 20-Jun-2011
2005 Chevrolet Silverado SS Birmingham,AL,35228 $18,499 101,414 2005 Chevrolet Silverado Ss 20-Jun-2011
2007 Chrysler 300 Birmingham,AL,35228 $18,399 62,188 2007 Chrysler 300 20-Jun-2011
2010 Chrysler 300 Birmingham,AL,35228 $18,189 32,541 2010 Chrysler 300 20-Jun-2011
2010 Toyota Camry Birmingham,AL,35228 $18,189 42,719 2010 Toyota Camry 20-Jun-2011
2010 Dodge Charger Birmingham,AL,35228 $17,189 43,846 2010 Dodge Charger 20-Jun-2011
2004 Nissan Pathfinder Birmingham,AL,35228 $11,499 91,504 2004 Nissan Pathfinder 20-Jun-2011
2008 Ford Taurus Birmingham,AL,35228 $10,189 62,478 2008 Ford Taurus 20-Jun-2011
2009 BMW 7 Series Birmingham,AL,35228 $65,189 15,563 2009 BMW 7-SERIES 17-Jun-2011
2003 Mercury Marauder Birmingham,AL,35228 $13,989 76,682 2003 Mercury Marauder 08-May-2011
2005 GMC Envoy SLT Midfield, AL Gray Midfield, AL, 35228 $12,990 109,772 2005 GMC ENVOY 13-May-2011
Jeep Liberty 2005 3.7L V6 White Birmingham,AL $15,990 37,279 2005 Jeep Liberty 08-May-2011
2008 Jaguar XK Birmingham,AL,35228 $34,887 55,411 2008 Jaguar Xk 25-Apr-2011
2008 Chevrolet Avalanche Birmingham,AL,35228 $29,888 50,315 2008 Chevrolet Avalanche 26-Mar-2011
2010 Chrysler 300 Birmingham,AL,35228 $19,588 35,823 2010 Chrysler 300 13-Mar-2011
2007 Cadillac STS Birmingham,AL,35228 $17,188 61,119 2007 Cadillac Sts 22-Feb-2011
2010 Ford Explorer Birmingham,AL,35228 $25,189 35,422 2010 Ford Explorer 18-Feb-2011
2010 Toyota Camry Birmingham,AL,35228 $21,990 36,059 2010 Toyota Camry 23-Mar-2011
2008 Dodge Charger Birmingham,AL,35228 $21,499 29,738 2008 Dodge Charger 08-May-2011
2011 Toyota Camry Birmingham,AL,35228 $17,988 32,310 2011 Toyota Camry 08-May-2011
2006 Jaguar S-TYPE Birmingham,AL,35228 $15,388 66,495 2006 Jaguar S-Type 08-May-2011
2010 Mitsubishi Galant Birmingham,AL,35228 $13,889 34,049 2010 Mitsubishi Galant 08-May-2011
2007 Ford Explorer Birmingham,AL,35228 $13,889 84,687 2007 Ford Explorer 11-Mar-2011
2006 BMW 3 Series Birmingham,AL,35228 $13,888 98,531 2006 BMW 3-SERIES 08-May-2011
2004 Cadillac CTS Birmingham,AL,35228 $12,788 79,754 2004 Cadillac Cts 08-May-2011
2004 Nissan Altima Birmingham,AL,35228 $7,779 116,397 2004 Nissan Altima 08-May-2011
2000 Lincoln LS Birmingham,AL,35228 $4,448 151,971 2000 Lincoln Ls 08-May-2011
2007 Lexus GS 350 Birmingham,AL,35228 $24,788 69,945 2007 Lexus Gs 350 08-May-2011
2010 Dodge Charger Birmingham,AL,35228 $18,884 35,148 2010 Dodge Charger 13-Mar-2011
2006 Dodge Magnum Birmingham,AL,35228 $15,986 66,543 2006 Dodge Magnum 25-Apr-2011
2006 Chevrolet Impala Birmingham,AL,35228 $5,890 135,469 2006 Chevrolet Impala 08-May-2011
2010 Hyundai Accent Birmingham,AL,35228 $11,847 33,575 2010 Hyundai Accent 21-Apr-2011
2007 Cadillac Escalade EXT Base Midfield, AL Silver Midfield, AL, 35228 $34,990 49,954 2007 Cadillac Escalade Ext 26-Apr-2011
2007 Chevrolet Tahoe LT Midfield, AL Gray Midfield, AL, 35228 $24,990 74,538 2007 Chevrolet Tahoe 15-Apr-2011
2010 Nissan Altima Midfield, AL White Midfield, AL, 35228 $21,990 18,598 2010 Nissan Altima 15-Apr-2011
2008 Dodge Ram 1500 Midfield, AL Black Midfield, AL, 35228 $21,990 32,154 2008 Dodge Ram 1500 15-Apr-2011
2005 Chevrolet Avalanche 1500 LT Midfield, AL Gold Midfield, AL, 35228 $19,990 56,056 2005 Chevrolet Avalanche 1500 15-Apr-2011
2005 Cadillac SRX V8 Midfield, AL Silver Midfield, AL, 35228 $19,950 59,896 2005 Cadillac Srx 15-Apr-2011
2004 GMC Yukon Denali Midfield, AL White Midfield, AL, 35228 $15,990 104,575 2004 GMC YUKON 15-Apr-2011
2005 Dodge Ram 1500 Midfield, AL Blue Midfield, AL, 35228 $13,990 64,809 2005 Dodge Ram 1500 15-Apr-2011
1999 Ford F-250 Midfield, AL Red Midfield, AL, 35228 $8,950 155,922 1999 Ford F-250 15-Apr-2011
2008 Jeep Liberty Sport Birmingham, AL Stone White Birmingham, AL, 35228 $13,189 69,151 2008 Jeep Liberty 19-Apr-2011
2008 Ford Taurus Birmingham,AL,35228 $12,284 67,994 2008 Ford Taurus 21-Apr-2011
2008 Jeep Wrangler Birmingham,AL,35228 $21,867 20,336 2008 Jeep Wrangler 10-Apr-2011
2007 Cadillac CTS Birmingham,AL,35228 $20,757 26,725 2007 Cadillac Cts 26-Mar-2011
2009 Chrysler 300 Birmingham,AL,35228 $19,787 67,794 2009 Chrysler 300 10-Apr-2011
2010 Chevrolet Impala Birmingham,AL,35228 $16,957 37,230 2010 Chevrolet Impala 11-Mar-2011
2007 Chevrolet TrailBlazer Birmingham,AL,35228 $14,987 78,085 2007 Chevrolet Trailblazer 18-Feb-2011
2010 Ford Fusion Birmingham,AL,35228 $14,957 66,991 2010 Ford Fusion 10-Apr-2011
2005 GMC Sierra 1500 SLT Midfield, AL White Midfield, AL, 35228 $13,990 126,608 2005 GMC SIERRA 1500 25-Mar-2011
2010 Chevrolet Impala Birmingham,AL,35228 $12,189 56,012 2010 Chevrolet Impala 19-Jan-2011
2006 Chrysler Pacifica Birmingham,AL,35228 $10,957 94,509 2006 Chrysler Pacifica 10-Apr-2011
2005 Mercury Grand Marquis Birmingham,AL,35228 $10,757 78,561 2005 Mercury Grand Marquis 10-Apr-2011
2005 Kia Sportage Birmingham,AL,35228 $7,457 126,723 2005 KIA SPORTAGE 10-Apr-2011
2008 Infiniti G35 Midfield, AL Gray Midfield, AL, 35228 $24,500 55,361 2008 Infiniti G35 25-Mar-2011
Mercedes-Benz CLK-Class 2002 5.4L V8 Silver Birmingham,AL $19,950 71,359 2002 Mercedes-Benz Clk-Class 04-Mar-2011
Cadillac CTS 2007 3.6L V6 Silver Birmingham,AL $19,950 47,255 2007 Cadillac Cts 04-Mar-2011
2004 Toyota Sequoia Midfield, AL Gray Midfield, AL, 35228 $15,990 110,682 2004 Toyota Sequoia 17-Mar-2011
2003 GMC Yukon SLT Midfield, AL White Midfield, AL, 35228 $14,990 106,067 2003 GMC YUKON 17-Mar-2011
2005 Ford F-350 Midfield, AL White Midfield, AL, 35228 $14,900 22,917 2005 Ford F-350 02-Apr-2011
1999 Ford F-250 Midfield, AL Red Midfield, AL, 35228 $13,990 144,683 1999 Ford F-250 25-Mar-2011
GMC Sierra 1500 2005 5.3L V8 White Birmingham,AL $11,990 126,608 2005 GMC SIERRA 1500 25-Mar-2011
1997 GMC Suburban 2500 Midfield, AL Green Midfield, AL, 35228 $5,950 167,434 1997 GMC SUBURBAN 2500 02-Apr-2011
2008 Lincoln Mark LT Base Birmingham, AL Black Birmingham, AL, 35228 $29,817 25,425 2008 Lincoln Mark Lt 01-Feb-2011
2008 Chevrolet Tahoe Birmingham,AL,35228 $25,899 49,868 2008 Chevrolet Tahoe 30-Jan-2011
2006 Cadillac STS V8 Midfield, AL Tan Midfield, AL, 35228 $23,990 34,818 2006 Cadillac Sts 10-Dec-2010
2010 Chrysler 300 Touring/Signature Series Birmingham, AL Red Birmingham, AL, 35228 $23,975 35,823 2010 Chrysler 300 11-Mar-2011
2003 Ford F-150 SuperCrew Lariat Birmingham, AL Black Birmingham, AL, 35228 $22,995 53,776 2003 Ford F-150 Supercrew 26-Feb-2011