S2Cars the database of used vehicles

Cars for sale in Mercedes Texas, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Salvage FORD FULLSZ PU 4.6L 8 2006 MERCEDES,TX,78570 $1,850 147,864 2006 Ford Fullsz Pu 08-May-2011
Salvage CHEVROLET HHR 2.2L 4 2007 MERCEDES,TX,78570 $1,850 78,632 2007 Chevrolet Hhr 08-May-2011
Salvage FORD FULLSZ PU 4.6L 8 2004 MERCEDES,TX,78570 $1,800 133,513 2004 Ford Fullsz Pu 08-May-2011
Salvage DODGE SMALL PU 4.7L 8 2001 MERCEDES,TX,78570 $1,800 158,760 2001 Dodge Small Pu 08-May-2011
Salvage FORD FULLSZ PU 6.0L 8 2004 MERCEDES,TX,78570 $1,800 N/A 2004 Ford Fullsz Pu 08-May-2011
Salvage CHEVROLET MALIBU 2.2L 4 2006 MERCEDES,TX,78570 $1,800 40,357 2006 Chevrolet Malibu 08-May-2011
Salvage CHEVROLET TRAILBLAZE 4.2L 6 2008 MERCEDES,TX,78570 $1,800 63,297 2008 Chevrolet Trailblaze 08-May-2011
Salvage FORD FUSION 2.3L 4 2007 MERCEDES,TX,78570 $1,750 69,497 2007 Ford Fusion 08-May-2011
Salvage CHEVROLET EXPRESS CU 4.8L 8 2008 MERCEDES,TX,78570 $1,700 91,488 2008 Chevrolet Express Cu 08-May-2011
Salvage MITSUBISHI OUTLANDER 2.4L 4 2003 MERCEDES,TX,78570 $1,700 104,319 2003 Mitsubishi Outlander 08-May-2011
Salvage CHEVROLET COBALT 2.2L 4 2007 MERCEDES,TX,78570 $1,650 85,933 2007 Chevrolet Cobalt 08-May-2011
Salvage CHEVROLET FULLSZ PU 5.3L 8 2003 MERCEDES,TX,78570 $1,650 N/A 2003 Chevrolet Fullsz Pu 08-May-2011
Salvage FORD FOCUS 2.0L 4 2008 MERCEDES,TX,78570 $1,650 23,903 2008 Ford Focus 08-May-2011
Salvage FORD FULLSZ PU 4.2L 6 2005 MERCEDES,TX,78570 $1,650 27,846 2005 Ford Fullsz Pu 08-May-2011
Salvage FORD MUSTANG 3.8L 6 2004 MERCEDES,TX,78570 $1,650 97,087 2004 Ford Mustang 08-May-2011
Salvage HONDA CIVIC HYBR 1.3L 4 2005 MERCEDES,TX,78570 $1,600 163,664 2005 Honda Civic Hybr 08-May-2011
Salvage SUZUKI SIDEKICK 1.6L 4 1995 MERCEDES,TX,78570 $1,600 169,500 1995 Suzuki Sidekick 08-May-2011
Salvage CHEVROLET TRAILBLAZE 4.2L 6 2005 MERCEDES,TX,78570 $1,600 180,251 2005 Chevrolet Trailblaze 08-May-2011
Salvage CHEVROLET TAHOE 4.8L 8 2001 MERCEDES,TX,78570 $1,600 139,223 2001 Chevrolet Tahoe 08-May-2011
Salvage CHEVROLET FULLSZ PU 5.3L 8 2007 MERCEDES,TX,78570 $1,600 N/A 2007 Chevrolet Fullsz Pu 08-May-2011
Salvage FORD FULLSZ PU 4.6L 8 2002 MERCEDES,TX,78570 $1,600 127,757 2002 Ford Fullsz Pu 08-May-2011
Salvage CHEVROLET COBALT 2.2L 4 2010 MERCEDES,TX,78570 $1,550 8,066 2010 Chevrolet Cobalt 08-May-2011
Salvage CHEVROLET TRACKER 2.0L 4 2002 MERCEDES,TX,78570 $1,550 150,872 2002 Chevrolet Tracker 08-May-2011
Salvage FORD FULLSZ PU 5.4L 8 2003 MERCEDES,TX,78570 $1,550 120,153 2003 Ford Fullsz Pu 08-May-2011
Salvage CHEVROLET SUBURBAN 5.3L 8 2004 MERCEDES,TX,78570 $1,550 122,450 2004 Chevrolet Suburban 08-May-2011
Salvage CHEVROLET SUBURBAN 5.3L 8 2003 MERCEDES,TX,78570 $1,550 72,816 2003 Chevrolet Suburban 08-May-2011
Salvage LINCOLN LS SERIES 3.0L 6 2005 MERCEDES,TX,78570 $1,550 120,963 2005 Lincoln Ls Series 08-May-2011
Salvage FORD EXPEDITION 4.6L 8 2003 MERCEDES,TX,78570 $1,550 89,958 2003 Ford Expedition 08-May-2011
2006 FORD F250 SUPER Black 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $10,100 122,192 2006 Ford F250 Super 25-Apr-2011
2005 NISSAN PATHFINDER Brown 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $5,600 133,171 2005 Nissan Pathfinder 25-Apr-2011
2007 CHEVROLET SILVERADO Blue 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $4,950 95,064 2007 Chevrolet Silverado 24-Apr-2011
1967 CHEVROLET CAMARO Yellow 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $3,850 92,904 1967 Chevrolet Camaro 04-Apr-2011
2001 CHEVROLET CORVETTE Tan 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $3,250 164,924 2001 Chevrolet Corvette 03-May-2011
2008 MAZDA CX-7 Blue 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $3,150 45,734 2008 Mazda Cx-7 28-Apr-2011
2002 FORD F150 Green 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $2,550 174,225 2002 Ford F150 03-May-2011
2003 FORD F250 SUPER Blue 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $2,350 213,036 2003 Ford F250 Super 25-Apr-2011
2006 CHEVROLET HHR LT Silver 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $2,000 113,795 2006 Chevrolet Hhr Lt 03-May-2011
2006 FORD FIVE HUNDR Black 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $1,950 72,900 2006 Ford Five Hundr 03-May-2011
2004 VOLKSWAGEN JETTA GLS Gray 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $1,800 73,374 2004 Volkswagen Jetta Gls 25-Apr-2011
2006 MINI COOPER Black 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $1,800 N/A 2006 Mini Cooper 04-Apr-2011
2001 FORD RANGER Blue 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $1,750 193,329 2001 Ford Ranger 03-May-2011
2005 FORD ESCAPE XLT Red 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $1,700 100,858 2005 Ford Escape Xlt 03-May-2011
2004 FORD EXPLORER X Gold 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $1,600 122,006 2004 Ford Explorer X 30-Apr-2011
2008 CHEVROLET SILVERADO Maroon 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $6,600 58,335 2008 Chevrolet Silverado 25-Apr-2011
2006 NISSAN 350Z Blue 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $4,150 68,359 2006 Nissan 350Z 25-Apr-2011
2003 JEEP LIBERTY SP Red 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $2,700 93,873 2003 Jeep Liberty Sp 25-Apr-2011
2001 FORD F150 Red 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $2,300 92,560 2001 Ford F150 25-Apr-2011
2006 FORD ESCAPE XLT Gray 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $2,150 96,893 2006 Ford Escape Xlt 25-Apr-2011
2005 CHEVROLET COLORADO Green 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $2,050 112,115 2005 Chevrolet Colorado 25-Apr-2011
2005 CHRYSLER TOWN & COU Blue 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $1,700 129,051 2005 Chrysler Town & Cou 25-Apr-2011
2003 FORD EXPLORER X Brown 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $1,700 134,704 2003 Ford Explorer X 05-Apr-2011
2005 MAZDA TRIBUTE S Black 301 Mile 1 East P O Box 1379, Mercedes, TX, 78570 $1,650 126,210 2005 Mazda Tribute S 25-Apr-2011
Salvage MERCEDES-BENZ CLK 350 3.5L 6 2007 MERCEDES,TX,78570 $16,800 29,626 2007 Mercedes-Benz Clk 350 23-Apr-2011
Salvage CADILLAC ESCALADE 6.2L 8 2007 MERCEDES,TX,78570 $14,000 32,315 2007 Cadillac Escalade 23-Apr-2011
Salvage FREIGHTLINER CONVENTION 14.6L 6 2009 MERCEDES,TX,78570 $12,600 N/A 2009 Freightliner Convention 23-Apr-2011
Salvage PETERBILT CONVENTION 14.6L 6 2000 MERCEDES,TX,78570 $11,100 1,158,118 2000 Peterbilt Convention 23-Apr-2011
Salvage CHEVROLET SUBURBAN 5.3L 8 2007 MERCEDES,TX,78570 $10,900 56,574 2007 Chevrolet Suburban 23-Apr-2011
Salvage BMW X3 3.0L 6 2005 MERCEDES,TX,78570 $9,700 100,908 2005 BMW X3 23-Apr-2011
Salvage MERCEDES-BENZ C300 3.0L 6 2009 MERCEDES,TX,78570 $9,100 18,947 2009 Mercedes-Benz C300 23-Apr-2011
Salvage CHEVROLET TAHOE 5.3L 8 2007 MERCEDES,TX,78570 $9,100 88,686 2007 Chevrolet Tahoe 23-Apr-2011
Salvage CHEVROLET FULLSZ PU 6.0L 8 2005 MERCEDES,TX,78570 $9,000 45,669 2005 Chevrolet Fullsz Pu 23-Apr-2011
Salvage LINCOLN LARGE PU 5.4L 8 2007 MERCEDES,TX,78570 $8,700 14,124 2007 Lincoln Large Pu 23-Apr-2011
Salvage FORD EXPEDITION 5.4L 8 2008 MERCEDES,TX,78570 $8,400 71,453 2008 Ford Expedition 23-Apr-2011
Salvage DODGE CHARGER 3.5L 6 2008 MERCEDES,TX,78570 $8,300 24,822 2008 Dodge Charger 23-Apr-2011
Salvage FREIGHTLINER CONVENTION 7.2L 6 2005 MERCEDES,TX,78570 $8,100 85,213 2005 Freightliner Convention 23-Apr-2011
Salvage CHEVROLET TAHOE 5.3L 8 2007 MERCEDES,TX,78570 $8,100 52,280 2007 Chevrolet Tahoe 23-Apr-2011
Salvage NISSAN ALTIMA 2.5L 4 2010 MERCEDES,TX,78570 $7,500 1,037 2010 Nissan Altima 23-Apr-2011
Salvage BMW X5 4.4L 8 2004 MERCEDES,TX,78570 $7,400 73,983 2004 BMW X5 23-Apr-2011
Salvage TOYOTA RAV4 2.4L 4 2008 MERCEDES,TX,78570 $7,200 68,847 2008 Toyota Rav4 23-Apr-2011
Salvage CHEVROLET TAHOE 5.3L 8 2007 MERCEDES,TX,78570 $7,100 93,530 2007 Chevrolet Tahoe 23-Apr-2011
Salvage CADILLAC CTS 3.6L 6 2008 MERCEDES,TX,78570 $7,100 19,166 2008 Cadillac Cts 23-Apr-2011
Salvage TOYOTA CAMRY 2.5L 4 2010 MERCEDES,TX,78570 $7,100 15,770 2010 Toyota Camry 23-Apr-2011
Salvage CHEVROLET TAHOE 5.3L 8 2003 MERCEDES,TX,78570 $6,600 58,658 2003 Chevrolet Tahoe 23-Apr-2011
Salvage FREIGHTLINER CONVENTION 14.6L 6 2009 MERCEDES,TX,78570 $6,600 N/A 2009 Freightliner Convention 23-Apr-2011
Salvage TOYOTA CAMRY 2.4L 4 2002 MERCEDES,TX,78570 $6,500 14,748 2002 Toyota Camry 23-Apr-2011
Salvage BMW X5 4.4L 8 2003 MERCEDES,TX,78570 $6,400 89,908 2003 BMW X5 23-Apr-2011
Salvage CHEVROLET FULLSZ PU 5.3L 8 2009 MERCEDES,TX,78570 $6,100 39,292 2009 Chevrolet Fullsz Pu 23-Apr-2011
Salvage TOYOTA RAV4 3.5L 6 2007 MERCEDES,TX,78570 $6,100 15,271 2007 Toyota Rav4 23-Apr-2011
Salvage GMC LARGE PU 5.3L 8 2010 MERCEDES,TX,78570 $6,100 5,512 2010 GMC LARGE PU 23-Apr-2011
Salvage FORD EXPEDITION 5.4L 8 2008 MERCEDES,TX,78570 $6,000 20,076 2008 Ford Expedition 23-Apr-2011
Salvage SEA JET SKI 2009 TWO TONE MERCEDES,TX,78570 $5,900 N/A 2009 SEA JET SKI 23-Apr-2011
Salvage CHEVROLET FULLSZ PU 6.0L 8 2005 MERCEDES,TX,78570 $5,900 63,067 2005 Chevrolet Fullsz Pu 23-Apr-2011
Salvage JEEP CHEROKEE 4.7L 8 2005 MERCEDES,TX,78570 $5,600 89,912 2005 Jeep Cherokee 23-Apr-2011
Salvage CHEVROLET TAHOE 5.3L 8 2004 MERCEDES,TX,78570 $5,200 59,975 2004 Chevrolet Tahoe 23-Apr-2011
Salvage FORD MUSTANG 4.0L 6 2010 MERCEDES,TX,78570 $5,100 21,619 2010 Ford Mustang 23-Apr-2011
Salvage NISSAN ALTIMA 2.5L 4 2008 MERCEDES,TX,78570 $5,000 50,767 2008 Nissan Altima 23-Apr-2011
Salvage JEEP COMMANDER 4.7L 8 2006 MERCEDES,TX,78570 $4,900 71,690 2006 Jeep Commander 23-Apr-2011
Salvage FORD FULLSZ PU 6.0L 8 2005 MERCEDES,TX,78570 $4,750 N/A 2005 Ford Fullsz Pu 23-Apr-2011
Salvage HUMMER H3 3.5L 5 2006 MERCEDES,TX,78570 $4,600 49,269 2006 Hummer H3 23-Apr-2011
Salvage FREIGHTLINER CONVENTION 14.0L 6 1999 MERCEDES,TX,78570 $4,250 136,678 1999 Freightliner Convention 23-Apr-2011
Salvage VOLKSWAGEN JETTA 2.5L 5 2007 MERCEDES,TX,78570 $4,050 17,586 2007 Volkswagen Jetta 23-Apr-2011
Salvage MAZDA TRIBUTE 2.3L 4 2008 MERCEDES,TX,78570 $3,850 14,155 2008 Mazda Tribute 23-Apr-2011
Salvage CHRYSLER 300 2.7L 6 2007 MERCEDES,TX,78570 $3,650 78,472 2007 Chrysler 300 23-Apr-2011
Salvage NISSAN FRONTIER 4.0L 6 2008 MERCEDES,TX,78570 $3,550 33,577 2008 Nissan Frontier 23-Apr-2011
Salvage DODGE DURANGO 4.7L 8 2006 MERCEDES,TX,78570 $3,550 82,883 2006 Dodge Durango 23-Apr-2011
Salvage BUICK LACROSSE 3.0L 6 2010 MERCEDES,TX,78570 $3,500 8,092 2010 Buick Lacrosse 23-Apr-2011
Salvage CHEVROLET FULLSZ PU 4.8L 8 2007 MERCEDES,TX,78570 $3,500 74,947 2007 Chevrolet Fullsz Pu 23-Apr-2011
Salvage FORD EXPLORER 4.0L 6 2005 MERCEDES,TX,78570 $3,450 79,981 2005 Ford Explorer 23-Apr-2011
Salvage PONTIAC VIBE 1.8L 4 2007 MERCEDES,TX,78570 $3,250 17,539 2007 Pontiac Vibe 23-Apr-2011
Salvage DODGE FULLSZ PU 5.7L 8 2004 MERCEDES,TX,78570 $3,200 145,087 2004 Dodge Fullsz Pu 23-Apr-2011