S2Cars the database of used vehicles

Cars for sale in Longs, South Carolina, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2004 CHEVROLET AVALANCHE 201 Hwy 9 E ,Longs ,South Carolina $14,995 86,740 2004 Chevrolet Avalanche 10-Nov-2010
2007 CHEVROLET SILVERADO 201 Hwy 9 E ,Longs ,South Carolina $12,990 102,496 2007 Chevrolet Silverado 02-Nov-2010
2003 Chevrolet Malibu - The car is in very good condition, low mile. Longs, South Carolina $12,000 N/A 2003 Chevrolet Malibu 09-Jul-2009
2007 CHRYSLER TOWN AND COUNTRY 201 Hwy 9 E ,Longs ,South Carolina $10,995 109,653 2007 Chrysler Town And Country 10-Nov-2010
2002 BMW Z3 201 Hwy 9 E ,Longs ,South Carolina $9,995 76,932 2002 BMW Z3 10-Nov-2010
2002 DODGE RAM 1500 201 Hwy 9 E ,Longs ,South Carolina $9,990 111,747 2002 Dodge Ram 1500 01-Nov-2010
2006 CHEVROLET TRAILBLAZER Blue 201 Hwy 9 E ,Longs ,South Carolina $9,990 92,832 2006 Chevrolet Trailblazer 01-Nov-2010
2004 TOYOTA HIGHLANDER 201 Hwy 9 E ,Longs ,South Carolina $9,990 115,175 2004 Toyota Highlander 10-Nov-2010
2004 ACURA RSX 201 Hwy 9 E ,Longs ,South Carolina $8,995 96,188 2004 Acura Rsx 10-Nov-2010
2003 TOYOTA HIGHLANDER Bronze 201 Hwy 9 E ,Longs ,South Carolina $8,990 126,138 2003 Toyota Highlander 01-Nov-2010
2004 DODGE RAM 1500 201 Hwy 9 E ,Longs ,South Carolina $8,990 154,386 2004 Dodge Ram 1500 01-Nov-2010
2005 TOYOTA SIENNA 201 Hwy 9 E ,Longs ,South Carolina $8,990 114,097 2005 Toyota Sienna 01-Nov-2010
2006 CHRYSLER PACIFICA Red 201 Hwy 9 E ,Longs ,South Carolina $8,990 106,049 2006 Chrysler Pacifica 01-Nov-2010
2003 JEEP LIBERTY 201 Hwy 9 E ,Longs ,South Carolina $8,990 99,945 2003 Jeep Liberty 02-Nov-2010
1994 CHEVROLET CORVETTE 201 Hwy 9 E ,Longs ,South Carolina $7,990 116,020 1994 Chevrolet Corvette 01-Nov-2010
2003 JEEP GRAND CHEROKEE Silver 201 Hwy 9 E ,Longs ,South Carolina $7,990 131,985 2003 Jeep Grand Cherokee 01-Nov-2010
2004 FORD MUSTANG 201 Hwy 9 E ,Longs ,South Carolina $7,990 105,226 2004 Ford Mustang 01-Nov-2010
2005 FORD TAURUS 201 Hwy 9 E ,Longs ,South Carolina $7,490 75,881 2005 Ford Taurus 02-Nov-2010
2002 FORD ESCAPE 201 Hwy 9 E ,Longs ,South Carolina $6,990 106,046 2002 Ford Escape 01-Nov-2010
1999 JEEP WRANGLER 201 Hwy 9 E ,Longs ,South Carolina $6,990 157,306 1999 Jeep Wrangler 02-Nov-2010
2000 CHEVROLET SILVERADO 201 Hwy 9 E ,Longs ,South Carolina $6,990 197,292 2000 Chevrolet Silverado 02-Nov-2010
1997 NISSAN PICKUP 201 Hwy 9 E ,Longs ,South Carolina $6,990 175,613 1997 Nissan Pickup 02-Nov-2010
2000 CHEVROLET TAHOE Bronze 201 Hwy 9 E ,Longs ,South Carolina $6,990 197,262 2000 Chevrolet Tahoe 01-Nov-2010
2001 DODGE RAM 1500 201 Hwy 9 E ,Longs ,South Carolina $6,990 98,634 2001 Dodge Ram 1500 01-Nov-2010
2002 HONDA ODYSSEY 201 Hwy 9 E ,Longs ,South Carolina $6,990 126,103 2002 Honda Odyssey 01-Nov-2010
2002 NISSAN XTERRA Black 201 Hwy 9 E ,Longs ,South Carolina $6,990 110,181 2002 Nissan Xterra 01-Nov-2010
2005 SATURN VUE 201 Hwy 9 E ,Longs ,South Carolina $6,490 101,783 2005 Saturn Vue 01-Nov-2010
1999 NISSAN PATHFINDER 201 Hwy 9 E ,Longs ,South Carolina $6,490 99,156 1999 Nissan Pathfinder 01-Nov-2010
2004 DODGE GRAND CARAVAN 201 Hwy 9 E ,Longs ,South Carolina $5,990 122,987 2004 Dodge Grand Caravan 01-Nov-2010
1998 CHEVROLET S-10 201 Hwy 9 E ,Longs ,South Carolina $5,990 116,030 1998 Chevrolet S-10 01-Nov-2010
1998 FORD EXPEDITION Black 201 Hwy 9 E ,Longs ,South Carolina $5,990 101,754 1998 Ford Expedition 01-Nov-2010
2000 ISUZU TROOPER Green 201 Hwy 9 E ,Longs ,South Carolina $5,990 105,583 2000 Isuzu Trooper 01-Nov-2010
2002 FORD F-150 201 Hwy 9 E ,Longs ,South Carolina $5,990 90,360 2002 Ford F-150 01-Nov-2010
2002 MITSUBISHI GALANT 201 Hwy 9 E ,Longs ,South Carolina $4,990 134,628 2002 Mitsubishi Galant 01-Nov-2010
2002 FORD WINDSTAR 201 Hwy 9 E ,Longs ,South Carolina $4,990 97,694 2002 Ford Windstar 01-Nov-2010
1998 CHEVROLET CHEYENNE 201 Hwy 9 E ,Longs ,South Carolina $4,990 154,630 1998 Chevrolet Cheyenne 01-Nov-2010
2002 VOLKSWAGEN CABRIO Silver 201 Hwy 9 E ,Longs ,South Carolina $4,990 117,162 2002 Volkswagen Cabrio 01-Nov-2010
2000 CHEVROLET IMPALA Red 201 Hwy 9 E ,Longs ,South Carolina $4,990 102,817 2000 Chevrolet Impala 01-Nov-2010
1998 FORD RANGER 201 Hwy 9 E ,Longs ,South Carolina $4,990 136,504 1998 Ford Ranger 02-Nov-2010
2002 CHEVROLET MALIBU 201 Hwy 9 E ,Longs ,South Carolina $4,490 133,496 2002 Chevrolet Malibu 01-Nov-2010
1999 BUICK PARK AVENUE 201 Hwy 9 E ,Longs ,South Carolina $4,490 127,112 1999 Buick Park Avenue 01-Nov-2010
2000 VOLVO S40 201 Hwy 9 E ,Longs ,South Carolina $4,490 128,107 2000 Volvo S40 01-Nov-2010
2000 CADILLAC DEVILLE 201 Hwy 9 E ,Longs ,South Carolina $4,490 105,471 2000 Cadillac Deville 02-Nov-2010
1990 MAZDA MX-5 MIATA White 201 Hwy 9 E ,Longs ,South Carolina $4,490 91,651 1990 Mazda Mx-5 Miata 01-Nov-2010
2002 CHEVROLET BLAZER 201 Hwy 9 E ,Longs ,South Carolina $4,490 106,238 2002 Chevrolet Blazer 01-Nov-2010
2004 CHEVROLET VENTURE 201 Hwy 9 E ,Longs ,South Carolina $4,490 140,421 2004 Chevrolet Venture 01-Nov-2010
1997 MERCURY MOUNTAINEER 201 Hwy 9 E ,Longs ,South Carolina $3,995 121,858 1997 Mercury Mountaineer 01-Nov-2010
2000 CHRYSLER SEBRING 201 Hwy 9 E ,Longs ,South Carolina $3,990 141,342 2000 Chrysler Sebring 01-Nov-2010
1997 TOYOTA CAMRY 201 Hwy 9 E ,Longs ,South Carolina $3,990 176,533 1997 Toyota Camry 01-Nov-2010
2001 MERCURY SABLE 201 Hwy 9 E ,Longs ,South Carolina $3,990 88,485 2001 Mercury Sable 01-Nov-2010
1998 BUICK CENTURY Bronze 201 Hwy 9 E ,Longs ,South Carolina $3,990 123,685 1998 Buick Century 01-Nov-2010
1999 CHRYSLER SEBRING Bronze 201 Hwy 9 E ,Longs ,South Carolina $3,990 66,170 1999 Chrysler Sebring 01-Nov-2010
1999 MERCURY COUGAR Silver 201 Hwy 9 E ,Longs ,South Carolina $3,990 104,114 1999 Mercury Cougar 01-Nov-2010
1998 FORD EXPEDITION White 201 Hwy 9 E ,Longs ,South Carolina $3,990 228,694 1998 Ford Expedition 01-Nov-2010
1998 CHEVROLET BLAZER 201 Hwy 9 E ,Longs ,South Carolina $3,990 146,256 1998 Chevrolet Blazer 01-Nov-2010
1997 FORD CONTOUR 201 Hwy 9 E ,Longs ,South Carolina $3,990 65,785 1997 Ford Contour 01-Nov-2010
1997 DODGE RAM 2500 201 Hwy 9 E ,Longs ,South Carolina $3,990 116,712 1997 Dodge Ram 2500 01-Nov-2010
2001 CHRYSLER PT CRUISER 201 Hwy 9 E ,Longs ,South Carolina $3,990 142,609 2001 Chrysler Pt Cruiser 02-Nov-2010
1999 FORD EXPLORER Tan 201 Hwy 9 E ,Longs ,South Carolina $3,990 179,556 1999 Ford Explorer 01-Nov-2010
2000 CHEVROLET TRAILBLAZER 201 Hwy 9 E ,Longs ,South Carolina $3,990 132,575 2000 Chevrolet Trailblazer 02-Nov-2010
1999 TOYOTA CAMRY Gold 201 Hwy 9 E ,Longs ,South Carolina $3,990 162,561 1999 Toyota Camry 01-Nov-2010
1999 BUICK LESABRE 201 Hwy 9 E ,Longs ,South Carolina $3,990 104,728 1999 Buick Lesabre 01-Nov-2010
1999 MAZDA PROTEGE 201 Hwy 9 E ,Longs ,South Carolina $3,490 123,432 1999 Mazda Protege 01-Nov-2010
1997 TOYOTA CAMRY 201 Hwy 9 E ,Longs ,South Carolina $3,450 159,441 1997 Toyota Camry 01-Nov-2010
1996 FORD EXPLORER Green 201 Hwy 9 E ,Longs ,South Carolina $2,990 113,403 1996 Ford Explorer 01-Nov-2010
2000 MAZDA PROTEGE 201 Hwy 9 E ,Longs ,South Carolina $2,990 219,939 2000 Mazda Protege 01-Nov-2010
1991 LEXUS LS 201 Hwy 9 E ,Longs ,South Carolina $2,990 221,478 1991 Lexus Ls 10-Nov-2010
1996 FORD F-150 201 Hwy 9 E ,Longs ,South Carolina $2,990 178,910 1996 Ford F-150 01-Nov-2010
1995 TOYOTA CAMRY 201 Hwy 9 E ,Longs ,South Carolina $2,990 161,265 1995 Toyota Camry 01-Nov-2010
1995 CHEVROLET BLAZER 201 Hwy 9 E ,Longs ,South Carolina $2,990 153,984 1995 Chevrolet Blazer 01-Nov-2010
1998 CHRYSLER SEBRING Burgundy 201 Hwy 9 E ,Longs ,South Carolina $2,990 159,083 1998 Chrysler Sebring 01-Nov-2010
1994 CHEVROLET CAVALIER 201 Hwy 9 E ,Longs ,South Carolina $2,590 103,899 1994 Chevrolet Cavalier 01-Nov-2010
1998 PLYMOUTH GRAND VOYAGER Green 201 Hwy 9 E ,Longs ,South Carolina $2,490 127,969 1998 Plymouth Grand Voyager 01-Nov-2010
1998 TOYOTA COROLLA 201 Hwy 9 E ,Longs ,South Carolina $2,490 187,601 1998 Toyota Corolla 01-Nov-2010
1997 DODGE DAKOTA 201 Hwy 9 E ,Longs ,South Carolina $2,490 195,764 1997 Dodge Dakota 01-Nov-2010
1998 MERCURY GRAND MARQUIS 201 Hwy 9 E ,Longs ,South Carolina $1,990 136,667 1998 Mercury Grand Marquis 01-Nov-2010