S2Cars the database of used vehicles

Cars for sale in Jonestown, Lebanon County, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2007 Pontiac Solstice Automatic Yellow JONESTOWN, PA $27,000 7,000 2007 Pontiac Solstice 16-Oct-2010
2005 CHEVROLET Tahoe Teal JONESTOWN,PA,17038 $21,995 79,423 2005 Chevrolet Tahoe 30-Oct-2010
2005 CHEVROLET Silverado 1500 Tan JONESTOWN,PA,17038 $21,995 81,359 2005 Chevrolet Silverado 1500 30-Jan-2011
2004 Chevrolet Silverado 2500 HD - Extended cab 2500 HD 6.0 engine with only 50, Jonestown, Pennsylvania $20,500 N/A 2004 Chevrolet Silverado 2500 Hd 22-Oct-2010
2004 FORD F-150 Blue JONESTOWN,PA,17038 $19,995 83,958 2004 Ford F-150 30-Jan-2011
2006 INFINITI G35 Gray JONESTOWN,PA,17038 $18,995 89,294 2006 Infiniti G35 02-Mar-2011
2008 HONDA Accord Tan JONESTOWN,PA,17038 $18,995 41,265 2008 Honda Accord 02-Mar-2011
2006 JEEP Commander Gray JONESTOWN,PA,17038 $18,995 59,582 2006 Jeep Commander 02-Mar-2011
2005 FORD F-150 Black JONESTOWN,PA,17038 $17,995 91,873 2005 Ford F-150 22-Jan-2011
2009 FORD Escape Burgundy JONESTOWN,PA,17038 $17,995 N/A 2009 Ford Escape 06-Mar-2011
2006 BMW 3 Series Black JONESTOWN,PA,17038 $17,995 80,159 2006 BMW 3-SERIES 02-Mar-2011
2004 FORD Expedition Black JONESTOWN,PA,17038 $16,995 90,656 2004 Ford Expedition 06-Mar-2011
2007 CHEVROLET Colorado Tan JONESTOWN,PA,17038 $16,995 75,315 2007 Chevrolet Colorado 30-Jan-2011
2005 FORD Explorer Brown JONESTOWN,PA,17038 $15,695 66,627 2005 Ford Explorer 26-Feb-2011
2003 DODGE Ram 1500 Silver JONESTOWN,PA,17038 $15,695 71,805 2003 Dodge Ram 1500 06-Jan-2011
2003 MITSUBISHI Eclipse Green JONESTOWN,PA,17038 $14,995 37,734 2003 Mitsubishi Eclipse 27-Jul-2010
2003 GMC Sierra 1500 Red JONESTOWN,PA,17038 $14,695 97,253 2003 GMC SIERRA 1500 26-Dec-2010
2005 FORD Escape Green JONESTOWN,PA,17038 $13,995 76,673 2005 Ford Escape 27-Jul-2010
2006 FORD Mustang Blue JONESTOWN,PA,17038 $13,995 44,716 2006 Ford Mustang 10-Feb-2011
2008 FORD Fusion Tan JONESTOWN,PA,17038 $13,995 42,641 2008 Ford Fusion 18-Feb-2011
2004 FORD Explorer Silver JONESTOWN,PA,17038 $12,995 74,654 2004 Ford Explorer 11-Aug-2010
2004 FORD Explorer Sport Trac Blue JONESTOWN,PA,17038 $12,995 103,670 2004 Ford Explorer Sport Trac 06-Jan-2011
2005 JEEP Wrangler Green JONESTOWN,PA,17038 $12,995 119,928 2005 Jeep Wrangler 26-Oct-2010
2007 MAZDA MAZDA6 Silver JONESTOWN,PA,17038 $12,995 68,319 2007 Mazda Mazda6 06-Mar-2011
2004 FORD Explorer Brown JONESTOWN,PA,17038 $11,995 78,960 2004 Ford Explorer 10-Jan-2011
2007 DODGE Caliber Red JONESTOWN,PA,17038 $11,995 93,889 2007 Dodge Caliber 14-Feb-2011
2006 TOYOTA Matrix Gray JONESTOWN,PA,17038 $11,995 62,957 2006 Toyota Matrix 02-Mar-2011
2003 CHEVROLET TrailBlazer Blue JONESTOWN,PA,17038 $11,995 102,693 2003 Chevrolet Trailblazer 26-Mar-2011
2004 JEEP Grand Cherokee Silver JONESTOWN,PA,17038 $11,995 81,988 2004 Jeep Grand Cherokee 18-Feb-2011
2004 FORD Mustang Yellow JONESTOWN,PA,17038 $10,995 79,479 2004 Ford Mustang 10-Feb-2011
2005 DODGE Caravan Blue JONESTOWN,PA,17038 $9,995 90,446 2005 Dodge Caravan 18-Feb-2011
2002 HONDA Accord Burgundy JONESTOWN,PA,17038 $9,995 82,026 2002 Honda Accord 18-Nov-2010
2007 CHRYSLER PT Cruiser White JONESTOWN,PA,17038 $9,995 86,623 2007 Chrysler Pt Cruiser 06-Mar-2011
2005 HYUNDAI Tiburon Blue JONESTOWN,PA,17038 $9,695 96,439 2005 Hyundai Tiburon 26-Feb-2011
2000 FORD Mustang Silver JONESTOWN,PA,17038 $8,995 41,238 2000 Ford Mustang 02-Mar-2011
2007 FORD Focus Silver JONESTOWN,PA,17038 $8,995 108,337 2007 Ford Focus 26-Oct-2010
1998 DODGE Dakota Red JONESTOWN,PA,17038 $7,995 105,505 1998 Dodge Dakota 10-Mar-2011
2003 CHEVROLET Cavalier Blue JONESTOWN,PA,17038 $6,995 99,609 2003 Chevrolet Cavalier 06-Mar-2011
Ford Explorer 2002 4.0L V6 Red Jonestown ,PA $8,995 108,427 2002 Ford Explorer 02-Apr-2011
2005 CHEVROLET Corvette Burgundy JONESTOWN,PA,17038 $32,995 22,542 2005 Chevrolet Corvette 30-Mar-2011
2008 GMC Sierra 1500 Blue JONESTOWN,PA,17038 $22,995 80,404 2008 GMC SIERRA 1500 30-Mar-2011
2008 MAZDA MAZDA6 Silver JONESTOWN,PA,17038 $17,995 32,424 2008 Mazda Mazda6 30-Mar-2011
2008 DODGE Avenger White JONESTOWN,PA,17038 $12,995 59,881 2008 Dodge Avenger 30-Mar-2011
2006 BMW 5 Series Silver JONESTOWN,PA,17038 $19,995 85,683 2006 BMW 5-SERIES 26-Mar-2011
2003 MAZDA MX-5 Miata Black JONESTOWN,PA,17038 $14,995 37,888 2003 Mazda Mx-5 Miata 26-Mar-2011
2003 JEEP Wrangler Silver JONESTOWN,PA,17038 $13,995 79,416 2003 Jeep Wrangler 18-Mar-2011
2004 NISSAN Frontier 4WD Black JONESTOWN,PA,17038 $11,995 106,746 2004 Nissan Frontier 4Wd 26-Mar-2011
2007 CHEVROLET Malibu Maxx White JONESTOWN,PA,17038 $11,995 60,869 2007 Chevrolet Malibu Maxx 26-Mar-2011
2003 DODGE Dakota Blue JONESTOWN,PA,17038 $10,995 103,814 2003 Dodge Dakota 26-Mar-2011
2006 CHRYSLER Town & Country LWB Red JONESTOWN,PA,17038 $10,995 98,509 2006 Chrysler Town & Country Lwb 26-Mar-2011
1998 TOYOTA 4Runner Brown JONESTOWN,PA,17038 $9,495 117,446 1998 Toyota 4Runner 26-Mar-2011
2003 SUZUKI XL-7 Burgundy JONESTOWN,PA,17038 $8,995 73,629 2003 Suzuki Xl-7 26-Mar-2011
1998 DODGE Ram 1500 White JONESTOWN,PA,17038 $7,995 88,645 1998 Dodge Ram 1500 26-Mar-2011
1999 NISSAN Pathfinder Silver JONESTOWN,PA,17038 $7,995 105,805 1999 Nissan Pathfinder 26-Mar-2011
1999 CHEVROLET Malibu Blue JONESTOWN,PA,17038 $5,387 62,887 1999 Chevrolet Malibu 26-Mar-2011
2002 FORD Focus Silver JONESTOWN,PA,17038 $5,338 107,338 2002 Ford Focus 26-Mar-2011
2003 FORD Focus Blue JONESTOWN,PA,17038 $4,940 92,015 2003 Ford Focus 26-Mar-2011
1996 FORD Escort Green JONESTOWN,PA,17038 $3,646 95,736 1996 Ford Escort 26-Mar-2011
2006 HYUNDAI Tiburon Silver JONESTOWN,PA,17038 $10,995 84,178 2006 Hyundai Tiburon 10-Mar-2011
2006 CHEVROLET Cobalt White JONESTOWN,PA,17038 $8,695 102,982 2006 Chevrolet Cobalt 10-Mar-2011