S2Cars the database of used vehicles

Cars for sale in Highspire, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
1997 Chevrolet Silverado 1500 Gray Cloth 5.0L EFI Green Highspire, Pennsylvania $3,500 139,200 1997 Chevrolet Silverado 1500 01-Nov-2016
Ford: Torino Base 5.0L 302Cu. In. V8 GAS Na Green Highspire, Pennsylvania $6,000 62,616 1968 Ford Torino 21-Jul-2016
Ford: Expedition XLT Sport Utility 4-Door 5.4L 330Cu. In. V8 GAS SO White Highspire, Pennsylvania $500 204,000 1998 Ford Expedition 08-Jul-2016
2008 CHRYSLER TOWN & COUNTRY Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $21,500 60,049 2008 Chrysler Town & Country 15-Jun-2011
2011 HONDA Accord Black 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,874 12,015 2011 Honda Accord 06-Feb-2011
2011 SUZUKI Grand Vitara Black 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,600 3,535 2011 Suzuki Grand Vitara 17-May-2011
2008 BUICK LACROSSE Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $17,400 27,879 2008 Buick Lacrosse 15-Jun-2011
2005 FORD ESCAPE Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $11,900 76,321 2005 Ford Escape 11-May-2011
2004 JEEP GRAND CHEROKEE Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $11,500 75,861 2004 Jeep Grand Cherokee 09-Dec-2010
2005 FORD EXPLORER Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $11,500 89,630 2005 Ford Explorer 03-Jun-2011
2003 DODGE DAKOTA Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $10,900 86,557 2003 Dodge Dakota 18-Mar-2011
1997 CHEVROLET CAMARO Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $8,995 78,510 1997 Chevrolet Camaro 10-Jun-2011
2005 SATURN ION Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $8,450 80,616 2005 Saturn Ion 11-May-2011
2005 FORD FREESTAR Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $8,450 105,980 2005 Ford Freestar 03-Jun-2011
2002 DODGE DURANGO Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $8,250 100,939 2002 Dodge Durango 15-Jun-2011
2003 CHEVROLET IMPALA Black 2189 W Harrisburg Pike, Middletown, PA, 17057 $7,995 66,400 2003 Chevrolet Impala 03-Jun-2011
2005 FORD EXPLORER 2189 W Harrisburg Pike, Middletown, PA, 17057 $9,995 100,966 2005 Ford Explorer 15-Jun-2011
2008 JEEP GRAND CHEROKEE 2189 W Harrisburg Pike, Middletown, PA, 17057 $18,500 49,533 2008 Jeep Grand Cherokee 10-Jun-2011
2005 DODGE GRAND CARAVAN 2189 W Harrisburg Pike, Middletown, PA, 17057 $8,995 92,472 2005 Dodge Grand Caravan 10-Jun-2011
2011 NISSAN Altima 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,115 6,600 2011 Nissan Altima 07-Jun-2011
2011 NISSAN Altima 1998 W. Harrisburg Pike, Middletown, PA, 17057 $18,928 6,661 2011 Nissan Altima 07-Jun-2011
2011 NISSAN Altima Blue 1998 W. Harrisburg Pike, Middletown, PA, 17057 $18,891 12,496 2011 Nissan Altima 07-Jun-2011
2011 NISSAN Altima Gray 1998 W. Harrisburg Pike, Middletown, PA, 17057 $18,846 11,080 2011 Nissan Altima 07-Jun-2011
2006 PONTIAC G6 2189 W Harrisburg Pike, Middletown, PA, 17057 $10,200 78,419 2006 Pontiac G6 03-Jun-2011
1999 JEEP CHEROKEE 2189 W Harrisburg Pike, Middletown, PA, 17057 $6,450 109,931 1999 Jeep Cherokee 03-Jun-2011
2003 TOYOTA RAV4 2189 W Harrisburg Pike, Middletown, PA, 17057 $9,850 129,061 2003 Toyota Rav4 03-Jun-2011
2006 HYUNDAI ELANTRA 2189 W Harrisburg Pike, Middletown, PA, 17057 $8,995 62,886 2006 Hyundai Elantra 03-Jun-2011
2003 CHEVROLET IMPALA 2189 W Harrisburg Pike, Middletown, PA, 17057 $8,650 69,020 2003 Chevrolet Impala 03-Jun-2011
2007 CHRYSLER SEBRING 2189 W Harrisburg Pike, Middletown, PA, 17057 $7,995 106,309 2007 Chrysler Sebring 03-Jun-2011
2002 MAZDA TRIBUTE 2189 W Harrisburg Pike, Middletown, PA, 17057 $7,850 94,564 2002 Mazda Tribute 03-Jun-2011
2001 MAZDA TRIBUTE 2189 W Harrisburg Pike, Middletown, PA, 17057 $6,250 98,738 2001 Mazda Tribute 03-Jun-2011
2000 OLDSMOBILE BRAVADA 2189 W Harrisburg Pike, Middletown, PA, 17057 $5,495 106,123 2000 Oldsmobile Bravada 03-Jun-2011
2011 HONDA Accord Blue 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,936 10,842 2011 Honda Accord 13-Feb-2011
2011 HONDA Accord 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,895 13,538 2011 Honda Accord 23-Jan-2011
2011 HONDA Accord 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,841 11,770 2011 Honda Accord 06-Feb-2011
2011 HONDA Accord 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,629 11,483 2011 Honda Accord 23-Jan-2011
2011 SUZUKI SX4 Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,850 4,224 2011 Suzuki Sx4 17-May-2011
2011 NISSAN Versa Gray 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,429 2,416 2011 Nissan Versa 04-Apr-2011
2007 DODGE NITRO 2189 W Harrisburg Pike, Middletown, PA, 17057 $16,900 34,622 2007 Dodge Nitro 25-May-2011
2003 DODGE DAKOTA BLUE/SILV 2189 W Harrisburg Pike, Middletown, PA, 17057 $10,900 108,264 2003 Dodge Dakota 25-May-2011
2009 FORD FOCUS 2189 W Harrisburg Pike, Middletown, PA, 17057 $9,995 101,490 2009 Ford Focus 25-May-2011
2006 MAZDA TRIBUTE 2189 W Harrisburg Pike, Middletown, PA, 17057 $9,895 104,514 2006 Mazda Tribute 25-May-2011
2005 KIA RIO 2189 W Harrisburg Pike, Middletown, PA, 17057 $5,800 88,982 2005 KIA RIO 25-May-2011
2005 CADILLAC STS Blue 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,859 68,780 2005 Cadillac Sts 19-Nov-2010
2008 HONDA Civic Gray 1998 W. Harrisburg Pike, Middletown, PA, 17057 $13,903 20,902 2008 Honda Civic 10-Nov-2010
2005 TOYOTA Avalon Gray 1998 W. Harrisburg Pike, Middletown, PA, 17057 $13,879 89,037 2005 Toyota Avalon 26-Feb-2011
2010 KIA Forte White 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,312 11,679 2010 KIA FORTE 27-Jan-2011
Gorgeous Color Combination - Well maintained! Summer!! Blue 647 Second Street, Highspire, PA $5,895 101,215 2003 Chrysler Sebring 14-May-2011
Original 6' Stepside-SLANT 6-Auto-67700 Actual Miles!! Green 647 Second Street, Highspire, PA $4,900 67,759 1983 Dodge Other 14-May-2011
2004 JEEP GRAND CHEROKEE 2189 W Harrisburg Pike, Middletown, PA, 17057 $10,900 86,931 2004 Jeep Grand Cherokee 11-May-2011
2007 FORD TAURUS 2189 W Harrisburg Pike, Middletown, PA, 17057 $7,895 92,778 2007 Ford Taurus 11-May-2011
2003 CHRYSLER PT CRUISER 2189 W Harrisburg Pike, Middletown, PA, 17057 $6,995 84,434 2003 Chrysler Pt Cruiser 11-May-2011
2010 HONDA Civic Blue 1998 W. Harrisburg Pike, Middletown, PA, 17057 $16,212 14,335 2010 Honda Civic 16-Feb-2011
2010 KIA Optima White 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,352 15,249 2010 KIA OPTIMA 11-Feb-2011
2010 KIA Optima Gray 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,299 13,656 2010 KIA OPTIMA 26-Feb-2011
2010 KIA Optima Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,281 13,867 2010 KIA OPTIMA 27-Jan-2011
2010 KIA Optima Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,280 17,297 2010 KIA OPTIMA 26-Feb-2011
2010 HYUNDAI Elantra Gray 1998 W. Harrisburg Pike, Middletown, PA, 17057 $13,979 15,208 2010 Hyundai Elantra 26-Feb-2011
2007 DODGE CALIBER 2189 W Harrisburg Pike, Middletown, PA, 17057 $10,900 66,738 2007 Dodge Caliber 03-May-2011
2011 HONDA Accord Blue 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,579 10,379 2011 Honda Accord 06-Feb-2011
2010 KIA Optima Red 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,312 14,156 2010 KIA OPTIMA 16-Feb-2011
2005 FORD ESCAPE 2189 W Harrisburg Pike, Middletown, PA, 17057 $9,895 99,227 2005 Ford Escape 03-May-2011
2011 HONDA Accord Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $20,046 5,810 2011 Honda Accord 06-Feb-2011
2011 HONDA Accord 1998 W. Harrisburg Pike, Middletown, PA, 17057 $20,007 6,007 2011 Honda Accord 06-Feb-2011
2011 HONDA Accord White 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,995 8,499 2011 Honda Accord 23-Jan-2011
2011 HONDA Accord Red 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,724 10,182 2011 Honda Accord 09-Feb-2011
2011 HONDA Accord Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,686 10,405 2011 Honda Accord 12-Dec-2010
2011 CHEVROLET Malibu Blue 1998 W. Harrisburg Pike, Middletown, PA, 17057 $16,976 13,699 2011 Chevrolet Malibu 26-Feb-2011
2010 HYUNDAI Elantra Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,354 14,888 2010 Hyundai Elantra 11-Feb-2011
2010 KIA Optima Black 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,297 13,207 2010 KIA OPTIMA 26-Feb-2011
2010 KIA Optima White 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,294 13,348 2010 KIA OPTIMA 26-Feb-2011
2010 HYUNDAI Elantra Blue 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,197 15,235 2010 Hyundai Elantra 26-Feb-2011
2010 KIA Forte Black 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,155 10,959 2010 KIA FORTE 23-Jan-2011
2010 HYUNDAI Elantra 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,005 15,110 2010 Hyundai Elantra 11-Feb-2011
2010 HYUNDAI Elantra Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $13,987 20,122 2010 Hyundai Elantra 11-Feb-2011
2010 KIA Forte White 1998 W. Harrisburg Pike, Middletown, PA, 17057 $13,904 14,092 2010 KIA FORTE 26-Feb-2011
2010 KIA Rio White 1998 W. Harrisburg Pike, Middletown, PA, 17057 $11,820 13,061 2010 KIA RIO 16-Feb-2011
2010 KIA Rio Beige 1998 W. Harrisburg Pike, Middletown, PA, 17057 $11,438 13,500 2010 KIA RIO 23-Apr-2011
2007 SUBARU LEGACY 2189 W Harrisburg Pike, Middletown, PA, 17057 $16,900 63,244 2007 Subaru Legacy 20-Apr-2011
2010 KIA Optima Black 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,240 13,966 2010 KIA OPTIMA 26-Feb-2011
2010 KIA Optima White 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,210 14,797 2010 KIA OPTIMA 26-Feb-2011
2009 KIA SPECTRA 2189 W Harrisburg Pike, Middletown, PA, 17057 $12,900 31,249 2009 KIA SPECTRA 20-Apr-2011
2005 SUBARU BAJA 2189 W Harrisburg Pike, Middletown, PA, 17057 $11,500 110,618 2005 Subaru Baja 20-Apr-2011
2002 FORD EXPLORER 2189 W Harrisburg Pike, Middletown, PA, 17057 $9,995 90,598 2002 Ford Explorer 09-Feb-2011
2005 CHEVROLET IMPALA 2189 W Harrisburg Pike, Middletown, PA, 17057 $8,600 98,012 2005 Chevrolet Impala 20-Apr-2011
2003 FORD WINDSTAR 2189 W Harrisburg Pike, Middletown, PA, 17057 $7,995 85,897 2003 Ford Windstar 21-Apr-2011
2004 FORD TAURUS 2189 W Harrisburg Pike, Middletown, PA, 17057 $6,995 98,679 2004 Ford Taurus 20-Apr-2011
83 Dodge D150 Sweptline Pickup, Slant6, Auto, 67k MILES Other 647 Second Street, Highspire, PA $5,000 67,756 1983 Dodge Other 21-Apr-2011
2010 KIA Sedona Black 1998 W. Harrisburg Pike, Middletown, PA, 17057 $17,987 13,399 2010 KIA SEDONA 27-Jan-2011
2010 HYUNDAI Elantra Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $14,360 12,963 2010 Hyundai Elantra 11-Feb-2011
2010 KIA Optima Black 1998 W. Harrisburg Pike, Middletown, PA, 17057 $13,776 14,811 2010 KIA OPTIMA 26-Feb-2011
1999 Mercedes-Benz M-Class Mercedes-Benz Black 2857 E Harrisburg Pike,Middletown,PA,17057 $8,995 121,340 1999 Mercedes-Benz M-Class 07-Mar-2011
1995 Ford Ranger Ford Purple 2857 E Harrisburg Pike,Middletown,PA,17057 $4,695 151,724 1995 Ford Ranger 18-Oct-2010
2011 FORD Mustang Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $29,558 4,218 2011 Ford Mustang 16-Feb-2011
2006 GMC SIERRA 2500HD 2189 W Harrisburg Pike, Middletown, PA, 17057 $23,500 58,691 2006 GMC SIERRA 2500HD 06-Apr-2011
2011 HONDA Accord Black 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,986 3,300 2011 Honda Accord 26-Feb-2011
2011 HONDA Accord 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,975 4,152 2011 Honda Accord 23-Jan-2011
2011 HONDA Accord Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,919 8,355 2011 Honda Accord 06-Feb-2011
2011 HONDA Accord Blue 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,871 5,949 2011 Honda Accord 13-Feb-2011
2011 HONDA Accord Silver 1998 W. Harrisburg Pike, Middletown, PA, 17057 $19,773 6,575 2011 Honda Accord 23-Jan-2011