S2Cars the database of used vehicles

Cars for sale in South Williamsport, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Ford Explorer Sport 2003 4.0L V6 Tan Williamsport,PA $10,988 124,361 2003 Ford Explorer Sport 04-Apr-2011
1979 Chevrolet Camaro/Berlinetta - Engine: 305, 8 Cylinder, Automatic transmissi WILLIAMSPORT, Pennsylvania $10,000 N/A 1979 Chevrolet Camaro Berlinetta 07-Aug-2010
Subaru Outback 2003 2.5L H4 White Frost Pearl Williamsport,PA $9,988 159,010 2003 Subaru Outback 05-Apr-2011
Subaru Legacy 2000 2.5L H4 Gold Williamsport,PA $5,988 201,474 2000 Subaru Legacy 08-Apr-2011
1999 Mercedes-Benz E320 Williamsport $5,500 N/A 1999 Mercedes-Benz E320 06-Apr-2011
1997 Chevrolet Malibu LS Williamsport, PA Maroon Williamsport, PA, 17701 $5,495 155,830 1997 Chevrolet Malibu 15-Mar-2011
2001 Chevy Blazer Zr2 Black Williamsport, PA, 17701 $4,000 142,000 2001 Chevrolet Blazer Zr2 23-Mar-2010
2002 Pontiac Grand Am Automatic Green WILLIAMSPORT, PA $2,800 193,000 2002 Pontiac Grand Am 20-Mar-2011
Volkswagen New Beetle 2008 2.5L I5 Salsa Red Williamsport ,PA $18,988 18,188 2008 Volkswagen New Beetle 03-Apr-2011
Subaru Forester 2010 2.5L H4 Obsidian Black Pearl Williamsport,PA $27,988 10,207 2010 Subaru Forester 24-Mar-2011
Kia Sedona 2011 3.5L V6 White Williamsport ,PA $26,988 N/A 2011 KIA SEDONA 25-Mar-2011
Subaru Forester 2011 2.5L H4 Sage Green Metallic Williamsport,PA $26,525 N/A 2011 Subaru Forester 31-Mar-2011
Kia Sorento 2011 2.4L I4 Titanium Silver Williamsport ,PA $26,488 N/A 2011 KIA SORENTO 25-Mar-2011
Subaru Forester 2011 2.5L H4 Obsidian Black Pearl Williamsport,PA $26,461 N/A 2011 Subaru Forester 30-Mar-2011
Subaru Legacy 2011 2.5L H4 Azurite Blue Pearl Williamsport,PA $25,522 N/A 2011 Subaru Legacy 30-Mar-2011
Subaru Legacy 2011 2.5L H4 Steel Silver Metalli Williamsport,PA $25,518 N/A 2011 Subaru Legacy 30-Mar-2011
Subaru Legacy 2011 2.5L H4 Steel Silver Metalli Williamsport,PA $20,536 N/A 2011 Subaru Legacy 31-Mar-2011
Mitsubishi Lancer 2010 2.0L I4 Tarmac Black Pearl Williamsport,PA $18,988 23,207 2010 Mitsubishi Lancer 31-Mar-2011
Ford Windstar 1998 6 CYL Green Williamsport,PA $4,988 195,745 1998 Ford Windstar 31-Mar-2011
Chevrolet Equinox 2007 3.4L V6 Silver Williamsport,PA $18,988 49,806 2007 Chevrolet Equinox 30-Mar-2011
Subaru Outback 2005 2.5L H4 Williamsport,PA $15,988 104,234 2005 Subaru Outback 30-Mar-2011
Mercury Milan 2007 2.3L I4 Vivid Red Metallic Williamsport,PA $13,988 85,214 2007 Mercury Milan 30-Mar-2011
Mazda Mazda3 2007 2.0L I4 True Red Williamsport ,PA $13,988 54,545 2007 Mazda Mazda3 30-Mar-2011
Nissan Altima 2002 2.5L I4 Opal Blue Metallic Williamsport,PA $11,988 73,919 2002 Nissan Altima 30-Mar-2011
Kia Sorento 2004 3.5L V6 Williamsport,PA $10,988 124,747 2004 KIA SORENTO 30-Mar-2011
Ford Escape 2004 3.0L V6 Dark Shadow Gray Met Williamsport,PA $9,988 110,680 2004 Ford Escape 29-Mar-2011
Mazda Tribute 2003 3.0L V6 Light Tundra Williamsport ,PA $9,988 81,665 2003 Mazda Tribute 30-Mar-2011
Ford Escape 2002 3.0L V6 Green Williamsport,PA $9,988 128,386 2002 Ford Escape 30-Mar-2011
Dodge Ram 1500 2001 5.2L V8 Forest Green Pearl Williamsport ,PA $8,888 122,380 2001 Dodge Ram 1500 30-Mar-2011
Jeep Grand Cherokee 1999 4.7L V8 Red Williamsport,PA $6,988 119,115 1999 Jeep Grand Cherokee 30-Mar-2011
Subaru Impreza 1997 2.2L H4 Williamsport,PA $5,988 121,495 1997 Subaru Impreza 30-Mar-2011
Hyundai Sonata 1998 3.0L V6 Williamsport,PA $4,988 141,340 1998 Hyundai Sonata 30-Mar-2011
Mitsubishi Eclipse 2007 2.4L I4 Copper Williamsport ,PA $18,988 26,705 2007 Mitsubishi Eclipse 29-Mar-2011
Volvo V50 2005 2.5L I5 Silver Metallic Williamsport,PA $14,988 84,543 2005 Volvo V50 29-Mar-2011
Nissan Altima 2005 2.5L I4 Silver Williamsport ,PA $9,988 92,229 2005 Nissan Altima 29-Mar-2011
Jeep Grand Cherokee 2004 4.7L V8 Graphite Metallic Williamsport ,PA $8,888 112,339 2004 Jeep Grand Cherokee 23-Mar-2011
Ford Taurus 2001 3.0L V6 Williamsport,PA $5,988 155,003 2001 Ford Taurus 29-Mar-2011
Ford Focus 2001 2.0L I4 Cd Silver Metallic Williamsport ,PA $3,988 112,923 2001 Ford Focus 29-Mar-2011
2009 Jeep Wrangler Rubicon Williamsport, PA Red Williamsport, PA, 17701 $29,995 721 2009 Jeep Wrangler 15-Mar-2011
2008 Dodge Ram 1500 SLT Williamsport, PA Bright White Clear C Williamsport, PA, 17701 $29,755 22,103 2008 Dodge Ram 1500 15-Mar-2011
2008 Jeep Grand Cherokee Limited Williamsport, PA Williamsport, PA, 17701 $25,938 42,177 2008 Jeep Grand Cherokee 15-Mar-2011
2008 Honda CR-V EX Williamsport, PA Taffeta White Williamsport, PA, 17701 $25,913 26,558 2008 Honda Cr-V 15-Mar-2011
2008 HUMMER H3 SUV Williamsport, PA Red Williamsport, PA, 17701 $24,995 47,130 2008 Hummer H3 Suv 15-Mar-2011
2009 Dodge Journey SXT Williamsport, PA Silver Steel Metalli Williamsport, PA, 17701 $23,995 22,399 2009 Dodge Journey 15-Mar-2011
2008 Chrysler Town & Country Touring Williamsport, PA Blue Pearl Williamsport, PA, 17701 $22,795 26,995 2008 Chrysler Town & Country 15-Mar-2011
2006 Ford Explorer Limited Williamsport, PA Maroon Williamsport, PA, 17701 $20,995 56,993 2006 Ford Explorer 27-Mar-2011
2007 Dodge Caliber SXT Williamsport, PA Stone White Clearcoa Williamsport, PA, 17701 $13,995 26,906 2007 Dodge Caliber 27-Mar-2011
2004 Dodge Stratus SE Williamsport, PA Bright Silver Williamsport, PA, 17701 $7,995 133,721 2004 Dodge Stratus 27-Mar-2011
1996 Chevrolet Corsica Base Williamsport, PA Red Williamsport, PA, 17701 $4,995 N/A 1996 Chevrolet Corsica 27-Mar-2011
Kia Sorento 2011 2.4L I4 Titanium Silver Williamsport ,PA $25,788 N/A 2011 KIA SORENTO 25-Mar-2011
2008 HUMMER H3 HUMMER Red 601 W Third St,Williamsport,PA,17701 $24,995 47,134 2008 Hummer H3 25-Mar-2011
Subaru Forester 2011 2.5L H4 Steel Silver Metalli Williamsport,PA $24,053 N/A 2011 Subaru Forester 24-Mar-2011
2008 Chrysler Town & Country Chrysler Dark Blue 601 W Third St,Williamsport,PA,17701 $22,795 27,123 2008 Chrysler Town & Country 25-Mar-2011
Subaru Legacy 2011 2.5L H4 Steel Silver Metalli Williamsport,PA $22,168 N/A 2011 Subaru Legacy 23-Mar-2011
Subaru Legacy 2011 2.5L H4 Ruby Red Pearl Williamsport,PA $21,466 N/A 2011 Subaru Legacy 23-Mar-2011
Subaru Impreza Outback Sport 2011 2.5L H4 Camelia Red Pearl Williamsport,PA $20,544 N/A 2011 Subaru Impreza Outback Sport 25-Mar-2011
2008 Dodge Avenger Dodge Orange 601 W Third St,Williamsport,PA,17701 $20,456 21,192 2008 Dodge Avenger 25-Mar-2011
Subaru Legacy 2008 2.5L H4 Satin White Pearl Williamsport,PA $19,988 32,409 2008 Subaru Legacy 24-Mar-2011
Kia Forte 2011 2.0L I4 Titanium Metallic Williamsport ,PA $19,450 N/A 2011 KIA FORTE 25-Mar-2011
Subaru Impreza 2008 2.5L H4 Lightning Red Williamsport,PA $17,988 29,514 2008 Subaru Impreza 23-Mar-2011
Dodge Grand Caravan 2003 3.3L V6 Williamsport,PA $12,988 55,479 2003 Dodge Grand Caravan 23-Mar-2011
2003 Buick LeSabre Buick Red 601 W Third St,Williamsport,PA,17701 $11,995 92,828 2003 Buick Lesabre 25-Mar-2011
2005 Ford Focus Ford Silver 601 W Third St,Williamsport,PA,17701 $10,995 52,611 2005 Ford Focus 25-Mar-2011
Volkswagen Passat 2001 2.8L V6 Dark Blue Green Williamsport,PA $9,988 109,225 2001 Volkswagen Passat 24-Mar-2011
Chevrolet 2500 1991 5.7L V8 Williamsport,PA $5,988 169,376 1991 Chevrolet 2500 24-Mar-2011
Pontiac Firebird 1995 3.4L V6 Red Williamsport,PA $4,998 117,256 1995 Pontiac Firebird 25-Mar-2011
Chevrolet Cobalt 2010 2.2L I4 Summit White Williamsport,PA $15,988 26,784 2010 Chevrolet Cobalt 10-Mar-2011
Chrysler Pacifica 2005 3.5L V6 Linen Gold Metallic Williamsport,PA $11,988 109,988 2005 Chrysler Pacifica 10-Mar-2011
Subaru Outback 2011 2.5L H4 Cypress Green Pearl Williamsport,PA $26,196 N/A 2011 Subaru Outback 07-Mar-2011
Subaru Legacy 2011 2.5L H4 Satin White Pearl Williamsport,PA $25,817 N/A 2011 Subaru Legacy 06-Mar-2011
Kia Optima 2011 2.0L I4 Snow White Pearl Williamsport ,PA $25,400 N/A 2011 KIA OPTIMA 06-Mar-2011
Subaru Outback 2011 2.5L H4 Azurite Blue Pearl Williamsport,PA $25,022 N/A 2011 Subaru Outback 06-Mar-2011
Subaru Legacy 2011 2.5L H4 Steel Silver Metalli Williamsport,PA $25,008 N/A 2011 Subaru Legacy 06-Mar-2011
Toyota Corolla 2010 1.8L I4 Black Sand Pearl Williamsport,PA $19,988 13,643 2010 Toyota Corolla 06-Mar-2011
Ford Fusion 2009 2.3L I4 White Suede Williamsport,PA $18,988 38,908 2009 Ford Fusion 06-Mar-2011
Toyota Corolla 2010 1.8L I4 Magnetic Gray Metall Williamsport,PA $18,988 18,389 2010 Toyota Corolla 06-Mar-2011
Kia Forte 2011 2.0L I4 Titanium Metallic Williamsport ,PA $16,988 N/A 2011 KIA FORTE 06-Mar-2011
Subaru Forester 2007 2.5L H4 Urban Gray Metallic Williamsport,PA $15,988 81,577 2007 Subaru Forester 07-Mar-2011
Dodge Grand Caravan 2005 3.8L V6 Magnesium Pearl Williamsport,PA $15,988 89,258 2005 Dodge Grand Caravan 06-Mar-2011
Subaru Forester 1998 2.5L H4 Acadia Green Metalli Williamsport,PA $10,988 75,371 1998 Subaru Forester 06-Mar-2011
Mercury Mountaineer 1998 4.0L V6 Williamsport,PA $6,988 101,182 1998 Mercury Mountaineer 06-Mar-2011
Chevrolet Cavalier 2001 2.2L I4 Bright Red Williamsport,PA $5,988 104,993 2001 Chevrolet Cavalier 06-Mar-2011
Kia Sorento 2011 3.5L V6 Ebony Black Williamsport ,PA $27,988 N/A 2011 KIA SORENTO 23-Feb-2011
Subaru Outback 2011 2.5L H4 Azurite Blue Pearl Williamsport,PA $28,888 N/A 2011 Subaru Outback 02-Jan-2011
Subaru Outback 2011 2.5L H4 Graphite Gray Metall Williamsport,PA $28,867 N/A 2011 Subaru Outback 01-Mar-2011
Subaru Forester 2011 2.5L H4 Satin White Pearl Williamsport,PA $27,144 N/A 2011 Subaru Forester 01-Mar-2011
Subaru Forester 2011 2.5L H4 Obsidian Black Pearl Williamsport,PA $27,055 N/A 2011 Subaru Forester 01-Mar-2011
Subaru Outback 2011 2.5L H4 Ruby Red Pearl Williamsport,PA $26,632 N/A 2011 Subaru Outback 03-Mar-2011
Kia Sorento 2011 2.4L I4 Bright Silver Williamsport ,PA $25,988 N/A 2011 KIA SORENTO 26-Feb-2011
Subaru Tribeca 2008 3.6L H6 Quartz Silver Metall Williamsport,PA $25,988 74,074 2008 Subaru Tribeca 16-Feb-2011
Jeep Wrangler 2007 3.8L V6 Red Williamsport ,PA $25,988 30,592 2007 Jeep Wrangler 28-Feb-2011
Chevrolet Cobalt 2009 2.0L I4 Silver Ice Metallic Williamsport,PA $20,988 18,138 2009 Chevrolet Cobalt 05-Mar-2011
Kia Sedona 2010 3.8L V6 Maroon Williamsport ,PA $16,888 16,624 2010 KIA SEDONA 05-Mar-2011
Chevrolet Tahoe 2003 5.3L V8 Williamsport,PA $15,988 106,455 2003 Chevrolet Tahoe 05-Mar-2011
Kia Optima 2009 2.4L I4 White Williamsport ,PA $14,988 11,391 2009 KIA OPTIMA 05-Mar-2011
Subaru Legacy 2003 2.5L H4 Silverstone Metallic Williamsport,PA $10,988 85,706 2003 Subaru Legacy 05-Mar-2011
Saturn Ion 2007 2.2L I4 Cypress Green Williamsport ,PA $9,988 44,092 2007 Saturn Ion 05-Mar-2011
Mazda Protege 2002 2.0L I4 Tan Williamsport,PA $7,988 74,299 2002 Mazda Protege 05-Mar-2011
Ford Windstar 1999 3.8L V6 Green Williamsport,PA $4,988 187,685 1999 Ford Windstar 05-Mar-2011
2009 Dodge Challenger R/T Williamsport, PA Hemi Orange Pearl Co Williamsport, PA, 17701 $33,895 1,870 2009 Dodge Challenger 06-Jul-2010