S2Cars the database of used vehicles

Cars for sale in Gilberton, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Ford Explorer 2000 4.0L V6 Green Shenandoah,PA $6,995 87,566 2000 Ford Explorer 21-Jan-2011
Chevrolet Blazer 2000 4.3L V6 Indigo Blue Shenandoah,PA $6,995 100,849 2000 Chevrolet Blazer 17-Mar-2011
1999 Ford Explorer Sport Shenandoah, PA Black Clearcoat Shenandoah, PA, 17976 $5,995 84,877 1999 Ford Explorer 02-Apr-2011
Chevrolet Blazer 1996 4.3L V6 Shenandoah,PA $4,995 115,015 1996 Chevrolet Blazer 10-Mar-2011
Chevrolet Silverado 1500 2010 5.3L V8 Black Shenandoah,PA $27,995 12,005 2010 Chevrolet Silverado 1500 24-Feb-2011
Chevrolet Silverado 1500 2010 5.3L V8 Silver Shenandoah,PA $26,995 12,736 2010 Chevrolet Silverado 1500 03-Mar-2011
Chevrolet Silverado 2500 2006 6.0L V8 Green Shenandoah,PA $24,995 25,889 2006 Chevrolet Silverado 2500 10-Feb-2011
2008 Jeep Commander Sport Shenandoah, PA Light Graystone Pear Shenandoah, PA, 17976 $23,995 36,340 2008 Jeep Commander 06-Mar-2011
Toyota Tundra 2007 4.7L V8 Red Shenandoah,PA $23,870 26,401 2007 Toyota Tundra 02-Jan-2011
Chevrolet Silverado 1500 2007 4.8L V8 Brown Shenandoah,PA $22,995 53,745 2007 Chevrolet Silverado 1500 02-Jan-2011
Infiniti G35 2007 3.5L V6 Blue Shenandoah,PA $22,990 40,287 2007 Infiniti G35 02-Jan-2011
Chevrolet Silverado 1500 2007 5.3L V8 Red Shenandoah,PA $20,995 47,273 2007 Chevrolet Silverado 1500 02-Jan-2011
2007 Dodge Charger RT Shenandoah, PA Bright Silver Metall Shenandoah, PA, 17976 $19,880 58,813 2007 Dodge Charger 07-Mar-2011
2005 Ford F-150 SuperCrew FX4 Shenandoah, PA True Blue Clearcoat Shenandoah, PA, 17976 $19,495 63,923 2005 Ford F-150 Supercrew 06-Mar-2011
Chevrolet Equinox 2009 3.4L V6 Gold Shenandoah,PA $19,290 20,986 2009 Chevrolet Equinox 16-Feb-2011
Chevrolet TrailBlazer 2007 4.2L I6 Black Shenandoah,PA $18,995 32,083 2007 Chevrolet Trailblazer 02-Jan-2011
Chevrolet Malibu 2010 2.4L I4 Gold Shenandoah,PA $17,995 17,336 2010 Chevrolet Malibu 24-Feb-2011
Ford Mustang 2003 4.6L V8 Black Shenandoah,PA $17,880 71,654 2003 Ford Mustang 02-Jan-2011
Chevrolet TrailBlazer 2008 4.2L I6 Silver Shenandoah,PA $17,195 60,047 2008 Chevrolet Trailblazer 02-Jan-2011
Chevrolet TrailBlazer 2006 4.2L I6 Dark Gray Shenandoah,PA $16,995 55,509 2006 Chevrolet Trailblazer 02-Jan-2011
Toyota Camry 2007 2.4L I4 White Shenandoah,PA $16,995 43,027 2007 Toyota Camry 24-Feb-2011
Kia Sportage 2009 2.7L V6 White Shenandoah,PA $16,995 27,343 2009 KIA SPORTAGE 10-Feb-2011
Chevrolet Uplander 2008 3.9L V6 Brown Shenandoah,PA $15,995 54,425 2008 Chevrolet Uplander 02-Jan-2011
Chevrolet Equinox 2008 3.4L V6 Blue Shenandoah,PA $15,995 74,908 2008 Chevrolet Equinox 16-Feb-2011
Saturn Aura 2008 3.5L V6 Black Shenandoah,PA $15,995 27,024 2008 Saturn Aura 02-Jan-2011
Chevrolet Impala 2006 5.3L V8 Black Shenandoah,PA $15,995 52,896 2006 Chevrolet Impala 02-Jan-2011
Nissan Altima 2007 2.5L I4 Black Shenandoah,PA $15,995 32,529 2007 Nissan Altima 03-Mar-2011
Jeep Liberty 2005 3.7L V6 Green Shenandoah,PA $15,995 60,802 2005 Jeep Liberty 02-Jan-2011
Suzuki Grand Vitara 2007 2.7L V6 White Shenandoah,PA $15,870 26,893 2007 Suzuki Grand Vitara 02-Jan-2011
Toyota Camry 2007 3.5L V6 Black Shenandoah,PA $14,995 82,881 2007 Toyota Camry 24-Feb-2011
Chevrolet Equinox 2005 3.4L V6 Silver Shenandoah,PA $13,995 55,124 2005 Chevrolet Equinox 02-Jan-2011
Chevrolet Equinox 2006 3.4L V6 Silver Shenandoah,PA $13,995 71,383 2006 Chevrolet Equinox 24-Feb-2011
Toyota Corolla 2007 1.8L I4 White Shenandoah,PA $12,995 43,411 2007 Toyota Corolla 03-Mar-2011
Dodge Avenger 2008 2.4L I4 Silver Shenandoah,PA $11,995 54,358 2008 Dodge Avenger 02-Jan-2011
Dodge Grand Caravan 2006 3.8L V6 Gold Shenandoah,PA $11,995 67,840 2006 Dodge Grand Caravan 02-Jan-2011
Chevrolet HHR 2008 2.2L I4 Orange Shenandoah,PA $11,960 35,370 2008 Chevrolet Hhr 02-Jan-2011
Pontiac Grand Prix 2008 3.8L V6 White Shenandoah,PA $11,490 52,521 2008 Pontiac Grand Prix 02-Jan-2011
Dodge Grand Caravan 2006 3.3L V6 Dark Green Shenandoah,PA $10,995 81,082 2006 Dodge Grand Caravan 02-Jan-2011
Chrysler PT Cruiser 2007 2.4L I4 Black Shenandoah,PA $10,995 44,551 2007 Chrysler Pt Cruiser 02-Jan-2011
Chevrolet TrailBlazer 2004 4.2L I6 Silver Shenandoah,PA $10,995 99,514 2004 Chevrolet Trailblazer 02-Jan-2011
Chevrolet Monte Carlo 2003 3.8L V6 Black Shenandoah,PA $10,995 74,822 2003 Chevrolet Monte Carlo 02-Jan-2011
Chevrolet Impala 2006 3.5L V6 White Shenandoah,PA $10,995 34,149 2006 Chevrolet Impala 12-Oct-2009
Chevrolet Venture 2004 3.4L V6 Silver Shenandoah,PA $9,995 88,696 2004 Chevrolet Venture 02-Jan-2011
Chrysler PT Cruiser 2007 2.4L I4 White Shenandoah,PA $9,995 49,567 2007 Chrysler Pt Cruiser 02-Jan-2011
Chevrolet Aveo 2008 1.6L I4 Red Shenandoah,PA $9,995 50,726 2008 Chevrolet Aveo 02-Jan-2011
Cadillac Seville 1999 4.6L V8 White Shenandoah,PA $8,995 110,363 1999 Cadillac Seville 02-Jan-2011
Chrysler Sebring 2006 2.4L I4 White Shenandoah,PA $7,995 45,000 2006 Chrysler Sebring 02-Jan-2011
Mazda Tribute 2001 3.0L V6 Beige Shenandoah,PA $7,995 76,200 2001 Mazda Tribute 02-Jan-2011
Dodge Stratus 2006 2.4L I4 Gold Shenandoah,PA $7,995 45,000 2006 Dodge Stratus 02-Jan-2011
Chevrolet Aveo 2005 1.6L I4 Red Shenandoah,PA $5,995 43,145 2005 Chevrolet Aveo 02-Jan-2011
Honda Accord 1996 2.2L I4 Silver Shenandoah,PA $4,995 127,935 1996 Honda Accord 03-Mar-2011
2008 Dodge Charger Dodge Orange 649 Gold Star Hwy,Shenandoah,PA,17976 $30,995 555 2008 Dodge Charger 14-Jan-2011
2009 Chevrolet Silverado 1500 LS Shenandoah, PA Blue Granite Metalli Shenandoah, PA, 17976 $25,995 17,620 2009 Chevrolet Silverado 1500 21-Jan-2011
2007 Infiniti G35x Base Shenandoah, PA Lakeshore Slate Shenandoah, PA, 17976 $22,990 40,287 2007 Infiniti G35X 17-Feb-2011
1999 Buick Century Buick White 649 Gold Star Hwy,Shenandoah,PA,17976 $6,995 79,171 1999 Buick Century 14-Feb-2011
1999 Jeep Grand Cherokee Jeep Green 649 Gold Star Hwy,Shenandoah,PA,17976 $5,995 111,912 1999 Jeep Grand Cherokee 14-Feb-2011