S2Cars the database of used vehicles

Cars for sale in Gibsonia, Florida, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2010 Kia Other EX Black Gibsonia $17,052 31,649 2010 KIA OTHER 19-Jun-2011
2010 Kia Other EX Black Gibsonia $17,010 32,030 2010 KIA OTHER 05-Jun-2011
Harley-Davidson FLHRCI Road King Classic 2006 Black 4202 Lakeland Hills Blvd., Lakeland, FL, 33805 $16,995 34,184 2006 Harley-Davidson Flhrci Road King Classic 25-Apr-2011
2009 Ford F-150 XL Black Gibsonia $16,995 28,849 2009 Ford F-150 15-May-2011
2008 Mazda Mazda6 i Black Gibsonia $16,995 35,972 2008 Mazda Mazda6 05-Jun-2011
2009 Dodge Charger SE Black Gibsonia $16,995 48,543 2009 Dodge Charger 08-May-2011
2010 Chevrolet Malibu LS Black Gibsonia $16,995 37,002 2010 Chevrolet Malibu 08-May-2011
2010 Nissan Versa 1.8 SL NAV Black Gibsonia $16,995 8,714 2010 Nissan Versa 19-Jun-2011
2010 Chevrolet Impala LT Black Gibsonia $16,995 32,349 2010 Chevrolet Impala 01-May-2011
2008 Volkswagen Other 2.5 Black Gibsonia $16,946 N/A 2008 Volkswagen Other 05-Jun-2011
2008 Ford Fusion V6 SEL Black Gibsonia $16,901 57,680 2008 Ford Fusion 05-Jun-2011
2008 Mazda Tribute i Sport Black Gibsonia $16,767 36,873 2008 Mazda Tribute 12-Jun-2011
2010 Toyota Corolla Base Black Gibsonia $16,590 13,879 2010 Toyota Corolla 22-May-2011
2007 Chrysler Other Touring Black Gibsonia $16,418 32,863 2007 Chrysler Other 05-Jun-2011
2010 Chevrolet Cobalt LT w/1LT Black Gibsonia $16,330 30,507 2010 Chevrolet Cobalt 12-Jun-2011
2010 Hyundai Elantra GLS Black Gibsonia $16,244 35,818 2010 Hyundai Elantra 05-Jun-2011
2010 Chevrolet Cobalt LT w/1LT Black Gibsonia $16,210 30,916 2010 Chevrolet Cobalt 12-Jun-2011
2010 Chevrolet Cobalt LT w/1LT Black Gibsonia $16,138 30,110 2010 Chevrolet Cobalt 12-Jun-2011
2007 Chrysler 300 Touring Black Gibsonia $15,995 63,162 2007 Chrysler 300 08-May-2011
2007 Dodge Nitro SXT Black Gibsonia $15,995 51,215 2007 Dodge Nitro 19-Jun-2011
2008 Honda Civic LX Black Gibsonia $15,714 40,719 2008 Honda Civic 05-Jun-2011
2010 Hyundai Accent GLS Black Gibsonia $15,598 23,599 2010 Hyundai Accent 05-Jun-2011
2008 Pontiac G6 Base Black Gibsonia $15,535 38,622 2008 Pontiac G6 05-Jun-2011
2008 Kia Sorento Base Black Gibsonia $15,477 30,392 2008 KIA SORENTO 12-Jun-2011
2008 Saturn Vue XE Black Gibsonia $15,412 57,030 2008 Saturn Vue 12-Jun-2011
2009 Pontiac G6 Base Black Gibsonia $15,390 20,754 2009 Pontiac G6 05-Jun-2011
2010 Hyundai Accent GLS Black Gibsonia $15,345 23,724 2010 Hyundai Accent 05-Jun-2011
2006 Ford Mustang V6 Deluxe Black Gibsonia $15,289 64,656 2006 Ford Mustang 05-Jun-2011
2008 Honda Fit Sport Black Gibsonia $15,153 58,519 2008 Honda Fit 12-Jun-2011
2006 Honda CR-V LX Black Gibsonia $15,149 68,750 2006 Honda Cr-V 19-Jun-2011
2007 Honda Accord EX Black Gibsonia $15,009 82,380 2007 Honda Accord 05-Jun-2011
2006 Volkswagen Passat Value Edition Black Gibsonia $14,995 47,557 2006 Volkswagen Passat 15-May-2011
2005 Dodge Durango SLT Black Gibsonia $14,995 60,815 2005 Dodge Durango 01-May-2011
2009 Nissan Versa 1.8 S Black Gibsonia $14,995 33,811 2009 Nissan Versa 05-Jun-2011
2010 Hyundai Accent SE Black Gibsonia $14,988 11,945 2010 Hyundai Accent 05-Jun-2011
2007 Jeep Liberty Sport Black Gibsonia $14,988 43,475 2007 Jeep Liberty 05-Jun-2011
2009 Pontiac Vibe 2.4L Black Gibsonia $14,920 15,232 2009 Pontiac Vibe 19-Jun-2011
2006 Honda Accord EX Black Gibsonia $14,646 91,250 2006 Honda Accord 19-Jun-2011
1999 Toyota Tacoma SR5 Black Gibsonia $14,495 76,788 1999 Toyota Tacoma 12-Jun-2011
2006 Mazda MX-5 Miata Club Spec Black Gibsonia $14,495 31,802 2006 Mazda Mx-5 Miata 05-Jun-2011
2007 Kia Sportage LX Black Gibsonia $14,450 72,001 2007 KIA SPORTAGE 05-Jun-2011
2010 Chrysler Sebring Touring Black Gibsonia $14,443 34,492 2010 Chrysler Sebring 05-Jun-2011
2007 Chevrolet Monte Carlo SS Black Gibsonia $14,081 77,416 2007 Chevrolet Monte Carlo 19-Jun-2011
2005 Dodge Durango Limited Black Gibsonia $14,055 83,917 2005 Dodge Durango 05-Jun-2011
2006 Chevrolet Monte Carlo LT Black Gibsonia $13,995 77,612 2006 Chevrolet Monte Carlo 12-Jun-2011
2006 Dodge Dakota ST Black Gibsonia $13,995 54,708 2006 Dodge Dakota 08-May-2011
2006 Dodge Dakota SLT Black Gibsonia $13,988 50,389 2006 Dodge Dakota 19-Jun-2011
2008 Dodge Grand Caravan SE Black Gibsonia $13,988 67,668 2008 Dodge Grand Caravan 19-Jun-2011
2007 Chevrolet Other LT Black Gibsonia $13,980 40,401 2007 Chevrolet Other 12-Jun-2011
2008 Pontiac G6 Base Black Gibsonia $13,898 38,317 2008 Pontiac G6 05-Jun-2011
2006 Mitsubishi Eclipse GS Black Gibsonia $13,888 37,621 2006 Mitsubishi Eclipse 24-Apr-2011
2011 Chevrolet Aveo Black Gibsonia $13,837 N/A 2011 Chevrolet Aveo 05-Jun-2011
2004 Chevrolet Silverado 1500 LS Black Gibsonia $13,733 108,784 2004 Chevrolet Silverado 1500 05-Jun-2011
2005 Chevrolet Tahoe Base Black Gibsonia $13,556 106,155 2005 Chevrolet Tahoe 05-Jun-2011
2008 Chevrolet Impala LT Black Gibsonia $13,495 61,551 2008 Chevrolet Impala 12-Jun-2011
2007 Kia Rondo LX Black Gibsonia $13,495 58,846 2007 KIA RONDO 05-Jun-2011
2007 Ford Five Hundred SEL Black Gibsonia $13,490 62,234 2007 Ford Five Hundred 22-May-2011
2009 Chrysler PT Cruiser Touring Black Gibsonia $12,995 38,676 2009 Chrysler Pt Cruiser 08-May-2011
2008 Ford Focus SE Black Gibsonia $12,995 36,353 2008 Ford Focus 22-May-2011
2004 Nissan Frontier XE-V6 Black Gibsonia $12,873 112,257 2004 Nissan Frontier 05-Jun-2011
2003 BMW 3-Series 325i Black Gibsonia $12,765 77,166 2003 BMW 3-SERIES 05-Jun-2011
2010 Hyundai Accent GLS Black Gibsonia $12,742 35,357 2010 Hyundai Accent 05-Jun-2011
2001 GMC Other 1500 SLT Black Gibsonia $12,721 134,200 2001 GMC OTHER 05-Jun-2011
2004 Ford F-150 XLT Black Gibsonia $12,635 92,380 2004 Ford F-150 05-Jun-2011
2006 Chevrolet Trailblazer LS Black Gibsonia $12,546 75,768 2006 Chevrolet Trailblazer 05-Jun-2011
2008 Chrysler Sebring Base Black Gibsonia $12,495 26,444 2008 Chrysler Sebring 08-May-2011
2005 Ford Mustang V6 Deluxe Black Gibsonia $12,373 86,859 2005 Ford Mustang 19-Jun-2011
2007 Chevrolet HHR LT Black Gibsonia $12,236 73,916 2007 Chevrolet Hhr 05-Jun-2011
2003 Honda CR-V LX Black Gibsonia $12,028 70,035 2003 Honda Cr-V 19-Jun-2011
Harley-Davidson FLHTC 1997 Black 4202 Lakeland Hills Blvd., Lakeland, FL, 33805 $11,870 60,044 1997 Harley-Davidson Flhtc 25-Apr-2011
2006 Dodge Durango ST Black Gibsonia $11,828 84,083 2006 Dodge Durango 05-Jun-2011
2002 Dodge Other SLT Black Gibsonia $11,821 44,487 2002 Dodge Other 05-Jun-2011
2006 Mazda Tribute i Black Gibsonia $11,808 88,019 2006 Mazda Tribute 05-Jun-2011
2003 Ford Excursion XLT Black Gibsonia $11,620 79,769 2003 Ford Excursion 19-Jun-2011
2008 Dodge Charger SE Black Gibsonia $11,597 107,472 2008 Dodge Charger 05-Jun-2011
2006 Mercury Grand Marquis GS Black Gibsonia $11,514 68,076 2006 Mercury Grand Marquis 19-Jun-2011
2007 Pontiac G5 Base Black Gibsonia $11,314 52,651 2007 Pontiac G5 12-Jun-2011
2007 Saturn Ion 2 Black Gibsonia $11,295 50,159 2007 Saturn Ion 12-Jun-2011
2008 Dodge Avenger SE Black Gibsonia $10,938 68,370 2008 Dodge Avenger 19-Jun-2011
2006 Chevrolet Silverado 1500 Base Black Gibsonia $10,803 74,355 2006 Chevrolet Silverado 1500 05-Jun-2011
2005 Mazda Tribute LX-V6 Black Gibsonia $10,303 101,600 2005 Mazda Tribute 05-Jun-2011
2005 Nissan Altima 2.5 Black Gibsonia $10,270 97,816 2005 Nissan Altima 05-Jun-2011
2008 Chrysler PT Cruiser Base Black Gibsonia $9,995 49,516 2008 Chrysler Pt Cruiser 01-May-2011
2006 Dodge Caravan SE Black Gibsonia $9,995 59,675 2006 Dodge Caravan 05-Jun-2011
2005 Ford FreeStyle SEL Black Gibsonia $9,975 104,323 2005 Ford Freestyle 05-Jun-2011
2007 Chrysler PT Cruiser Base Black Gibsonia $9,595 58,998 2007 Chrysler Pt Cruiser 22-May-2011
2002 Toyota Camry LE V6 Black Gibsonia $9,295 84,718 2002 Toyota Camry 12-Jun-2011
2005 Dodge Grand Caravan SE Black Gibsonia $8,995 86,410 2005 Dodge Grand Caravan 27-Mar-2011
2008 Dodge Caliber Base Black Gibsonia $8,988 73,134 2008 Dodge Caliber 12-Jun-2011
2006 Ford Focus ZX4 S Black Gibsonia $8,975 79,876 2006 Ford Focus 12-Jun-2011
2001 Jeep Cherokee Sport Black Gibsonia $8,495 46,614 2001 Jeep Cherokee 12-Jun-2011
2004 Buick Century Custom Black 8030 US Highway 98 North , Lakeland, FL $8,295 102,000 2004 Buick Century 24-Apr-2011
1999 Honda Accord EX Black Gibsonia $7,420 134,755 1999 Honda Accord 19-Jun-2011
2002 Buick LeSabre Custom Black Gibsonia $6,995 99,007 2002 Buick Lesabre 08-May-2011
2006 Chevrolet Other Work Truck Summit White Gibsonia $28,647 46,027 2006 Chevrolet Other 19-Jun-2011
2008 GMC Acadia SLT-1 Gibsonia $28,020 39,177 2008 GMC ACADIA 19-Jun-2011
2010 Dodge Journey SE Gibsonia $18,995 4,958 2010 Dodge Journey 12-Jun-2011
2006 Kia Spectra LX Gibsonia $9,820 68,810 2006 KIA SPECTRA 19-Jun-2011
2000 Acura TL 3.2 Gibsonia $8,999 97,911 2000 Acura Tl 19-Jun-2011
2002 Kia Spectra GS Slate Blue Gibsonia $6,791 54,495 2002 KIA SPECTRA 19-Jun-2011