S2Cars the database of used vehicles

Cars for sale in Fort Benning South, Georgia, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
1997 Mitsubishi Mirage Green 1.5L 4 GR 30294, GA-ATLANTA SOUTH $2,161 329,230 1997 Mitsubishi Mirage 03-Oct-2011
1992 Buick Roadmaster Silver 5.7L 8 SIL 30294, GA-ATLANTA SOUTH $2,280 162,365 1992 Buick Roadmaster 03-Oct-2011
1995 Honda Accord Beige 2.2L 4 30294, GA-ATLANTA SOUTH $2,271 232,553 1995 Honda Accord 03-Oct-2011
1999 Toyota Camry White 2.2L 4 WHI 30294, GA-ATLANTA SOUTH $4,818 146,352 1999 Toyota Camry 03-Oct-2011
2004 Chevrolet Aveo White 1.6L 4 WHI 30294, GA-ATLANTA SOUTH $6,088 92,414 2004 Chevrolet Aveo 03-Oct-2011
1998 Ford Small Pu White 2.5L 4 WHI 30294, GA-ATLANTA SOUTH $2,896 226,754 1998 Ford Small Pu 03-Oct-2011
1997 Ford Expedition White 5.4L 8 WHI 30294, GA-ATLANTA SOUTH $3,862 207,992 1997 Ford Expedition 03-Oct-2011
2004 Hyundai Elantra Gold 2.0L 4 30294, GA-ATLANTA SOUTH $5,117 62,949 2004 Hyundai Elantra 03-Oct-2011
2003 Ford Fullsz Pu White 5.4L 8 WHI 30294, GA-ATLANTA SOUTH $12,125 N/A 2003 Ford Fullsz Pu 03-Oct-2011
2000 Chevrolet Impala Silver 3.4L 6 SIL 30294, GA-ATLANTA SOUTH $3,887 158,192 2000 Chevrolet Impala 03-Oct-2011
1996 Buick Century Blue 3.1L 6 BLU 30294, GA-ATLANTA SOUTH $2,750 115,617 1996 Buick Century 03-Oct-2011
1999 Ford Explorer Maroon 4.0L 6 MAR 30294, GA-ATLANTA SOUTH $3,126 195,125 1999 Ford Explorer 03-Oct-2011
2000 Ford Fullsz Pu Burgundy 7.3L 8 gasóil BURG 30294, GA-ATLANTA SOUTH $6,071 321,763 2000 Ford Fullsz Pu 03-Oct-2011
2004 Hyundai Elantra Silver 2.0L 4 SIL 30294, GA-ATLANTA SOUTH $3,505 N/A 2004 Hyundai Elantra 03-Oct-2011
2005 Volkswagen Passat Gray 1.8L 4 GR 30294, GA-ATLANTA SOUTH $10,342 75,475 2005 Volkswagen Passat 03-Oct-2011
2002 Toyota Corolla Red 1.8L 4 30294, GA-ATLANTA SOUTH $4,062 194,778 2002 Toyota Corolla 03-Oct-2011
2000 Toyota Camry Red 2.2L 4 30294, GA-ATLANTA SOUTH $5,423 147,687 2000 Toyota Camry 03-Oct-2011
2007 Nissan Sentra Maroon 2.0L 4 MAR 30294, GA-ATLANTA SOUTH $12,268 94,898 2007 Nissan Sentra 03-Oct-2011
2003 Saturn L200 Black 2.2L 4 30294, GA-ATLANTA SOUTH $4,575 148,737 2003 Saturn L200 03-Oct-2011
2005 Ford Taurus Blue 3.0L 6 BLU 30294, GA-ATLANTA SOUTH $4,588 N/A 2005 Ford Taurus 03-Oct-2011
1998 Toyota Camry Gold 2.2L 4 30294, GA-ATLANTA SOUTH $N/A 176,058 1998 Toyota Camry 03-Oct-2011
1998 Mazda 626 Red 2.5L 6 30294, GA-ATLANTA SOUTH $2,606 161,082 1998 Mazda 626 03-Oct-2011
2001 Chrysler Minivan Gold 3.3L 6 30294, GA-ATLANTA SOUTH $N/A 157,105 2001 Chrysler Minivan 03-Oct-2011
2001 Bmw 525 Black 2.5L 6 30294, GA-ATLANTA SOUTH $7,061 153,891 2001 BMW 525 03-Oct-2011
1998 Honda Motorcycle Blue 1.5L 6 BLU 30294, GA-ATLANTA SOUTH $6,452 N/A 1998 Honda Motorcycle 03-Oct-2011
2003 Cadillac Cts Black 3.2L 6 30294, GA-ATLANTA SOUTH $11,655 70,720 2003 Cadillac Cts 03-Oct-2011
1994 Honda Accord Teal 2.2L 4 30294, GA-ATLANTA SOUTH $945 322,820 1994 Honda Accord 03-Oct-2011
2008 Ford Crown Vic Two Tone 4.6L 8 TWO TONE 30294, GA-ATLANTA SOUTH $N/A 73,356 2008 Ford Crown Vic 03-Oct-2011
2005 Ford Escape Teal 2.3L 4 30294, GA-ATLANTA SOUTH $10,125 N/A 2005 Ford Escape 03-Oct-2011
1997 Mercedes-benz C230 Green 2.3L 4 GR 30294, GA-ATLANTA SOUTH $5,219 73,420 1997 Mercedes-Benz C230 03-Oct-2011
2007 Chevrolet Fullsz Pu Red 4.8L 8 30294, GA-ATLANTA SOUTH $23,765 N/A 2007 Chevrolet Fullsz Pu 03-Oct-2011
1994 Volvo 850 Green 2.4L 5 GR 30294, GA-ATLANTA SOUTH $1,075 244,810 1994 Volvo 850 03-Oct-2011
1995 Oldsmobile 98 Green 3.8L 6 GR 30294, GA-ATLANTA SOUTH $2,691 162,690 1995 Oldsmobile 98 03-Oct-2011
1993 Honda Accord White 2.2L 4 WHI 30294, GA-ATLANTA SOUTH $1,593 224,820 1993 Honda Accord 03-Oct-2011
2001 Honda Odyssey Beige 3.5L 6 30294, GA-ATLANTA SOUTH $6,472 146,890 2001 Honda Odyssey 03-Oct-2011
2002 Acura 3.2 Tl Silver 3.2L 6 SIL 30294, GA-ATLANTA SOUTH $7,533 N/A 2002 Acura 3.2 Tl 03-Oct-2011
2006 Infiniti G35 Blue 3.5L 6 BLU 30294, GA-ATLANTA SOUTH $14,207 88,301 2006 Infiniti G35 03-Oct-2011
2005 Ford Explorer White 4.0L 6 WHI 30294, GA-ATLANTA SOUTH $12,227 118,850 2005 Ford Explorer 03-Oct-2011
2002 Toyota Camry Silver 2.4L 4 SIL 30294, GA-ATLANTA SOUTH $7,941 108,371 2002 Toyota Camry 03-Oct-2011
1993 Toyota 4runner Blue 2.9L 6 BLU 30294, GA-ATLANTA SOUTH $4,265 127,301 1993 Toyota 4Runner 03-Oct-2011
1999 Ford Escort Black 2.0L 4 30294, GA-ATLANTA SOUTH $3,168 120,156 1999 Ford Escort 03-Oct-2011
2004 Buick Century Gold 3.1L 6 30294, GA-ATLANTA SOUTH $5,768 N/A 2004 Buick Century 02-Oct-2011
2000 Nissan Small Pu Silver 3.3L 6 SIL 30294, GA-ATLANTA SOUTH $4,317 N/A 2000 Nissan Small Pu 02-Oct-2011
2001 Jeep Cherokee Gold 4.0L 6 30294, GA-ATLANTA SOUTH $4,511 191,133 2001 Jeep Cherokee 02-Oct-2011
1995 Buick Century Tan 3.1L 6 30294, GA-ATLANTA SOUTH $N/A 162,281 1995 Buick Century 02-Oct-2011
2005 Nissan 350z Red 3.5L 6 30294, GA-ATLANTA SOUTH $14,855 80,865 2005 Nissan 350Z 02-Oct-2011
1998 Acura Integra Silver 1.8L 4 SIL 30294, GA-ATLANTA SOUTH $4,357 156,687 1998 Acura Integra 02-Oct-2011
2006 Hummer H2 Tan 6.0L 8 30294, GA-ATLANTA SOUTH $33,521 N/A 2006 Hummer H2 02-Oct-2011
2000 Toyota Camry Gray 3.0L 6 GR 30294, GA-ATLANTA SOUTH $8,464 83,858 2000 Toyota Camry 02-Oct-2011
1999 Chevrolet Cavalier Tan 2.2L 4 30294, GA-ATLANTA SOUTH $1,838 156,605 1999 Chevrolet Cavalier 02-Oct-2011
1998 Toyota Camry Gray 2.2L 4 GR 30294, GA-ATLANTA SOUTH $N/A 350,044 1998 Toyota Camry 02-Oct-2011
2001 Mercury Sable White 3.0L 6 WHI 30294, GA-ATLANTA SOUTH $3,988 N/A 2001 Mercury Sable 02-Oct-2011
1992 Ford Taurus Gray 3.0L 6 GR 30294, GA-ATLANTA SOUTH $2,333 93,640 1992 Ford Taurus 02-Oct-2011
2000 Toyota Celica Silver 1.8L 4 SIL 30294, GA-ATLANTA SOUTH $6,432 130,314 2000 Toyota Celica 02-Oct-2011
1999 Acura 3.2 Tl Black 3.2L 6 30294, GA-ATLANTA SOUTH $5,239 166,605 1999 Acura 3.2 Tl 02-Oct-2011
2001 Mitsubishi Mirage White 1.8L 4 WHI 30294, GA-ATLANTA SOUTH $2,560 212,282 2001 Mitsubishi Mirage 02-Oct-2011
1999 Nissan Altima Silver 2.4L 4 SIL 30294, GA-ATLANTA SOUTH $2,679 244,248 1999 Nissan Altima 02-Oct-2011
2002 Chrysler Pt Cruiser Teal 2.4L 4 30294, GA-ATLANTA SOUTH $3,160 242,842 2002 Chrysler Pt Cruiser 02-Oct-2011
1996 Acura Integra Silver 1.8L 4 SIL 30294, GA-ATLANTA SOUTH $2,984 197,385 1996 Acura Integra 02-Oct-2011
2001 Buick Century Silver 3.1L 6 SIL 30294, GA-ATLANTA SOUTH $4,416 N/A 2001 Buick Century 02-Oct-2011
2000 Buick Lesabre Green 3.8L 6 GR 30294, GA-ATLANTA SOUTH $6,748 N/A 2000 Buick Lesabre 02-Oct-2011
2002 Ford Small Pu Blue 3.0L 6 BLU 30294, GA-ATLANTA SOUTH $5,605 221,536 2002 Ford Small Pu 02-Oct-2011
2003 Buick Rendezvous White 3.3L 6 WHI 30294, GA-ATLANTA SOUTH $8,050 94,924 2003 Buick Rendezvous 02-Oct-2011
1998 Chevrolet Cavalier Gold 2.2L 4 30294, GA-ATLANTA SOUTH $1,800 620 1998 Chevrolet Cavalier 02-Oct-2011
2006 Toyota Sienna White 3.3L 6 WHI 30294, GA-ATLANTA SOUTH $19,607 54,497 2006 Toyota Sienna 02-Oct-2011
1995 Lexus Sc300 Black 3.0L 6 30294, GA-ATLANTA SOUTH $3,600 262,913 1995 Lexus Sc300 02-Oct-2011
2001 Dodge Fullsz Pu Silver 5.2L 8 SIL 30294, GA-ATLANTA SOUTH $5,973 131,837 2001 Dodge Fullsz Pu 02-Oct-2011
2004 Acura Mdx Silver 3.5L 6 SIL 30294, GA-ATLANTA SOUTH $15,917 63,472 2004 Acura Mdx 02-Oct-2011
2001 Bmw 325 Blue 2.5L 6 BLU 30294, GA-ATLANTA SOUTH $N/A 109,244 2001 BMW 325 02-Oct-2011
1999 Toyota Camry Beige 2.2L 4 30294, GA-ATLANTA SOUTH $8,000 202,032 1999 Toyota Camry 02-Oct-2011
2001 Ford Fullsz Van Gray 5.4L 8 GR 30294, GA-ATLANTA SOUTH $8,616 75,451 2001 Ford Fullsz Van 02-Oct-2011
2000 Chrysler Concorde Gold 2.7L 6 30294, GA-ATLANTA SOUTH $7,000 45,656 2000 Chrysler Concorde 02-Oct-2011
2004 Bmw 325 White 2.5L 6 WHI 30294, GA-ATLANTA SOUTH $15,944 73,314 2004 BMW 325 02-Oct-2011
2005 Chevrolet Aveo Burgundy 1.6L 4 BURG 30294, GA-ATLANTA SOUTH $N/A 105,110 2005 Chevrolet Aveo 02-Oct-2011
1996 Nissan Maxima Green 3.0L 6 GR 30294, GA-ATLANTA SOUTH $3,728 161,148 1996 Nissan Maxima 02-Oct-2011
2001 Pontiac Bonneville Beige 3.8L 6 30294, GA-ATLANTA SOUTH $4,948 103,630 2001 Pontiac Bonneville 02-Oct-2011
2003 Ford Escape Tan 3.0L 6 30294, GA-ATLANTA SOUTH $7,475 93,259 2003 Ford Escape 02-Oct-2011
1997 Honda Accord Gold 2.2L 4 30294, GA-ATLANTA SOUTH $2,484 220,124 1997 Honda Accord 02-Oct-2011
1997 Honda Accord Purple 2.2L 4 30294, GA-ATLANTA SOUTH $3,308 168,629 1997 Honda Accord 02-Oct-2011
2003 Honda Pilot Tan 3.5L 6 30294, GA-ATLANTA SOUTH $10,615 N/A 2003 Honda Pilot 02-Oct-2011
1991 Honda Accord Beige 2.2L 4 30294, GA-ATLANTA SOUTH $2,636 171,005 1991 Honda Accord 02-Oct-2011
2007 Honda Accord Red 2.4L 4 30294, GA-ATLANTA SOUTH $11,690 103,871 2007 Honda Accord 02-Oct-2011
2004 Cadillac Cts Silver 3.6L 6 SIL 30294, GA-ATLANTA SOUTH $13,438 62,691 2004 Cadillac Cts 02-Oct-2011
2005 Pontiac G6 Silver 3.5L 6 SIL 30294, GA-ATLANTA SOUTH $8,191 101,217 2005 Pontiac G6 02-Oct-2011
2000 Toyota Small Pu Silver 2.7L 4 SIL 30294, GA-ATLANTA SOUTH $5,829 191,938 2000 Toyota Small Pu 02-Oct-2011
1996 Ford Explorer White 4.0L 6 WHI 30294, GA-ATLANTA SOUTH $3,037 170,425 1996 Ford Explorer 02-Oct-2011
1999 Mercury Tracer Green 2.0L 4 GR 30294, GA-ATLANTA SOUTH $1,891 164,107 1999 Mercury Tracer 02-Oct-2011
1992 Ford Small Pu Beige 3.0L 6 30294, GA-ATLANTA SOUTH $N/A 60,152 1992 Ford Small Pu 02-Oct-2011
2000 Chevrolet Fullsz Pu White 4.3L 6 WHI 30294, GA-ATLANTA SOUTH $5,400 N/A 2000 Chevrolet Fullsz Pu 02-Oct-2011
2000 Toyota Camry Gray 2.2L 4 GR 30294, GA-ATLANTA SOUTH $9,000 N/A 2000 Toyota Camry 02-Oct-2011
1994 Honda Passport Gray 3.2L 6 GR 30294, GA-ATLANTA SOUTH $2,500 164,835 1994 Honda Passport 02-Oct-2011
1999 Honda Accord Green 3.0L 6 GR 30294, GA-ATLANTA SOUTH $N/A 294,107 1999 Honda Accord 02-Oct-2011
1999 Chrysler Concorde Charcoal 3.2L 6 30294, GA-ATLANTA SOUTH $2,431 180,347 1999 Chrysler Concorde 02-Oct-2011
2005 Gmc Envoy Silver 4.2L 6 SIL 30294, GA-ATLANTA SOUTH $11,235 106,340 2005 GMC ENVOY 02-Oct-2011
2007 Honda Civic Maroon 1.8L 4 MAR 30294, GA-ATLANTA SOUTH $13,530 86,401 2007 Honda Civic 02-Oct-2011
1998 Oldsmobile Bravada Brown 4.3L 6 BRO 30294, GA-ATLANTA SOUTH $1,997 N/A 1998 Oldsmobile Bravada 02-Oct-2011
2004 Ford Fullsz Pu Black 4.6L 8 30294, GA-ATLANTA SOUTH $10,706 N/A 2004 Ford Fullsz Pu 02-Oct-2011
2001 Ford Expedition White 4.6L 8 WHI 30294, GA-ATLANTA SOUTH $9,000 258,515 2001 Ford Expedition 02-Oct-2011
2003 International 4000 Serie Red 6.0L 8 gasóil 30294, GA-ATLANTA SOUTH $N/A 178,649 2003 International 4000 Serie 02-Oct-2011
2000 Kia Sportage Tan 2.0L 4 30294, GA-ATLANTA SOUTH $N/A 202,000 2000 KIA SPORTAGE 02-Oct-2011