S2Cars the database of used vehicles

Cars for sale in Fern Creek, Kentucky, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2001 Isuzu Rodeo Isuzu White 5705 Bardstown Rd,Louisville,KY,40291 $7,988 71,257 2001 Isuzu Rodeo 25-Mar-2011
2005 Ford F-350 Ford Navy Blue 5705 Bardstown Rd,Louisville,KY,40291 $28,944 78,105 2005 Ford F-350 21-Mar-2011
2007 GMC Yukon GMC Gray 5705 Bardstown Rd,Louisville,KY,40291 $28,944 74,018 2007 GMC YUKON 21-Mar-2011
2008 Jeep Wrangler Jeep Red 5705 Bardstown Rd,Louisville,KY,40291 $25,944 50,076 2008 Jeep Wrangler 21-Mar-2011
2008 Chevrolet Malibu Chevrolet Silver 5705 Bardstown Rd,Louisville,KY,40291 $15,944 46,601 2008 Chevrolet Malibu 21-Mar-2011
2001 Dodge Ram 1500 Dodge Red 5705 Bardstown Rd,Louisville,KY,40291 $14,944 85,772 2001 Dodge Ram 1500 18-Mar-2011
2008 Chrysler Town & Country Chrysler Silver 5705 Bardstown Rd,Louisville,KY,40291 $14,944 72,387 2008 Chrysler Town & Country 21-Mar-2011
2007 Chevrolet Cobalt Chevrolet Black 5705 Bardstown Rd,Louisville,KY,40291 $14,944 46,246 2007 Chevrolet Cobalt 21-Mar-2011
2005 Chevrolet Equinox Chevrolet Maroon 5705 Bardstown Rd,Louisville,KY,40291 $14,444 62,899 2005 Chevrolet Equinox 21-Mar-2011
2003 Nissan Frontier Nissan White 5705 Bardstown Rd,Louisville,KY,40291 $13,944 103,586 2003 Nissan Frontier 21-Mar-2011
2006 Mitsubishi Eclipse Mitsubishi Black 5705 Bardstown Rd,Louisville,KY,40291 $13,944 54,175 2006 Mitsubishi Eclipse 21-Mar-2011
2001 Mazda Miata Mazda Blue 5705 Bardstown Rd,Louisville,KY,40291 $10,944 N/A 2001 Mazda Miata 18-Mar-2011
2007 Ford Focus Ford Tan 5705 Bardstown Rd,Louisville,KY,40291 $9,444 71,075 2007 Ford Focus 21-Mar-2011
2004 Ford Freestar Ford White 5705 Bardstown Rd,Louisville,KY,40291 $7,944 108,040 2004 Ford Freestar 21-Mar-2011
2008 Ford F-250 Ford Black 5705 Bardstown Rd,Louisville,KY,40291 $36,944 58,694 2008 Ford F-250 14-Mar-2011
2006 Ford F-150 Ford Black 5705 Bardstown Rd,Louisville,KY,40291 $24,944 82,651 2006 Ford F-150 16-Mar-2011
2006 Ford F-150 Ford Blue 5705 Bardstown Rd,Louisville,KY,40291 $24,944 40,426 2006 Ford F-150 16-Mar-2011
2003 Dodge Durango Dodge Blue 5705 Bardstown Rd,Louisville,KY,40291 $12,944 74,281 2003 Dodge Durango 16-Mar-2011
1998 Volvo V70 Volvo Green 9110 Ferndale Rd,Louisville,KY,40291 $3,495 196,535 1998 Volvo V70 18-Mar-2011
2006 GMC Sierra GMC Red 5705 Bardstown Rd,Louisville,KY,40291 $23,944 67,059 2006 GMC SIERRA 14-Mar-2011
2005 GMC Sierra GMC Green 5705 Bardstown Rd,Louisville,KY,40291 $22,944 65,303 2005 GMC SIERRA 11-Mar-2011
2008 Ford Taurus Ford Black 5705 Bardstown Rd,Louisville,KY,40291 $21,944 47,191 2008 Ford Taurus 11-Mar-2011
2008 Pontiac Torrent Pontiac Black 5705 Bardstown Rd,Louisville,KY,40291 $19,944 61,708 2008 Pontiac Torrent 14-Mar-2011
2009 Dodge Charger Dodge White 5705 Bardstown Rd,Louisville,KY,40291 $18,944 55,699 2009 Dodge Charger 14-Mar-2011
2006 Ford Expedition Ford White 5705 Bardstown Rd,Louisville,KY,40291 $18,944 92,708 2006 Ford Expedition 11-Mar-2011
2006 Ford Expedition Ford Maroon 5705 Bardstown Rd,Louisville,KY,40291 $17,944 110,063 2006 Ford Expedition 14-Mar-2011
2006 Ford Ranger Ford Black 5705 Bardstown Rd,Louisville,KY,40291 $17,944 40,756 2006 Ford Ranger 11-Mar-2011
2007 Toyota Camry Toyota Silver 5705 Bardstown Rd,Louisville,KY,40291 $16,944 64,667 2007 Toyota Camry 11-Mar-2011
2006 Dodge Dakota Dodge Red 5705 Bardstown Rd,Louisville,KY,40291 $16,944 78,981 2006 Dodge Dakota 14-Mar-2011
2005 Lincoln Aviator Lincoln Gold 5705 Bardstown Rd,Louisville,KY,40291 $16,944 72,909 2005 Lincoln Aviator 11-Mar-2011
2009 Saturn Aura Saturn Blue 5705 Bardstown Rd,Louisville,KY,40291 $16,944 38,949 2009 Saturn Aura 11-Mar-2011
2003 Nissan Murano Nissan Silver 5705 Bardstown Rd,Louisville,KY,40291 $13,944 99,234 2003 Nissan Murano 14-Mar-2011
2008 Saturn Aura Saturn White 5705 Bardstown Rd,Louisville,KY,40291 $12,944 78,553 2008 Saturn Aura 11-Mar-2011
1995 Mercedes-Benz S-Class White 9110 Ferndale Road, Louisville, KY $9,995 158,746 1995 Mercedes-Benz S-Class 14-Mar-2011
2005 Saturn ION Saturn Gray 5705 Bardstown Rd,Louisville,KY,40291 $8,944 80,165 2005 Saturn Ion 11-Mar-2011
2006 GMC Canyon GMC White 5705 Bardstown Rd,Louisville,KY,40291 $17,944 77,000 2006 GMC CANYON 09-Mar-2011
2008 Chevrolet Malibu Chevrolet White 5705 Bardstown Rd,Louisville,KY,40291 $17,744 43,433 2008 Chevrolet Malibu 09-Mar-2011
2005 Ford Escape Ford Black 5705 Bardstown Rd,Louisville,KY,40291 $14,944 60,016 2005 Ford Escape 09-Mar-2011
2007 Chevrolet Cobalt Chevrolet Black 5705 Bardstown Rd,Louisville,KY,40291 $11,944 88,032 2007 Chevrolet Cobalt 09-Mar-2011
2003 Honda Civic White 9110 Ferndale Road, Louisville, KY $6,995 159,146 2003 Honda Civic 09-Mar-2011
2004 Ford Explorer White 9110 Ferndale Road, Louisville, KY $5,495 224,551 2004 Ford Explorer 09-Mar-2011
1997 Honda Accord Blue 9110 Ferndale Road, Louisville, KY $4,995 129,016 1997 Honda Accord 09-Mar-2011
1999 Pontiac Firebird Silver 9110 Ferndale Road, Louisville, KY $4,495 143,385 1999 Pontiac Firebird 09-Mar-2011
2000 Ford Explorer Black 9110 Ferndale Road, Louisville, KY $3,995 189,001 2000 Ford Explorer 09-Mar-2011
1997 BMW 5 Series Blue 9110 Ferndale Road, Louisville, KY $3,495 128,523 1997 BMW 5-SERIES 09-Mar-2011
2005 GMC Sierra GMC White 5705 Bardstown Rd,Louisville,KY,40291 $21,944 82,755 2005 GMC SIERRA 09-Mar-2011
2006 Chevrolet Silverado 1500 Chevrolet Black 5705 Bardstown Rd,Louisville,KY,40291 $21,944 63,763 2006 Chevrolet Silverado 1500 07-Mar-2011
2007 GMC Envoy GMC Black 5705 Bardstown Rd,Louisville,KY,40291 $19,944 45,300 2007 GMC ENVOY 07-Mar-2011
2006 HUMMER H3 HUMMER White 5705 Bardstown Rd,Louisville,KY,40291 $18,744 73,914 2006 Hummer H3 07-Mar-2011
2007 Chevrolet Equinox Chevrolet Blue 5705 Bardstown Rd,Louisville,KY,40291 $15,944 59,931 2007 Chevrolet Equinox 09-Mar-2011
2005 Dodge Dakota Dodge Red 5705 Bardstown Rd,Louisville,KY,40291 $14,944 87,452 2005 Dodge Dakota 07-Mar-2011
2007 Ford Escape Ford Red 5705 Bardstown Rd,Louisville,KY,40291 $13,944 75,380 2007 Ford Escape 07-Mar-2011
2005 Chrysler 300 Chrysler Black 5705 Bardstown Rd,Louisville,KY,40291 $13,944 54,111 2005 Chrysler 300 07-Mar-2011
2003 Ford Expedition Ford White 5705 Bardstown Rd,Louisville,KY,40291 $12,944 82,015 2003 Ford Expedition 07-Mar-2011
2008 Ford F-350 Ford White 5705 Bardstown Rd,Louisville,KY,40291 $37,944 54,012 2008 Ford F-350 19-Jan-2011
2007 Chevrolet Silverado 2500 Chevrolet Black 5705 Bardstown Rd,Louisville,KY,40291 $36,944 74,807 2007 Chevrolet Silverado 2500 09-Feb-2011
2008 GMC Sierra GMC Pewter 5705 Bardstown Rd,Louisville,KY,40291 $36,944 64,856 2008 GMC SIERRA 14-Jan-2011
2005 Ford F-250 Ford Copper 5705 Bardstown Rd,Louisville,KY,40291 $34,944 51,735 2005 Ford F-250 19-Jan-2011
2008 GMC Sierra GMC Black 5705 Bardstown Rd,Louisville,KY,40291 $33,944 52,955 2008 GMC SIERRA 02-Mar-2011
2009 GMC Sierra GMC Maroon 5705 Bardstown Rd,Louisville,KY,40291 $33,444 25,676 2009 GMC SIERRA 14-Jan-2011
2009 Chevrolet Silverado 2500 Chevrolet Black 5705 Bardstown Rd,Louisville,KY,40291 $31,944 44,311 2009 Chevrolet Silverado 2500 25-Feb-2011
2008 GMC Sierra GMC Black 5705 Bardstown Rd,Louisville,KY,40291 $31,944 76,228 2008 GMC SIERRA 16-Feb-2011
2005 GMC Sierra GMC Charcoal 5705 Bardstown Rd,Louisville,KY,40291 $31,944 84,631 2005 GMC SIERRA 16-Feb-2011
2004 Cadillac Escalade Cadillac Pearl White 5705 Bardstown Rd,Louisville,KY,40291 $16,944 92,337 2004 Cadillac Escalade 14-Jan-2011
2005 Dodge Ram 1500 Dodge Silver 5705 Bardstown Rd,Louisville,KY,40291 $16,944 86,252 2005 Dodge Ram 1500 14-Jan-2011
2006 Dodge Dakota Dodge Red 5705 Bardstown Rd,Louisville,KY,40291 $16,444 53,017 2006 Dodge Dakota 14-Jan-2011
2006 Jaguar S-Type Jaguar Gold 5705 Bardstown Rd,Louisville,KY,40291 $16,444 29,685 2006 Jaguar S-Type 14-Jan-2011
2003 Chevrolet Corvette Chevrolet Gray 9110 Ferndale Rd,Louisville,KY,40291 $15,995 120,123 2003 Chevrolet Corvette 14-Jan-2011
2008 Mercury Mariner Mercury Red 5705 Bardstown Rd,Louisville,KY,40291 $15,944 49,698 2008 Mercury Mariner 14-Jan-2011
2008 Chevrolet Impala Chevrolet Maroon 5705 Bardstown Rd,Louisville,KY,40291 $15,944 57,474 2008 Chevrolet Impala 14-Jan-2011
2006 Jeep Wrangler Jeep Yellow 5705 Bardstown Rd,Louisville,KY,40291 $15,944 38,975 2006 Jeep Wrangler 14-Jan-2011
2008 Chrysler Town & Country Chrysler Maroon 6203 Bardstown Rd,Louisville,KY,40291 $15,495 48,007 2008 Chrysler Town & Country 14-Jan-2011
2007 Chevrolet Impala Chevrolet Red 5705 Bardstown Rd,Louisville,KY,40291 $14,944 36,791 2007 Chevrolet Impala 26-Jan-2011
2002 Dodge Ram 1500 Dodge Burgundy 5705 Bardstown Rd,Louisville,KY,40291 $14,944 74,933 2002 Dodge Ram 1500 24-Jan-2011
2007 Mazda CX-7 Mazda White 5705 Bardstown Rd,Louisville,KY,40291 $14,944 71,298 2007 Mazda Cx-7 14-Jan-2011
2008 Mercury Mariner Mercury Charcoal 5705 Bardstown Rd,Louisville,KY,40291 $14,844 84,577 2008 Mercury Mariner 14-Jan-2011
2003 Cadillac Escalade Cadillac Gold 5705 Bardstown Rd,Louisville,KY,40291 $14,644 117,562 2003 Cadillac Escalade 14-Jan-2011
2003 Nissan 350Z Nissan Blue 9110 Ferndale Rd,Louisville,KY,40291 $13,995 45,172 2003 Nissan 350Z 27-Dec-2010
2003 Chevrolet Silverado 1500 Chevrolet Blue 5705 Bardstown Rd,Louisville,KY,40291 $13,988 102,518 2003 Chevrolet Silverado 1500 24-Dec-2010
2008 Mazda MAZDA6 Mazda Red 5705 Bardstown Rd,Louisville,KY,40291 $13,944 39,776 2008 Mazda Mazda6 19-Jan-2011
2007 Honda Accord Honda Silver 5705 Bardstown Rd,Louisville,KY,40291 $13,944 50,123 2007 Honda Accord 08-Dec-2010
2008 Hyundai Tiburon Hyundai Silver 5705 Bardstown Rd,Louisville,KY,40291 $13,444 26,424 2008 Hyundai Tiburon 14-Feb-2011
2004 Cadillac CTS Cadillac White 5705 Bardstown Rd,Louisville,KY,40291 $12,944 92,444 2004 Cadillac Cts 19-Jan-2011
2007 Nissan Sentra Nissan Yellow 5705 Bardstown Rd,Louisville,KY,40291 $12,944 54,114 2007 Nissan Sentra 14-Jan-2011
2008 Ford Escape Ford Maroon 6203 Bardstown Rd,Louisville,KY,40291 $12,650 74,019 2008 Ford Escape 14-Jan-2011
2007 Dodge Caliber Dodge Black 5705 Bardstown Rd,Louisville,KY,40291 $12,444 72,394 2007 Dodge Caliber 18-Feb-2011
2000 Ford F-150 Ford White 5705 Bardstown Rd,Louisville,KY,40291 $12,444 107,238 2000 Ford F-150 14-Jan-2011
2007 Honda Civic Honda Maroon 5705 Bardstown Rd,Louisville,KY,40291 $12,244 56,422 2007 Honda Civic 26-Jan-2011
2004 Buick Rainier Buick White 5705 Bardstown Rd,Louisville,KY,40291 $11,944 72,621 2004 Buick Rainier 14-Jan-2011
2008 Ford Fusion Ford Silver 5705 Bardstown Rd,Louisville,KY,40291 $11,944 64,396 2008 Ford Fusion 14-Jan-2011
2006 Ford Freestyle Ford Silver 5705 Bardstown Rd,Louisville,KY,40291 $11,944 74,432 2006 Ford Freestyle 14-Jan-2011
2003 Chevrolet Suburban Chevrolet Champagne 6203 Bardstown Rd,Louisville,KY,40291 $11,450 148,022 2003 Chevrolet Suburban 24-Sep-2010
2008 Chevrolet Cobalt Chevrolet Blue 5705 Bardstown Rd,Louisville,KY,40291 $11,444 33,385 2008 Chevrolet Cobalt 18-Feb-2011
2008 Honda Fit Honda Red 5705 Bardstown Rd,Louisville,KY,40291 $11,444 63,531 2008 Honda Fit 14-Jan-2011
2008 Kia Optima Kia Maroon 5705 Bardstown Rd,Louisville,KY,40291 $11,444 14,993 2008 KIA OPTIMA 14-Jan-2011
2007 Chevrolet Express Chevrolet White 6203 Bardstown Rd,Louisville,KY,40291 $11,295 102,461 2007 Chevrolet Express 24-Sep-2010
2001 Ford Econoline 150 Ford Dark Green 6203 Bardstown Rd,Louisville,KY,40291 $10,995 67,370 2001 Ford Econoline 150 14-Jan-2011
2004 Ford Escape Ford White 5705 Bardstown Rd,Louisville,KY,40291 $10,944 78,039 2004 Ford Escape 16-Feb-2011
2005 Chevrolet Colorado Chevrolet Orange 5705 Bardstown Rd,Louisville,KY,40291 $10,944 75,582 2005 Chevrolet Colorado 19-Jan-2011
2007 Chevrolet HHR Chevrolet Orange 5705 Bardstown Rd,Louisville,KY,40291 $10,944 62,007 2007 Chevrolet Hhr 14-Feb-2011