S2Cars the database of used vehicles

Cars for sale in Hamburg, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2005 Chrysler Town & Country hamburg, PA Black hamburg, PA, 19526 $9,800 88,054 2005 Chrysler Town & Country 03-Jun-2011
2005 Hyundai Elantra 4dr Sdn GLS Manual Black Hamburg $9,342 31,828 2005 Hyundai Elantra 08-Feb-2008
1997 Jeep Wrangler Sahara Hamburg, PA Black Hamburg, PA, 19526 $9,061 123,916 1997 Jeep Wrangler 04-Jun-2011
2005 Buick LeSabre Black 16614 Pottsville Pike (Route 61), Hamburg, PA $8,999 106,504 2005 Buick Lesabre 20-Jun-2011
2005 Pontiac Grand Am SE Black Hamburg $8,991 53,377 2005 Pontiac Grand Am 08-Feb-2008
2003 Jeep Liberty Limited Edition Hamburg, PA Black Hamburg, PA, 19526 $8,891 128,932 2003 Jeep Liberty 13-Jun-2011
2004 Pontiac Grand Prix GT2 Black Hamburg $8,871 82,711 2004 Pontiac Grand Prix 08-Feb-2008
2005 Chevrolet Malibu LS Hamburg, PA Black Hamburg, PA, 19526 $8,795 82,345 2005 Chevrolet Malibu 13-Jun-2011
2002 Honda Civic EX Black Hamburg $8,731 77,112 2002 Honda Civic 08-Feb-2008
2002 Honda Civic EX Hamburg, PA Black Hamburg, PA, 19526 $8,441 87,733 2002 Honda Civic 13-Jun-2011
2003 Ford Windstar SEL Hamburg, PA Black Hamburg, PA, 19526 $7,891 71,221 2003 Ford Windstar 17-Jun-2011
2001 Ford Taurus Black Hamburg, Pennsylvania $6,995 52,100 2001 Ford Taurus 26-Feb-2011
2005 Buick Century Buick Black 41 Industrial Drive,Hamburg,PA,19526 $6,994 83,510 2005 Buick Century 20-Jun-2011
2005 Kia Rio Black 900 S. Fourth Street, Hamburg, PA $6,900 55,000 2005 KIA RIO 24-Apr-2011
2004 Honda Civic LX Black 900 S. Fourth Street, Hamburg, PA $6,900 93,000 2004 Honda Civic 24-Apr-2011
2005 Buick LeSabre Custom Hamburg, PA Black Hamburg, PA, 19526 $6,733 143,841 2005 Buick Lesabre 07-May-2011
1999 Honda Civic Black Hamburg, Pennsylvania $6,452 86,693 1999 Honda Civic 04-Jul-2009
1999 Toyota Camry 4dr Sdn CE Auto Black Hamburg $5,861 121,871 1999 Toyota Camry 08-Feb-2008
2002 Chevrolet Blazer Black Hamburg,PA,19526 $5,811 126,157 2002 Chevrolet Blazer 16-Jun-2011
2001 Buick Century Custom Black Hamburg $5,783 94,280 2001 Buick Century 08-Feb-2008
2003 Mazda MAZDA6 Black Hamburg, Pennsylvania $5,584 140,945 2003 Mazda Mazda6 26-Feb-2011
2003 Toyota ECHO Base Hamburg, PA Black Hamburg, PA, 19526 $4,991 241,079 2003 Toyota Echo 04-Jun-2011
2003 Toyota Echo Black Hamburg,PA,19526 $4,991 241,076 2003 Toyota Echo 03-Jun-2011
1999 Mercury Tracer Black Hamburg,PA,19526 $4,991 87,059 1999 Mercury Tracer 04-Jun-2011
1999 Pontiac Sunfire SE Hamburg, PA Black Hamburg, PA, 19526 $4,895 111,770 1999 Pontiac Sunfire 09-Jun-2011
2003 MINI Cooper Hardtop Hamburg,PA,19526 $11,591 55,782 2003 Mini Cooper Hardtop 19-Jun-2011
2000 Buick Century Hamburg,PA,19526 $8,995 48,141 2000 Buick Century 18-Jun-2011
2007 Chrysler PT Cruiser Touring hamburg, PA hamburg, PA, 19526 $10,500 35,293 2007 Chrysler Pt Cruiser 15-Jun-2011
2003 Ford Windstar Wagon Hamburg,PA,19526 $7,891 71,221 2003 Ford Windstar Wagon 16-Jun-2011
2003 Buick Regal Hamburg,PA,19526 $6,402 110,105 2003 Buick Regal 03-Jun-2011
1999 Nissan Pathfinder Hamburg,PA,19526 $5,211 151,904 1999 Nissan Pathfinder 15-Jun-2011
2007 Pontiac G6 Hamburg,PA,19526 $12,995 74,510 2007 Pontiac G6 08-Jun-2011
2004 Ford F-150 DARK SHADOW GREY MET Hamburg,PA,19526 $12,994 107,817 2004 Ford F-150 20-Apr-2011
2005 Jeep Liberty Hamburg,PA,19526 $10,784 61,106 2005 Jeep Liberty 01-May-2011
2003 Chevrolet S-10 DARK CHERRY RED META Hamburg,PA,19526 $8,994 113,172 2003 Chevrolet S-10 07-May-2011
2005 Honda Civic Hybrid Hamburg,PA,19526 $11,995 41,543 2005 Honda Civic Hybrid 09-Jun-2011
1999 Toyota Tacoma Hamburg,PA,19526 $6,991 94,965 1999 Toyota Tacoma 03-Jun-2011
2008 Hyundai Elantra Hamburg,PA,19526 $12,861 57,261 2008 Hyundai Elantra 04-Jun-2011
2003 Jeep Liberty Hamburg,PA,19526 $8,891 128,928 2003 Jeep Liberty 11-Jun-2011
2002 Nissan Quest Hamburg,PA,19526 $7,991 64,987 2002 Nissan Quest 26-May-2011
2005 Mercury Mountaineer Hamburg,PA,19526 $12,621 79,802 2005 Mercury Mountaineer 04-Jun-2011
2002 Chevrolet Impala Hamburg,PA,19526 $6,881 100,128 2002 Chevrolet Impala 04-Jun-2011
2005 Chevrolet Equinox Hamburg,PA,19526 $12,995 66,398 2005 Chevrolet Equinox 05-Jun-2011
2007 Hyundai Tiburon Hamburg,PA,19526 $11,744 43,241 2007 Hyundai Tiburon 04-May-2011
1999 Ford Escort Hamburg, PA Cool Hamburg, PA, 19526 $3,895 60,415 1999 Ford Escort 09-Jun-2011
2003 Volkswagen New Beetle Convertible Hamburg,PA,19526 $9,951 90,783 2003 Volkswagen New Beetle Convertible 09-Jun-2011
2004 Kia Sorento hamburg, PA Black hamburg, PA, 19526 $10,900 N/A 2004 KIA SORENTO 30-May-2011
2005 Mercury Grand Marquis GS hamburg, PA Dark Toreador Red Me hamburg, PA, 19526 $12,800 35,925 2005 Mercury Grand Marquis 28-May-2011
2002 Jeep Grand Cherokee Hamburg,PA,19526 $8,591 95,880 2002 Jeep Grand Cherokee 03-Jun-2011
2006 Toyota Matrix Hamburg,PA,19526 $10,761 126,890 2006 Toyota Matrix 03-Jun-2011
2005 Pontiac Grand Am Hamburg,PA,19526 $8,991 53,374 2005 Pontiac Grand Am 08-Jun-2011
2006 Chevrolet Cobalt Hamburg,PA,19526 $11,572 56,671 2006 Chevrolet Cobalt 25-May-2011
2006 Saturn Ion Hamburg,PA,19526 $10,612 34,171 2006 Saturn Ion 21-May-2011
2008 Hyundai Accent 5S_SILVER Hamburg,PA,19526 $10,263 23,090 2008 Hyundai Accent 07-May-2011
2005 Buick Century Hamburg,PA,19526 $7,744 83,510 2005 Buick Century 01-May-2011
2004 Pontiac Grand Prix Hamburg,PA,19526 $9,995 88,562 2004 Pontiac Grand Prix 02-Jun-2011
2008 Hyundai Elantra Hamburg,PA,19526 $12,791 59,270 2008 Hyundai Elantra 04-Jun-2011
2005 Chevrolet Colorado Hamburg,PA,19526 $12,995 50,136 2005 Chevrolet Colorado 03-Jun-2011
2006 Subaru Forester Hamburg,PA,19526 $9,591 139,943 2006 Subaru Forester 04-Jun-2011
1997 Jeep Wrangler Hamburg,PA,19526 $9,061 123,914 1997 Jeep Wrangler 04-Jun-2011
2002 Ford Escape 149811 Hamburg,PA,19526 $7,995 83,471 2002 Ford Escape 27-May-2011
2000 Ford Focus Hamburg,PA,19526 $4,571 118,710 2000 Ford Focus 04-Jun-2011
2002 Jeep Wrangler Sport Hamburg, PA Blue Hamburg, PA, 19526 $10,995 106,624 2002 Jeep Wrangler 28-May-2011
2007 Dodge Ram 1500 Gray Hampton $17,332 68,850 2007 Dodge Ram 1500 08-Feb-2008
2003 Ford F-150 Hamburg,PA,19526 $12,331 111,384 2003 Ford F-150 03-Jun-2011
2005 Chrysler PT Cruiser Touring hamburg, PA Electric Blue Pearl hamburg, PA, 19526 $9,990 68,766 2005 Chrysler Pt Cruiser 28-May-2011
2008 Subaru Impreza 2.5 i Hamburg, PA Dark Gray Metallic Hamburg, PA, 19526 $13,994 32,656 2008 Subaru Impreza 03-May-2011
2003 Toyota Highlander Hamburg,PA,19526 $13,963 85,375 2003 Toyota Highlander 11-May-2011
2007 Pontiac G6 Hamburg,PA,19526 $13,922 19,375 2007 Pontiac G6 25-May-2011
2007 Dodge Caliber R/T hamburg, PA Sunburst Orange Pear hamburg, PA, 19526 $13,900 N/A 2007 Dodge Caliber 16-May-2011
2007 Saturn VUE Hamburg,PA,19526 $12,834 69,525 2007 Saturn Vue 06-Apr-2011
2008 Dodge Caliber Hamburg,PA,19526 $12,544 29,024 2008 Dodge Caliber 27-Apr-2011
2002 Ford F-150 Hamburg,PA,19526 $11,614 64,382 2002 Ford F-150 14-Apr-2011
2004 Jeep Grand Cherokee Hamburg,PA,19526 $10,553 92,968 2004 Jeep Grand Cherokee 07-May-2011
2004 Kia Sorento Hamburg,PA,19526 $9,694 73,276 2004 KIA SORENTO 25-Apr-2011
2009 Mercury Grand Marquis LS White Houston $15,998 26,625 2009 Mercury Grand Marquis 08-Feb-2008
2003 Chevrolet Tracker Hamburg,PA,19526 $7,992 95,499 2003 Chevrolet Tracker 14-May-2011
1998 Ford Expedition Hamburg,PA,19526 $6,281 122,064 1998 Ford Expedition 29-May-2011
2003 Dodge Durango Sport/SXT Hamburg, PA Patriot Blue Pearl Hamburg, PA, 19526 $9,995 88,660 2003 Dodge Durango 14-May-2011
2006 Pontiac G6 Hamburg,PA,19526 $12,995 55,300 2006 Pontiac G6 27-May-2011
2003 Dodge Dakota Hamburg,PA,19526 $12,991 68,043 2003 Dodge Dakota 28-May-2011
2004 Hyundai Santa Fe Hamburg,PA,19526 $8,151 118,309 2004 Hyundai Santa Fe 28-May-2011
2006 Chrysler PT Cruiser Hamburg,PA,19526 $10,995 28,431 2006 Chrysler Pt Cruiser 27-May-2011
2002 Honda CR-V Hamburg,PA,19526 $8,831 151,226 2002 Honda Cr-V 21-May-2011
2002 Dodge Caravan Hamburg,PA,19526 $7,995 61,918 2002 Dodge Caravan 27-May-2011
2005 Chevrolet Equinox LT Hamburg, PA Salsa Red Hamburg, PA, 19526 $10,995 122,013 2005 Chevrolet Equinox 26-May-2011
2005 Hyundai Elantra Hamburg,PA,19526 $9,541 31,828 2005 Hyundai Elantra 18-May-2011
2005 Volvo S40 Hamburg,PA,19526 $12,633 71,317 2005 Volvo S40 30-Apr-2011
2007 Dodge Caliber Hamburg,PA,19526 $11,124 48,805 2007 Dodge Caliber 09-Apr-2011
2004 Ford Explorer Hamburg,PA,19526 $9,173 113,787 2004 Ford Explorer 30-Apr-2011
2003 Toyota Camry Toyota Desert Sand Mica 41 Industrial Drive,Hamburg,PA,19526 $8,455 124,521 2003 Toyota Camry 23-May-2011
Buick Century 2005 3.1L V6 Gold Hamburg,PA $8,353 83,510 2005 Buick Century 01-May-2011
2006 Toyota Corolla Hamburg,PA,19526 $6,994 138,604 2006 Toyota Corolla 25-Apr-2011
2005 Buick Lesabre Hamburg,PA,19526 $6,822 143,841 2005 Buick Lesabre 07-May-2011
2002 Ford Explorer Hamburg,PA,19526 $6,721 136,688 2002 Ford Explorer 25-May-2011
2005 Ford Escape XLS Hamburg, PA Sonic Blue Hamburg, PA, 19526 $9,895 93,715 2005 Ford Escape 06-May-2011
2005 Chevrolet Venture Bronzemist Metallic 16614 Pottsville Pike (Route 61), Hamburg, PA $6,995 147,293 2005 Chevrolet Venture 23-May-2011
2003 Hyundai Sonata Hamburg,PA,19526 $8,722 25,203 2003 Hyundai Sonata 07-May-2011
2004 Ford Explorer Sport Trac hamburg, PA Silver Birch Metalli hamburg, PA, 19526 $12,800 78,095 2004 Ford Explorer Sport Trac 18-May-2011
2003 Hyundai Santa Fe Arctic Blue Hamburg,PA,19526 $11,191 46,663 2003 Hyundai Santa Fe 15-May-2011