S2Cars the database of used vehicles

Cars for sale in Dixon, California, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2003 Ford F-150 XL V8, 380HP, 5.4 L. White Dixon, CA $9,999 130,192 2003 Ford F-150 27-Aug-2011
2001 Dodge Durango SLT V8, 235HP, 4.7 L. Blue Dixon, CA $N/A 99,972 2001 Dodge Durango 27-Aug-2011
2006 Dodge Stratus SXT L4, 150HP, 2.4 L. White Dixon, CA $6,999 73,894 2006 Dodge Stratus 27-Aug-2011
2003 Ford Expedition Eddie Bauer V8, 260HP, 5.4 L. White Dixon, CA $12,999 120,207 2003 Ford Expedition 27-Aug-2011
2005 Chrysler 300 Touring V6, 250HP, 3.5 L. Silver Dixon, CA $13,599 92,135 2005 Chrysler 300 27-Aug-2011
2002 Dodge Durango SLT Plus V8, 235HP, 4.7 L. Blue Dixon, CA $8,999 119,580 2002 Dodge Durango 27-Aug-2011
2006 Chevrolet Impala LS V6, 211HP, 3.5 L. White Dixon, CA $9,588 86,657 2006 Chevrolet Impala 27-Aug-2011
2007 GMC Yukon XL 1500 SLE V8, 380HP, 6.2 L. Black Dixon, CA $22,599 93,771 2007 GMC YUKON XL 1500 27-Aug-2011
2000 Ford Expedition XLT V8, 240HP, 4.6 L. Blue Dixon, CA $8,999 83,102 2000 Ford Expedition 27-Aug-2011
2004 Dodge Stratus SXT L4, 150HP, 2.4 L. Silver Dixon, CA $6,999 60,377 2004 Dodge Stratus 27-Aug-2011
2006 Lincoln Mark LT Base V8, 300HP, 5.4 L. Gray Dixon, CA $22,999 61,004 2006 Lincoln Mark Lt 27-Aug-2011
2003 Cadillac Escalade ESV Base V8, 345HP, 6.0 L. Pewter Dixon, CA $15,999 113,237 2003 Cadillac Escalade Esv 27-Aug-2011
2002 Chrysler PT Cruiser Touring L4, 150HP, 2.4 L. Green Dixon, CA $6,500 75,190 2002 Chrysler Pt Cruiser 27-Aug-2011
2005 Chevrolet Impala LS V6, 200HP, 3.8 L. Gray Dixon, CA $8,999 106,655 2005 Chevrolet Impala 27-Aug-2011
2004 Ford F-150 Heritage XL V8, 380HP, 5.4 L. Silver Dixon, CA $11,999 67,723 2004 Ford F-150 Heritage 27-Aug-2011
2003 BMW 330 ci L6, 225HP, 3.0 L. Blue Dixon, CA $13,500 93,676 2003 BMW 330 27-Aug-2011
2002 Ford Focus ZX3 L4, 130HP, 2.0 L. Black Dixon, CA $5,599 83,318 2002 Ford Focus 27-Aug-2011
2004 Cadillac Escalade EXT Base V8, 345HP, 6.0 L. Met. Silver Birch Dixon, CA $20,599 82,391 2004 Cadillac Escalade Ext 27-Aug-2011
2007 Nissan Titan XE V8, 317HP, 5.6 L. Black Dixon, CA $17,400 76,558 2007 Nissan Titan 27-Aug-2011
2005 Ford Mustang V8, 300HP, 4.6 L. Black Dixon, CA $12,999 54,847 2005 Ford Mustang 27-Aug-2011
2005 Chevrolet Tahoe LS V8, 295HP, 5.3 L. White Dixon, CA $14,999 90,361 2005 Chevrolet Tahoe 27-Aug-2011
2006 Nissan Titan XE V8, 305HP, 5.6 L. Red Dixon, CA $13,500 94,973 2006 Nissan Titan 27-Aug-2011
2007 Dodge Charger Base V6, 190HP, 250HP, 2.7 L., Silver Dixon, CA $13,999 38,898 2007 Dodge Charger 27-Aug-2011
2002 Chevrolet TrailBlazer LS L6, 270HP, 4.2 L. Blue Dixon, CA $8,999 117,386 2002 Chevrolet Trailblazer 27-Aug-2011
2003 Pontiac Grand Prix SE V6, 175HP, 3.1 L. White Dixon, CA $5,900 104,784 2003 Pontiac Grand Prix 27-Aug-2011
2007 Chevrolet Malibu LT V6, 217HP, 3.5 L. Silver Dixon, CA $9,999 73,279 2007 Chevrolet Malibu 27-Aug-2011
2001 Ford F-150 XL V8, 380HP, 5.4 L. Maroon Dixon, CA $7,850 136,601 2001 Ford F-150 27-Aug-2011
2003 GMC Yukon SLE V8, 320HP, 6.0 L. Black Dixon, CA $10,999 142,321 2003 GMC YUKON 27-Aug-2011
2005 Pontiac Grand Am SE L4, 140HP, 2.2 L. Silver Dixon, CA $6,999 83,579 2005 Pontiac Grand Am 27-Aug-2011
2001 Pontiac Grand Am SE1 L4, 150HP, 2.4 L. White Dixon, CA $5,500 81,082 2001 Pontiac Grand Am 27-Aug-2011
2003 Ford F-150 XL V8, 380HP, 5.4 L. Red Dixon, CA $11,999 53,138 2003 Ford F-150 27-Aug-2011
2001 Ford F-150 SuperCrew XLT V8, 231HP, 4.6 L. Black Dixon, CA $10,999 99,292 2001 Ford F-150 Supercrew 27-Aug-2011
2006 Ford F-150 XLT V8, 300HP, 5.4 L. Silver Dixon, CA $14,999 74,444 2006 Ford F-150 27-Aug-2011
2001 Ford Expedition XLT V8, 232HP, 4.6 L. Maroon Dixon, CA $8,999 136,670 2001 Ford Expedition 27-Aug-2011
2003 Ford Explorer XLT V8, 239HP, 4.6 L. Black Dixon, CA $8,999 112,821 2003 Ford Explorer 27-Aug-2011
2003 Ford F-150 SuperCrew XLT V8, 231HP, 4.6 L. Red Dixon, CA $9,500 137,633 2003 Ford F-150 Supercrew 27-Aug-2011
2004 Ford F-250 XL V8, 260HP, 5.4 L. Grey Dixon, CA $18,500 134,556 2004 Ford F-250 27-Aug-2011
2005 Ford Explorer XLT V8, 239HP, 4.6 L. Red Dixon, CA $11,999 99,697 2005 Ford Explorer 27-Aug-2011
2002 Ford Explorer XLT V6, 210HP, 4.0 L. Light Brown/taupe Dixon, CA $7,999 110,287 2002 Ford Explorer 27-Aug-2011
2004 Dodge Durango Limited V8, 230HP, 4.7 L. Silver Dixon, CA $12,999 93,846 2004 Dodge Durango 27-Aug-2011
2001 Ford Expedition XLT V8, 232HP, 4.6 L. Green Dixon, CA $8,999 105,671 2001 Ford Expedition 27-Aug-2011
2005 Ford Expedition XLS V8, 300HP, 5.4 L. Red Dixon, CA $16,999 43,762 2005 Ford Expedition 27-Aug-2011
2002 Ford Explorer Eddie Bauer V6, 210HP, 4.0 L. White Dixon, CA $9,999 98,177 2002 Ford Explorer 27-Aug-2011
2004 Ford Explorer Eddie Bauer V8, 239HP, 4.6 L. Blue Dixon, CA $11,999 91,167 2004 Ford Explorer 27-Aug-2011
2003 Dodge Ram 1500 ST V8, 240HP, 4.7 L. Gray Dixon, CA $11,999 95,474 2003 Dodge Ram 1500 27-Aug-2011
2003 Ford F-250 V8, 260HP, 5.4 L. White Dixon, CA $14,850 73,538 2003 Ford F-250 27-Aug-2011
2005 Mercedes-Benz C-Class Kompressor Sport L4, 189HP, 1.8 L. Charcoal Dixon, CA $16,900 18,495 2005 Mercedes-Benz C-Class 27-Aug-2011
2004 Chrysler Sebring LX V6, 200HP, 2.7 L. White Dixon, CA $7,999 43,770 2004 Chrysler Sebring 27-Aug-2011
2005 Pontiac G6 GT V6, 200HP, 3.5 L. Silver Dixon, CA $10,900 54,881 2005 Pontiac G6 27-Aug-2011
2005 Acura TL Base V6, 270HP, 3.2 L. Navy Blue Dixon, CA $18,999 71,560 2005 Acura Tl 27-Aug-2011
2002 Chevrolet Silverado 1500 V8, 285HP, 5.3 L. Gold Dixon, CA $8,800 130,496 2002 Chevrolet Silverado 1500 27-Aug-2011
2004 Chevrolet Tahoe V8, 285HP, 4.8 L. White Dixon, CA $10,900 79,125 2004 Chevrolet Tahoe 27-Aug-2011
2001 Chrysler LHS Base V6, 250HP, 3.5 L. Blue Dixon, CA $6,800 83,600 2001 Chrysler Lhs 27-Aug-2011
2004 Honda Accord 2.4 LX L4, 160HP, 2.4 L. Silver Dixon, CA $9,722 96,394 2004 Honda Accord 27-Aug-2011
2003 Chevrolet Silverado 1500 V8, 345HP, 6.0 L. White Dixon, CA $12,900 40,013 2003 Chevrolet Silverado 1500 27-Aug-2011
2004 Chevrolet Tahoe LS V8, 285HP, 4.8 L. Black Dixon, CA $19,988 45,954 2004 Chevrolet Tahoe 27-Aug-2011
2003 Dodge Durango Sport/SXT V8, 235HP, 4.7 L. Black Dixon, CA $12,999 40,444 2003 Dodge Durango 27-Aug-2011
2003 Chevrolet Tahoe Z71 V8, 275HP, 4.8 L. White Dixon, CA $12,999 105,531 2003 Chevrolet Tahoe 27-Aug-2011
2007 Chevrolet Tahoe V8, 320HP, 5.3 L. Maroon Dixon, CA $24,985 46,237 2007 Chevrolet Tahoe 27-Aug-2011
2007 Pontiac G6 GT V6, 224HP, 3.5 L. Silver Dixon, CA $9,588 58,751 2007 Pontiac G6 27-Aug-2011
2006 Chevrolet Silverado 1500 V8, 295HP, 5.3 L. Green Dixon, CA $15,988 38,324 2006 Chevrolet Silverado 1500 27-Aug-2011
2004 GMC Yukon V8, 325HP, 6.0 L. White Dixon, CA $12,999 87,570 2004 GMC YUKON 27-Aug-2011
2006 BMW 330 xi L6, 255HP, 3.0 L. Black Dixon, CA $23,999 77,079 2006 BMW 330 27-Aug-2011
2005 Ford Focus ZX4 L4, 136HP, 2.0 L. Silver Dixon, CA $7,950 35,755 2005 Ford Focus 27-Aug-2011
2006 Pontiac Grand Prix Base V6, 200HP, 3.8 L. Silver Dixon, CA $10,999 25,090 2006 Pontiac Grand Prix 27-Aug-2011
2006 Dodge Grand Caravan SE V6, 180HP, 3.3 L. Silver Dixon, CA $11,999 63,923 2006 Dodge Grand Caravan 27-Aug-2011
2006 Toyota Tacoma V6, 236HP, 4.0 L. White Dixon, CA $10,588 288,032 2006 Toyota Tacoma 27-Aug-2011
2007 Toyota Camry V6, 268HP, 3.5 L. Black Dixon, CA $14,599 5,400 2007 Toyota Camry 27-Aug-2011
2001 Ford Ranger V6, 207HP, 4.0 L. Red Dixon, CA $6,999 104,990 2001 Ford Ranger 27-Aug-2011
2004 Ford F-250 V8, 260HP, 5.4 L. Silver Dixon, CA $13,999 86,168 2004 Ford F-250 27-Aug-2011
2006 Toyota Prius Base L4, 76HP, 1.5 L. Black Dixon, CA $15,999 19,561 2006 Toyota Prius 27-Aug-2011
2004 Honda Civic EX L4, 127HP, 1.7 L. Blue Dixon, CA $12,200 55,710 2004 Honda Civic 27-Aug-2011
2002 Chevrolet Monte Carlo SS V6, 200HP, 3.8 L. Silver Dixon, CA $7,499 81,014 2002 Chevrolet Monte Carlo 27-Aug-2011
2007 Ford Fusion S Duratec 2.3L I4 Black 1760 North Lincoln, Dixon, CA, 95620 $16,390 46,993 2007 Ford Fusion S 23-Jun-2011
2005 Chrysler PT Cruiser Base 2.4L 4-Cylinder SMPI DOHC Black 1760 North Lincoln, Dixon, CA, 95620 $11,435 70,833 2005 Chrysler Pt Cruiser Base 23-Jun-2011
2008 Honda CR-V EX-L 2.4L I4 16V DOHC i-VTEC Black 1760 North Lincoln, Dixon, CA, 95620 $21,993 61,036 2008 Honda Cr-V Ex-L 21-Jun-2011
2007 Ford F-150 XLT 5.4L V8 EFI 24V Black 1760 North Lincoln, Dixon, CA, 95620 $20,994 17,726 2007 Ford F-150 Xlt 29-May-2011
Dodge Ram 2500 1999 5.9L V8 Black Dixon,CA $8,991 97,879 1999 Dodge Ram 2500 12-Jun-2011
2006 Ford Explorer Eddie Bauer 4.6L V8 24V Black 1760 North Lincoln, Dixon, CA, 95620 $15,946 72,397 2006 Ford Explorer Eddie Bauer 14-Apr-2011
2004 Ford Ranger XLT 3.0L EFI V6 Black 1760 North Lincoln, Dixon, CA, 95620 $14,105 86,411 2004 Ford Ranger Xlt 23-Jun-2011
2006 GMC Sierra GMC Black 1320 N 1st St,Dixon,CA,95620 $18,513 51,832 2006 GMC SIERRA 22-Jun-2011
2010 Pontiac Vibe Pontiac Black 1320 N 1st St,Dixon,CA,95620 $13,774 36,764 2010 Pontiac Vibe 13-May-2011
2008 Ford Fusion SE Duratec 2.3L I4 Black 1760 North Lincoln, Dixon, CA, 95620 $14,994 47,516 2008 Ford Fusion Se 12-May-2011
2009 Ford Escape XLT Duratec 3.0L V6 Black 1760 North Lincoln, Dixon, CA, 95620 $14,983 57,134 2009 Ford Escape Xlt 14-Apr-2011
2004 Chevrolet Tahoe LS Dixon, CA Black Dixon, CA, 95620 $14,924 102,116 2004 Chevrolet Tahoe 04-Jun-2011
2008 Ford Ranger XL Dixon, CA Black Dixon, CA, 95620 $12,988 41,845 2008 Ford Ranger 04-Jun-2011
2001 Toyota Sequoia Limited 4.7L V8 SMPI DOHC Black 1760 North Lincoln, Dixon, CA, 95620 $12,963 96,136 2001 Toyota Sequoia Limited 24-May-2011
2008 Chevrolet Impala LS Dixon, CA Black Dixon, CA, 95620 $11,981 55,713 2008 Chevrolet Impala 04-Jun-2011
2009 Hyundai Accent GLS Dixon, CA Black Dixon, CA, 95620 $10,160 41,720 2009 Hyundai Accent 04-Jun-2011
2012 Ford Focus Ford Black 1320 N 1st St,Dixon,CA,95620 $21,970 5 2012 Ford Focus 13-Jun-2011
2007 Dodge Charger RT Black Dixon $19,999 20,240 2007 Dodge Charger 18-Jul-2010
2007 Chevrolet TrailBlazer LS Dixon, CA Black Dixon, CA, 95620 $18,926 47,293 2007 Chevrolet Trailblazer 20-Jun-2011
2006 Ford F-150 Lariat 5.4L V8 EFI 24V Black 1760 North Lincoln, Dixon, CA, 95620 $18,924 110,147 2006 Ford F-150 Lariat 13-May-2011
2006 Ford Explorer Ford Black 1320 N 1st St,Dixon,CA,95620 $18,861 72,148 2006 Ford Explorer 03-Jun-2011
2006 Ford Explorer Ford Black 1320 N 1st St,Dixon,CA,95620 $18,616 81,265 2006 Ford Explorer 30-May-2011
2007 Infiniti G35 Journey 3.5L V6 DOHC 24V VQ Black 1760 North Lincoln, Dixon, CA, 95620 $18,421 106,633 2007 Infiniti G35 Journey 13-May-2011
2008 Toyota Camry Toyota Black 1320 N 1st St,Dixon,CA,95620 $17,986 80,346 2008 Toyota Camry 09-May-2011
2006 Chevrolet Silverado 1500 Chevrolet Black 1320 N 1st St,Dixon,CA,95620 $17,946 69,260 2006 Chevrolet Silverado 1500 23-May-2011
2008 Chevrolet Silverado 2500 Chevrolet Black 1320 N 1st St,Dixon,CA,95620 $17,931 62,805 2008 Chevrolet Silverado 2500 17-Jun-2011
2006 Ford Explorer Eddie Bauer 4.6L V8 24V Black 1760 North Lincoln, Dixon, CA, 95620 $17,929 81,265 2006 Ford Explorer Eddie Bauer 14-Apr-2011