S2Cars the database of used vehicles

Cars for sale in Cincinnati, Ohio, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2008 Ford Fusion SEL Gas V6 3.0L/182 Dark Blue Cincinnati, OH $10,288 79,919 2008 Ford Fusion 03-Feb-2013
2009 Mazda Miata MX-5 Gas I4 2.0L/122 Red Red Cincinnati, OH $20,988 14,687 2009 Mazda Mx-5 Miata 03-Feb-2013
2009 Mazda Miata MX-5 Gas I4 2.0L/122 Black Black Cincinnati, OH $18,988 37,276 2009 Mazda Mx-5 Miata 03-Feb-2013
2009 Jeep Liberty Sport Gas V6 3.7L/226 Maroon Cincinnati, OH $13,988 64,815 2009 Jeep Liberty 03-Feb-2013
2009 Chevrolet Malibu LS w/1LS Gas 4-Cyl 2.4L/146.5 Silver Cincinnati, OH $14,988 17,602 2009 Chevrolet Malibu 03-Feb-2013
2010 Ford Fusion SEL Gas I4 2.5L/152 Red Red Cincinnati, OH $14,988 32,992 2010 Ford Fusion 03-Feb-2013
2010 Kia Forte EX Gas I4 2.0L/122 Clear White Cincinnati, OH $10,988 43,540 2010 KIA FORTE 03-Feb-2013
2010 Mazda Mazda3 Sport Gas I4 2.0L/122 Black Black Cincinnati, OH $12,488 29,881 2010 Mazda Mazda3 03-Feb-2013
2010 Dodge Caliber SXT Gas I4 2.0L/122 Metallic Silver Cincinnati, OH $10,988 56,988 2010 Dodge Caliber 03-Feb-2013
2010 Chrysler Sebring Touring Gas I4 2.4L/144 GRAY GRAY Cincinnati, OH $10,988 57,484 2010 Chrysler Sebring 03-Feb-2013
2010 Mazda Mazda3 Sport Gas I4 2.0L/122 Black Black Cincinnati, OH $13,995 18,502 2010 Mazda Mazda3 03-Feb-2013
2010 Toyota Corolla LE Gas I4 1.8L/110 Metallic Silver Cincinnati, OH $11,988 51,374 2010 Toyota Corolla 03-Feb-2013
2010 Mazda Mazda6 i Sport Gas I4 2.5L/152 GRAY GRAY Cincinnati, OH $13,988 36,400 2010 Mazda Mazda6 03-Feb-2013
2010 Mazda CX-9 Sport Gas V6 3.7L/227.4 MICA BLUE Cincinnati, OH $20,988 37,352 2010 Mazda Cx-9 03-Feb-2013
2010 Mazda Mazda3 Sport Gas I4 2.5L/152 Graphite Mica Cincinnati, OH $13,988 35,916 2010 Mazda Mazda3 03-Feb-2013
2010 Chrysler Town & Country Touring Gas V6 3.8L/231 Metallic Silver Cincinnati, OH $16,988 32,069 2010 Chrysler Town & Country 03-Feb-2013
2010 Mazda Mazda3 Sport Gas I4 2.5L/152 Red Red Cincinnati, OH $14,988 33,301 2010 Mazda Mazda3 03-Feb-2013
2010 Ford Fusion SEL Gas I4 2.5L/152 GRAY GRAY Cincinnati, OH $14,988 48,317 2010 Ford Fusion 03-Feb-2013
2010 Mazda Mazda3 Sport Gas I4 2.0L/122 Black Black Cincinnati, OH $12,988 29,832 2010 Mazda Mazda3 03-Feb-2013
2010 Mercury Mariner Premier Gas I4 2.5L/ Grey Metallic Cincinnati, OH $14,988 73,899 2010 Mercury Mariner 03-Feb-2013
2010 Dodge Journey SXT Gas V6 3.5L/215 Pearl Black Cincinnati, OH $14,988 47,638 2010 Dodge Journey 03-Feb-2013
2010 MINI Cooper S Gas 4-Cyl 1.6L/97.5 Red Red Cincinnati, OH $18,488 23,747 2010 Mini Cooper 03-Feb-2013
2011 Ford Fusion SEL Gas I4 2.5L/152 Suede Cincinnati, OH $14,488 66,788 2011 Ford Fusion 03-Feb-2013
2011 Mitsubishi Endeavor LS Gas V6 3.8L/ Quick Silver Pearl Cincinnati, OH $17,988 46,892 2011 Mitsubishi Endeavor 03-Feb-2013
2006 BMW 530 xi 3.0L I6 24V MPFI DOHC Sterling Cincinnati, OH $15,988 88,327 2006 BMW 530 03-Feb-2013
2006 Cadillac CTS Base 2.8L V6 24V MPFI DOHC Light Platinum Cincinnati, OH $9,955 70,829 2006 Cadillac Cts 03-Feb-2013
2006 Cadillac STS V6 3.6L V6 24V MPFI DOHC Black Raven Cincinnati, OH $17,988 30,411 2006 Cadillac Sts 03-Feb-2013
2007 Cadillac CTS High Feature 3.6L V6 24V MPFI DOHC Gold Cincinnati, OH $16,966 56,910 2007 Cadillac Cts 03-Feb-2013
2007 Cadillac STS V6 3.6L V6 24V MPFI DOHC Gold Cincinnati, OH $18,955 39,325 2007 Cadillac Sts 03-Feb-2013
2007 GMC Yukon Denali 6.2L V8 16V MPFI OHV Cincinnati, OH $23,977 108,664 2007 GMC YUKON 03-Feb-2013
2007 Saturn Outlook XE 3.6L V6 24V MPFI DOHC Charcoal Cincinnati, OH $10,955 113,924 2007 Saturn Outlook 03-Feb-2013
2007 Cadillac CTS Base 2.8L V6 24V MPFI DOHC Black Raven Cincinnati, OH $11,966 87,123 2007 Cadillac Cts 03-Feb-2013
2007 Honda Civic Hybrid 1.3L I4 8V MPFI SOHC Hybr White White Cincinnati, OH $9,988 117,991 2007 Honda Civic 03-Feb-2013
2007 Chevrolet Tahoe LS 5.3L V8 16V MPFI OHV Black Black Cincinnati, OH $15,955 137,900 2007 Chevrolet Tahoe 03-Feb-2013
2008 Cadillac CTS Base 3.6L V6 24V GDI DOHC Blue Cincinnati, OH $24,988 49,243 2008 Cadillac Cts 03-Feb-2013
2008 Chevrolet Impala LT 3.5L V6 12V MPFI OHV Flex Cincinnati, OH $14,988 27,917 2008 Chevrolet Impala 03-Feb-2013
2008 Mercedes-Benz E350 4MATIC 3.5L V6 24V MPFI DOHC Black Raven Cincinnati, OH $23,988 61,145 2008 Mercedes-Benz E350 03-Feb-2013
2008 Cadillac CTS Base 3.6L V6 24V GDI DOHC Red Red Cincinnati, OH $20,477 77,400 2008 Cadillac Cts 03-Feb-2013
2008 Mazda Mazda3 i 2.0L I4 16V MPFI DOHC Galaxy Gray Mica Cincinnati, OH $13,466 40,411 2008 Mazda Mazda3 03-Feb-2013
2009 Cadillac STS V6 3.6L V6 24V GDI DOHC Black Raven Cincinnati, OH $29,988 15,361 2009 Cadillac Sts 03-Feb-2013
2009 Mazda Mazda6 i Touring 2.5L I4 16V MPFI DOHC Metallic Silver Cincinnati, OH $13,955 19,824 2009 Mazda Mazda6 03-Feb-2013
2009 Ford Mustang GT Deluxe 4.6L V8 24V MPFI SOHC Metallic Silver Cincinnati, OH $22,455 12,582 2009 Ford Mustang 03-Feb-2013
2009 Chevrolet Tahoe LTZ 5.3L V8 16V MPFI OHV Flex Black Black Cincinnati, OH $34,988 68,208 2009 Chevrolet Tahoe 03-Feb-2013
2009 Cadillac CTS Base 3.6L V6 24V MPFI DOHC Black Raven Cincinnati, OH $19,988 77,410 2009 Cadillac Cts 03-Feb-2013
2009 Cadillac CTS Base 3.6L V6 24V MPFI DOHC GRAY GRAY Cincinnati, OH $24,988 22,444 2009 Cadillac Cts 03-Feb-2013
2010 Cadillac SRX Base 3.0L V6 24V GDI DOHC Radiant Silver Cincinnati, OH $25,955 46,021 2010 Cadillac Srx 03-Feb-2013
2010 Mercedes-Benz GLK350 4MATIC 3.5L V6 24V MPFI DOHC Metallic Silver Cincinnati, OH $29,977 45,755 2010 Mercedes-Benz Glk350 03-Feb-2013
2010 Buick Enclave 1XL 3.6L V6 24V GDI DOHC Red Red Cincinnati, OH $26,955 40,242 2010 Buick Enclave 03-Feb-2013
2010 Cadillac STS V6 3.6L V6 24V GDI DOHC GRAY GRAY Cincinnati, OH $27,955 39,805 2010 Cadillac Sts 03-Feb-2013
2010 Lexus RX 350 Base 3.5L V6 24V MPFI DOHC Silver Cincinnati, OH $32,955 31,268 2010 Lexus Rx 350 03-Feb-2013
2010 Cadillac SRX Luxury 3.0L V6 24V GDI DOHC Platinum Tri-coat Cincinnati, OH $29,955 29,054 2010 Cadillac Srx 03-Feb-2013
2010 Dodge Challenger SE 3.5L V6 24V MPFI SOHC Metallic Silver Cincinnati, OH $19,988 44,823 2010 Dodge Challenger 03-Feb-2013
2010 Cadillac SRX Luxury 3.0L V6 24V GDI DOHC Radiant Silver Cincinnati, OH $28,955 28,230 2010 Cadillac Srx 03-Feb-2013
2010 Cadillac SRX Premium 3.0L V6 24V GDI DOHC Platinum Tri-coat Cincinnati, OH $35,988 30,212 2010 Cadillac Srx 03-Feb-2013
2010 Lexus ES 350 3.5L V6 24V MPFI DOHC Pearl Black Cincinnati, OH $27,955 25,028 2010 Lexus Es 300 03-Feb-2013
2010 Jeep Grand Cherokee Laredo 3.7L V6 12V MPFI SOHC Metallic Silver Cincinnati, OH $16,977 49,210 2010 Jeep Grand Cherokee 03-Feb-2013
2010 Cadillac Escalade Luxury 6.2L V8 16V MPFI OHV Flex Black Raven Cincinnati, OH $47,966 43,784 2010 Cadillac Escalade 03-Feb-2013
2010 Cadillac SRX Performance 3.0L V6 24V GDI DOHC Black Raven Cincinnati, OH $29,988 25,690 2010 Cadillac Srx 03-Feb-2013
2011 Cadillac SRX Luxury 3.0L V6 24V GDI DOHC Black Raven Cincinnati, OH $28,977 49,374 2011 Cadillac Srx 03-Feb-2013
2011 GMC Sierra 1500 Denali 6.2L V8 16V MPFI OHV Flex Black Black Cincinnati, OH $36,955 32,855 2011 GMC SIERRA 1500 03-Feb-2013
2011 Cadillac Escalade ESV Premium 6.2L V8 16V MPFI OHV Flex Black Raven Cincinnati, OH $56,955 39,433 2011 Cadillac Escalade 03-Feb-2013
2011 Cadillac SRX Luxury 3.0L V6 24V GDI DOHC Black Raven Cincinnati, OH $32,966 25,549 2011 Cadillac Srx 03-Feb-2013
2011 Cadillac Escalade Luxury 6.2L V8 16V MPFI OHV Flex Diamond White Cincinnati, OH $49,855 43,533 2011 Cadillac Escalade 03-Feb-2013
2011 Cadillac SRX Luxury 3.0L V6 24V GDI DOHC Black Raven Cincinnati, OH $31,955 30,632 2011 Cadillac Srx 03-Feb-2013
2011 Cadillac SRX Luxury 3.0L V6 24V GDI DOHC Black Ice Cincinnati, OH $31,955 42,949 2011 Cadillac Srx 03-Feb-2013
2011 Lincoln MKX Base 3.7L V6 24V MPFI DOHC Metallic Silver Cincinnati, OH $30,966 10,347 2011 Lincoln Mkx 03-Feb-2013
2011 Kia Soul + 2.0L I4 16V MPFI DOHC Titanium Cincinnati, OH $14,955 10,870 2011 KIA SOUL 03-Feb-2013
2011 Cadillac CTS Base 3.0L V6 24V GDI DOHC Radiant Silver Cincinnati, OH $27,955 22,640 2011 Cadillac Cts 03-Feb-2013
2012 Cadillac CTS Luxury 3.0L V6 24V GDI DOHC Metallic Blue Cincinnati, OH $39,988 3 2012 Cadillac Cts 03-Feb-2013
2012 Ford Focus Titanium 2.0L I4 16V GDI DOHC Flex Gray Metallic Cincinnati, OH $18,955 17,538 2012 Ford Focus 03-Feb-2013
2012 Cadillac CTS Base 3.0L V6 24V GDI DOHC Radiant Silver Cincinnati, OH $32,800 2,790 2012 Cadillac Cts 03-Feb-2013
2012 BMW X3 xDrive28i 3.0L I6 24V MPFI DOHC Titanium Cincinnati, OH $39,977 22,013 2012 BMW X3 03-Feb-2013
2012 Cadillac CTS Base 3.0L V6 24V GDI DOHC Radiant Silver Cincinnati, OH $32,900 3,559 2012 Cadillac Cts 03-Feb-2013
2012 Cadillac CTS Premium 3.6L V6 24V GDI DOHC Black Raven Cincinnati, OH $44,500 4,625 2012 Cadillac Cts 03-Feb-2013
2012 Cadillac CTS Luxury 3.0L V6 24V GDI DOHC Black Raven Cincinnati, OH $N/A 495 2012 Cadillac Cts 03-Feb-2013
2012 Jeep Wrangler Unlimited Sport 3.6L V6 24V MPFI DOHC Black Clearcoat Cincinnati, OH $27,988 30,239 2012 Jeep Wrangler 03-Feb-2013
2012 Cadillac CTS Performance 3.6L V6 24V GDI DOHC Red Red Cincinnati, OH $40,900 3,977 2012 Cadillac Cts 03-Feb-2013
2012 Cadillac CTS Premium 3.6L V6 24V GDI DOHC Metallic Blue Cincinnati, OH $37,966 17,291 2012 Cadillac Cts 03-Feb-2013
2012 GMC Sierra 1500 SLE 5.3L V8 16V MPFI OHV Flex Metallic Blue Cincinnati, OH $27,955 9,625 2012 GMC SIERRA 1500 03-Feb-2013
2012 Cadillac CTS Performance 3.6L V6 24V GDI DOHC Diamond White Cincinnati, OH $40,900 3,932 2012 Cadillac Cts 03-Feb-2013
2013 Cadillac XTS Luxury 3.6L V6 24V GDI DOHC Flex Red Red Cincinnati, OH $47,900 3,961 2013 Cadillac Dts Luxury Ii 03-Feb-2013
2013 Cadillac CTS Performance 3.6L V6 24V GDI DOHC GRAY GRAY Cincinnati, OH $41,500 N/A 2013 Cadillac Cts 03-Feb-2013
2013 Cadillac CTS Performance 3.6L V6 24V GDI DOHC Black Raven Cincinnati, OH $40,500 2 2013 Cadillac Cts 03-Feb-2013
2013 Cadillac XTS Luxury 3.6L V6 24V GDI DOHC Flex Diamond White Cincinnati, OH $47,988 2,925 2013 Cadillac Dts Luxury Ii 03-Feb-2013
2005 Chevrolet Silverado 1500 Cincinnati, Ohio $10,000 45,000 2005 Chevrolet Silverado 1500 03-Feb-2013
2000 Toyota Sienna XLE Gas V6 3.0L/183 Green Cincinnati, OH $4,988 130,188 2000 Toyota Sienna 03-Feb-2013
2000 Ford Windstar LX Gas V6 3.8L/232 Blue Cincinnati, OH $3,488 125,000 2000 Ford Windstar 03-Feb-2013
2000 Oldsmobile Alero GL3 Gas V6 3.4L/207 Silver Cincinnati, OH $3,988 108,641 2000 Oldsmobile Alero 03-Feb-2013
2000 Dodge Caravan Base Gas V6 3.0L/181 Blue Patriot Cincinnati, OH $2,988 117,811 2000 Dodge Grand Caravan 03-Feb-2013
2001 Mercury Grand Marquis GS Gas V8 4.6L/281 Red Red Cincinnati, OH $4,988 111,345 2001 Mercury Grand Marquis 03-Feb-2013
2002 Chevrolet S-10 LS Gas V6 4.3L/262 Metallic Blue Cincinnati, OH $6,988 128,049 2002 Chevrolet S-10 03-Feb-2013
2002 Chrysler Town & Country eL Gas/Ethanol V6 3.3L/201 Metallic Silver Cincinnati, OH $3,488 146,780 2002 Chrysler Town & Country 03-Feb-2013
2003 Toyota Corolla LE Gas I4 1.8L/108 Black Black Cincinnati, OH $4,988 168,669 2003 Toyota Corolla 03-Feb-2013
2005 Chrysler Pacifica Touring Gas V6 3.5L/215 Blue Cincinnati, OH $7,488 126,113 2005 Chrysler Pacifica 03-Feb-2013
2005 Mercury Mariner Convenience Gas I4 2.3L/183 Red Red Cincinnati, OH $6,988 98,391 2005 Mercury Mariner 03-Feb-2013
2005 Mitsubishi Eclipse GTS Gas V6 3.0L/181 Kalapana Black Cincinnati, OH $9,999 63,138 2005 Mitsubishi Eclipse 03-Feb-2013
2005 Jeep Grand Cherokee Laredo Gas V8 4.7L/287 Metallic Silver Cincinnati, OH $10,488 90,030 2005 Jeep Grand Cherokee 03-Feb-2013
2005 Ford Explorer Sport Gas V6 4.0L/245 Tan Tan Cincinnati, OH $8,988 86,573 2005 Ford Explorer 03-Feb-2013
2005 Dodge Neon SXT Gas I4 2.0L/122 Gray Metallic Cincinnati, OH $3,488 131,313 2005 Dodge Neon 03-Feb-2013
2006 Chrysler Town & Country Touring Gas V6 3.8L/230.5 Blue Cincinnati, OH $6,988 98,525 2006 Chrysler Town & Country 03-Feb-2013