S2Cars the database of used vehicles

Cars for sale in Milwaukee, Wisconsin, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Jaguar: XJ XJ 5.0 5.0L 5000CC V8 GAS DOHC S Black Milwaukee, Wisconsin $48,900 19,845 2013 Jaguar Xj 12-Mar-2016
Chevrolet: Corvair Monza 110 Black Milwaukee, Wisconsin $1,050 116,000 1965 Chevrolet Corvair 12-Mar-2016
Chevrolet: Nova 2dr. Vinyl top,rally wheels 307 V8 Blue Milwaukee, Wisconsin $4,500 28,700 1972 Chevrolet Nova 12-Mar-2016
Land Rover: Range Rover Sport Supercharged 4.2L Gas V8 Gray Milwaukee, Wisconsin $22,900 93,797 2008 Land Rover Range Rover Sport 11-Mar-2016
Shelby: Cobra 514 Blue Milwaukee, Wisconsin $35,350 14,000 1965 Shelby Cobra 10-Mar-2016
Honda: Accord EX 6 CYL White Milwaukee, Wisconsin $3,900 165,649 1999 Honda Accord 10-Mar-2016
Acura: RSX Base Coupe 2-Door 2.0L 1998CC 122Cu. In. l4 Black Milwaukee, Wisconsin $5,700 165 2006 Acura Rsx 10-Mar-2016
Infiniti: M M35X 3.5L V6 24V MPFI DOHC Black Milwaukee, Wisconsin $11,500 91,158 2007 Infiniti M 10-Mar-2016
Mitsubishi: Montero Base Sport Utility 2-Door 2.6L 2555CC 156Cu. In. l4 White Milwaukee, Wisconsin $2,800 66,934 1987 Mitsubishi Montero 10-Mar-2016
Ford: Mustang CONVERTIBLE PERFORMANCE PACKAGE Gray Milwaukee, Wisconsin $40,880 831 2016 Ford Mustang 10-Mar-2016
Plymouth: Road Runner Road runner 383 Blue Milwaukee, Wisconsin $24,000 99,999 1971 Plymouth Road Runner 10-Mar-2016
1993 Oldsmobile 88 Maroon Maroon 53110, WI - MILWAUKEE $2,397 152,882 1993 Oldsmobile 88 23-Nov-2014
2005 Honda Crv Black Black 53110, WI - MILWAUKEE $8,500 108,223 2005 Honda Crv 16-Nov-2014
2009 Honda Crv Red Red 53110, WI - MILWAUKEE $13,218 98,426 2009 Honda Crv 09-Nov-2014
2004 Jeep Cherokee Black Black 53110, WI - MILWAUKEE $5,158 196,727 2004 Jeep Cherokee 05-Nov-2014
2001 Dodge Durango Black Black 53110, WI - MILWAUKEE $4,884 100,548 2001 Dodge Durango 05-Nov-2014
2008 Chevrolet Impala Gray Gray 53110, WI - MILWAUKEE $7,606 95,702 2008 Chevrolet Impala 03-Nov-2014
2002 Chevrolet Trailblaze Blue Blue 53110, WI - MILWAUKEE $6,143 141,223 2002 Chevrolet Trailblaze 03-Nov-2014
2004 Dodge Intrepid Red Red 53110, WI - MILWAUKEE $4,975 126,926 2004 Dodge Intrepid 03-Nov-2014
2001 Mitsubishi Galant Black Black 53110, WI - MILWAUKEE $2,908 100,610 2001 Mitsubishi Galant 01-Nov-2014
2001 Honda Civic Green Green 53110, WI - MILWAUKEE $3,000 212,158 2001 Honda Civic 31-Oct-2014
2014 Honda Accord Black Black 53110, WI - MILWAUKEE $24,325 1,616 2014 Honda Accord 27-Oct-2014
2014 Nissan Altima Silver Silver 75254, WI - MILWAUKEE $21,250 7,364 2014 Nissan Altima 27-Oct-2014
2003 Hyundai Elantra Black Black 53110, WI - MILWAUKEE $3,600 138,230 2003 Hyundai Elantra 26-Oct-2014
2005 Toyota Corolla Silver Silver 53110, WI - MILWAUKEE $8,832 103,117 2005 Toyota Corolla 26-Oct-2014
1999 Bmw 540 Silver Silver 75254, WI - MILWAUKEE $3,425 192,513 1999 BMW 540 26-Oct-2014
2010 Honda Civic Red Red 53110, WI - MILWAUKEE $12,978 42,490 2010 Honda Civic 26-Oct-2014
2007 Honda Civic Black Black 53110, WI - MILWAUKEE $9,031 112,166 2007 Honda Civic 22-Oct-2014
2013 Toyota Sienna Black Black 53110, WI - MILWAUKEE $24,443 21,207 2013 Toyota Sienna 21-Oct-2014
2005 Dodge Ram 2500 Burgundy Burgundy 53110, WI - MILWAUKEE $16,025 164,323 2005 Dodge Ram 2500 21-Oct-2014
2006 Chrysler Sebring Silver Silver 53110, WI - MILWAUKEE $4,046 137,095 2006 Chrysler Sebring 21-Oct-2014
2004 Suzuki Aerio Silver Silver 53110, WI - MILWAUKEE $4,249 N/A 2004 Suzuki Aerio 18-Oct-2014
2002 Buick Lesabre Brown Brown 53110, WI - MILWAUKEE $4,247 N/A 2002 Buick Lesabre 17-Oct-2014
2006 Buick Lacrosse Black Black 53110, WI - MILWAUKEE $7,277 110,105 2006 Buick Lacrosse 17-Oct-2014
2001 Ford Focus White White 53110, WI - MILWAUKEE $N/A 94,783 2001 Ford Focus 17-Oct-2014
2000 Honda Civic Silver Silver 53110, WI - MILWAUKEE $5,100 69,215 2000 Honda Civic 17-Oct-2014
2014 Honda Civic Black Black 53110, WI - MILWAUKEE $20,788 4,388 2014 Honda Civic 17-Oct-2014
2001 Ford Taurus Gray Gray 53110, WI - MILWAUKEE $N/A 110,858 2001 Ford Taurus 16-Oct-2014
2009 Ford Expedition Red Red 53110, WI - MILWAUKEE $19,111 109,100 2009 Ford Expedition 16-Oct-2014
1999 Suzuki Gr Vitara Gold Gold 53110, WI - MILWAUKEE $4,287 208,050 1999 Suzuki Gr Vitara 16-Oct-2014
2005 Ford Mustang Black Black 53110, WI - MILWAUKEE $11,966 117,112 2005 Ford Mustang 16-Oct-2014
2009 Ford F550 Super White White 53110, WI - MILWAUKEE $30,000 101,746 2009 Ford F550 Super 15-Oct-2014
2009 Toyota Yaris Blue Blue 53110, WI - MILWAUKEE $10,173 56,370 2009 Toyota Yaris 15-Oct-2014
2002 Pontiac Grandam Brown Brown 53110, WI - MILWAUKEE $2,605 184,813 2002 Pontiac Grandam 15-Oct-2014
2006 Chrysler Minivan Blue Blue 53110, WI - MILWAUKEE $7,283 51,142 2006 Chrysler Minivan 14-Oct-2014
2013 Ford Focus Black Black 53110, WI - MILWAUKEE $23,221 N/A 2013 Ford Focus 14-Oct-2014
2000 Jeep Cherokee Black Black 53110, WI - MILWAUKEE $4,403 135,470 2000 Jeep Cherokee 14-Oct-2014
2003 Toyota Corolla Red Red 53110, WI - MILWAUKEE $5,257 243,349 2003 Toyota Corolla 14-Oct-2014
2006 Dodge Caravan Green Green 53110, WI - MILWAUKEE $7,953 61,690 2006 Dodge Caravan 14-Oct-2014
2005 Saturn Vue Blue Blue 53110, WI - MILWAUKEE $5,118 120,102 2005 Saturn Vue 14-Oct-2014
1995 Chevrolet K1500 Black Black 53110, WI - MILWAUKEE $4,369 175,316 1995 Chevrolet K1500 13-Oct-2014
2004 Chevrolet Silverado White White 53110, WI - MILWAUKEE $4,292 271,127 2004 Chevrolet Silverado 13-Oct-2014
2005 Chevrolet Suburban Black Black 53110, WI - MILWAUKEE $12,844 N/A 2005 Chevrolet Suburban 13-Oct-2014
2007 Chevrolet Uplander Blue Blue 53110, WI - MILWAUKEE $5,931 170,573 2007 Chevrolet Uplander 13-Oct-2014
2008 Chevrolet Impala Silver Silver 53110, WI - MILWAUKEE $9,012 83,431 2008 Chevrolet Impala 13-Oct-2014
2001 Nissan Maxima Gray Gray 53110, WI - MILWAUKEE $2,701 256,059 2001 Nissan Maxima 12-Oct-2014
2003 Saab 9-3 Gray Gray 53110, WI - MILWAUKEE $N/A 159,541 2003 Saab 9-3 12-Oct-2014
1993 Jeep Wrangler Black Black 53110, WI - MILWAUKEE $9,625 102,772 1993 Jeep Wrangler 12-Oct-2014
2008 Chevrolet Impala Red Red 53110, WI - MILWAUKEE $11,000 44,587 2008 Chevrolet Impala 12-Oct-2014
2014 Chevrolet Traverse Blue Blue 53110, WI - MILWAUKEE $N/A 16,746 2014 Chevrolet Traverse 11-Oct-2014
2006 Dodge Charger Black Black 53110, WI - MILWAUKEE $7,093 129,645 2006 Dodge Charger 11-Oct-2014
2002 Lexus Gs300 Black Black 53110, WI - MILWAUKEE $6,625 146,726 2002 Lexus Gs300 11-Oct-2014
1997 Chevrolet Cavalier Black Black 53110, WI - MILWAUKEE $1,432 135,455 1997 Chevrolet Cavalier 09-Oct-2014
2005 Toyota Corolla Gray Gray 53110, WI - MILWAUKEE $6,549 107,355 2005 Toyota Corolla 09-Oct-2014
2013 Chevrolet Equinox Black Black 53110, WI - MILWAUKEE $23,530 37,869 2013 Chevrolet Equinox 09-Oct-2014
2002 Lexus Rx300 Silver Silver 53110, WI - MILWAUKEE $15,275 272,102 2002 Lexus Rx300 08-Oct-2014
2004 Honda Odyssey Gold Gold 53110, WI - MILWAUKEE $9,111 79,159 2004 Honda Odyssey 08-Oct-2014
2010 Dodge Caliber Black Black 53110, WI - MILWAUKEE $9,791 75,671 2010 Dodge Caliber 08-Oct-2014
2007 Ford Explorer Burgundy Burgundy 53110, WI - MILWAUKEE $17,092 68,387 2007 Ford Explorer 08-Oct-2014
2008 Toyota Corolla Blue Blue 53110, WI - MILWAUKEE $11,676 75,792 2008 Toyota Corolla 07-Oct-2014
2012 Toyota Camry Gray Gray 53110, WI - MILWAUKEE $19,377 23,870 2012 Toyota Camry 07-Oct-2014
1996 Toyota 4runner Gray Gray 53110, WI - MILWAUKEE $N/A 162,670 1996 Toyota 4Runner 07-Oct-2014
2002 Hyundai Sonata Blue Blue 53110, WI - MILWAUKEE $2,725 106,360 2002 Hyundai Sonata 07-Oct-2014
2011 Nissan Sentra Black Black 53110, WI - MILWAUKEE $12,425 41,707 2011 Nissan Sentra 07-Oct-2014
1998 Toyota Corolla White White 53110, WI - MILWAUKEE $3,034 148,124 1998 Toyota Corolla 05-Oct-2014
2013 Chevrolet Equinox Blue Blue 53110, WI - MILWAUKEE $N/A 27,004 2013 Chevrolet Equinox 04-Oct-2014
2001 Ford Taurus Gold Gold 53110, WI - MILWAUKEE $2,723 232,842 2001 Ford Taurus 04-Oct-2014
2012 Ford Edge Burgundy Burgundy 53110, WI - MILWAUKEE $30,001 19,869 2012 Ford Edge 04-Oct-2014
2008 Toyota Sienna Tan Tan 53110, WI - MILWAUKEE $11,597 152,786 2008 Toyota Sienna 04-Oct-2014
2001 Ford Focus Green Green 53110, WI - MILWAUKEE $3,061 153,900 2001 Ford Focus 02-Oct-2014
2012 Ford Fusion Green Green 53110, WI - MILWAUKEE $15,865 15,251 2012 Ford Fusion 01-Oct-2014
2001 Ford Windstar Red Red 53110, WI - MILWAUKEE $1,480 186,921 2001 Ford Windstar 01-Oct-2014
2001 Chrysler Pt Cruiser Green Green 53110, WI - MILWAUKEE $5,400 79,155 2001 Chrysler Pt Cruiser 01-Oct-2014
1998 Buick Lesabre Blue Blue 53110, WI - MILWAUKEE $1,882 129,939 1998 Buick Lesabre 01-Oct-2014
1996 Chevrolet K1500 Teal Teal 53110, WI - MILWAUKEE $2,521 197,740 1996 Chevrolet K1500 01-Oct-2014
2011 Toyota Prius Black Black 53110, WI - MILWAUKEE $19,200 57,205 2011 Toyota Prius 01-Oct-2014
1994 Dodge Caravan White White 53110, WI - MILWAUKEE $1,369 176,956 1994 Dodge Caravan 30-Sep-2014
2008 Ford Escape Red Red 53110, WI - MILWAUKEE $11,128 101,594 2008 Ford Escape 30-Sep-2014
2009 Pontiac Vibe Red Red 53110, WI - MILWAUKEE $12,253 N/A 2009 Pontiac Vibe 30-Sep-2014
2002 Ford Escape Blue Blue 53110, WI - MILWAUKEE $5,938 121,110 2002 Ford Escape 30-Sep-2014
2013 Honda Crv Silver Silver 53110, WI - MILWAUKEE $23,475 14,903 2013 Honda Crv 30-Sep-2014
2004 Pontiac Sunfire Black Black 53110, WI - MILWAUKEE $4,875 113,805 2004 Pontiac Sunfire 30-Sep-2014
2008 Mazda 3 Gray Gray 53110, WI - MILWAUKEE $8,240 136,646 2008 Mazda 3 30-Sep-2014
2006 Chevrolet Montecarlo Purple Purple 53110, WI - MILWAUKEE $6,978 120,728 2006 Chevrolet Montecarlo 30-Sep-2014
2000 Toyota Sienna Black Black 53110, WI - MILWAUKEE $N/A 223,326 2000 Toyota Sienna 30-Sep-2014
2000 Ford Explorer Green Green 53110, WI - MILWAUKEE $3,682 139,364 2000 Ford Explorer 29-Sep-2014
2006 Chevrolet Cobalt White White 53110, WI - MILWAUKEE $4,206 138,089 2006 Chevrolet Cobalt 29-Sep-2014
1996 Buick Regal White White 53110, WI - MILWAUKEE $N/A 155,598 1996 Buick Regal 28-Sep-2014
2006 Ford Explorer Brown Brown 53110, WI - MILWAUKEE $8,478 137,501 2006 Ford Explorer 28-Sep-2014
2004 Dodge Caravan Blue Blue 53110, WI - MILWAUKEE $2,147 250,600 2004 Dodge Caravan 28-Sep-2014