S2Cars the database of used vehicles

Cars for sale in Cambria County, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Salvage CHEVROLET TRAILBLAZE 4.2L 6 2006 EBENSBURG,PA,15931 $2,500 172,394 2006 Chevrolet Trailblaze 08-Mar-2011
Salvage TOYOTA COROLLA 1.8L 4 2005 EBENSBURG,PA,15931 $2,500 86,937 2005 Toyota Corolla 08-Mar-2011
Salvage FORD FULLSZ PU 4.9L 6 1993 EBENSBURG,PA,15931 $2,450 108,947 1993 Ford Fullsz Pu 08-Mar-2011
Salvage CHEVROLET NOVA 1965 EBENSBURG,PA,15931 $2,450 52,668 1965 Chevrolet Nova 08-Mar-2011
Salvage TOYOTA FULLSZ PU 4.7L 8 2001 EBENSBURG,PA,15931 $2,400 69,844 2001 Toyota Fullsz Pu 08-Mar-2011
Salvage FORD ESCAPE 2.3L 4 2005 EBENSBURG,PA,15931 $2,350 58,450 2005 Ford Escape 08-Mar-2011
Salvage JEEP CHEROKEE 3.7L 6 2006 EBENSBURG,PA,15931 $2,350 44,406 2006 Jeep Cherokee 08-Mar-2011
Salvage CHEVROLET COBALT 2.2L 4 2006 EBENSBURG,PA,15931 $2,350 84,685 2006 Chevrolet Cobalt 08-Mar-2011
Salvage DODGE DURANGO 4.7L 8 2008 EBENSBURG,PA,15931 $2,300 77,493 2008 Dodge Durango 08-Mar-2011
Salvage DODGE CALIBER 2.4L 4 2008 EBENSBURG,PA,15931 $2,250 47,853 2008 Dodge Caliber 08-Mar-2011
Salvage ACURA INTEGRA 1.8L 4 2001 EBENSBURG,PA,15931 $2,250 261,564 2001 Acura Integra 08-Mar-2011
Salvage HYUNDAI SONATA 2.4L 4 2010 EBENSBURG,PA,15931 $2,250 32,738 2010 Hyundai Sonata 08-Mar-2011
Salvage GMC FULLSZ PU 5.3L 8 2008 EBENSBURG,PA,15931 $2,250 45,983 2008 GMC FULLSZ PU 08-Mar-2011
Salvage HONDA FIT 1.5L 4 2009 EBENSBURG,PA,15931 $2,250 16,867 2009 Honda Fit 08-Mar-2011
Salvage HYUNDAI ELANTRA 2.0L 4 2005 EBENSBURG,PA,15931 $2,250 35,442 2005 Hyundai Elantra 08-Mar-2011
Salvage TOYOTA SMALL PU 3.4L 6 2004 EBENSBURG,PA,15931 $2,250 143,943 2004 Toyota Small Pu 08-Mar-2011
Salvage FORD FULLSZ PU 5.4L 8 1999 EBENSBURG,PA,15931 $2,250 156,843 1999 Ford Fullsz Pu 08-Mar-2011
Salvage PONTIAC G6 2.4L 4 2009 EBENSBURG,PA,15931 $2,250 4,002 2009 Pontiac G6 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 4.8L 8 2002 EBENSBURG,PA,15931 $2,200 96,662 2002 Chevrolet Fullsz Pu 08-Mar-2011
Salvage HARLEY-DAVIDSON MOTORCYCLE 1.2L 2 2007 EBENSBURG,PA,15931 $2,150 3,377 2007 Harley-Davidson Motorcycle 08-Mar-2011
Salvage HONDA PILOT 3.5L 6 2008 EBENSBURG,PA,15931 $2,150 29,036 2008 Honda Pilot 08-Mar-2011
Salvage SUZUKI SX4 2.0L 4 2009 EBENSBURG,PA,15931 $2,150 19,729 2009 Suzuki Sx4 08-Mar-2011
Salvage DODGE FULLSZ PU 5.7L 8 2006 EBENSBURG,PA,15931 $2,150 53,320 2006 Dodge Fullsz Pu 08-Mar-2011
Salvage HYUNDAI TUCSON 2.7L 6 2007 EBENSBURG,PA,15931 $2,150 51,132 2007 Hyundai Tucson 08-Mar-2011
Salvage TOYOTA 4RUNNER 4.0L 6 2003 EBENSBURG,PA,15931 $2,150 93,989 2003 Toyota 4Runner 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 6.0L 8 2004 EBENSBURG,PA,15931 $2,100 89,608 2004 Chevrolet Fullsz Pu 08-Mar-2011
Salvage HONDA ACCORD 2.4L 4 2008 EBENSBURG,PA,15931 $2,100 29,250 2008 Honda Accord 08-Mar-2011
Salvage NISSAN ALTIMA 2.5L 4 2005 EBENSBURG,PA,15931 $2,100 71,926 2005 Nissan Altima 08-Mar-2011
Salvage DODGE MINIVAN 3.8L 6 2005 EBENSBURG,PA,15931 $2,100 34,153 2005 Dodge Minivan 08-Mar-2011
Salvage PONTIAC TORRENT 3.4L 6 2006 EBENSBURG,PA,15931 $2,100 37,587 2006 Pontiac Torrent 08-Mar-2011
Salvage FORD SMALL PU 4.0L 6 2004 EBENSBURG,PA,15931 $2,050 80,432 2004 Ford Small Pu 08-Mar-2011
Salvage DODGE FULLSZ PU 5.7L 8 2003 EBENSBURG,PA,15931 $2,050 88,171 2003 Dodge Fullsz Pu 08-Mar-2011
Salvage JEEP CHEROKEE 3.7L 6 2007 EBENSBURG,PA,15931 $2,050 35,801 2007 Jeep Cherokee 08-Mar-2011
Salvage DODGE FULLSZ PU 4.7L 8 2005 EBENSBURG,PA,15931 $2,050 61,943 2005 Dodge Fullsz Pu 08-Mar-2011
Salvage HONDA ACCORD 3.0L 6 2007 EBENSBURG,PA,15931 $2,050 43,624 2007 Honda Accord 08-Mar-2011
Salvage GMC C5500 C5C0 8.1L 8 2004 EBENSBURG,PA,15931 $2,050 123,453 2004 GMC C5500 C5C0 08-Mar-2011
Salvage DODGE SMALL PU 4.7L 8 2006 EBENSBURG,PA,15931 $2,050 61,098 2006 Dodge Small Pu 08-Mar-2011
Salvage MAZDA TRIBUTE 2.3L 4 2006 EBENSBURG,PA,15931 $2,050 102,737 2006 Mazda Tribute 08-Mar-2011
Salvage PONTIAC G5 2.2L 4 2007 EBENSBURG,PA,15931 $2,050 47,771 2007 Pontiac G5 08-Mar-2011
Salvage CHRYSLER SEBRING 2.4L 4 2010 EBENSBURG,PA,15931 $2,050 6,867 2010 Chrysler Sebring 08-Mar-2011
Salvage TOYOTA COROLLA 1.8L 4 2003 EBENSBURG,PA,15931 $2,000 100,277 2003 Toyota Corolla 08-Mar-2011
Salvage CHEVROLET COBALT 2.2L 4 2008 EBENSBURG,PA,15931 $1,950 70,023 2008 Chevrolet Cobalt 08-Mar-2011
Salvage DODGE SMALL PU 4.7L 8 2006 EBENSBURG,PA,15931 $1,950 136,862 2006 Dodge Small Pu 08-Mar-2011
Salvage JEEP CHEROKEE 4.0L 6 2002 EBENSBURG,PA,15931 $1,950 56,379 2002 Jeep Cherokee 08-Mar-2011
Salvage CHEVROLET SMALL PU 4.3L 6 2003 EBENSBURG,PA,15931 $1,900 41,381 2003 Chevrolet Small Pu 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 5.3L 8 1999 EBENSBURG,PA,15931 $1,900 152,707 1999 Chevrolet Fullsz Pu 08-Mar-2011
Salvage JEEP WRANGLER 2.5L 4 1998 EBENSBURG,PA,15931 $1,900 110,267 1998 Jeep Wrangler 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 6.0L 8 2001 EBENSBURG,PA,15931 $1,900 N/A 2001 Chevrolet Fullsz Pu 08-Mar-2011
Salvage FORD ESCAPE 3.0L 6 2007 EBENSBURG,PA,15931 $1,900 N/A 2007 Ford Escape 08-Mar-2011
Salvage NISSAN LARGE PU 4.0L 6 2009 EBENSBURG,PA,15931 $1,900 28,486 2009 Nissan Large Pu 08-Mar-2011
Salvage FORD FULLSZ PU 7.3L 8 1999 EBENSBURG,PA,15931 $1,850 201,773 1999 Ford Fullsz Pu 08-Mar-2011
Salvage GMC FULLSZ PU 4.8L 8 2004 EBENSBURG,PA,15931 $1,850 100,755 2004 GMC FULLSZ PU 08-Mar-2011
Salvage CHEVROLET COBALT 2.2L 4 2008 EBENSBURG,PA,15931 $1,850 42,072 2008 Chevrolet Cobalt 08-Mar-2011
Salvage FORD MUSTANG 3.8L 6 2003 EBENSBURG,PA,15931 $1,850 43,082 2003 Ford Mustang 08-Mar-2011
Salvage TOYOTA CAMRY 3.0L 6 1999 EBENSBURG,PA,15931 $1,850 182,517 1999 Toyota Camry 08-Mar-2011
Salvage DODGE CALIBER 2.0L 4 2007 EBENSBURG,PA,15931 $1,800 63,414 2007 Dodge Caliber 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 5.3L 8 2002 EBENSBURG,PA,15931 $1,800 170,456 2002 Chevrolet Fullsz Pu 08-Mar-2011
Salvage KIA RIO 1.6L 4 2007 EBENSBURG,PA,15931 $1,800 90,232 2007 KIA RIO 08-Mar-2011
Salvage GMC C5500 C5C0 8.1L 8 2004 EBENSBURG,PA,15931 $1,800 154,589 2004 GMC C5500 C5C0 08-Mar-2011
Salvage GMC FULLSZ PU 5.3L 8 2005 EBENSBURG,PA,15931 $1,800 148,090 2005 GMC FULLSZ PU 08-Mar-2011
Salvage MAZDA MAZDA6 2.3L 4 2008 EBENSBURG,PA,15931 $1,800 76,341 2008 Mazda Mazda6 08-Mar-2011
Salvage HYUNDAI ELANTRA 2.0L 4 2006 EBENSBURG,PA,15931 $1,800 181,421 2006 Hyundai Elantra 08-Mar-2011
Salvage NISSAN VERSA 1.8L 4 2010 EBENSBURG,PA,15931 $1,800 12,831 2010 Nissan Versa 08-Mar-2011
Salvage VOLVO S70 2.4L 5 1999 EBENSBURG,PA,15931 $1,800 98,825 1999 Volvo S70 08-Mar-2011
Salvage HONDA CIVIC 1.8L 4 2007 EBENSBURG,PA,15931 $1,750 32,805 2007 Honda Civic 08-Mar-2011
Salvage JEEP LIBERTY 3.7L 6 2002 EBENSBURG,PA,15931 $1,750 126,377 2002 Jeep Liberty 08-Mar-2011
Salvage TOYOTA SMALL PU 3.4L 6 2001 EBENSBURG,PA,15931 $1,750 117,680 2001 Toyota Small Pu 08-Mar-2011
Salvage FORD EXPLORER 4.0L 6 2001 EBENSBURG,PA,15931 $1,750 149,155 2001 Ford Explorer 08-Mar-2011
Salvage HONDA FIT 1.5L 4 2008 EBENSBURG,PA,15931 $1,700 17,991 2008 Honda Fit 08-Mar-2011
Salvage NISSAN ALTIMA 2.4L 4 2001 EBENSBURG,PA,15931 $1,700 111,283 2001 Nissan Altima 08-Mar-2011
Salvage HARLEY-DAVIDSON MOTORCYCLE 1.3L 2 1997 EBENSBURG,PA,15931 $1,700 34,242 1997 Harley-Davidson Motorcycle 08-Mar-2011
Salvage FORD EXPLORER 4.9L 8 2000 EBENSBURG,PA,15931 $1,700 79,398 2000 Ford Explorer 08-Mar-2011
Salvage JEEP CHEROKEE 1995 EBENSBURG,PA,15931 $1,700 71,142 1995 Jeep Cherokee 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 5.3L 8 2000 TWO TONE EBENSBURG,PA,15931 $1,700 132,786 2000 Chevrolet Fullsz Pu 08-Mar-2011
Salvage NISSAN VERSA 1.8L 4 2007 EBENSBURG,PA,15931 $1,700 32,344 2007 Nissan Versa 08-Mar-2011
Salvage CHEVROLET TRACKER 2.0L 4 2003 EBENSBURG,PA,15931 $1,700 103,069 2003 Chevrolet Tracker 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 4.3L 6 2008 EBENSBURG,PA,15931 $1,700 68,057 2008 Chevrolet Fullsz Pu 08-Mar-2011
Salvage FORD SMALL PU 4.0L 6 2006 EBENSBURG,PA,15931 $1,700 25,407 2006 Ford Small Pu 08-Mar-2011
Salvage NISSAN XTERRA 3.3L 6 2003 EBENSBURG,PA,15931 $1,650 124,333 2003 Nissan Xterra 08-Mar-2011
Salvage PONTIAC VIBE 1.8L 4 2005 EBENSBURG,PA,15931 $1,650 46,103 2005 Pontiac Vibe 08-Mar-2011
Salvage KIA OPTIMA 2.4L 4 2007 EBENSBURG,PA,15931 $1,650 47,130 2007 KIA OPTIMA 08-Mar-2011
Salvage FORD EXPLORER 4.0L 6 2004 EBENSBURG,PA,15931 $1,650 63,272 2004 Ford Explorer 08-Mar-2011
Salvage TRAI CAMPER 2002 EBENSBURG,PA,15931 $1,650 N/A 2002 Trai Camper 08-Mar-2011
Salvage CHEVROLET FULLSZ VAN 5.3L 8 2006 EBENSBURG,PA,15931 $1,650 349,840 2006 Chevrolet Fullsz Van 08-Mar-2011
Salvage YAMAHA MOTORCYCLE 1.3L 2 2009 EBENSBURG,PA,15931 $1,650 N/A 2009 Yamaha Motorcycle 08-Mar-2011
Salvage GMC MINIVAN 4.8L 8 2010 EBENSBURG,PA,15931 $1,650 N/A 2010 GMC MINIVAN 08-Mar-2011
Salvage HONDA CIVIC 1.8L 4 2007 EBENSBURG,PA,15931 $1,650 53,716 2007 Honda Civic 08-Mar-2011
Salvage BMW Z3 3.1L 6 2000 EBENSBURG,PA,15931 $1,600 N/A 2000 BMW Z3 08-Mar-2011
Salvage CHEVROLET IMPALA 3.5L 6 2007 EBENSBURG,PA,15931 $1,600 59,858 2007 Chevrolet Impala 08-Mar-2011
Salvage STERLING L7500 7.2L 6 2003 TWO TONE EBENSBURG,PA,15931 $1,600 N/A 2003 Sterling L7500 08-Mar-2011
Salvage CHEVROLET EXPRESS CU 6.0L 8 2004 EBENSBURG,PA,15931 $1,600 190,970 2004 Chevrolet Express Cu 08-Mar-2011
Salvage NISSAN ALTIMA 2.5L 4 2009 EBENSBURG,PA,15931 $1,600 N/A 2009 Nissan Altima 08-Mar-2011
Salvage PONTIAC TORRENT 3.4L 6 2006 EBENSBURG,PA,15931 $1,600 74,188 2006 Pontiac Torrent 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 5.3L 8 2008 EBENSBURG,PA,15931 $1,600 N/A 2008 Chevrolet Fullsz Pu 08-Mar-2011
Salvage MERCURY MONTEREY 4.2L 6 2005 EBENSBURG,PA,15931 $1,600 50,655 2005 Mercury Monterey 08-Mar-2011
Salvage CHEVROLET COBALT 2.2L 4 2010 EBENSBURG,PA,15931 $1,600 10,526 2010 Chevrolet Cobalt 08-Mar-2011
Salvage CHEVROLET MALIBU 2.4L 4 2009 EBENSBURG,PA,15931 $1,600 15,925 2009 Chevrolet Malibu 08-Mar-2011
Salvage SUBARU LEGACY 2.5L 4 2009 EBENSBURG,PA,15931 $1,600 27,101 2009 Subaru Legacy 08-Mar-2011
Salvage FORD FULLSZ PU 4.6L 8 2004 EBENSBURG,PA,15931 $1,550 39,346 2004 Ford Fullsz Pu 08-Mar-2011
Salvage HONDA FIT 1.5L 4 2008 EBENSBURG,PA,15931 $1,550 65,939 2008 Honda Fit 08-Mar-2011