S2Cars the database of used vehicles

Cars for sale in Calumet City, Illinois, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Salvage LEXUS IS300 3.0L 6 2003 HAMMOND,IN,46320 $1,900 106,828 2003 Lexus Is300 22-Sep-2010
Salvage GMC C5500 C5C0 8.1L 8 2003 HAMMOND,IN,46320 $1,650 153,904 2003 GMC C5500 C5C0 08-Mar-2011
Salvage NISSAN FRONTIER 4.0L 6 2005 HAMMOND,IN,46320 $2,550 73,474 2005 Nissan Frontier 08-Mar-2011
Salvage MERCEDES-BENZ ML320 3.2L 6 1999 HAMMOND,IN,46320 $2,500 103,299 1999 Mercedes-Benz Ml320 22-Sep-2010
Salvage FORD FUSION 3.0L 6 2009 HAMMOND,IN,46320 $2,500 43,116 2009 Ford Fusion 08-Mar-2011
Salvage NISSAN FORKLIFT 2006 HAMMOND,IN,46320 $2,450 7,561 2006 Nissan Forklift 08-Mar-2011
Salvage CHEVROLET IMPALA 3.8L 6 2002 HAMMOND,IN,46320 $2,450 108,508 2002 Chevrolet Impala 08-Mar-2011
Salvage TOYOTA COROLLA 1.8L 4 2005 HAMMOND,IN,46320 $2,400 127,774 2005 Toyota Corolla 22-Sep-2010
Salvage CHEVROLET IMPALA 3.5L 6 2008 HAMMOND,IN,46320 $2,400 34,513 2008 Chevrolet Impala 08-Mar-2011
Salvage JEEP LIBERTY 3.7L 6 2002 HAMMOND,IN,46320 $2,400 182,132 2002 Jeep Liberty 08-Mar-2011
Salvage CHEVROLET MALIBU 1968 HAMMOND,IN,46320 $2,400 N/A 1968 Chevrolet Malibu 08-Mar-2011
Salvage MAZDA MAZDA5 2.3L 4 2007 HAMMOND,IN,46320 $2,300 17,877 2007 Mazda Mazda5 08-Mar-2011
Salvage CHEVROLET COBALT 2.2L 4 2008 HAMMOND,IN,46320 $2,250 34,886 2008 Chevrolet Cobalt 22-Sep-2010
Salvage HONDA CIVIC 1.8L 4 2009 HAMMOND,IN,46320 $2,250 10,353 2009 Honda Civic 08-Mar-2011
Salvage KENWORTH CONSTRUCT 10.3L 6 1991 HAMMOND,IN,46320 $2,200 592,798 1991 Kenworth Construct 22-Sep-2010
Salvage INFINITI G35 3.5L 6 2004 HAMMOND,IN,46320 $2,150 92,814 2004 Infiniti G35 22-Sep-2010
Salvage FORD ESCAPE 3.0L 6 2006 HAMMOND,IN,46320 $2,150 N/A 2006 Ford Escape 08-Mar-2011
Salvage LEXUS RX300 3.0L 6 1999 HAMMOND,IN,46320 $2,150 184,746 1999 Lexus Rx300 08-Mar-2011
Salvage TOYOTA PRIUS 1.5L 4 2005 HAMMOND,IN,46320 $2,150 87,719 2005 Toyota Prius 22-Sep-2010
Salvage PONTIAC G6 3.5L 6 2007 HAMMOND,IN,46320 $2,150 86,825 2007 Pontiac G6 08-Mar-2011
Salvage CHRYSLER SEBRING 2.4L 4 2008 HAMMOND,IN,46320 $2,100 48,179 2008 Chrysler Sebring 08-Mar-2011
Salvage SATURN ION 2.0L 4 2004 HAMMOND,IN,46320 $2,100 44,322 2004 Saturn Ion 08-Mar-2011
Salvage PONTIAC GRANDPRIX 3.8L 6 2004 HAMMOND,IN,46320 $2,100 108,834 2004 Pontiac Grandprix 08-Mar-2011
Salvage HONDA ODYSSEY 3.5L 6 2003 HAMMOND,IN,46320 $2,050 84,915 2003 Honda Odyssey 08-Mar-2011
Salvage KIA OPTIMA 2.4L 4 2008 HAMMOND,IN,46320 $2,050 36,489 2008 KIA OPTIMA 08-Mar-2011
Salvage CHEVROLET MONTECARLO 3.4L 6 2000 HAMMOND,IN,46320 $2,000 130,253 2000 Chevrolet Montecarlo 08-Mar-2011
Salvage FORD MUSTANG 4.0L 6 2006 HAMMOND,IN,46320 $2,000 66,542 2006 Ford Mustang 08-Mar-2011
Salvage MERCURY GRMARQUIS 4.6L 8 2005 HAMMOND,IN,46320 $2,000 81,462 2005 Mercury Grmarquis 22-Sep-2010
Salvage CHEVROLET TAHOE 5.3L 8 2005 HAMMOND,IN,46320 $2,000 N/A 2005 Chevrolet Tahoe 08-Mar-2011
Salvage DODGE MAGNUM 5.7L 8 2005 HAMMOND,IN,46320 $2,000 48,245 2005 Dodge Magnum 08-Mar-2011
Salvage MAZDA TRIBUTE 3.0L 6 2001 HAMMOND,IN,46320 $1,950 163,858 2001 Mazda Tribute 22-Sep-2010
Salvage JEEP CHEROKEE 4.7L 8 2001 HAMMOND,IN,46320 $1,950 78,232 2001 Jeep Cherokee 08-Mar-2011
Salvage GMC C5500 C5C0 8.1L 8 2006 HAMMOND,IN,46320 $1,950 165,110 2006 GMC C5500 C5C0 08-Mar-2011
Salvage PONTIAC GRANDPRIX 3.8L 6 2006 HAMMOND,IN,46320 $1,900 76,662 2006 Pontiac Grandprix 08-Mar-2011
Salvage JEEP CHEROKEE 4.0L 6 2000 HAMMOND,IN,46320 $1,900 121,503 2000 Jeep Cherokee 08-Mar-2011
Salvage SUBARU LEGACY 2.5L 4 2003 HAMMOND,IN,46320 $1,900 69,977 2003 Subaru Legacy 22-Sep-2010
Salvage GMC FULLSZ PU 6.5L 8 1999 HAMMOND,IN,46320 $1,900 163,163 1999 GMC FULLSZ PU 08-Mar-2011
Salvage CHEVROLET CORVETTE 1976 HAMMOND,IN,46320 $1,850 21,686 1976 Chevrolet Corvette 08-Mar-2011
Salvage CHEVROLET BLAZER 4.3L 6 2000 HAMMOND,IN,46320 $1,850 64,512 2000 Chevrolet Blazer 08-Mar-2011
Salvage HONDA CR-V 2.0L 4 2001 HAMMOND,IN,46320 $1,850 201,538 2001 Honda Cr-V 08-Mar-2011
Salvage TOYOTA COROLLA 1.8L 4 2005 HAMMOND,IN,46320 $1,800 61,325 2005 Toyota Corolla 08-Mar-2011
Salvage FORD MINIVAN 3.8L 6 2001 HAMMOND,IN,46320 $1,800 86,349 2001 Ford Minivan 08-Mar-2011
Salvage TOYOTA YARIS 1.5L 4 2009 HAMMOND,IN,46320 $1,800 19,457 2009 Toyota Yaris 08-Mar-2011
Salvage MITSUBISHI ECLIPSE 2.0L 4 1997 HAMMOND,IN,46320 $1,800 123,236 1997 Mitsubishi Eclipse 08-Mar-2011
Salvage PONTIAC VIBE 1.8L 4 2005 HAMMOND,IN,46320 $1,800 61,788 2005 Pontiac Vibe 08-Mar-2011
Salvage MERCURY MARINER 3.0L 6 2009 HAMMOND,IN,46320 $1,750 24,720 2009 Mercury Mariner 08-Mar-2011
Salvage CHRYSLER PT CRUISER 2.4L 4 2007 HAMMOND,IN,46320 $1,750 82,868 2007 Chrysler Pt Cruiser 08-Mar-2011
Salvage WHITEGMC CONVENTION 10.8L 6 1995 HAMMOND,IN,46320 $1,700 N/A 1995 Whitegmc Convention 22-Sep-2010
Salvage NISSAN ALTIMA 2.5L 4 2003 HAMMOND,IN,46320 $1,700 56,515 2003 Nissan Altima 08-Mar-2011
Salvage VOLKSWAGEN JETTA 2.5L 5 2005 HAMMOND,IN,46320 $1,650 71,793 2005 Volkswagen Jetta 08-Mar-2011
Salvage GMC C5500 C5C0 8.1L 8 2004 HAMMOND,IN,46320 $1,650 212,116 2004 GMC C5500 C5C0 08-Mar-2011
Salvage GMC C5500 C5C0 8.1L 8 2003 HAMMOND,IN,46320 $1,650 175,295 2003 GMC C5500 C5C0 08-Mar-2011
Salvage CHEVROLET VENTURE 3.4L 6 2003 HAMMOND,IN,46320 $1,650 99,195 2003 Chevrolet Venture 08-Mar-2011
Salvage MITSUBISHI LANCER 2.0L 4 2008 HAMMOND,IN,46320 $1,650 48,960 2008 Mitsubishi Lancer 08-Mar-2011
Salvage BUICK LESABRE 3.8L 6 2002 HAMMOND,IN,46320 $1,650 89,019 2002 Buick Lesabre 08-Mar-2011
Salvage HONDA ACCORD 2.3L 4 2002 HAMMOND,IN,46320 $1,650 110,138 2002 Honda Accord 08-Mar-2011
Salvage FORD FULLSZ PU 4.2L 6 1999 HAMMOND,IN,46320 $1,650 101,835 1999 Ford Fullsz Pu 22-Sep-2010
Salvage TOYOTA FULLSZ PU 4.7L 8 2000 HAMMOND,IN,46320 $1,600 177,631 2000 Toyota Fullsz Pu 08-Mar-2011
Salvage FORD TAURUS 3.0L 6 2004 HAMMOND,IN,46320 $1,600 77,046 2004 Ford Taurus 08-Mar-2011
Salvage CHEVROLET IMPALA 3.5L 6 2007 HAMMOND,IN,46320 $1,600 80,386 2007 Chevrolet Impala 08-Mar-2011
Salvage ISUZU NPR 6.0L 8 2006 HAMMOND,IN,46320 $1,600 55,678 2006 Isuzu Npr 08-Mar-2011
Salvage GMC C5500 C5C0 8.1L 8 2003 HAMMOND,IN,46320 $1,550 172,179 2003 GMC C5500 C5C0 08-Mar-2011
Salvage GMC FULLSZ PU 6.0L 8 2003 HAMMOND,IN,46320 $1,550 138,908 2003 GMC FULLSZ PU 08-Mar-2011
Salvage GMC C5500 C5C0 8.1L 8 2006 HAMMOND,IN,46320 $1,550 170,092 2006 GMC C5500 C5C0 08-Mar-2011
Salvage LAND ROVER DISCOVERY 3.9L 8 2000 HAMMOND,IN,46320 $1,550 99,052 2000 Land Rover Discovery 08-Mar-2011
Salvage GMC MINIVAN 5.7L 8 1999 HAMMOND,IN,46320 $1,550 135,035 1999 GMC MINIVAN 22-Sep-2010
Salvage JEEP LIBERTY 3.7L 6 2003 HAMMOND,IN,46320 $1,550 87,248 2003 Jeep Liberty 08-Mar-2011
Salvage BMW 528 2.8L 6 1997 HAMMOND,IN,46320 $1,550 87,956 1997 BMW 528 08-Mar-2011
Salvage TOYOTA PRIUS 1.5L 4 2004 HAMMOND,IN,46320 $1,550 83,251 2004 Toyota Prius 08-Mar-2011
Salvage TOYOTA CAMRY 2.2L 4 1999 HAMMOND,IN,46320 $1,550 26,282 1999 Toyota Camry 08-Mar-2011
Salvage HONDA ACCORD 2.4L 4 2004 HAMMOND,IN,46320 $3,400 133,145 2004 Honda Accord 30-Aug-2010
Salvage CHRYSLER 300C 5.7L 8 2005 HAMMOND,IN,46320 $3,400 99,916 2005 Chrysler 300C 08-Mar-2011
Salvage FORD CROWN VIC 4.6L 8 2008 HAMMOND,IN,46320 $3,350 5,749 2008 Ford Crown Vic 30-Aug-2010
Salvage TOYOTA PRIUS 1.5L 4 2006 HAMMOND,IN,46320 $3,350 77,709 2006 Toyota Prius 30-Aug-2010
Salvage FORD ESCAPE 2.5L 4 2009 HAMMOND,IN,46320 $3,300 3,633 2009 Ford Escape 08-Mar-2011
Salvage DODGE CALIBER 2.0L 4 2007 HAMMOND,IN,46320 $3,250 25,175 2007 Dodge Caliber 30-Aug-2010
Salvage ACURA MDX 3.5L 6 2002 HAMMOND,IN,46320 $3,250 131,541 2002 Acura Mdx 08-Mar-2011
Salvage HYUNDAI SONATA 2.4L 4 2007 HAMMOND,IN,46320 $3,250 38,395 2007 Hyundai Sonata 08-Mar-2011
Salvage CHEVROLET FULLSZ PU 6.0L 8 2001 HAMMOND,IN,46320 $3,200 148,694 2001 Chevrolet Fullsz Pu 08-Mar-2011
Salvage TOYOTA PRIUS 1.5L 4 2008 HAMMOND,IN,46320 $3,200 31,239 2008 Toyota Prius 08-Mar-2011
Salvage NISSAN ALTIMA 2.5L 4 2002 HAMMOND,IN,46320 $3,200 105,508 2002 Nissan Altima 30-Aug-2010
Salvage HYUNDAI SONATA 3.3L 6 2007 HAMMOND,IN,46320 $3,150 56,134 2007 Hyundai Sonata 08-Mar-2011
Salvage TOYOTA CAMRY 3.0L 6 2000 HAMMOND,IN,46320 $3,150 129,055 2000 Toyota Camry 08-Mar-2011
Salvage HONDA ODYSSEY 3.5L 6 2006 HAMMOND,IN,46320 $3,150 49,705 2006 Honda Odyssey 08-Mar-2011
Salvage TOYOTA CAMRY 2.4L 4 2007 HAMMOND,IN,46320 $3,150 N/A 2007 Toyota Camry 30-Aug-2010
Salvage CHEVROLET COBALT 2.2L 4 2010 HAMMOND,IN,46320 $3,150 1,821 2010 Chevrolet Cobalt 08-Mar-2011
Salvage TOYOTA CAMRY 2.2L 4 2000 HAMMOND,IN,46320 $3,150 31,902 2000 Toyota Camry 08-Mar-2011
Salvage NISSAN 350Z 3.5L 6 2006 HAMMOND,IN,46320 $3,150 56,589 2006 Nissan 350Z 08-Mar-2011
Salvage PONTIAC FIREBIRD 5.7L 8 1999 HAMMOND,IN,46320 $3,150 68,382 1999 Pontiac Firebird 08-Mar-2011
Salvage NISSAN ALTIMA 2.5L 4 2009 HAMMOND,IN,46320 $3,100 40,186 2009 Nissan Altima 30-Aug-2010
Salvage CADILLAC ESCALADE 6.0L 8 2003 HAMMOND,IN,46320 $3,100 N/A 2003 Cadillac Escalade 08-Mar-2011
Salvage TOYOTA COROLLA 1.8L 4 2005 HAMMOND,IN,46320 $3,100 60,409 2005 Toyota Corolla 08-Mar-2011
Salvage OTHR TRAILER 2008 HAMMOND,IN,46320 $3,100 N/A 2008 Othr Trailer 30-Aug-2010
Salvage MAZDA CX-9 3.7L 6 2008 HAMMOND,IN,46320 $3,050 20,102 2008 Mazda Cx-9 30-Aug-2010
Salvage CHEVROLET TRAILBLAZE 2003 HAMMOND,IN,46320 $3,050 79,673 2003 Chevrolet Trailblaze 30-Aug-2010
Salvage GMC MINIVAN 4.3L 6 2005 HAMMOND,IN,46320 $3,050 36,301 2005 GMC MINIVAN 08-Mar-2011
Salvage DODGE AVENGER 3.5L 6 2008 HAMMOND,IN,46320 $3,050 39,388 2008 Dodge Avenger 30-Aug-2010
Salvage FORD FUSION 2.3L 4 2007 HAMMOND,IN,46320 $3,050 31,452 2007 Ford Fusion 30-Aug-2010
Salvage HONDA CIVIC HYBR 1.3L 4 2008 HAMMOND,IN,46320 $3,000 11,084 2008 Honda Civic Hybr 08-Mar-2011
Salvage KEYS HORNET 2002 HAMMOND,IN,46320 $3,000 N/A 2002 Keys Hornet 08-Mar-2011