S2Cars the database of used vehicles

Cars for sale in Amery, Wisconsin, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Dodge Grand Caravan 2010 3.8L V6 Black Amery,WI $20,995 30,673 2010 Dodge Grand Caravan 25-Jun-2011
Ford Escape 2009 2.5L I4 Black Amery,WI $17,988 61,832 2009 Ford Escape 25-Jun-2011
Chevrolet Traverse 2011 3.6L V6 Black Amery,WI $28,988 29,662 2011 Chevrolet Traverse 24-Jun-2011
Pontiac G6 2008 2.4L I4 Black Amery,WI $14,488 46,272 2008 Pontiac G6 24-Jun-2011
Chevrolet Impala 2008 3.5L V6 Black Amery,WI $12,988 61,345 2008 Chevrolet Impala 24-Jun-2011
Chevrolet Traverse 2010 3.6L V6 Black Amery,WI $28,488 27,284 2010 Chevrolet Traverse 24-Jun-2011
2010 Dodge Grand Caravan Dodge Black 1101 Cornwall Ave,Amery,WI,54001 $20,495 40,053 2010 Dodge Grand Caravan 24-Jun-2011
2010 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $17,988 12,913 2010 Chevrolet Impala 25-Mar-2011
2009 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $17,288 24,968 2009 Chevrolet Impala 14-Jan-2011
2009 Chevrolet Silverado 1500 Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $26,988 27,539 2009 Chevrolet Silverado 1500 30-Mar-2011
2005 GMC Yukon GMC Black 1101 Cornwall Ave,Amery,WI,54001 $18,995 52,005 2005 GMC YUKON 22-Jun-2011
2007 Buick Lucerne Buick Black 1101 Cornwall Ave,Amery,WI,54001 $18,695 29,573 2007 Buick Lucerne 21-Jan-2011
2010 Chevrolet Cobalt Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $15,995 10,498 2010 Chevrolet Cobalt 21-Mar-2011
2010 Chevrolet Cobalt Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $15,988 13,710 2010 Chevrolet Cobalt 14-Mar-2011
Chevrolet Tahoe 2011 5.3L V8 Black Amery,WI $33,995 20,848 2011 Chevrolet Tahoe 18-Jun-2011
Buick LaCrosse 2011 2.4L I4 Black Amery,WI $26,995 16,697 2011 Buick Lacrosse 18-Jun-2011
2010 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $18,395 33,309 2010 Chevrolet Impala 08-Jun-2011
2008 Pontiac Torrent Pontiac Black 1101 Cornwall Ave,Amery,WI,54001 $16,295 70,045 2008 Pontiac Torrent 08-Jun-2011
2006 Chrysler Town & Country Chrysler Black 1101 Cornwall Ave,Amery,WI,54001 $14,350 49,654 2006 Chrysler Town & Country 08-Jun-2011
2004 Chrysler Concorde Chrysler Black 1101 Cornwall Ave,Amery,WI,54001 $6,495 100,198 2004 Chrysler Concorde 22-Jun-2011
2011 Chevrolet Tahoe Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $51,736 N/A 2011 Chevrolet Tahoe 06-Jun-2011
2010 Cadillac DTS Cadillac Black 1101 Cornwall Ave,Amery,WI,54001 $38,995 9,139 2010 Cadillac Dts 04-Apr-2011
2011 Chevrolet Traverse Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $36,185 163 2011 Chevrolet Traverse 20-May-2011
2010 Chevrolet Tahoe Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $35,995 15,160 2010 Chevrolet Tahoe 30-Mar-2011
GMC Acadia 2010 3.6L V6 Black Amery,WI $33,995 28,599 2010 GMC ACADIA 20-Jun-2011
2011 Chevrolet Silverado 1500 Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $30,720 4 2011 Chevrolet Silverado 1500 20-Jun-2011
2011 Chevrolet Silverado 1500 Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $29,250 23 2011 Chevrolet Silverado 1500 30-May-2011
2007 GMC Sierra GMC Black 1101 Cornwall Ave,Amery,WI,54001 $26,995 65,856 2007 GMC SIERRA 30-May-2011
2008 GMC Yukon GMC Black 1101 Cornwall Ave,Amery,WI,54001 $26,988 80,531 2008 GMC YUKON 20-Jun-2011
Chevrolet Silverado 1500 2009 5.3L V8 Black Amery,WI $26,988 27,113 2009 Chevrolet Silverado 1500 24-Apr-2011
2007 Ford F-150 Ford Black 1101 Cornwall Ave,Amery,WI,54001 $25,295 35,045 2007 Ford F-150 29-Apr-2011
2008 GMC Sierra GMC Black 1101 Cornwall Ave,Amery,WI,54001 $23,488 46,275 2008 GMC SIERRA 20-May-2011
2009 Buick Lucerne Buick Black 1101 Cornwall Ave,Amery,WI,54001 $23,395 33,967 2009 Buick Lucerne 28-Mar-2011
2010 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $20,995 9,538 2010 Chevrolet Impala 14-Jan-2011
Buick Rainier 2007 4.2L I6 Black Amery,WI $20,988 46,627 2007 Buick Rainier 17-Apr-2011
Chrysler Town & Country 2010 3.3L V6 Black Amery,WI $20,488 33,601 2010 Chrysler Town & Country 26-May-2011
2009 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $20,488 24,492 2009 Chevrolet Impala 30-May-2011
2007 Dodge Dakota Dodge Black 1101 Cornwall Ave,Amery,WI,54001 $19,995 28,209 2007 Dodge Dakota 02-May-2011
2007 Buick Lucerne Buick Black 1101 Cornwall Ave,Amery,WI,54001 $18,795 38,199 2007 Buick Lucerne 14-Jan-2011
2008 Chevrolet TrailBlazer Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $18,488 60,703 2008 Chevrolet Trailblazer 06-Jun-2011
2006 Dodge Dakota Dodge Black 1101 Cornwall Ave,Amery,WI,54001 $17,995 42,726 2006 Dodge Dakota 09-May-2011
2007 Chevrolet TrailBlazer Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $17,988 47,315 2007 Chevrolet Trailblazer 06-Jun-2011
Buick Lucerne 2007 3.8L V6 Black Amery,WI $17,988 44,819 2007 Buick Lucerne 17-Apr-2011
2005 Chevrolet Avalanche Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $17,988 80,096 2005 Chevrolet Avalanche 04-Mar-2011
2004 GMC Sierra GMC Black 1101 Cornwall Ave,Amery,WI,54001 $17,495 78,825 2004 GMC SIERRA 03-Jun-2011
2006 GMC Yukon GMC Black 1101 Cornwall Ave,Amery,WI,54001 $17,495 112,589 2006 GMC YUKON 11-May-2011
Buick Lucerne 2008 3.8L V6 Black Amery,WI $17,475 67,934 2008 Buick Lucerne 24-Apr-2011
2006 Saab 9-7X Saab Black 1101 Cornwall Ave,Amery,WI,54001 $17,295 56,741 2006 Saab 9-7X 03-Jun-2011
2010 Pontiac G6 Pontiac Black 1101 Cornwall Ave,Amery,WI,54001 $16,995 19,594 2010 Pontiac G6 04-May-2011
Buick Lucerne 2007 3.8L V6 Black Amery,WI $16,995 55,387 2007 Buick Lucerne 24-Apr-2011
2009 Pontiac Vibe Pontiac Black 1101 Cornwall Ave,Amery,WI,54001 $16,495 30,181 2009 Pontiac Vibe 30-May-2011
2009 Pontiac G6 Pontiac Black 1101 Cornwall Ave,Amery,WI,54001 $16,495 17,847 2009 Pontiac G6 14-Jan-2011
Buick Rendezvous 2007 3.5L V6 Black Amery,WI $16,495 71,459 2007 Buick Rendezvous 24-Apr-2011
2010 Pontiac G6 Pontiac Black 1101 Cornwall Ave,Amery,WI,54001 $15,995 28,638 2010 Pontiac G6 21-Jan-2011
2008 Saturn VUE Saturn Black 1101 Cornwall Ave,Amery,WI,54001 $15,995 51,502 2008 Saturn Vue 16-May-2011
2010 Chevrolet HHR Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $15,995 32,696 2010 Chevrolet Hhr 06-Jun-2011
2009 Chrysler Sebring Chrysler Black 1101 Cornwall Ave,Amery,WI,54001 $15,988 31,106 2009 Chrysler Sebring 04-Mar-2011
2008 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $15,795 39,259 2008 Chevrolet Impala 16-May-2011
2009 Dodge Grand Caravan Dodge Black 1101 Cornwall Ave,Amery,WI,54001 $15,785 45,395 2009 Dodge Grand Caravan 25-May-2011
2008 Volkswagen New Beetle Volkswagen Black 1101 Cornwall Ave,Amery,WI,54001 $15,495 29,012 2008 Volkswagen New Beetle 02-May-2011
2009 Pontiac Vibe Pontiac Black 1101 Cornwall Ave,Amery,WI,54001 $15,495 16,869 2009 Pontiac Vibe 20-Jun-2011
2009 Saturn Aura Saturn Black 1101 Cornwall Ave,Amery,WI,54001 $14,995 46,675 2009 Saturn Aura 28-Mar-2011
Chevrolet Impala 2009 3.5L V6 Black Amery,WI $14,988 38,210 2009 Chevrolet Impala 30-May-2011
2010 Chevrolet Cobalt Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $14,795 13,080 2010 Chevrolet Cobalt 30-Mar-2011
2008 Saturn Aura Saturn Black 1101 Cornwall Ave,Amery,WI,54001 $14,495 34,311 2008 Saturn Aura 23-May-2011
2008 Chevrolet Uplander Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $14,495 46,057 2008 Chevrolet Uplander 06-Jun-2011
2008 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $14,495 43,347 2008 Chevrolet Impala 20-Jun-2011
2009 Pontiac G6 Pontiac Black 1101 Cornwall Ave,Amery,WI,54001 $14,495 33,672 2009 Pontiac G6 09-Feb-2011
2008 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $14,295 43,979 2008 Chevrolet Impala 23-May-2011
2007 Buick LaCrosse Buick Black 1101 Cornwall Ave,Amery,WI,54001 $13,995 37,974 2007 Buick Lacrosse 06-Apr-2011
2005 GMC Sierra GMC Black 1101 Cornwall Ave,Amery,WI,54001 $13,995 128,108 2005 GMC SIERRA 31-Jan-2011
2008 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $13,897 71,719 2008 Chevrolet Impala 20-Jun-2011
2004 GMC Sierra GMC Black 1101 Cornwall Ave,Amery,WI,54001 $13,795 101,864 2004 GMC SIERRA 13-Apr-2011
2006 Chrysler Pacifica Chrysler Black 1101 Cornwall Ave,Amery,WI,54001 $13,495 44,591 2006 Chrysler Pacifica 01-Apr-2011
2006 Pontiac Torrent Pontiac Black 1101 Cornwall Ave,Amery,WI,54001 $12,895 70,898 2006 Pontiac Torrent 25-Apr-2011
2008 Chevrolet Impala Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $12,696 39,240 2008 Chevrolet Impala 14-Jan-2011
2009 Pontiac G5 Pontiac Black 1101 Cornwall Ave,Amery,WI,54001 $12,495 28,328 2009 Pontiac G5 04-Mar-2011
Chevrolet Cobalt 2007 2.2L I4 Black Amery,WI $11,395 52,663 2007 Chevrolet Cobalt 10-Jun-2011
2005 Chrysler Town & Country Chrysler Black 1101 Cornwall Ave,Amery,WI,54001 $8,695 87,883 2005 Chrysler Town & Country 02-May-2011
2004 Buick LeSabre Buick Black 1101 Cornwall Ave,Amery,WI,54001 $6,895 136,584 2004 Buick Lesabre 13-Jun-2011
2000 GMC Jimmy GMC Black 1101 Cornwall Ave,Amery,WI,54001 $6,695 83,073 2000 GMC JIMMY 09-May-2011
2002 Chevrolet S-10 Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $5,995 70,215 2002 Chevrolet S-10 14-Jan-2011
1996 Ford Ranger Ford Black 1101 Cornwall Ave,Amery,WI,54001 $4,995 188,676 1996 Ford Ranger 23-May-2011
2011 Chevrolet Silverado 1500 Chevrolet Mocha Steel Metallic 1101 Cornwall Ave,Amery,WI,54001 $33,765 7 2011 Chevrolet Silverado 1500 13-Jun-2011
Cadillac DeVille 2004 4.6L V8 Black Amery,WI $13,995 34,577 2004 Cadillac Deville 12-Jun-2011
Pontiac Grand Prix 2007 3.8L V6 Silver Amery,WI $10,495 97,263 2007 Pontiac Grand Prix 11-Jun-2011
Saturn Vue 2005 3.5L V6 Black Amery,WI $9,995 90,112 2005 Saturn Vue 29-May-2011
2010 Buick LaCrosse Buick Mocha Steel 1101 Cornwall Ave,Amery,WI,54001 $24,995 21,488 2010 Buick Lacrosse 14-Jan-2011
2007 Chevrolet Malibu Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $11,495 64,195 2007 Chevrolet Malibu 08-Jun-2011
2005 Jeep Wrangler Jeep Black 1101 Cornwall Ave,Amery,WI,54001 $16,995 40,458 2005 Jeep Wrangler 06-Jun-2011
2008 Ford Taurus Ford Blue 1101 Cornwall Ave,Amery,WI,54001 $13,488 66,430 2008 Ford Taurus 11-May-2011
2006 Buick Lucerne Buick White Gold 1101 Cornwall Ave,Amery,WI,54001 $11,988 96,316 2006 Buick Lucerne 06-Jun-2011
2005 Buick LeSabre Buick Ice Blue 1101 Cornwall Ave,Amery,WI,54001 $10,995 91,715 2005 Buick Lesabre 06-Jun-2011
2001 Chevrolet Silverado 1500 Chevrolet 1101 Cornwall Ave,Amery,WI,54001 $8,995 162,017 2001 Chevrolet Silverado 1500 06-Jun-2011
2008 Chevrolet TrailBlazer Chevrolet Silver 1101 Cornwall Ave,Amery,WI,54001 $20,895 31,825 2008 Chevrolet Trailblazer 03-Jun-2011
2008 Chevrolet Silverado 1500 Chevrolet Red Metallic 1101 Cornwall Ave,Amery,WI,54001 $23,995 59,285 2008 Chevrolet Silverado 1500 14-Jan-2011
2002 Chevrolet Avalanche Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $12,488 103,629 2002 Chevrolet Avalanche 13-May-2011
2008 Chevrolet TrailBlazer Chevrolet Black 1101 Cornwall Ave,Amery,WI,54001 $20,988 38,587 2008 Chevrolet Trailblazer 30-May-2011
Chevrolet Impala 2009 3.5L V6 Red Jewel Amery,WI $16,995 27,061 2009 Chevrolet Impala 30-May-2011
2011 Chevrolet Equinox Chevrolet Mocha Steel Metallic 1101 Cornwall Ave,Amery,WI,54001 $29,395 N/A 2011 Chevrolet Equinox 30-May-2011