S2Cars the database of used vehicles

Cars for sale in Albuquerque, New Mexico, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2003 Volvo Xc90 Burgundy Burgundy 87105, NM - ALBUQUERQUE $N/A 153,186 2003 Volvo Xc90 25-Sep-2014
2001 Toyota Sequoia Silver Silver 87105, NM - ALBUQUERQUE $7,850 153,324 2001 Toyota Sequoia 25-Sep-2014
2012 Ford Fiesta Black Black 87105, NM - ALBUQUERQUE $8,864 61,835 2012 Ford Fiesta 25-Sep-2014
2005 Ford Taurus Tan Tan 87105, NM - ALBUQUERQUE $5,104 95,573 2005 Ford Taurus 25-Sep-2014
2005 Hyundai Xg350 White White 87105, NM - ALBUQUERQUE $6,519 97,274 2005 Hyundai Xg350 25-Sep-2014
2008 Ford F150 Gray Gray 87105, NM - ALBUQUERQUE $10,599 N/A 2008 Ford F150 25-Sep-2014
2007 Chevrolet Cobalt Orange Orange 87105, NM - ALBUQUERQUE $4,548 123,310 2007 Chevrolet Cobalt 25-Sep-2014
1979 Chevrolet Malibu White White 87105, NM - ALBUQUERQUE $2,125 89,253 1979 Chevrolet Malibu 25-Sep-2014
1998 Toyota Avalon White White 87105, NM - ALBUQUERQUE $4,014 152,451 1998 Toyota Avalon 25-Sep-2014
2006 Pontiac Grandprix Blue Blue 87105, NM - ALBUQUERQUE $5,789 150,038 2006 Pontiac Grandprix 25-Sep-2014
2002 Chevrolet Trailblaze Tan Tan 87105, NM - ALBUQUERQUE $5,479 N/A 2002 Chevrolet Trailblaze 25-Sep-2014
2009 Hyundai Elantra Blue Blue 87105, NM - ALBUQUERQUE $10,150 68,748 2009 Hyundai Elantra 25-Sep-2014
2013 Hyundai Tucson Blue Blue 87105, NM - ALBUQUERQUE $21,325 2,662 2013 Hyundai Tucson 25-Sep-2014
2010 Toyota Corolla Silver Silver 87105, NM - ALBUQUERQUE $12,450 54,977 2010 Toyota Corolla 25-Sep-2014
1972 Gmc Truck Yellow Yellow 87105, NM - ALBUQUERQUE $1,000 92,903 1972 GMC TRUCK 25-Sep-2014
1999 Chevrolet Silverado Brown Brown 87105, NM - ALBUQUERQUE $6,116 124,634 1999 Chevrolet Silverado 25-Sep-2014
2006 Honda Civic Silver Silver 87105, NM - ALBUQUERQUE $13,348 68,554 2006 Honda Civic 25-Sep-2014
2006 Chrysler 300m Gold Gold 87105, NM - ALBUQUERQUE $11,095 76,730 2006 Chrysler 300M 25-Sep-2014
2003 Honda Civic Red Red 87105, NM - ALBUQUERQUE $3,825 151,554 2003 Honda Civic 25-Sep-2014
2008 Dodge Ram 2500 Silver Silver 87105, NM - ALBUQUERQUE $29,700 86,093 2008 Dodge Ram 2500 25-Sep-2014
2006 Ford Focus Silver Silver 87105, NM - ALBUQUERQUE $3,497 266,507 2006 Ford Focus 25-Sep-2014
2004 Ford Explorer Black Black 87105, NM - ALBUQUERQUE $6,500 176,027 2004 Ford Explorer 25-Sep-2014
2002 Toyota Tundra Silver Silver 87105, NM - ALBUQUERQUE $9,328 100,816 2002 Toyota Tundra 25-Sep-2014
2008 Saturn Aura Gray Gray 87105, NM - ALBUQUERQUE $12,386 60,132 2008 Saturn Aura 25-Sep-2014
2001 Hyundai Accent Silver Silver 87105, NM - ALBUQUERQUE $3,623 132,141 2001 Hyundai Accent 25-Sep-2014
2003 Chevrolet Trailblaze White White 87105, NM - ALBUQUERQUE $5,933 150,222 2003 Chevrolet Trailblaze 25-Sep-2014
2007 Ford Fusion Silver Silver 87105, NM - ALBUQUERQUE $7,908 129,715 2007 Ford Fusion 25-Sep-2014
2005 Jeep Cherokee White White 87105, NM - ALBUQUERQUE $10,650 99,905 2005 Jeep Cherokee 21-Sep-2014
2006 Dodge Ram 1500 White White 87105, NM - ALBUQUERQUE $8,312 174,223 2006 Dodge Ram 1500 21-Sep-2014
2004 Toyota Camry Blue Blue 87105, NM - ALBUQUERQUE $4,800 174,591 2004 Toyota Camry 21-Sep-2014
2013 Nissan Sentra Charcoal Charcoal 87105, NM - ALBUQUERQUE $17,857 6,723 2013 Nissan Sentra 21-Sep-2014
2001 Lexus Rx300 Blue Blue 87105, NM - ALBUQUERQUE $N/A 115,441 2001 Lexus Rx300 21-Sep-2014
1991 Acura Integra White White 87105, NM - ALBUQUERQUE $1,606 205,562 1991 Acura Integra 21-Sep-2014
2007 Hyundai Tiburon Black Black 87105, NM - ALBUQUERQUE $10,735 79,866 2007 Hyundai Tiburon 21-Sep-2014
2012 Nissan Rogue White White 87105, NM - ALBUQUERQUE $17,447 33,842 2012 Nissan Rogue 21-Sep-2014
2012 Ford Escape Charcoal Charcoal 87105, NM - ALBUQUERQUE $18,095 44,215 2012 Ford Escape 21-Sep-2014
2007 Hyundai Accent Silver Silver 87105, NM - ALBUQUERQUE $5,136 120,414 2007 Hyundai Accent 21-Sep-2014
1998 Volvo S70 Gray Gray 87105, NM - ALBUQUERQUE $N/A 77,563 1998 Volvo S70 21-Sep-2014
2003 Dodge Durango Silver Silver 75254, NM - ALBUQUERQUE $3,000 215,113 2003 Dodge Durango 21-Sep-2014
2006 Buick Lucerne Gold Gold 87105, NM - ALBUQUERQUE $11,753 60,056 2006 Buick Lucerne 20-Sep-2014
2005 Ford F150 Blue Blue 87105, NM - ALBUQUERQUE $17,182 N/A 2005 Ford F150 20-Sep-2014
1998 Ford F150 Green Green 87105, NM - ALBUQUERQUE $5,826 144,794 1998 Ford F150 20-Sep-2014
2007 Chrysler 300m Silver Silver 87105, NM - ALBUQUERQUE $10,560 154,605 2007 Chrysler 300M 20-Sep-2014
2007 Kenworth Construct Blue Blue 87105, NM - ALBUQUERQUE $29,470 N/A 2007 Kenworth Construct 20-Sep-2014
2006 Gmc Sierra Silver Silver 87105, NM - ALBUQUERQUE $20,758 77,155 2006 GMC SIERRA 20-Sep-2014
2012 Honda Crv White White 87105, NM - ALBUQUERQUE $22,050 N/A 2012 Honda Crv 20-Sep-2014
1996 Geo Prizm Green Green 87105, NM - ALBUQUERQUE $2,300 191,868 1996 GEO PRIZM 20-Sep-2014
2007 Chevrolet Aveo Blue Blue 87105, NM - ALBUQUERQUE $4,508 113,402 2007 Chevrolet Aveo 20-Sep-2014
2006 Nissan Sentra Black Black 87105, NM - ALBUQUERQUE $6,126 N/A 2006 Nissan Sentra 20-Sep-2014
1996 Subaru Legacy White White 75254, NM - ALBUQUERQUE $N/A 245,579 1996 Subaru Legacy 20-Sep-2014
2005 Mitsubishi Eclipse Blue Blue 87105, NM - ALBUQUERQUE $6,969 84,118 2005 Mitsubishi Eclipse 20-Sep-2014
2011 Honda Crv Blue Blue 87105, NM - ALBUQUERQUE $17,577 47,549 2011 Honda Crv 20-Sep-2014
2008 Chevrolet Cobalt Red Red 87105, NM - ALBUQUERQUE $6,432 84,440 2008 Chevrolet Cobalt 20-Sep-2014
2006 Kia Sorento Tan Tan 87105, NM - ALBUQUERQUE $6,850 N/A 2006 KIA SORENTO 20-Sep-2014
2006 Nissan Maxima Gold Gold 87105, NM - ALBUQUERQUE $9,121 85,192 2006 Nissan Maxima 20-Sep-2014
2000 Chevrolet Silverado Red Red 87105, NM - ALBUQUERQUE $6,892 128,328 2000 Chevrolet Silverado 20-Sep-2014
2005 Buick Lesabre Blue Blue 87105, NM - ALBUQUERQUE $9,292 70,580 2005 Buick Lesabre 20-Sep-2014
2001 Mitsubishi Galant Gold Gold 75254, NM - ALBUQUERQUE $N/A 134,803 2001 Mitsubishi Galant 20-Sep-2014
1999 Ford F150 Blue Blue 87105, NM - ALBUQUERQUE $3,103 N/A 1999 Ford F150 20-Sep-2014
2007 Chevrolet Malibu Gray Gray 87105, NM - ALBUQUERQUE $6,297 115,174 2007 Chevrolet Malibu 20-Sep-2014
2004 Lincoln Ls Series Silver Silver 87105, NM - ALBUQUERQUE $6,542 101,962 2004 Lincoln Ls Series 20-Sep-2014
1999 Lexus Rx300 Black Black 87105, NM - ALBUQUERQUE $6,318 177,717 1999 Lexus Rx300 20-Sep-2014
2007 Toyota Rav4 Blue Blue 87105, NM - ALBUQUERQUE $10,200 109,727 2007 Toyota Rav4 20-Sep-2014
2005 Pontiac Sunfire Red Red 87105, NM - ALBUQUERQUE $5,048 117,245 2005 Pontiac Sunfire 20-Sep-2014
2003 Gmc Envoy Gold Gold 87105, NM - ALBUQUERQUE $5,660 137,440 2003 GMC ENVOY 20-Sep-2014
2009 Chevrolet Suburban White White 87105, NM - ALBUQUERQUE $27,398 96,589 2009 Chevrolet Suburban 19-Sep-2014
2002 Toyota Highlander Red Red 87105, NM - ALBUQUERQUE $7,678 N/A 2002 Toyota Highlander 19-Sep-2014
2001 Chrysler 300m White White 87105, NM - ALBUQUERQUE $4,100 169,481 2001 Chrysler 300M 19-Sep-2014
2009 Honda Fit Blue Blue 87105, NM - ALBUQUERQUE $13,557 39,505 2009 Honda Fit 19-Sep-2014
1997 Hyundai Accent Teal Teal 87105, NM - ALBUQUERQUE $3,000 197,425 1997 Hyundai Accent 19-Sep-2014
2003 Chevrolet Malibu Gold Gold 87105, NM - ALBUQUERQUE $5,199 87,859 2003 Chevrolet Malibu 19-Sep-2014
2008 Kia Sorento Red Red 87105, NM - ALBUQUERQUE $11,098 65,214 2008 KIA SORENTO 19-Sep-2014
2001 Honda Accord Gray Gray 87105, NM - ALBUQUERQUE $3,321 N/A 2001 Honda Accord 19-Sep-2014
2006 Mercury Mariner White White 87105, NM - ALBUQUERQUE $10,388 68,529 2006 Mercury Mariner 19-Sep-2014
1991 Pontiac Sunbird White White 87105, NM - ALBUQUERQUE $N/A 126,451 1991 Pontiac Sunbird 19-Sep-2014
2002 Dodge Durango White White 87105, NM - ALBUQUERQUE $2,395 92,210 2002 Dodge Durango 19-Sep-2014
2007 Subaru Legacy Silver Silver 87105, NM - ALBUQUERQUE $10,737 102,896 2007 Subaru Legacy 19-Sep-2014
2006 Kia Optima White White 87105, NM - ALBUQUERQUE $6,007 111,045 2006 KIA OPTIMA 19-Sep-2014
2006 Acura Mdx White White 87105, NM - ALBUQUERQUE $13,700 202,842 2006 Acura Mdx 19-Sep-2014
2006 Ford Econoline White White 87105, NM - ALBUQUERQUE $8,992 89,580 2006 Ford Econoline 19-Sep-2014
2008 Toyota Scion White White 87105, NM - ALBUQUERQUE $8,272 152,826 2008 Toyota Scion 19-Sep-2014
2004 Kia Rio Blue Blue 87105, NM - ALBUQUERQUE $5,000 62,142 2004 KIA RIO 19-Sep-2014
2005 Lexus Es 330 Gold Gold 87105, NM - ALBUQUERQUE $12,167 65,273 2005 Lexus Es 330 19-Sep-2014
2006 Nissan Sentra Gray Gray 87105, NM - ALBUQUERQUE $4,325 179,425 2006 Nissan Sentra 19-Sep-2014
2003 Suzuki Aerio White White 87105, NM - ALBUQUERQUE $N/A 126,798 2003 Suzuki Aerio 19-Sep-2014
2003 Bmw 330 Blue Blue 87105, NM - ALBUQUERQUE $10,625 71,819 2003 BMW 330 18-Sep-2014
1994 Chevrolet K1500 Black Black 87105, NM - ALBUQUERQUE $2,257 174,652 1994 Chevrolet K1500 18-Sep-2014
1992 Dodge Ram Wagon Cream Cream 87105, NM - ALBUQUERQUE $N/A 150,615 1992 Dodge Ram Wagon 18-Sep-2014
2002 Ford F250 Gray Gray 87105, NM - ALBUQUERQUE $14,272 N/A 2002 Ford F250 18-Sep-2014
2007 Ford F150 Gray Gray 87105, NM - ALBUQUERQUE $10,162 94,169 2007 Ford F150 18-Sep-2014
2008 Toyota Tacoma White White 87105, NM - ALBUQUERQUE $22,955 89,339 2008 Toyota Tacoma 18-Sep-2014
2001 Jeep Cherokee Maroon Maroon 87105, NM - ALBUQUERQUE $N/A N/A 2001 Jeep Cherokee 18-Sep-2014
2002 Dodge Caravan Blue Blue 87105, NM - ALBUQUERQUE $N/A 190,168 2002 Dodge Caravan 18-Sep-2014
2009 Toyota Corolla Brown Brown 87105, NM - ALBUQUERQUE $11,767 75,045 2009 Toyota Corolla 18-Sep-2014
2006 Ford Taurus Brown Brown 87105, NM - ALBUQUERQUE $5,359 N/A 2006 Ford Taurus 18-Sep-2014
2001 Subaru Legacy Green Green 87105, NM - ALBUQUERQUE $3,405 197,365 2001 Subaru Legacy 18-Sep-2014
2012 Subaru Outback Silver Silver 87105, NM - ALBUQUERQUE $23,592 22,264 2012 Subaru Outback 18-Sep-2014
1998 Honda Crv Red Red 87105, NM - ALBUQUERQUE $N/A 173,228 1998 Honda Crv 18-Sep-2014
2004 Jeep Liberty Red Red 87105, NM - ALBUQUERQUE $7,834 73,037 2004 Jeep Liberty 17-Sep-2014
2006 Honda Civic Blue Blue 87105, NM - ALBUQUERQUE $5,558 173,236 2006 Honda Civic 17-Sep-2014