S2Cars the database of used vehicles

Cars for sale in Swiftwater, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2010 Nissan Altima 2.5 Swiftwater, PA Radiant Silver Swiftwater, PA, 18370 $18,995 8,585 2010 Nissan Altima 03-Mar-2011
2008 Pontiac G6 Value Leader Swiftwater, PA Performance Red Meta Swiftwater, PA, 18370 $15,900 21,388 2008 Pontiac G6 17-Mar-2011
2008 Honda Civic LX Swiftwater, PA Galaxy Grey Metallic Swiftwater, PA, 18370 $13,995 26,542 2008 Honda Civic 25-Sep-2010
2004 BUICK RENDEZVOUS HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $12,995 91,015 2004 Buick Rendezvous 25-Feb-2011
2004 JEEP GRAND CHEROKEE Red HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $9,995 128,000 2004 Jeep Grand Cherokee 22-Mar-2011
2002 CHEVROLET TRAILBLAZER HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $9,995 126,705 2002 Chevrolet Trailblazer 02-Apr-2011
2002 CHEVROLET TRAILBLAZER HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $9,495 114,140 2002 Chevrolet Trailblazer 01-Apr-2011
2000 FORD EXPLORER White HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $7,995 125,000 2000 Ford Explorer 12-Mar-2011
2001 SUBARU LEGACY Green HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $7,995 81,725 2001 Subaru Legacy 10-Feb-2011
2006 CHRYSLER SEBRING Silver HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $6,995 101,072 2006 Chrysler Sebring 10-Feb-2011
2003 PONTIAC GRAND AM Silver HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $5,995 118,810 2003 Pontiac Grand Am 20-Feb-2011
2000 CHEVROLET MALIBU Maroon HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $5,495 108,253 2000 Chevrolet Malibu 12-Mar-2011
1998 CHEVROLET MONTE CARLO Burgundy HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $4,595 82,675 1998 Chevrolet Monte Carlo 02-Sep-2010
2000 CHEVROLET S10 PICKUP Blue HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $4,495 120,360 2000 Chevrolet S10 Pickup 01-Mar-2011
1998 CHEVROLET CAVALIER Blue HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $3,595 107,735 1998 Chevrolet Cavalier 27-Jan-2011
1998 CHEVROLET MALIBU HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $3,295 128,829 1998 Chevrolet Malibu 03-Apr-2011
1999 CHEVROLET LUMINA HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $2,995 127,000 1999 Chevrolet Lumina 26-Mar-2011
1998 CHEVROLET LUMINA White HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $2,995 119,000 1998 Chevrolet Lumina 26-Mar-2011
1989 CHEVROLET S10 Grey HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $2,995 94,000 1989 Chevrolet S10 26-Mar-2011
1995 CHEVROLET CORSICA Grey HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $2,950 132,000 1995 Chevrolet Corsica 26-Mar-2011
2005 Chevrolet Silverado 3500 Silver Rt 611 S at Shepard Ln, Swiftwater, PA $24,995 86,128 2005 Chevrolet Silverado 3500 28-Mar-2011
2007 Nissan Murano S Swiftwater, PA Merlot Pearl Swiftwater, PA, 18370 $20,995 36,299 2007 Nissan Murano 28-Mar-2011
2006 Ford Explorer Eddie Bauer Swiftwater, PA Dark Cherry Clearcoa Swiftwater, PA, 18370 $18,995 62,507 2006 Ford Explorer 17-Mar-2011
2005 Chevrolet Equinox LT Swiftwater, PA Meander Green Metall Swiftwater, PA, 18370 $13,995 50,315 2005 Chevrolet Equinox 17-Mar-2011
2007 Dodge Caliber Base Swiftwater, PA Sunburst Orange Pear Swiftwater, PA, 18370 $10,995 55,883 2007 Dodge Caliber 17-Mar-2011
2004 Dodge Stratus Silver Rt 611 S at Shepard Ln, Swiftwater, PA $8,995 49,458 2004 Dodge Stratus 28-Mar-2011
2001 Ford Focus ZX3 Swiftwater, PA Malibu Blue Clearcoa Swiftwater, PA, 18370 $7,995 53,400 2001 Ford Focus 24-Mar-2011
2002 DODGE RAM 1500 QUAD Black HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $13,500 79,592 2002 Dodge Ram 1500 Quad 04-Mar-2011
2004 CADILLAC SRX Tan HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $12,995 89,205 2004 Cadillac Srx 10-Feb-2011
1999 CHEVROLET SILVERADO Grey HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $11,995 111,000 1999 Chevrolet Silverado 06-Mar-2011
2002 CHEVROLET TRAILBLAZER HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $9,595 106,000 2002 Chevrolet Trailblazer 01-Mar-2011
2000 DODGE DAKOTA Blue HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $9,595 93,462 2000 Dodge Dakota 12-Mar-2011
2001 FORD EXPEDITION Red HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $8,995 126,414 2001 Ford Expedition 27-Feb-2011
2004 DODGE CARAVAN Black HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $8,995 105,000 2004 Dodge Caravan 12-Mar-2011
2006 CHRYSLER PT CRUISER Black HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $8,695 59,310 2006 Chrysler Pt Cruiser 12-Mar-2011
2003 NISSAN MAXIMA Silver HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $8,495 114,440 2003 Nissan Maxima 20-Feb-2011
1997 CHEVROLET CAMARO Red HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $6,995 77,905 1997 Chevrolet Camaro 15-Feb-2011
2001 CHRYSLER VOYAGER HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $6,995 84,000 2001 Chrysler Voyager 15-Mar-2011
2001 DODGE DURANGO HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $6,795 115,248 2001 Dodge Durango 12-Mar-2011
2003 DODGE NEON Red HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $6,495 88,825 2003 Dodge Neon 15-Feb-2011
2002 FORD FOCUS Red HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $5,495 97,085 2002 Ford Focus 16-Jan-2011
1998 PLYMOUTH BREEZE Purple HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $3,995 110,000 1998 Plymouth Breeze 08-Mar-2011
1991 CHEVROLET K1500 HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $3,995 114,863 1991 Chevrolet K1500 30-Oct-2010
2000 DODGE STRATUS Silver HC1 Box 103 B RT 611N, Swiftwater, PA, 18370 $3,695 110,332 2000 Dodge Stratus 13-Feb-2011
2009 Toyota Corolla LE Swiftwater, PA Super White Swiftwater, PA, 18370 $15,995 37,343 2009 Toyota Corolla 03-Mar-2011
2006 Chrysler 300 Touring Swiftwater, PA Magnesium Pearlcoat Swiftwater, PA, 18370 $15,995 42,822 2006 Chrysler 300 19-Feb-2011
2007 Honda Accord 2.4 LX Swiftwater, PA Swiftwater, PA, 18370 $15,500 26,716 2007 Honda Accord 19-Feb-2011
2007 BMW 328 xi Swiftwater, PA Jet Black Swiftwater, PA, 18370 $23,995 37,224 2007 BMW 328 04-Dec-2010
2006 GMC Sierra 1500 Swiftwater, PA Fire Red Swiftwater, PA, 18370 $18,995 69,700 2006 GMC SIERRA 1500 04-Dec-2010
2008 Subaru Forester Swiftwater, PA Newport Blue Pearl Swiftwater, PA, 18370 $17,999 47,257 2008 Subaru Forester 12-Feb-2011
2008 Jeep Liberty Sport Swiftwater, PA Modern Blue Pearl Co Swiftwater, PA, 18370 $17,999 34,882 2008 Jeep Liberty 12-Feb-2011
2007 Dodge Nitro SLT/RT Swiftwater, PA Stone White Clearcoa Swiftwater, PA, 18370 $16,999 56,025 2007 Dodge Nitro 12-Feb-2011
2005 Dodge Durango SLT Swiftwater, PA Bright White Clearco Swiftwater, PA, 18370 $15,495 53,071 2005 Dodge Durango 02-Jul-2010
2007 Toyota Camry LE Swiftwater, PA Magnetic Gray Swiftwater, PA, 18370 $14,999 29,490 2007 Toyota Camry 16-Sep-2010
2008 Jeep Wrangler Unlimited X Swiftwater, PA Bright Silver Metall Swiftwater, PA, 18370 $14,900 59,360 2008 Jeep Wrangler 09-Oct-2010
2006 Ford Ranger Swiftwater, PA Oxford White Clearco Swiftwater, PA, 18370 $14,500 71,806 2006 Ford Ranger 17-Jan-2011
2006 Dodge Charger Base Swiftwater, PA Silver Steel Metalli Swiftwater, PA, 18370 $14,495 29,656 2006 Dodge Charger 23-Dec-2010
2006 Volkswagen Jetta 2.5 Swiftwater, PA Campanella White Swiftwater, PA, 18370 $13,995 38,449 2006 Volkswagen Jetta 16-Sep-2010
2004 Ford Mustang GT Swiftwater, PA 40th Anniversary Cri Swiftwater, PA, 18370 $11,995 51,899 2004 Ford Mustang 03-Sep-2010
2007 Dodge Caliber SXT Swiftwater, PA Stone White Clearcoa Swiftwater, PA, 18370 $11,900 47,126 2007 Dodge Caliber 12-Feb-2011
2005 Toyota Camry LE Swiftwater, PA Mineral Green Opales Swiftwater, PA, 18370 $10,600 55,982 2005 Toyota Camry 13-Oct-2009
2006 Chevrolet Impala LT Swiftwater, PA Amber Bronze Metalli Swiftwater, PA, 18370 $9,995 61,364 2006 Chevrolet Impala 25-Nov-2010
2005 Pontiac Bonneville SE Swiftwater, PA Liquid Silver Metall Swiftwater, PA, 18370 $9,500 52,227 2005 Pontiac Bonneville 18-Sep-2010
2007 Chevrolet Cobalt LS Swiftwater, PA Ultra Silver Metalli Swiftwater, PA, 18370 $9,400 41,446 2007 Chevrolet Cobalt 18-Sep-2010
2007 Chrysler PT Cruiser Base Swiftwater, PA Cool Vanilla Clearco Swiftwater, PA, 18370 $8,995 45,517 2007 Chrysler Pt Cruiser 22-Mar-2010
2006 Hyundai Accent GLS Swiftwater, PA Wine Red Swiftwater, PA, 18370 $7,995 50,556 2006 Hyundai Accent 31-Oct-2010
1997 Chevrolet Camaro RS Swiftwater, PA Sebring Silver Metal Swiftwater, PA, 18370 $7,500 47,789 1997 Chevrolet Camaro 06-Jun-2010
2001 Ford Explorer Sport Base Swiftwater, PA Toreador Red Clearco Swiftwater, PA, 18370 $5,500 121,976 2001 Ford Explorer Sport 05-Feb-2011
2001 Chevrolet Blazer Swiftwater, PA Light Pewter Metalli Swiftwater, PA, 18370 $4,999 106,638 2001 Chevrolet Blazer 05-Feb-2011
2002 Chevrolet Venture Swiftwater, PA Dark Sapphire Metall Swiftwater, PA, 18370 $4,500 147,856 2002 Chevrolet Venture 30-Oct-2010
1998 Buick Regal LS Swiftwater, PA Burgundy Swiftwater, PA, 18370 $4,500 91,022 1998 Buick Regal 15-Jul-2010