S2Cars the database of used vehicles

Cars for sale in Sugarmill Woods, Florida, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2010 Chevrolet Equinox Automatic Black HOMOSASSA, FL $27,995 38,397 2010 Chevrolet Equinox 24-Jun-2011
2005 Ford Other Lariat Black Homosassa $22,995 91,577 2005 Ford Other 05-Jun-2011
2005 Dodge Grand Caravan SE Black Homosassa $7,995 129,901 2005 Dodge Grand Caravan 10-Apr-2011
2004 Chrysler Other Family Value Black Homosassa $7,995 113,663 2004 Chrysler Other 20-Mar-2011
2001 Suzuki Grand Vitara Limited Black Homosassa $7,995 85,713 2001 Suzuki Grand Vitara 05-Jun-2011
2005 Dodge Other ST Black Homosassa $7,995 275,000 2005 Dodge Other 19-Jun-2011
2001 Ford F-150 Base Black Homosassa $6,995 98,152 2001 Ford F-150 22-May-2011
1999 GMC Suburban K2500 Black Homosassa $6,995 127,292 1999 GMC SUBURBAN 12-Jun-2011
2001 Chevrolet Impala Base Black Homosassa $6,995 141,535 2001 Chevrolet Impala 15-May-2011
2000 Toyota Tacoma Base Black Homosassa $6,995 179,532 2000 Toyota Tacoma 15-May-2011
1999 Dodge Durango SLT Black Homosassa $6,995 127,627 1999 Dodge Durango 01-May-2011
2003 Jeep Liberty Sport Black Homosassa $6,995 129,194 2003 Jeep Liberty 05-Jun-2011
2002 Buick LeSabre Custom Black Homosassa $6,995 116,543 2002 Buick Lesabre 22-May-2011
2001 Honda Accord LX Black Homosassa $5,995 171,686 2001 Honda Accord 05-Jun-2011
1998 Ford Explorer Limited Black Homosassa $5,995 143,771 1998 Ford Explorer 19-Jun-2011
2001 Chevrolet Lumina Base Black Homosassa $5,995 111,668 2001 Chevrolet Lumina 22-May-2011
2002 Chrysler Other EX Black Homosassa $5,995 156,886 2002 Chrysler Other 19-Jun-2011
2003 Dodge Durango SLT Plus Black Homosassa $5,995 155,092 2003 Dodge Durango 05-Jun-2011
1997 Chevrolet Other K1500 Cheyenne Black Homosassa $5,995 132,579 1997 Chevrolet Other 05-Jun-2011
1994 Chevrolet Other C1500 Black Homosassa $5,995 156,916 1994 Chevrolet Other 05-Jun-2011
2005 Pontiac Sunfire SE Black Homosassa $5,995 99,968 2005 Pontiac Sunfire 05-Jun-2011
2001 Dodge Caravan SE Black Homosassa $5,995 115,606 2001 Dodge Caravan 15-May-2011
2002 Ford Escape XLT Black Homosassa $5,995 187,130 2002 Ford Escape 10-Apr-2011
2002 Ford Explorer XLT Black Homosassa $5,995 186,007 2002 Ford Explorer 01-May-2011
1997 Nissan Maxima GXE Black Homosassa $5,995 177,875 1997 Nissan Maxima 12-Jun-2011
2000 GMC Other Denali Black Homosassa $5,995 208,894 2000 GMC OTHER 12-Jun-2011
2001 Buick Century Limited Black Homosassa $5,995 114,682 2001 Buick Century 19-Jun-2011
1999 Chrysler Sebring JXi Black Homosassa $5,995 119,623 1999 Chrysler Sebring 05-Jun-2011
2003 Honda Shadow Black Homosassa $5,995 11,931 2003 Honda Shadow 05-Jun-2011
2001 Chevrolet Astro LS Black Homosassa $5,995 137,402 2001 Chevrolet Astro 12-Jun-2011
2005 Chevrolet Cavalier LS Black Homosassa $4,995 63,760 2005 Chevrolet Cavalier 27-Mar-2011
2003 GMC Sonoma SLS Sport Black Homosassa $4,995 133,636 2003 GMC SONOMA 27-Mar-2011
1997 Mercury Grand Marquis GS Black Homosassa $4,995 136,391 1997 Mercury Grand Marquis 12-Jun-2011
1995 Ford F-150 XLT Lariat Black Homosassa $4,995 137,892 1995 Ford F-150 05-Jun-2011
2001 Dodge Durango Sport Black Homosassa $4,995 204,339 2001 Dodge Durango 22-May-2011
1998 Ford Explorer Sport Black Homosassa $4,995 161,102 1998 Ford Explorer 15-May-2011
1998 Honda Accord LX Black Homosassa $4,995 203,225 1998 Honda Accord 22-May-2011
2002 Ford Taurus SE Black Homosassa $4,995 167,922 2002 Ford Taurus 05-Jun-2011
1996 Dodge Other Laramie SLT Black Homosassa $4,995 142,074 1996 Dodge Other 05-Jun-2011
1993 Nissan Pathfinder XE Black Homosassa $4,995 142,314 1993 Nissan Pathfinder 22-May-2011
1999 Isuzu Trooper Luxury Black Homosassa $4,995 146,821 1999 Isuzu Trooper 05-Jun-2011
2000 Ford Explorer XLT Black Homosassa $4,995 182,615 2000 Ford Explorer 10-Apr-2011
2000 Chrysler Concorde LXi Black Homosassa $4,995 168,194 2000 Chrysler Concorde 05-Jun-2011
1997 Chevrolet Other C1500 Silverado Black Homosassa $4,995 178,661 1997 Chevrolet Other 10-Apr-2011
1993 Buick Roadmaster Estate Black Homosassa $4,995 102,019 1993 Buick Roadmaster 22-May-2011
1992 GMC Sierra 1500 Base Black Homosassa $4,995 160,945 1992 GMC SIERRA 1500 15-May-2011
2002 Ford Windstar LX Black Homosassa $3,995 181,330 2002 Ford Windstar 19-Jun-2011
1996 Ford Taurus LX Black Homosassa $3,995 165,672 1996 Ford Taurus 05-Jun-2011
1995 Chevrolet Blazer LT Black Homosassa $3,995 184,331 1995 Chevrolet Blazer 27-Feb-2011
1997 Ford E150 Vans Black Homosassa $3,995 222,553 1997 Ford E150 Vans 12-Sep-2010
1991 Ford F-150 XL Black Homosassa $3,995 189,512 1991 Ford F-150 05-Jun-2011
1993 Cadillac Fleetwood Base Black Homosassa $2,995 102,080 1993 Cadillac Fleetwood 19-Dec-2010
1996 Buick Skylark Custom Black Homosassa $2,995 141,006 1996 Buick Skylark 05-Jun-2011
1998 Dodge Dakota SLT Black Homosassa $2,995 202,148 1998 Dodge Dakota 22-May-2011
2004 Chevrolet Trailblazer LS White Homosassa $7,995 173,332 2004 Chevrolet Trailblazer 22-May-2011
2004 Ford Explorer XLT Green Homosassa $7,995 102,804 2004 Ford Explorer 22-May-2011
2000 Buick Century Custom Gold Homosassa $4,995 160,569 2000 Buick Century 22-May-2011
2002 Lincoln Navigator Base Brown Homosassa $8,995 165,763 2002 Lincoln Navigator 15-May-2011
2005 GMC Sierra 1500 SLE Beige Homosassa $7,995 209,488 2005 GMC SIERRA 1500 15-May-2011
2004 Toyota Tundra SR5 Beige Homosassa $7,995 164,688 2004 Toyota Tundra 15-May-2011
2001 Chrysler PT Cruiser Base Homosassa $4,995 130,574 2001 Chrysler Pt Cruiser 15-May-2011
2002 Mercury Sable LS Premium Gold Homosassa $4,995 151,431 2002 Mercury Sable 15-May-2011
1997 Dodge 1500 Ram Vans Green Homosassa $4,995 226,049 1997 Dodge 1500 Ram Vans 15-May-2011
2002 Chevrolet Suburban 1500 LS Silver Homosassa $9,995 115,455 2002 Chevrolet Suburban 08-May-2011
2004 Dodge Grand Caravan Sport Silver Homosassa $7,995 111,385 2004 Dodge Grand Caravan 08-May-2011
1983 Pontiac Grand Prix SE White Homosassa $3,995 400 1983 Pontiac Grand Prix 08-May-2011
2005 GMC Sierra 2500 White HOMOSASSA,FL,34446 $8,995 N/A 2005 GMC SIERRA 2500 03-May-2011
2005 Ford F-150 SuperCrew Homosassa, FL Black Homosassa, FL, 34446 $17,499 126,000 2005 Ford F-150 Supercrew 03-May-2011
2005 GMC Other SL White Homosassa $8,995 254,713 2005 GMC OTHER 01-May-2011
1994 FORD F-350 Black HOMOSASSA,FL,34446 $5,995 196,716 1994 Ford F-350 27-Apr-2011
1999 DODGE Durango Blue HOMOSASSA,FL,34446 $7,995 127,627 1999 Dodge Durango 27-Apr-2011
2002 Dodge Other SLT Gold Homosassa $7,995 269,455 2002 Dodge Other 17-Apr-2011
1999 Chevrolet Tahoe LS Homosassa $5,995 168,092 1999 Chevrolet Tahoe 17-Apr-2011
2004 CHEVROLET Venture Silver HOMOSASSA,FL,34446 $4,995 145,163 2004 Chevrolet Venture 19-Apr-2011
2007 SUZUKI Boulevard Black HOMOSASSA,FL,34446 $3,995 N/A 2007 Suzuki Boulevard 19-Apr-2011
2002 HYUNDAI Santa Fe Gold HOMOSASSA,FL,34446 $6,995 166,763 2002 Hyundai Santa Fe 15-Apr-2011
2000 FORD Explorer Blue,Dark HOMOSASSA,FL,34446 $5,995 129,181 2000 Ford Explorer 15-Apr-2011
2003 GMC Sierra 1500 White HOMOSASSA,FL,34446 $5,995 267,225 2003 GMC SIERRA 1500 15-Apr-2011
2002 DODGE Dakota Silver HOMOSASSA,FL,34446 $5,995 210,337 2002 Dodge Dakota 15-Apr-2011
1996 DODGE Ram 1500 HOMOSASSA,FL,34446 $3,995 172,370 1996 Dodge Ram 1500 15-Apr-2011
1999 FORD Ranger HOMOSASSA,FL,34446 $3,995 198,492 1999 Ford Ranger 15-Apr-2011
2000 GMC Jimmy Blue HOMOSASSA,FL,34446 $4,995 121,078 2000 GMC JIMMY 11-Apr-2011
1998 FORD Taurus Gold HOMOSASSA,FL,34446 $4,995 127,347 1998 Ford Taurus 11-Apr-2011
1997 CHEVROLET C/K1500 Black HOMOSASSA,FL,34446 $4,995 178,661 1997 Chevrolet C/K1500 11-Apr-2011
2001 Chevrolet Suburban 2500 Gold Homosassa $9,995 92,561 2001 Chevrolet Suburban 10-Apr-2011
2001 Ford F-150 King Ranch Green Homosassa $8,995 148,461 2001 Ford F-150 10-Apr-2011
2002 Lincoln Town Car Signature White Homosassa $7,995 123,353 2002 Lincoln Town Car 10-Apr-2011
2004 Dodge Neon ES Homosassa $6,995 94,510 2004 Dodge Neon 10-Apr-2011
2000 Infiniti I30 Base Gold Homosassa $5,995 197,507 2000 Infiniti I30 10-Apr-2011
2002 Pontiac Montana Vision Homosassa $5,995 164,839 2002 Pontiac Montana 10-Apr-2011
2004 FORD F250sd Blue,Dark HOMOSASSA,FL,34446 $14,995 99,339 2004 Ford F250Sd 07-Apr-2011
2002 Honda Odyssey EX-L White Homosassa $8,995 134,258 2002 Honda Odyssey 27-Mar-2011
1976 MG Midget Homosassa $5,995 59,377 1976 MG MIDGET 27-Feb-2011
2001 FORD Ranger Green,Dark HOMOSASSA,FL,34446 $9,995 99,433 2001 Ford Ranger 07-Mar-2011
2002 GMC Sierra 2500 HOMOSASSA,FL,34446 $7,995 176,613 2002 GMC SIERRA 2500 11-Feb-2011
2004 CHRYSLER Town & Country Silver HOMOSASSA,FL,34446 $7,995 113,663 2004 Chrysler Town & Country 11-Mar-2011
1999 Cadillac Escalade Base Silver Homosassa $6,995 147,442 1999 Cadillac Escalade 13-Mar-2011
2000 MERCURY Grand Marquis HOMOSASSA,FL,34446 $6,995 82,455 2000 Mercury Grand Marquis 23-Dec-2010
2004 Pontiac Grand Am SE1 White Homosassa $5,995 131,214 2004 Pontiac Grand Am 13-Mar-2011
2005 Kia Sedona LX Grey Homosassa $5,995 100,904 2005 KIA SEDONA 09-Jan-2011