S2Cars the database of used vehicles

Cars for sale in Pomeroy Ohio, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2012 Chevrolet Volt Base 4-Cylinder 308 E MAIN ST, POMEROY, OH 45769 $46,165 3 2012 Chevrolet Volt 17-Oct-2011
2008 Mazda MX-5 Miata Grand Touring 4-Cylinder Black 308 E MAIN ST, POMEROY, OH 45769 $21,595 3,748 2008 Mazda Mx-5 Miata 17-Oct-2011
2012 Chevrolet Camaro 2SS 8-Cylinder Red 308 E MAIN ST, POMEROY, OH 45769 $41,778 3 2012 Chevrolet Camaro 17-Oct-2011
2006 Mazda 6 s Grand Touring 6-Cylinder Gray 308 E MAIN ST, POMEROY, OH 45769 $12,549 62,321 2006 Mazda Mazda6 17-Oct-2011
2001 Pontiac Montana V16 w/1SV or 1SX Pkg. 6-Cylinder Silver 308 E MAIN ST, POMEROY, OH 45769 $5,912 71,474 2001 Pontiac Torrent 22-Sep-2011
2012 Chevrolet Volt Base 4-Cylinder 308 E MAIN ST, POMEROY, OH 45769 $46,165 3 2012 Chevrolet Volt 18-Sep-2011
2009 Chevrolet Aveo5 LT 4-Cylinder Black 308 E MAIN ST, POMEROY, OH 45769 $12,864 29,131 2009 Chevrolet Cobalt 13-Sep-2011
2011 Chevrolet Camaro 1LT 6-Cylinder Silver 308 E MAIN ST, POMEROY, OH 45769 $32,474 3 2011 Chevrolet Camaro 13-Sep-2011
2012 Chevrolet Camaro 2SS 8-Cylinder Red 308 E MAIN ST, POMEROY, OH 45769 $42,610 3 2012 Chevrolet Camaro 13-Sep-2011
2006 Mazda 6 s 6-Cylinder Gray 308 E MAIN ST, POMEROY, OH 45769 $12,549 62,321 2006 Mazda Mazda6 02-Sep-2011
2010 Toyota Camry Toyota Gray 308-318 E Main,Pomeroy,OH,45769 $19,295 22,290 2010 Toyota Camry 17-Jun-2011
2007 HUMMER H3 HUMMER Black 308-318 E Main,Pomeroy,OH,45769 $20,994 62,959 2007 Hummer H3 13-Jun-2011
2006 Chrysler Town & Country Chrysler White 308-318 E Main,Pomeroy,OH,45769 $11,479 82,781 2006 Chrysler Town & Country 08-Jun-2011
2001 Pontiac Grand Am Automatic Red POMEROY, OH $4,500 165,000 2001 Pontiac Grand Am 06-Jun-2011
2008 GMC Acadia GMC Brown 308-318 E Main,Pomeroy,OH,45769 $24,072 52,690 2008 GMC ACADIA 03-Jun-2011
2008 Dodge Nitro Dodge White 308-318 E Main,Pomeroy,OH,45769 $17,175 47,468 2008 Dodge Nitro 22-Apr-2011
2011 Buick Regal Buick White 308-318 E Main,Pomeroy,OH,45769 $26,913 14,163 2011 Buick Regal 30-May-2011
2011 Chevrolet Impala Chevrolet Silver 308-318 E Main,Pomeroy,OH,45769 $20,595 11,472 2011 Chevrolet Impala 30-May-2011
2005 Chevrolet Tahoe Chevrolet Blue 308-318 E Main,Pomeroy,OH,45769 $13,995 94,793 2005 Chevrolet Tahoe 04-Apr-2011
Chrysler Town & Country 2008 3.8L V6 Blue Pomeroy,OH $18,186 82,540 2008 Chrysler Town & Country 21-May-2011
2005 Chevrolet Silverado 1500 Chevrolet White 308-318 E Main,Pomeroy,OH,45769 $13,994 68,745 2005 Chevrolet Silverado 1500 20-May-2011
2007 Cadillac DTS Cadillac Silver 308-318 E Main,Pomeroy,OH,45769 $15,995 68,130 2007 Cadillac Dts 18-Apr-2011
2006 Jeep Liberty Jeep Blue 308-318 E Main,Pomeroy,OH,45769 $11,968 68,786 2006 Jeep Liberty 20-May-2011
2011 Chevrolet Camaro Chevrolet White 308-318 E Main,Pomeroy,OH,45769 $36,435 67 2011 Chevrolet Camaro 20-May-2011
2006 Chevrolet Equinox Chevrolet Gray 308-318 E Main,Pomeroy,OH,45769 $10,457 92,652 2006 Chevrolet Equinox 20-May-2011
2007 Chevrolet Avalanche Chevrolet Silver 308-318 E Main,Pomeroy,OH,45769 $22,995 39,339 2007 Chevrolet Avalanche 22-Apr-2011
2011 Chevrolet HHR Chevrolet Tan 308-318 E Main,Pomeroy,OH,45769 $16,484 5,450 2011 Chevrolet Hhr 02-May-2011
2008 Chevrolet TrailBlazer Chevrolet Black 308-318 E Main,Pomeroy,OH,45769 $16,687 43,751 2008 Chevrolet Trailblazer 18-Feb-2011
2006 Chevrolet Colorado Chevrolet White 308-318 E Main,Pomeroy,OH,45769 $9,494 81,909 2006 Chevrolet Colorado 02-May-2011
2004 Buick LeSabre Buick Red 308-318 E Main,Pomeroy,OH,45769 $8,994 63,059 2004 Buick Lesabre 09-May-2011
Jeep Wrangler 2009 3.8L V6 Yellow Pomeroy,OH $19,608 23,173 2009 Jeep Wrangler 07-May-2011
2011 GMC Terrain GMC White 308-318 E Main,Pomeroy,OH,45769 $31,540 20 2011 GMC TERRAIN 09-May-2011
2004 Kia Amanti Kia White 308-318 E Main,Pomeroy,OH,45769 $8,240 74,330 2004 KIA AMANTI 09-May-2011
2010 Chevrolet Impala Chevrolet Cyber Gray Metallic 308-318 E Main,Pomeroy,OH,45769 $17,995 22,367 2010 Chevrolet Impala 29-Apr-2011
2010 Chevrolet Impala Chevrolet Summit White 308-318 E Main,Pomeroy,OH,45769 $17,994 13,012 2010 Chevrolet Impala 06-Apr-2011
2007 Buick LaCrosse Buick Gray 308-318 E Main,Pomeroy,OH,45769 $14,536 51,416 2007 Buick Lacrosse 27-Apr-2011
2008 Saturn Aura Saturn Tan 308-318 E Main,Pomeroy,OH,45769 $13,109 38,107 2008 Saturn Aura 22-Apr-2011
2008 Saturn VUE Red Line Pomeroy, OH Gray Pomeroy, OH, 45769 $21,216 18,009 2008 Saturn Vue 26-Apr-2011
2010 Chevrolet Impala LT Pomeroy, OH Gray Pomeroy, OH, 45769 $17,995 22,366 2010 Chevrolet Impala 26-Apr-2011
2008 Saturn Aura XE Pomeroy, OH Other Pomeroy, OH, 45769 $13,995 37,841 2008 Saturn Aura 26-Apr-2011
2011 Cadillac CTS Cadillac Crystal Red Tintcoat 308-318 E Main,Pomeroy,OH,45769 $43,490 3 2011 Cadillac Cts 14-Jan-2011
2008 Saturn VUE Saturn Techno Gray 308-318 E Main,Pomeroy,OH,45769 $21,216 18,010 2008 Saturn Vue 22-Apr-2011
2011 Chevrolet Cruze Chevrolet Black Granite Metall 308-318 E Main,Pomeroy,OH,45769 $20,705 460 2011 Chevrolet Cruze 06-Apr-2011
2008 Pontiac G6 Pontiac Dark Steel Gray Meta 308-318 E Main,Pomeroy,OH,45769 $18,622 32,423 2008 Pontiac G6 22-Apr-2011
2009 Chevrolet Traverse Chevrolet Summit White 308-318 E Main,Pomeroy,OH,45769 $21,899 50,583 2009 Chevrolet Traverse 30-Mar-2011
2008 Ford Escape Ford Oxford White Clearco 308-318 E Main,Pomeroy,OH,45769 $16,749 69,609 2008 Ford Escape 28-Mar-2011
2010 Chevrolet Impala LT Pomeroy, OH Silver Pomeroy, OH, 45769 $18,293 16,951 2010 Chevrolet Impala 14-Apr-2011
2008 Chevrolet Silverado 1500 Chevrolet Blue 308-318 E Main,Pomeroy,OH,45769 $13,955 19,479 2008 Chevrolet Silverado 1500 06-Apr-2011
Cadillac Escalade ESV 2011 6.2L V8 Silver Pomeroy,OH $73,460 3 2011 Cadillac Escalade Esv 16-Mar-2011
2011 Buick Enclave Buick Gray Green 308-318 E Main,Pomeroy,OH,45769 $44,955 3 2011 Buick Enclave 01-Apr-2011
Buick Lucerne 2011 3.9L V6 Quicksilver Pomeroy,OH $35,250 3 2011 Buick Lucerne 04-Mar-2011
Cadillac DTS 2007 4.6L V8 Silver Pomeroy,OH $18,994 66,845 2007 Cadillac Dts 27-Feb-2011
Chevrolet Silverado 1500 2006 5.3L V8 Silver Pomeroy,OH $18,773 58,427 2006 Chevrolet Silverado 1500 08-Apr-2011
GMC Canyon 2008 2.9L I4 Merlot Pomeroy,OH $15,965 38,859 2008 GMC CANYON 08-Apr-2011
Cadillac DTS 2011 4.6L V8 Diamond White Pomeroy,OH $63,205 3 2011 Cadillac Dts 02-Apr-2011
Chevrolet Silverado 2500 2011 6.6L V8 Gray Pomeroy,OH $58,394 3 2011 Chevrolet Silverado 2500 25-Mar-2011
Chevrolet Traverse 2011 3.6L V6 Black Pomeroy,OH $36,780 3 2011 Chevrolet Traverse 29-Mar-2011
2011 GMC Sierra GMC Pure Silver Metallic 308-318 E Main,Pomeroy,OH,45769 $36,480 3 2011 GMC SIERRA 14-Jan-2011
2011 Chevrolet Malibu Chevrolet White 308-318 E Main,Pomeroy,OH,45769 $31,525 3 2011 Chevrolet Malibu 14-Jan-2011
2011 Chevrolet Silverado 1500 Chevrolet Summit White 308-318 E Main,Pomeroy,OH,45769 $31,410 3 2011 Chevrolet Silverado 1500 16-Mar-2011
2010 Chevrolet Traverse Chevrolet Red 308-318 E Main,Pomeroy,OH,45769 $27,992 14,186 2010 Chevrolet Traverse 21-Mar-2011
Chevrolet Avalanche 2007 5.3L V8 Silver Pomeroy,OH $27,777 39,339 2007 Chevrolet Avalanche 04-Mar-2011
2011 Chevrolet Malibu Chevrolet Silver Ice Metallic 308-318 E Main,Pomeroy,OH,45769 $22,775 3 2011 Chevrolet Malibu 14-Jan-2011
Chevrolet Tahoe 2005 5.3L V8 Black Pomeroy,OH $18,113 77,588 2005 Chevrolet Tahoe 16-Mar-2011
Dodge Ram 1500 2007 5.7L V8 Gray Pomeroy,OH $17,980 87,729 2007 Dodge Ram 1500 09-Mar-2011
Chevrolet Silverado 1500 2005 5.3L V8 White Pomeroy,OH $16,087 68,745 2005 Chevrolet Silverado 1500 30-Mar-2011
Buick LaCrosse 2007 3.8L V6 Gray Pomeroy,OH $14,536 51,415 2007 Buick Lacrosse 10-Mar-2011
Saturn Aura 2008 3.5L V6 Tan Pomeroy,OH $13,109 37,841 2008 Saturn Aura 05-Mar-2011
Jeep Liberty 2006 3.7L V6 Blue Pomeroy,OH $13,049 68,785 2006 Jeep Liberty 30-Mar-2011
2010 Chevrolet Impala Chevrolet Gold Mist Metallic 308-318 E Main,Pomeroy,OH,45769 $16,779 17,331 2010 Chevrolet Impala 30-Mar-2011
2010 Chevrolet Cobalt Chevrolet Red 308-318 E Main,Pomeroy,OH,45769 $12,999 29,018 2010 Chevrolet Cobalt 30-Mar-2011
Pontiac Grand Prix 2001 3.1L V6 Red Pomeroy,OH $6,790 57,382 2001 Pontiac Grand Prix 29-Mar-2011
Mercury Sable 1998 3.0L V6 White Pomeroy,OH $3,747 110,597 1998 Mercury Sable 29-Mar-2011
GMC Sierra 2500 2007 6.0L V8 Blue Pomeroy,OH $19,565 67,059 2007 GMC SIERRA 2500 24-Mar-2011
Chrysler Town & Country 2005 3.8L V6 Blue Pomeroy,OH $9,851 94,974 2005 Chrysler Town & Country 25-Mar-2011
2011 GMC Sierra GMC Black Onyx 308-318 E Main,Pomeroy,OH,45769 $48,329 3 2011 GMC SIERRA 07-Mar-2011
Chevrolet Impala 2003 3.8L V6 White Pomeroy,OH $6,514 119,273 2003 Chevrolet Impala 09-Mar-2011
Chevrolet Impala 2010 3.5L V6 Gold Pomeroy,OH $18,230 17,553 2010 Chevrolet Impala 25-Feb-2011
Chevrolet Aveo 2011 1.6L I4 Red Pomeroy,OH $15,426 8,772 2011 Chevrolet Aveo 02-Mar-2011
Cadillac DeVille 2004 4.6L V8 Silver Pomeroy,OH $9,433 84,693 2004 Cadillac Deville 02-Mar-2011
Chevrolet Silverado 1500 2004 4.8L V8 Brown Pomeroy,OH $8,781 137,580 2004 Chevrolet Silverado 1500 02-Mar-2011
Chevrolet Colorado 2004 3.5L I5 Silver Pomeroy,OH $8,734 138,502 2004 Chevrolet Colorado 02-Mar-2011
Cadillac DeVille 2002 4.6L V8 Beige Pomeroy,OH $8,498 99,557 2002 Cadillac Deville 02-Mar-2011
2011 Chevrolet Silverado 3500 Chevrolet Black 308-318 E Main,Pomeroy,OH,45769 $53,550 3 2011 Chevrolet Silverado 3500 25-Feb-2011
Cadillac CTS 2011 3.0L V6 Silver Pomeroy,OH $45,655 3 2011 Cadillac Cts 02-Jan-2011
GMC Acadia 2011 3.6L V6 Brown Pomeroy,OH $45,440 3 2011 GMC ACADIA 02-Jan-2011
Cadillac CTS 2011 3.0L V6 Red Crystal Pomeroy,OH $43,490 302 2011 Cadillac Cts 02-Jan-2011
Cadillac SRX 2011 3.0L V6 Black Pomeroy,OH $42,505 3 2011 Cadillac Srx 26-Nov-2010
GMC Yukon XL 2008 6.2L V8 Black Pomeroy,OH $41,736 19,187 2008 GMC YUKON XL 23-Feb-2011
GMC Sierra 1500 2011 5.3L V8 White Pomeroy,OH $40,304 3 2011 GMC SIERRA 1500 02-Jan-2011
Buick LaCrosse 2011 3.6L V6 White Pomeroy,OH $35,665 3 2011 Buick Lacrosse 02-Jan-2011
Chevrolet Camaro 2011 3.6L V6 Yellow Pomeroy,OH $33,590 4 2011 Chevrolet Camaro 02-Jan-2011
GMC Acadia 2011 3.6L V6 Gray / Green Pomeroy,OH $32,715 3 2011 GMC ACADIA 02-Jan-2011
Chevrolet Silverado 1500 2011 4.8L V8 Taupe Pomeroy,OH $31,490 3 2011 Chevrolet Silverado 1500 02-Jan-2011
GMC Sierra 1500 2011 4.8L V8 Gray / Green Pomeroy,OH $30,810 77 2011 GMC SIERRA 1500 02-Jan-2011
GMC Sierra 1500 2011 4.8L V8 Silver Pomeroy,OH $30,470 3 2011 GMC SIERRA 1500 02-Jan-2011
Chevrolet Camaro 2011 3.6L V6 White Pomeroy,OH $29,070 3 2011 Chevrolet Camaro 04-Jan-2011
2011 Buick Regal Buick Expresso Bronze Meta 308-318 E Main,Pomeroy,OH,45769 $27,995 3 2011 Buick Regal 23-Feb-2011
Chevrolet Malibu 2011 2.4L I4 Red Pomeroy,OH $26,705 4 2011 Chevrolet Malibu 02-Jan-2011
Chevrolet Impala 2011 3.5L V6 Silver Pomeroy,OH $26,180 209 2011 Chevrolet Impala 02-Jan-2011