S2Cars the database of used vehicles

Cars for sale in Parkside, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2010 Ford F-150 Black Chester,PA,19013 $27,695 21,207 2010 Ford F-150 26-Mar-2011
2008 Lincoln MKZ Black Chester,PA,19013 $22,995 36,419 2008 Lincoln Mkz 24-Jun-2011
2008 Ford Fusion Black Chester,PA,19013 $17,995 24,824 2008 Ford Fusion 24-Jun-2011
2008 Ford Fusion Black Chester,PA,19013 $16,995 35,358 2008 Ford Fusion 24-Jun-2011
2010 Chevrolet Impala Black Chester,PA,19013 $18,995 35,306 2010 Chevrolet Impala 23-Jun-2011
2005 Dodge Ram 1500 Black Chester,PA,19013 $17,495 69,466 2005 Dodge Ram 1500 23-Jun-2011
2005 Mercury Mountaineer Black Chester,PA,19013 $14,495 59,003 2005 Mercury Mountaineer 04-Jun-2011
2010 Ford Explorer Chester,PA,19013 $24,495 31,899 2010 Ford Explorer 19-Jun-2011
2009 Ford Ranger Chester,PA,19013 $12,995 60,871 2009 Ford Ranger 19-Jun-2011
2009 Lincoln MKS WHITE CHOCOLATE TRI- Chester,PA,19013 $28,995 42,035 2009 Lincoln Mks 02-Jun-2011
2009 Dodge Ram 1500 Chester,PA,19013 $28,495 28,910 2009 Dodge Ram 1500 16-Jun-2011
2008 Ford Edge Chester,PA,19013 $23,495 15,398 2008 Ford Edge 17-Jun-2011
2008 Ford Mustang Chester,PA,19013 $16,995 28,931 2008 Ford Mustang 08-Jun-2011
2004 Ford Freestar Wagon Chester,PA,19013 $11,495 71,965 2004 Ford Freestar Wagon 17-Jun-2011
2008 Ford Escape Chester,PA,19013 $17,495 49,918 2008 Ford Escape 17-Jun-2011
2004 Ford F-150 Chester,PA,19013 $17,495 77,907 2004 Ford F-150 16-Jun-2011
2006 Ford Taurus Chester,PA,19013 $8,998 69,074 2006 Ford Taurus 25-Apr-2011
2006 Chevrolet Cobalt Chester,PA,19013 $10,495 54,629 2006 Chevrolet Cobalt 16-Jun-2011
2010 Ford F-150 Chester,PA,19013 $29,495 24,111 2010 Ford F-150 27-Feb-2011
2004 Dodge Ram 2500 Chester,PA,19013 $16,995 53,720 2004 Dodge Ram 2500 15-Jun-2011
2008 Jeep Patriot Chester,PA,19013 $14,495 46,108 2008 Jeep Patriot 15-Jun-2011
2010 Mercury Milan Chester,PA,19013 $18,995 7,549 2010 Mercury Milan 25-Apr-2011
2006 Mercury Mountaineer Chester,PA,19013 $16,495 62,925 2006 Mercury Mountaineer 15-Jun-2011
2008 Lincoln MKZ Chester,PA,19013 $22,495 37,521 2008 Lincoln Mkz 10-Jun-2011
2009 Kia Spectra Chester,PA,19013 $11,495 52,572 2009 KIA SPECTRA 10-Jun-2011
Lincoln MKX 2011 3.7L V6 Tuxedo Black Metalli Chester,PA $49,090 1 2011 Lincoln Mkx 10-Jun-2011
Ford Edge 2011 3.5L V6 Red Candy Metallic Chester,PA $33,490 6 2011 Ford Edge 10-Jun-2011
2010 Ford Explorer Sport Trac Limited Chester, PA Black Chester, PA, 19013 $32,495 18,690 2010 Ford Explorer Sport Trac 11-Jun-2011
2007 Kia Optima Chester,PA,19013 $15,000 50,160 2007 KIA OPTIMA 23-May-2011
2005 Ford Explorer Silver Chester,PA,19013 $11,995 69,556 2005 Ford Explorer 10-Jun-2011
2008 Mercury Mountaineer Chester,PA,19013 $21,995 31,425 2008 Mercury Mountaineer 10-Jun-2011
2009 Mercury Mariner Chester,PA,19013 $20,995 15,387 2009 Mercury Mariner 10-Jun-2011
2010 Ford Focus Chester,PA,19013 $17,995 26,316 2010 Ford Focus 10-Jun-2011
2008 Ford Super Duty F-250 Chester,PA,19013 $16,995 24,075 2008 Ford Super Duty F-250 08-Jun-2011
2005 Mercury Montego Chester,PA,19013 $11,995 74,003 2005 Mercury Montego 02-Jun-2011
2008 Ford Focus Chester,PA,19013 $15,495 24,995 2008 Ford Focus 03-Jun-2011
2010 Kia Forte Chester,PA,19013 $17,495 30,708 2010 KIA FORTE 05-Jun-2011
2007 Lincoln Navigator WHITE CHOCOLATE TRI- Chester,PA,19013 $30,995 52,888 2007 Lincoln Navigator 14-May-2011
2010 Nissan Murano Chester,PA,19013 $28,995 17,234 2010 Nissan Murano 04-Jun-2011
2010 Ford Mustang Chester,PA,19013 $25,495 33,824 2010 Ford Mustang 04-Jun-2011
2006 Lincoln Town Car Chester,PA,19013 $13,495 68,831 2006 Lincoln Town Car 04-Jun-2011
2003 Lincoln Aviator Chester,PA,19013 $14,795 64,452 2003 Lincoln Aviator 04-Jun-2011
2010 Ford Flex Chester,PA,19013 $26,995 5,211 2010 Ford Flex 27-May-2011
2010 Mercury Milan Chester,PA,19013 $18,495 30,879 2010 Mercury Milan 27-Feb-2011
2010 Mercury Grand Marquis Chester,PA,19013 $16,995 22,873 2010 Mercury Grand Marquis 25-Apr-2011
2011 Buick LaCrosse CXS White Diamond Tricoa Delta $35,355 15 2011 Buick Lacrosse 08-Feb-2008
2008 Mercury Mariner Chester,PA,19013 $20,995 16,297 2008 Mercury Mariner 02-Jun-2011
2001 Ford Explorer Sport Green Chester,PA,19013 $4,995 78,527 2001 Ford Explorer Sport 02-Jun-2011
2010 Hyundai Tucson Chester,PA,19013 $21,995 27,441 2010 Hyundai Tucson 02-Jun-2011
2008 Dodge Charger Black Chester,PA,19013 $21,995 46,481 2008 Dodge Charger 02-Jun-2011
2008 Mercury Mariner Chester,PA,19013 $18,495 43,990 2008 Mercury Mariner 02-Jun-2011
2006 Ford Explorer Chester,PA,19013 $17,495 40,584 2006 Ford Explorer 02-Jun-2011
2005 Dodge Caravan Chester,PA,19013 $12,495 42,770 2005 Dodge Caravan 02-Jun-2011
2010 Ford Explorer Eddie Bauer Chester, PA Blue Flame Metallic Chester, PA, 19013 $25,495 36,007 2010 Ford Explorer 03-May-2011
2008 Ford Escape Chester,PA,19013 $18,395 46,039 2008 Ford Escape 29-May-2011
2006 Mazda MAZDA3 Chester,PA,19013 $11,995 70,635 2006 Mazda Mazda3 29-May-2011
2011 Ford Mustang Chester,PA,19013 $25,495 23,319 2011 Ford Mustang 25-May-2011
2008 Jeep Wrangler Chester,PA,19013 $23,895 25,650 2008 Jeep Wrangler 14-May-2011
2010 Ford Econoline Cargo Van Chester,PA,19013 $20,895 6,224 2010 Ford Econoline Cargo Van 11-May-2011
2006 Ford Escape Chester,PA,19013 $16,995 43,076 2006 Ford Escape 11-May-2011
2008 Ford Taurus Chester,PA,19013 $14,995 69,307 2008 Ford Taurus 14-May-2011
2009 Ford Focus Chester,PA,19013 $14,995 14,004 2009 Ford Focus 04-May-2011
2008 Ford Fusion Chester,PA,19013 $14,995 49,010 2008 Ford Fusion 25-Mar-2011
2010 Chevrolet Cobalt Chester,PA,19013 $14,595 31,372 2010 Chevrolet Cobalt 09-Apr-2011
2008 Ford Edge Chester,PA,19013 $25,495 35,091 2008 Ford Edge 07-May-2011
2010 Ford Mustang Chester,PA,19013 $23,995 14,113 2010 Ford Mustang 25-Apr-2011
2008 Ford Edge Chester,PA,19013 $20,495 31,365 2008 Ford Edge 07-May-2011
2008 Lincoln MKZ Chester,PA,19013 $19,995 32,110 2008 Lincoln Mkz 25-Apr-2011
2010 Mercury Mariner Chester,PA,19013 $19,995 16,185 2010 Mercury Mariner 25-Apr-2011
2007 Ford F-150 DARK SHADOW GREY MET Chester,PA,19013 $19,995 46,245 2007 Ford F-150 21-May-2011
2008 Chrysler 300 Chester,PA,19013 $18,395 48,787 2008 Chrysler 300 07-May-2011
2008 Ford Econoline Cargo Van Chester,PA,19013 $16,495 50,412 2008 Ford Econoline Cargo Van 25-Apr-2011
2003 Ford Excursion Chester,PA,19013 $14,895 114,843 2003 Ford Excursion 07-Apr-2011
2005 Honda Accord Sdn Chester,PA,19013 $12,995 52,662 2005 Honda Accord Sdn 19-May-2011
2003 Ford Escape Chester,PA,19013 $12,495 70,486 2003 Ford Escape 11-May-2011
2009 Ford Taurus Chester,PA,19013 $12,495 75,920 2009 Ford Taurus 11-May-2011
2007 Nissan Sentra Green Chester,PA,19013 $12,395 55,879 2007 Nissan Sentra 27-May-2011
2008 Jeep Wrangler Chester,PA,19013 $22,995 42,693 2008 Jeep Wrangler 27-May-2011
2008 GMC Sierra 2500HD Chester,PA,19013 $20,495 29,589 2008 GMC SIERRA 2500HD 27-May-2011
2007 Scion tC Chester,PA,19013 $13,495 48,512 2007 Scion Tc 27-May-2011
2008 Dodge Avenger Chester,PA,19013 $12,495 55,218 2008 Dodge Avenger 26-May-2011
2010 Mazda CX-9 Chester,PA,19013 $27,795 11,195 2010 Mazda Cx-9 25-May-2011
2008 Ford Mustang Chester,PA,19013 $20,495 17,104 2008 Ford Mustang 25-May-2011
2010 Ford F-150 Chester,PA,19013 $18,995 10,932 2010 Ford F-150 25-May-2011
Kia Optima 2007 2.4L I4 Silver Chester,PA $12,495 50,160 2007 KIA OPTIMA 24-May-2011
2007 Lincoln Navigator Chester, PA White Chester, PA, 19013 $31,495 52,875 2007 Lincoln Navigator 16-May-2011
1997 Ford F-150 Standard Green Chester,PA,19013 $6,495 98,014 1997 Ford F-150 Standard 23-May-2011
2007 Chevrolet Impala LS Maroon Chester $13,995 33,359 2007 Chevrolet Impala 01-Mar-2010
2007 Ford Mustang Chester,PA,19013 $20,995 45,192 2007 Ford Mustang 11-May-2011
2006 Mercury Mountaineer Chester,PA,19013 $15,495 71,058 2006 Mercury Mountaineer 11-May-2011
2006 Pontiac G6 Chester,PA,19013 $13,995 46,332 2006 Pontiac G6 14-May-2011
2007 Chevrolet Impala Chester,PA,19013 $13,995 33,361 2007 Chevrolet Impala 14-May-2011
2007 Chevrolet Impala Chester,PA,19013 $13,495 67,001 2007 Chevrolet Impala 14-May-2011
Ford Edge 2011 3.5L V6 White Suede Chester,PA $28,230 1 2011 Ford Edge 15-May-2011
2008 Ford Expedition Chester,PA,19013 $31,995 35,241 2008 Ford Expedition 04-May-2011
2009 Chrysler Sebring Chester,PA,19013 $20,395 14,106 2009 Chrysler Sebring 12-May-2011
2006 Ford Mustang Chester,PA,19013 $18,995 39,293 2006 Ford Mustang 11-May-2011
2004 Ford Mustang Chester,PA,19013 $15,995 24,810 2004 Ford Mustang 13-May-2011
2010 Lincoln Town Car Chester,PA,19013 $30,995 14,740 2010 Lincoln Town Car 11-May-2011
2008 Ford Focus Chester,PA,19013 $15,995 23,373 2008 Ford Focus 07-May-2011