S2Cars the database of used vehicles

Cars for sale in Oconto Town, Wisconsin, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2005 Pontiac Grand Am 2 Door GT 6-Cylinder Red US Highway 41, Oconto, WI 54153 $5,995 109,798 2005 Pontiac Grand Prix 17-Sep-2011
2002 Chevrolet Monte Carlo 2DR SS 6-Cylinder Black US Highway 41, Oconto, WI 54153 $5,995 155,979 2002 Chevrolet Monte Carlo 17-Sep-2011
2011 GMC Acadia SLE Gas V6 3.6L/220 Black 5659 Hwy. 41, Oconto $35,800 2 2011 GMC ACADIA 25-Jun-2011
2008 Chevrolet Suburban Gas/Ethanol V8 5.3L/323 Black 5659 Hwy. 41, Oconto $32,995 36,344 2008 Chevrolet Suburban 25-Jun-2011
2011 Chevrolet Silverado LT Gas/Ethanol V8 5.3L/323 Black 5659 Hwy. 41, Oconto $30,830 1 2011 Chevrolet Silverado 25-Jun-2011
2011 Chevrolet Impala LS Retail Gas/Ethanol V6 3.5L/214 Black 5659 Hwy. 41, Oconto $21,715 20 2011 Chevrolet Impala 25-Jun-2011
2005 Nissan Pathfinder Gas V6 4.0L/241 Black 5659 Hwy. 41, Oconto $16,995 87,426 2005 Nissan Pathfinder 25-Jun-2011
2004 Chevrolet Silverado Gas V8 5.3L/325 Black 5659 Hwy. 41, Oconto $16,995 59,654 2004 Chevrolet Silverado 25-Jun-2011
2006 Chevrolet TrailBlazer Gas I6 4.2L/254 Black 5659 Hwy. 41, Oconto $14,995 68,363 2006 Chevrolet Trailblazer 25-Jun-2011
2004 Jeep Grand Cherokee Laredo Gas I6 4.0L/242 Black 5659 Hwy. 41, Oconto $13,995 63,922 2004 Jeep Grand Cherokee 25-Jun-2011
2006 Buick LaCrosse CX Gas V6 3.8L/231 Black 5659 Hwy. 41, Oconto $13,995 58,218 2006 Buick Lacrosse 25-Jun-2011
2011 GMC Sierra SLT Turbo-Charged Diesel V8 6 Black 5659 Hwy. 41, Oconto $56,995 4,339 2011 GMC SIERRA 25-Jun-2011
2011 Chevrolet Equinox LTZ Gas V6 3.0/183.1 Black 5659 Hwy. 41, Oconto $35,010 2 2011 Chevrolet Equinox 25-Jun-2011
2011 GMC Sierra SLE Gas/Ethanol V8 5.3L/323 Black 5659 Hwy. 41, Oconto $31,665 2 2011 GMC SIERRA 25-Jun-2011
2011 GMC Sierra SL Gas/Ethanol V8 4.8L/293 Black 5659 Hwy. 41, Oconto $30,975 1 2011 GMC SIERRA 25-Jun-2011
2011 Chevrolet Silverado LS Gas/Ethanol V8 4.8L/293 Black 5659 Hwy. 41, Oconto $30,770 1 2011 Chevrolet Silverado 25-Jun-2011
2010 GMC Sierra SLE Gas/Ethanol V8 5.3L/323 Black 5659 Hwy. 41, Oconto $29,995 18,995 2010 GMC SIERRA 25-Jun-2011
2007 Chevrolet Suburban Gas/Ethanol V8 5.3L/323 Black 5659 Hwy. 41, Oconto $25,995 83,418 2007 Chevrolet Suburban 25-Jun-2011
2007 Chevrolet Silverado Gas V8 5.3L/323 Black 5659 Hwy. 41, Oconto $24,995 36,077 2007 Chevrolet Silverado 25-Jun-2011
2008 Chevrolet Silverado Gas V8 5.3L/323 Black 5659 Hwy. 41, Oconto $23,995 37,350 2008 Chevrolet Silverado 25-Jun-2011
2010 Chevrolet Traverse LT w/1LT Gas V6 3.6L/220 Black 5659 Hwy. 41, Oconto $22,995 66,232 2010 Chevrolet Traverse 25-Jun-2011
2011 Chevrolet Malibu LT w/1LT Gas 4-Cyl 2.4L/145 Black 5659 Hwy. 41, Oconto $20,710 1 2011 Chevrolet Malibu 25-Jun-2011
2011 Chevrolet Malibu LS w/1LS Gas 4-Cyl 2.4L/145 Black 5659 Hwy. 41, Oconto $20,195 61 2011 Chevrolet Malibu 25-Jun-2011
2011 Chevrolet Malibu LT w/1LT Gas 4-Cyl 2.4L/145 Black 5659 Hwy. 41, Oconto $20,085 2 2011 Chevrolet Malibu 25-Jun-2011
2007 Chevrolet TrailBlazer Gas I6 4.2L/254 Black 5659 Hwy. 41, Oconto $17,995 32,535 2007 Chevrolet Trailblazer 25-Jun-2011
2008 Chevrolet Impala LS Gas V6 3.5L/214 Black 5659 Hwy. 41, Oconto $16,995 32,110 2008 Chevrolet Impala 25-Jun-2011
2006 Toyota RAV4 Base Gas I4 2.4L/144 Black 5659 Hwy. 41, Oconto $16,995 68,224 2006 Toyota Rav4 25-Jun-2011
2009 Ford Focus SES Gas I4 2.0L/121 Black 5659 Hwy. 41, Oconto $15,995 36,770 2009 Ford Focus 25-Jun-2011
2002 Chevrolet Tahoe Gas V8 5.3L/325 Black 5659 Hwy. 41, Oconto $14,995 75,025 2002 Chevrolet Tahoe 25-Jun-2011
2009 Chevrolet HHR LT w/1LT Gas I4 2.2L/134 Black 5659 Hwy. 41, Oconto $14,995 34,786 2009 Chevrolet Hhr 25-Jun-2011
2002 Chevrolet Suburban Gas V8 5.3L/325 Black 5659 Hwy. 41, Oconto $14,995 115,420 2002 Chevrolet Suburban 25-Jun-2011
2003 Chevrolet Tahoe Gas V8 5.3L/327 Black 5659 Hwy. 41, Oconto $14,995 85,096 2003 Chevrolet Tahoe 25-Jun-2011
2008 Chevrolet Impala LT Gas V6 3.5L/214 Black 5659 Hwy. 41, Oconto $14,995 68,849 2008 Chevrolet Impala 25-Jun-2011
2006 Chrysler Pacifica Touring Gas V6 3.5L/215 Black 5659 Hwy. 41, Oconto $13,995 81,350 2006 Chrysler Pacifica 25-Jun-2011
2008 Chevrolet HHR LT Gas I4 2.2L/134 Black 5659 Hwy. 41, Oconto $13,995 56,798 2008 Chevrolet Hhr 25-Jun-2011
2008 Chevrolet Cobalt LT Gas 4-Cyl 2.2L/134 Black 5659 Hwy. 41, Oconto $13,995 54,300 2008 Chevrolet Cobalt 25-Jun-2011
2004 Chevrolet TrailBlazer Gas I6 4.2L/254 Black 5659 Hwy. 41, Oconto $12,995 80,210 2004 Chevrolet Trailblazer 25-Jun-2011
2002 Chevrolet Silverado Gas V8 5.3L/325 Black 5659 Hwy. 41, Oconto $12,995 146,936 2002 Chevrolet Silverado 25-Jun-2011
2006 Pontiac G6 6-Cyl Gas V6 3.5L/213 Black 5659 Hwy. 41, Oconto $12,995 82,192 2006 Pontiac G6 25-Jun-2011
2007 Ford Taurus SE Gas V6 3.0L/182 Black 5659 Hwy. 41, Oconto $10,995 72,254 2007 Ford Taurus 25-Jun-2011
2001 Chevrolet Impala Gas V6 3.4L/205 Black 5659 Hwy. 41, Oconto $8,995 66,256 2001 Chevrolet Impala 25-Jun-2011
2003 Ford Focus Gas I4 2.0L/121 Black 5659 Hwy. 41, Oconto $7,995 88,997 2003 Ford Focus 25-Jun-2011
Chevrolet Equinox 2007 3.4L V6 Black Oconto,WI $16,995 35,953 2007 Chevrolet Equinox 30-May-2011
Chevrolet TrailBlazer 2008 4.2L I6 Black Oconto,WI $19,995 40,934 2008 Chevrolet Trailblazer 30-May-2011
Chevrolet Silverado 1500 2004 5.3L V8 Black Oconto,WI $19,995 50,197 2004 Chevrolet Silverado 1500 30-May-2011
Jeep Liberty 2006 3.7L V6 Green Oconto,WI $9,995 93,978 2006 Jeep Liberty 12-Jun-2011
Chevrolet 1500 1998 5.7L V8 Dark Carmine Red Oconto,WI $9,995 113,466 1998 Chevrolet 1500 30-May-2011
GMC Sierra 2500 2011 6.6L V8 Midnight Blue Metall Oconto,WI $56,995 4,339 2011 GMC SIERRA 2500 12-Jun-2011
GMC Sierra 3500 2008 6.6L V8 Silver Birch Metalli Oconto,WI $44,995 15,144 2008 GMC SIERRA 3500 09-Jun-2011
GMC Yukon 2009 6.2L V8 Silver Birch Metalli Oconto,WI $39,995 45,783 2009 GMC YUKON 30-May-2011
Chevrolet Silverado 1500 2007 5.3L V8 Silver Birch Metalli Oconto,WI $25,995 35,473 2007 Chevrolet Silverado 1500 30-May-2011
Chevrolet Silverado 1500 2007 5.3L V8 Red Oconto,WI $19,995 45,293 2007 Chevrolet Silverado 1500 30-May-2011
Ford F150 2008 5.4L V8 Brown Oconto,WI $19,995 50,424 2008 Ford F150 30-May-2011
Chevrolet Avalanche 2006 5.3L V8 Silver Birch Metalli Oconto,WI $16,995 120,954 2006 Chevrolet Avalanche 30-May-2011
Chrysler Town & Country 2009 3.3L V6 Melbourne Green Pear Oconto,WI $16,995 46,875 2009 Chrysler Town & Country 12-Jun-2011
Ford F250 2003 6.0L V8 Chestnut Metallic Oconto,WI $14,995 102,923 2003 Ford F250 30-May-2011
Chevrolet HHR 2008 2.2L I4 Silverstone Metallic Oconto,WI $12,995 53,021 2008 Chevrolet Hhr 30-May-2011
Buick Lucerne 2006 3.8L V6 Blue Oconto,WI $10,995 88,993 2006 Buick Lucerne 30-May-2011
Chrysler Sebring 2002 2.7L V6 Gray Oconto,WI $7,495 67,281 2002 Chrysler Sebring 30-May-2011
Volkswagen Jetta 2007 2.5L I5 Black Oconto,WI $13,995 47,996 2007 Volkswagen Jetta 01-Feb-2011
Ford F250 2006 6.0L V8 Brown Oconto,WI $27,995 63,664 2006 Ford F250 02-Jan-2011
Chevrolet Silverado 1500 2007 5.3L V8 Blue Oconto,WI $26,995 33,000 2007 Chevrolet Silverado 1500 14-Jan-2011
Chevrolet Silverado 1500 2006 5.3L V8 Blue Oconto,WI $25,995 36,000 2006 Chevrolet Silverado 1500 02-Jan-2011
Chevrolet Avalanche 2007 5.3L V8 Sunburst Orange Meta Oconto,WI $24,995 53,373 2007 Chevrolet Avalanche 02-Jan-2011
Chevrolet Silverado 1500 2008 5.3L V8 Dark Blue Oconto,WI $23,995 38,444 2008 Chevrolet Silverado 1500 28-Jan-2011
Volvo S40 2008 2.5L I5 Titanium Gray Metall Oconto,WI $23,995 49,652 2008 Volvo S40 09-Feb-2011
Chevrolet Silverado 1500 2009 4.8L V8 Black Oconto,WI $23,995 33,281 2009 Chevrolet Silverado 1500 07-Jan-2011
GMC Sierra 1500 2007 5.3L V8 Onyx Black Oconto,WI $22,995 53,593 2007 GMC SIERRA 1500 19-Mar-2011
1969 Chevrolet Chevelle - Malibu 1 owner, 2 door, mint green, auto, 307 Oconto, Wisconsin $21,900 N/A 1969 Chevrolet Chevelle 26-Aug-2010
GMC Sierra 1500 2005 5.3L V8 Deep Blue Metallic Oconto,WI $19,995 41,756 2005 GMC SIERRA 1500 19-Mar-2011
Buick Lucerne 2008 3.8L V6 Tan Oconto,WI $18,995 40,135 2008 Buick Lucerne 07-Jan-2011
Nissan Pathfinder 2005 4.0L V6 Granite Metallic Oconto,WI $18,995 87,426 2005 Nissan Pathfinder 15-Feb-2011
Chevrolet TrailBlazer 2007 4.2L I6 Silverstone Metallic Oconto,WI $16,995 33,230 2007 Chevrolet Trailblazer 02-Jan-2011
Chevrolet Silverado 2500 2000 6.0L V8 Pewter Oconto,WI $16,995 71,261 2000 Chevrolet Silverado 2500 02-Jan-2011
2003 CHEVROLET Silverado -- OCONTO,WI,54153 $15,995 199,239 2003 Chevrolet Silverado 15-Jan-2011
2007 CHEVROLET C/K1500Series -- OCONTO,WI,54153 $15,995 114,505 2007 Chevrolet C/K1500Series 19-Mar-2011
Buick Rendezvous 2007 3.5L V6 Platinum Metallic Oconto,WI $14,995 54,962 2007 Buick Rendezvous 11-Feb-2011
2006 FORD F-250 -- OCONTO,WI,54153 $14,995 126,314 2006 Ford F-250 15-Jan-2011
Chevrolet Silverado 1500 2004 4.8L V8 Silver Birch Metalli Oconto,WI $14,995 73,295 2004 Chevrolet Silverado 1500 02-Jan-2011
2007 Chrysler Pacifica - Front wheel drive, serviced regularly at Chrysler. If y Oconto, Wisconsin $14,500 N/A 2007 Chrysler Pacifica 17-Jun-2009
Chevrolet Tahoe 2002 5.3L V8 Summit White Oconto,WI $12,995 134,906 2002 Chevrolet Tahoe 02-Jan-2011
Buick Lucerne 2006 3.8L V6 Platinum Metallic Oconto,WI $12,995 76,485 2006 Buick Lucerne 07-Jan-2011
GMC Envoy 2002 4.2L I6 Gold Oconto,WI $12,995 58,300 2002 GMC ENVOY 02-Mar-2011
GMC Sierra 1500 2007 4.3L V6 Red Oconto,WI $11,995 35,539 2007 GMC SIERRA 1500 07-Jan-2011
2005 CHEVROLET C/K1500Series -- OCONTO,WI,54153 $11,995 131,161 2005 Chevrolet C/K1500Series 19-Mar-2011
2000 Cadillac Eldorado - 17 inch chrome wheels, stock wheels also included Maint Oconto, Wisconsin $11,300 N/A 2000 Cadillac Eldorado 11-Mar-2010
Ford Freestar 2004 3.9L V6 Burgundy Oconto,WI $10,995 71,659 2004 Ford Freestar 15-Feb-2011
Ford Taurus 2007 3.0L V6 Windveil Blue Metall Oconto,WI $10,995 48,417 2007 Ford Taurus 02-Jan-2011
Ford Focus 2005 2.0L I4 Liquid Gray Metallic Oconto,WI $10,995 56,065 2005 Ford Focus 02-Jan-2011
Dodge Caravan 2005 3.3L V6 Stone White Oconto,WI $10,495 67,235 2005 Dodge Caravan 02-Jan-2011
1999 FORD F-250 -- OCONTO,WI,54153 $9,995 98,832 1999 Ford F-250 27-Feb-2011
2002 FORD F-150 OCONTO,WI,54153 $8,995 161,504 2002 Ford F-150 31-Mar-2011
Chevrolet Cobalt 2007 2.2L I4 Blue Oconto,WI $8,995 48,640 2007 Chevrolet Cobalt 02-Jan-2011
Chevrolet Aveo 2007 1.6L I4 Bright Blue Oconto,WI $8,995 69,198 2007 Chevrolet Aveo 24-Feb-2011
2007 CHEVROLET TrailBlazer -- OCONTO,WI,54153 $7,995 N/A 2007 Chevrolet Trailblazer 27-Feb-2011
Pontiac Grand Am 2004 3.4L V6 Black Oconto,WI $7,995 127,640 2004 Pontiac Grand Am 15-Feb-2011
2007 CHRYSLER PT Cruiser -- OCONTO,WI,54153 $6,995 95,115 2007 Chrysler Pt Cruiser 15-Dec-2010
1999 CHEVROLET C/K1500Series OCONTO,WI,54153 $5,995 176,968 1999 Chevrolet C/K1500Series 27-Mar-2011
1999 CHEVROLET Tahoe -- OCONTO,WI,54153 $5,995 178,609 1999 Chevrolet Tahoe 19-Jan-2011
2003 CHEVROLET Impala -- OCONTO,WI,54153 $5,995 140,352 2003 Chevrolet Impala 15-Dec-2010