S2Cars the database of used vehicles

Cars for sale in Lufkin, Texas, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2006 Honda Element Black Black 75904, TX - LUFKIN $N/A 221,849 2006 Honda Element 28-Sep-2014
2002 Honda Accord Tan Tan 75904, TX - LUFKIN $4,753 127,039 2002 Honda Accord 28-Sep-2014
2015 Nissan Versa Silver Silver 75904, TX - LUFKIN $15,140 52 2015 Nissan Versa 28-Sep-2014
2002 Honda Accord Black Black 75904, TX - LUFKIN $3,071 159,786 2002 Honda Accord 28-Sep-2014
2010 Toyota Corolla Blue Blue 75904, TX - LUFKIN $10,214 N/A 2010 Toyota Corolla 28-Sep-2014
2006 Jeep Commander White White 75904, TX - LUFKIN $10,818 73,994 2006 Jeep Commander 27-Sep-2014
2004 Jeep Liberty Blue Blue 75904, TX - LUFKIN $7,725 79,382 2004 Jeep Liberty 27-Sep-2014
2004 Nissan Maxima Silver Silver 75904, TX - LUFKIN $4,695 177,273 2004 Nissan Maxima 27-Sep-2014
2006 Chevrolet Silverado Red Red 75904, TX - LUFKIN $10,245 175,072 2006 Chevrolet Silverado 27-Sep-2014
2007 Dodge Caliber White White 75904, TX - LUFKIN $9,042 38,138 2007 Dodge Caliber 27-Sep-2014
2007 Dodge Ram 1500 White White 75904, TX - LUFKIN $12,042 146,907 2007 Dodge Ram 1500 27-Sep-2014
2006 Nissan Frontier Silver Silver 75904, TX - LUFKIN $1,350 154,137 2006 Nissan Frontier 27-Sep-2014
2004 Ford F150 Green Green 75904, TX - LUFKIN $8,343 176,302 2004 Ford F150 27-Sep-2014
2014 Dodge Journey Red Red 75904, TX - LUFKIN $N/A 2,777 2014 Dodge Journey 27-Sep-2014
2004 Dodge Durango White White 75904, TX - LUFKIN $3,952 91,442 2004 Dodge Durango 26-Sep-2014
2009 Gmc Yukon Black Black 75904, TX - LUFKIN $N/A 94,693 2009 GMC YUKON 26-Sep-2014
2009 Nissan Versa White White 75904, TX - LUFKIN $9,094 61,040 2009 Nissan Versa 26-Sep-2014
2009 Chevrolet Silverado Black Black 75904, TX - LUFKIN $20,942 81,648 2009 Chevrolet Silverado 26-Sep-2014
2010 Buick Lacrosse Brown Brown 75904, TX - LUFKIN $13,959 72,751 2010 Buick Lacrosse 26-Sep-2014
1989 Saab 900 Red Red 75904, TX - LUFKIN $N/A 137,851 1989 Saab 900 25-Sep-2014
2008 Dodge Ram 2500 White White 75904, TX - LUFKIN $17,900 151,808 2008 Dodge Ram 2500 25-Sep-2014
2008 Nissan Altima Gray Gray 75904, TX - LUFKIN $9,787 N/A 2008 Nissan Altima 25-Sep-2014
1999 Mercedes-benz C Series Black Black 75904, TX - LUFKIN $5,510 151,226 1999 Mercedes-Benz C Series 25-Sep-2014
1999 Bmw 740 White White 75904, TX - LUFKIN $N/A 197,832 1999 BMW 740 25-Sep-2014
2006 Nissan Titan Blue Blue 75904, TX - LUFKIN $12,941 80,247 2006 Nissan Titan 25-Sep-2014
2009 Gmc Sierra Gray Gray 75904, TX - LUFKIN $21,215 59,407 2009 GMC SIERRA 25-Sep-2014
2010 Ford Escape Blue Blue 75904, TX - LUFKIN $13,598 70,108 2010 Ford Escape 25-Sep-2014
2008 Dodge Charger White White 75904, TX - LUFKIN $12,137 62,863 2008 Dodge Charger 21-Sep-2014
2002 Ford Ranger White White 75904, TX - LUFKIN $5,221 193,869 2002 Ford Ranger 21-Sep-2014
1998 Honda Civic Black Black 75904, TX - LUFKIN $2,208 145,738 1998 Honda Civic 21-Sep-2014
2013 Ford F150 White White 75904, TX - LUFKIN $N/A 22,971 2013 Ford F150 21-Sep-2014
2007 Dodge Caliber White White 75904, TX - LUFKIN $6,016 104,093 2007 Dodge Caliber 20-Sep-2014
2008 Toyota 4runner Silver Silver 75904, TX - LUFKIN $20,542 77,427 2008 Toyota 4Runner 19-Sep-2014
2001 Ford Expedition Red Red 75904, TX - LUFKIN $3,064 N/A 2001 Ford Expedition 19-Sep-2014
2007 Ford Taurus White White 75904, TX - LUFKIN $3,557 154,337 2007 Ford Taurus 19-Sep-2014
2003 Ford F250 White White 75904, TX - LUFKIN $10,871 N/A 2003 Ford F250 19-Sep-2014
2000 Chevrolet Malibu Black Black 75904, TX - LUFKIN $2,900 N/A 2000 Chevrolet Malibu 19-Sep-2014
2011 Toyota Corolla Blue Blue 75904, TX - LUFKIN $14,000 37,177 2011 Toyota Corolla 19-Sep-2014
2008 Nissan Frontier Red Red 75904, TX - LUFKIN $8,971 129,723 2008 Nissan Frontier 19-Sep-2014
2014 Ford F150 Black Black 75904, TX - LUFKIN $33,727 386 2014 Ford F150 18-Sep-2014
2005 Nissan Altima White White 75904, TX - LUFKIN $5,659 111,425 2005 Nissan Altima 17-Sep-2014
1998 Mercedes-benz Slk Series Blue Blue 75904, TX - LUFKIN $6,410 104,256 1998 Mercedes-Benz Slk Series 17-Sep-2014
2008 Ford F150 White White 75904, TX - LUFKIN $11,053 143,301 2008 Ford F150 17-Sep-2014
2003 Mitsubishi Outlander Silver Silver 75904, TX - LUFKIN $3,175 148,059 2003 Mitsubishi Outlander 17-Sep-2014
2009 Bmw 328 Silver Silver 75904, TX - LUFKIN $16,895 60,422 2009 BMW 328 17-Sep-2014
2008 Gmc Sierra White White 75904, TX - LUFKIN $17,111 N/A 2008 GMC SIERRA 17-Sep-2014
2006 Dodge Stratus Silver Silver 75904, TX - LUFKIN $5,242 118,941 2006 Dodge Stratus 17-Sep-2014
2003 Oldsmobile Alero Silver Silver 75904, TX - LUFKIN $3,910 96,879 2003 Oldsmobile Alero 16-Sep-2014
2010 Jeep Wrangler Green Green 75904, TX - LUFKIN $19,952 51,546 2010 Jeep Wrangler 16-Sep-2014
1998 Nissan Altima Purple Purple 75904, TX - LUFKIN $1,577 225,370 1998 Nissan Altima 15-Sep-2014
2011 Honda Accord Silver Silver 75904, TX - LUFKIN $15,816 44,731 2011 Honda Accord 15-Sep-2014
2003 Volkswagen Jetta Silver Silver 75904, TX - LUFKIN $N/A 136,622 2003 Volkswagen Jetta 15-Sep-2014
2003 Chevrolet Silverado Black Black 75904, TX - LUFKIN $8,476 N/A 2003 Chevrolet Silverado 15-Sep-2014
2001 Toyota Celica White White 75904, TX - LUFKIN $4,300 N/A 2001 Toyota Celica 15-Sep-2014
2004 Dodge Durango White White 75904, TX - LUFKIN $5,838 126,197 2004 Dodge Durango 15-Sep-2014
1988 Ford F150 Gray Gray 75904, TX - LUFKIN $2,111 50,630 1988 Ford F150 14-Sep-2014
2003 Volvo S60 Blue Blue 75904, TX - LUFKIN $4,155 133,244 2003 Volvo S60 14-Sep-2014
2012 Dodge Journey Orange Orange 75904, TX - LUFKIN $15,718 47,424 2012 Dodge Journey 14-Sep-2014
2006 Chevrolet Colorado Maroon Maroon 75904, TX - LUFKIN $20,000 211,919 2006 Chevrolet Colorado 13-Sep-2014
2007 Chevrolet Silverado Brown Brown 75904, TX - LUFKIN $11,921 212,361 2007 Chevrolet Silverado 13-Sep-2014
1995 Buick Park Ave Gray Gray 75904, TX - LUFKIN $1,557 157,369 1995 Buick Park Ave 13-Sep-2014
2000 Freightliner Convention Blue Blue 75904, TX - LUFKIN $20,300 163,575 2000 Freightliner Convention 13-Sep-2014
2012 Toyota Camry White White 75904, TX - LUFKIN $16,332 36,448 2012 Toyota Camry 12-Sep-2014
2008 Kia Rio Black Black 75904, TX - LUFKIN $7,978 57,258 2008 KIA RIO 12-Sep-2014
2006 Chevrolet Avalanche White White 75904, TX - LUFKIN $10,973 158,615 2006 Chevrolet Avalanche 12-Sep-2014
1993 Toyota Camry White White 75904, TX - LUFKIN $2,614 138,272 1993 Toyota Camry 12-Sep-2014
2006 Dodge Ram 3500 White White 75904, TX - LUFKIN $25,125 N/A 2006 Dodge Ram 3500 12-Sep-2014
2002 Toyota Tacoma White White 75904, TX - LUFKIN $10,050 160,397 2002 Toyota Tacoma 12-Sep-2014
1999 Ford Taurus Green Green 75904, TX - LUFKIN $2,800 203,948 1999 Ford Taurus 12-Sep-2014
2001 Isuzu Rodeo Blue Blue 75904, TX - LUFKIN $N/A 108,390 2001 Isuzu Rodeo 11-Sep-2014
2002 Ford Crown Vic Green Green 75904, TX - LUFKIN $3,321 147,814 2002 Ford Crown Vic 11-Sep-2014
2002 Dodge Neon Silver Silver 75904, TX - LUFKIN $3,211 116,763 2002 Dodge Neon 11-Sep-2014
1998 Toyota Camry White White 75904, TX - LUFKIN $4,400 117,281 1998 Toyota Camry 11-Sep-2014
1996 Dodge Caravan Blue Blue 75904, TX - LUFKIN $400 N/A 1996 Dodge Caravan 11-Sep-2014
2009 Chevrolet Aveo White White 75904, TX - LUFKIN $7,280 75,564 2009 Chevrolet Aveo 11-Sep-2014
2010 Toyota Corolla Black Black 75904, TX - LUFKIN $13,886 48,914 2010 Toyota Corolla 09-Sep-2014
2013 Honda Civic Black Black 75904, TX - LUFKIN $23,892 7,412 2013 Honda Civic 09-Sep-2014
2006 Chevrolet Cobalt Red Red 75904, TX - LUFKIN $4,725 62,041 2006 Chevrolet Cobalt 09-Sep-2014
2005 Toyota Scion Maroon Maroon 75904, TX - LUFKIN $10,000 157,101 2005 Toyota Scion 09-Sep-2014
2012 Chevrolet Silverado Gray Gray 75904, TX - LUFKIN $20,237 65,873 2012 Chevrolet Silverado 08-Sep-2014
2006 Chevrolet Silverado Red Red 75904, TX - LUFKIN $17,406 56,753 2006 Chevrolet Silverado 08-Sep-2014
2004 Chevrolet S10 White White 75904, TX - LUFKIN $N/A 125,098 2004 Chevrolet S10 08-Sep-2014
2013 Ford Fiesta Red Red 75904, TX - LUFKIN $13,513 29,108 2013 Ford Fiesta 08-Sep-2014
2001 Chevrolet Suburban Black Black 75904, TX - LUFKIN $4,732 275,425 2001 Chevrolet Suburban 08-Sep-2014
1998 Toyota Avalon Gold Gold 75904, TX - LUFKIN $2,550 246,917 1998 Toyota Avalon 08-Sep-2014
2006 Ford Explorer Maroon Maroon 75904, TX - LUFKIN $11,629 90,945 2006 Ford Explorer 08-Sep-2014
2008 Ford Escape Cream Cream 75904, TX - LUFKIN $N/A 138,469 2008 Ford Escape 08-Sep-2014
2007 Peterbilt Convention Burgundy Burgundy 75904, TX - LUFKIN $30,000 N/A 2007 Peterbilt Convention 07-Sep-2014
1994 Toyota Camry Green Green 75904, TX - LUFKIN $2,421 175,467 1994 Toyota Camry 07-Sep-2014
2000 Ford Taurus White White 75904, TX - LUFKIN $3,823 112,560 2000 Ford Taurus 07-Sep-2014
2012 Chevrolet Malibu Silver Silver 75904, TX - LUFKIN $13,900 42,205 2012 Chevrolet Malibu 07-Sep-2014
2000 Chevrolet Silverado Blue Blue 75904, TX - LUFKIN $3,091 237,291 2000 Chevrolet Silverado 07-Sep-2014
2011 Ford F250 White White 75904, TX - LUFKIN $39,277 34,735 2011 Ford F250 07-Sep-2014
2012 Ford Escape Tan Tan 75904, TX - LUFKIN $N/A 32,753 2012 Ford Escape 07-Sep-2014
2007 Dodge Nitro Blue Blue 75904, TX - LUFKIN $N/A 121,844 2007 Dodge Nitro 07-Sep-2014
2008 Saturn Vue Silver Silver 75904, TX - LUFKIN $8,432 122,348 2008 Saturn Vue 06-Sep-2014
2003 Mazda Tribute White White 75904, TX - LUFKIN $4,397 N/A 2003 Mazda Tribute 06-Sep-2014
1997 Ford F150 Green Green 75904, TX - LUFKIN $3,825 165,525 1997 Ford F150 06-Sep-2014
2009 Ford Focus Black Black 75904, TX - LUFKIN $7,373 92,195 2009 Ford Focus 06-Sep-2014
2006 Ford F150 White White 75904, TX - LUFKIN $12,865 145,729 2006 Ford F150 06-Sep-2014