S2Cars the database of used vehicles

Cars for sale in Lansing, Kansas, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $25,258 15,204 2010 Ford Flex 22-Jun-2011
2010 Ford Taurus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,981 43,271 2010 Ford Taurus 25-May-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $22,981 24,510 2010 Ford Flex 27-Apr-2011
2008 Ford Edge Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $19,981 64,021 2008 Ford Edge 11-May-2011
2009 Toyota Venza Base Lansing, KS Black Lansing, KS, 66043 $24,987 27,541 2009 Toyota Venza 22-Jun-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,981 24,005 2010 Ford Flex 13-Jun-2011
2010 Ford Mustang Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,981 20,960 2010 Ford Mustang 22-Jun-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,915 18,534 2010 Ford Flex 22-Jun-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $23,981 12,352 2010 Ford Flex 30-May-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $23,581 17,499 2010 Ford Flex 25-May-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $21,981 27,069 2010 Ford Flex 25-May-2011
2000 Ford Excursion Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $13,546 110,814 2000 Ford Excursion 30-May-2011
2007 Mazda MAZDA3 i Lansing, KS Black Lansing, KS, 66043 $14,987 67,700 2007 Mazda Mazda3 22-Jun-2011
2008 Jeep Commander Sport Lansing, KS Black Lansing, KS, 66043 $19,987 52,038 2008 Jeep Commander 21-Jun-2011
2011 Kia Sedona LX Lansing, KS Black Lansing, KS, 66043 $19,987 12,769 2011 KIA SEDONA 22-Jun-2011
2007 Nissan Maxima Lansing, KS Black Lansing, KS, 66043 $21,987 33,116 2007 Nissan Maxima 22-Jun-2011
2010 Dodge Nitro SE Lansing, KS Black Lansing, KS, 66043 $19,987 28,207 2010 Dodge Nitro 22-Jun-2011
2008 Chrysler 300 LX Lansing, KS Black Lansing, KS, 66043 $17,987 26,557 2008 Chrysler 300 22-Jun-2011
2007 Dodge Nitro SXT Lansing, KS Black Lansing, KS, 66043 $13,987 84,237 2007 Dodge Nitro 22-Jun-2011
2009 Lincoln MKS Lincoln Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,685 41,204 2009 Lincoln Mks 02-May-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,651 17,766 2010 Ford Flex 29-Apr-2011
2011 Ford Mustang Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $23,803 9,239 2011 Ford Mustang 06-Jun-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $23,508 26,439 2010 Ford Flex 13-May-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $23,317 21,569 2010 Ford Flex 06-Jun-2011
2009 Jeep Wrangler x Lansing, KS Black Lansing, KS, 66043 $22,987 32,482 2009 Jeep Wrangler 22-Jun-2011
2008 Ford F-150 Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $22,924 23,327 2008 Ford F-150 16-May-2011
2009 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $21,981 55,285 2009 Ford Flex 20-May-2011
2011 Ford Mustang Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $21,940 24,019 2011 Ford Mustang 20-May-2011
2011 Ford Mustang Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $21,915 24,436 2011 Ford Mustang 22-Jun-2011
2008 Ford F-150 Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $21,730 27,161 2008 Ford F-150 16-May-2011
2011 Ford Transit Connect Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $21,716 1 2011 Ford Transit Connect 13-Jun-2011
2007 Lincoln MKX Lincoln Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $21,241 60,569 2007 Lincoln Mkx 09-May-2011
2008 Dodge Durango Limited Lansing, KS Black Lansing, KS, 66043 $20,987 N/A 2008 Dodge Durango 22-Jun-2011
2008 Ford Edge Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $20,985 19,616 2008 Ford Edge 22-Jun-2011
2007 Nissan Frontier Nissan Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $19,994 27,016 2007 Nissan Frontier 16-May-2011
2010 Chrysler Sebring Limited Lansing, KS Black Lansing, KS, 66043 $19,987 33,778 2010 Chrysler Sebring 22-Jun-2011
2010 Dodge Charger SXT Lansing, KS Black Lansing, KS, 66043 $19,987 29,717 2010 Dodge Charger 22-Jun-2011
2007 Lincoln MKX Lincoln Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $19,987 41,520 2007 Lincoln Mkx 11-May-2011
2011 Ford Escape Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $19,616 55 2011 Ford Escape 22-Jun-2011
2008 Lincoln MKZ Lincoln Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $19,535 33,969 2008 Lincoln Mkz 22-Jun-2011
2010 Ford Escape Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $19,450 10,760 2010 Ford Escape 09-May-2011
2007 Dodge Ram 1500 Dodge Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $19,382 54,933 2007 Dodge Ram 1500 13-Jun-2011
2008 Mercury Mariner Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $18,985 30,922 2008 Mercury Mariner 22-Jun-2011
2006 Dodge Ram 1500 Dodge Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $18,854 65,105 2006 Dodge Ram 1500 22-Jun-2011
2008 Mercury Mariner Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $18,720 42,688 2008 Mercury Mariner 22-Jun-2011
2007 Ford Edge Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $18,595 29,328 2007 Ford Edge 09-May-2011
2010 Mercury Milan Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $18,585 33,581 2010 Mercury Milan 09-May-2011
2008 Toyota Tacoma Toyota Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $18,581 52,423 2008 Toyota Tacoma 13-Jun-2011
2008 Lincoln MKZ Lincoln Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $18,401 32,133 2008 Lincoln Mkz 22-Jun-2011
2008 Mercury Sable Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $18,305 20,198 2008 Mercury Sable 22-Jun-2011
2008 Ford Edge Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $18,255 39,755 2008 Ford Edge 22-Jun-2011
2008 Mercury Mariner Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $17,981 29,178 2008 Mercury Mariner 13-Jun-2011
2008 Mercury Sable Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $17,449 31,801 2008 Mercury Sable 09-May-2011
2008 Mercury Sable Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $16,987 29,809 2008 Mercury Sable 11-May-2011
2008 Ford Escape Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $16,985 33,954 2008 Ford Escape 22-Jun-2011
2005 Nissan Pathfinder Nissan Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $16,981 71,916 2005 Nissan Pathfinder 13-Jun-2011
2008 Mercury Sable Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $16,963 41,071 2008 Mercury Sable 16-May-2011
2007 Ford Edge Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $16,885 75,033 2007 Ford Edge 22-Jun-2011
2011 Ford Focus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $16,481 15,820 2011 Ford Focus 16-May-2011
2008 Mercury Mariner Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $16,464 57,671 2008 Mercury Mariner 09-May-2011
2008 Mercury Mariner Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $16,227 64,568 2008 Mercury Mariner 13-May-2011
2008 Ford Fusion Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $15,997 33,109 2008 Ford Fusion 16-May-2011
2009 Mercury Mariner Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $15,981 66,347 2009 Mercury Mariner 22-Jun-2011
2010 Ford Ranger Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $15,981 11,694 2010 Ford Ranger 09-May-2011
2010 Ford Focus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $15,892 25,421 2010 Ford Focus 13-May-2011
2010 Ford Focus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $15,865 26,150 2010 Ford Focus 30-May-2011
2008 Mercury Sable Mercury Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $15,791 39,433 2008 Mercury Sable 09-May-2011
2010 Ford Focus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $15,358 21,428 2010 Ford Focus 13-May-2011
2006 Jeep Liberty Sport Lansing, KS Black Lansing, KS, 66043 $14,987 58,554 2006 Jeep Liberty 22-Jun-2011
2004 Ford F-350 Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $14,981 80,237 2004 Ford F-350 25-May-2011
2010 Ford Focus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $14,981 25,019 2010 Ford Focus 13-May-2011
2008 Ford Fusion Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $14,713 32,375 2008 Ford Fusion 09-May-2011
2010 Ford Focus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $14,535 28,099 2010 Ford Focus 20-May-2011
2010 Ford Focus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $13,994 9,588 2010 Ford Focus 06-Jun-2011
2006 Jeep Liberty Sport Lansing, KS Black Lansing, KS, 66043 $13,987 78,597 2006 Jeep Liberty 22-Jun-2011
2008 Ford Fusion Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $13,987 30,527 2008 Ford Fusion 09-May-2011
2007 Ford Freestyle Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $13,981 80,551 2007 Ford Freestyle 20-May-2011
2006 Suzuki Grand Vitara Suzuki Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $12,448 49,974 2006 Suzuki Grand Vitara 22-Jun-2011
2003 Lincoln Town Car Lincoln Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $9,980 88,945 2003 Lincoln Town Car 30-May-2011
2011 Ford Taurus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $29,519 10 2011 Ford Taurus 09-May-2011
2010 Lincoln MKT Lincoln Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $29,260 35,641 2010 Lincoln Mkt 20-May-2011
2010 Ford Edge Limited Black Lansing $28,987 20,303 2010 Ford Edge 22-May-2011
2010 Ford Taurus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $27,735 35,392 2010 Ford Taurus 25-May-2011
2011 Ford F-150 Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $27,389 201 2011 Ford F-150 28-Feb-2011
2011 Ford Taurus Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $27,315 20,738 2011 Ford Taurus 06-Jun-2011
2011 Ford Edge Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $25,362 10 2011 Ford Edge 15-Apr-2011
2011 Ford Fusion Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,993 10 2011 Ford Fusion 07-Mar-2011
2008 Lincoln MKX Lincoln Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,985 44,826 2008 Lincoln Mkx 04-Apr-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,645 13,252 2010 Ford Flex 30-May-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $24,207 31,832 2010 Ford Flex 30-May-2011
2010 Dodge Dakota Bighorn/Lonestar Black Lansing $23,987 11,452 2010 Dodge Dakota 19-Jun-2011
2010 Dodge Challenger SE Black Lansing $23,987 26,247 2010 Dodge Challenger 05-Jun-2011
2010 Ford Flex Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $23,425 30,773 2010 Ford Flex 06-Jun-2011
2011 Ford Ranger Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $22,695 10 2011 Ford Ranger 15-Apr-2011
2011 Ford Ranger Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $22,499 5 2011 Ford Ranger 18-Mar-2011
2010 Chrysler 300 Touring/Signature Series Black Lansing $21,987 33,790 2010 Chrysler 300 22-May-2011
2008 Lincoln MKZ Lincoln Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $21,395 35,430 2008 Lincoln Mkz 06-Jun-2011
2008 Ford Edge Ford Black 4501 S. 4th St. Trwy,Leavenworth,KS,66048 $21,385 35,450 2008 Ford Edge 02-May-2011
2007 Jeep Wrangler Unlimited X Black Lansing $19,987 11,240 2007 Jeep Wrangler 05-Jun-2011
2009 Dodge Other ST Black Lansing $19,987 4,720 2009 Dodge Other 22-May-2011