S2Cars the database of used vehicles

Cars for sale in Hialeah, Florida, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2006 Chrysler Pacifica Black 3699 NW 79TH ST, MIAMI, FL $12,995 59,053 2006 Chrysler Pacifica 21-May-2011
2006 Nissan Xterra Black 3699 NW 79TH ST, MIAMI, FL $12,995 78,079 2006 Nissan Xterra 05-May-2011
2011 Ford Focus Ford Black 1200 W 49th St,Hialeah,FL,33012 $12,991 14,897 2011 Ford Focus 15-Jun-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $12,988 37,703 2010 Chevrolet Impala 31-Mar-2011
2010 Dodge Nitro Black 1041 E 49TH ST, Miami, FL $12,988 24,535 2010 Dodge Nitro 17-Mar-2011
2011 Chevrolet HHR Black 1041 E 49TH ST, Miami, FL $12,977 35,411 2011 Chevrolet Hhr 08-Apr-2011
2007 Nissan Altima Nissan Black 5060 W 12th Ave,Hialeah,FL,33012 $12,900 61,706 2007 Nissan Altima 15-Jun-2011
2010 Chevrolet Malibu Black 1041 E 49TH ST, Miami, FL $12,895 39,731 2010 Chevrolet Malibu 05-May-2011
2010 Dodge Charger Black 1041 E 49TH ST, Miami, FL $12,895 42,182 2010 Dodge Charger 09-Jun-2011
2007 Honda Civic Honda Black 5060 W 12th Ave,Hialeah,FL,33012 $12,795 63,303 2007 Honda Civic 11-May-2011
2008 Nissan Maxima Black 1041 E 49TH ST, Miami, FL $12,790 82,504 2008 Nissan Maxima 11-May-2011
2010 Chevrolet Malibu Black 1041 E 49TH ST, Miami, FL $12,695 44,749 2010 Chevrolet Malibu 11-May-2011
2009 Nissan Altima Black 1041 E 49TH ST, Miami, FL $12,645 45,894 2009 Nissan Altima 17-Mar-2011
2010 Dodge Charger Black 1041 E 49TH ST, Miami, FL $12,277 40,900 2010 Dodge Charger 07-Apr-2011
2010 Dodge Avenger Black 1041 E 49TH ST, Miami, FL $12,195 32,687 2010 Dodge Avenger 11-May-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $12,195 36,714 2010 Chevrolet Impala 11-May-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $12,194 39,438 2010 Chevrolet Impala 21-Apr-2011
2010 Chevrolet Malibu Black 1041 E 49TH ST, Miami, FL $11,995 42,972 2010 Chevrolet Malibu 09-Jun-2011
2007 Volkswagen Jetta Black 3699 NW 79TH ST, MIAMI, FL $11,995 53,167 2007 Volkswagen Jetta 18-Dec-2010
2007 Mazda MAZDA6 Mazda Black 3699 NW 79th St,Miami,FL,33147 $11,995 63,769 2007 Mazda Mazda6 06-Jun-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $11,995 42,085 2010 Chevrolet Impala 11-May-2011
2005 GMC Envoy GMC Black 3699 NW 79th St,Miami,FL,33147 $11,995 92,561 2005 GMC ENVOY 01-Jun-2011
2009 Ford Focus Ford Black 1200 W 49th St,Hialeah,FL,33012 $11,991 39,203 2009 Ford Focus 06-Jun-2011
2010 Pontiac G6 Black 1041 E 49TH ST, Miami, FL $11,988 43,357 2010 Pontiac G6 15-Mar-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $11,988 38,742 2010 Chevrolet Impala 15-Mar-2011
2007 Ford Mustang Black 1041 E 49TH ST, Miami, FL $11,988 70,398 2007 Ford Mustang 31-Mar-2011
2006 Infiniti G35 Black 1041 E 49TH ST, Miami, FL $11,977 73,541 2006 Infiniti G35 18-Feb-2011
2008 Dodge Magnum Black 1041 E 49TH ST, Miami, FL $11,977 65,680 2008 Dodge Magnum 15-Mar-2011
2009 Dodge Journey Black 1041 E 49TH ST, Miami, FL $11,977 48,286 2009 Dodge Journey 15-Mar-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $11,977 36,928 2010 Chevrolet Impala 15-Mar-2011
2010 Nissan Sentra Black 1041 E 49TH ST, Miami, FL $11,975 38,419 2010 Nissan Sentra 20-May-2011
2010 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $11,895 37,947 2010 Chrysler Sebring 21-Apr-2011
2009 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $11,884 54,151 2009 Chrysler Sebring 05-Jun-2011
2007 Nissan Murano Black 1041 E 49TH ST, Miami, FL $11,877 N/A 2007 Nissan Murano 17-Mar-2011
2009 Toyota Corolla Black 1041 E 49TH ST, Miami, FL $11,825 46,900 2009 Toyota Corolla 29-Apr-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $11,795 39,332 2010 Chevrolet Impala 03-Jun-2011
2010 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $11,695 37,554 2010 Chrysler Sebring 18-May-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $11,688 37,791 2010 Chevrolet Impala 08-Apr-2011
2008 Chrysler 300 Black 1041 E 49TH ST, Miami, FL $11,647 60,593 2008 Chrysler 300 05-May-2011
2009 Dodge Charger Black 1041 E 49TH ST, Miami, FL $11,600 59,388 2009 Dodge Charger 05-May-2011
2007 Ford Mustang Black 1041 E 49TH ST, Miami, FL $11,588 90,736 2007 Ford Mustang 07-Apr-2011
2009 Dodge Charger Black 1041 E 49TH ST, Miami, FL $11,577 71,557 2009 Dodge Charger 17-Mar-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $11,577 40,685 2010 Chevrolet Impala 07-Apr-2011
2008 Dodge Charger Black 1041 E 49TH ST, Miami, FL $11,562 76,687 2008 Dodge Charger 11-May-2011
2010 Pontiac G6 Black 1041 E 49TH ST, Miami, FL $11,500 38,245 2010 Pontiac G6 16-Apr-2011
2010 Mitsubishi Galant Black 1041 E 49TH ST, Miami, FL $11,495 32,939 2010 Mitsubishi Galant 21-Apr-2011
2010 Pontiac G6 Black 1041 E 49TH ST, Miami, FL $11,495 37,149 2010 Pontiac G6 21-Apr-2011
2010 Dodge Avenger Black 1041 E 49TH ST, Miami, FL $11,488 31,071 2010 Dodge Avenger 08-Apr-2011
2010 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $11,477 33,536 2010 Chrysler Sebring 31-Mar-2011
2010 Dodge Avenger Black 1041 E 49TH ST, Miami, FL $11,477 38,316 2010 Dodge Avenger 07-Apr-2011
2010 Dodge Avenger Black 1041 E 49TH ST, Miami, FL $11,467 37,782 2010 Dodge Avenger 31-Mar-2011
2010 Pontiac G6 Black 1041 E 49TH ST, Miami, FL $11,395 38,132 2010 Pontiac G6 05-May-2011
2009 Nissan Versa Black 1041 E 49TH ST, Miami, FL $11,310 48,375 2009 Nissan Versa 29-Apr-2011
2010 Dodge Avenger Black 1041 E 49TH ST, Miami, FL $11,288 43,213 2010 Dodge Avenger 16-Apr-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $11,277 38,408 2010 Chevrolet Impala 15-Mar-2011
2010 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $11,277 37,470 2010 Chrysler Sebring 16-Apr-2011
2010 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $11,188 32,619 2010 Chrysler Sebring 08-Apr-2011
2009 Toyota Yaris Black 1041 E 49TH ST, Miami, FL $11,125 45,942 2009 Toyota Yaris 29-Apr-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $10,995 46,237 2010 Chevrolet Impala 21-Apr-2011
2005 Chevrolet Equinox Chevrolet Black 3699 NW 79th St,Miami,FL,33147 $10,995 69,629 2005 Chevrolet Equinox 01-Jun-2011
2008 Mitsubishi Lancer Black 3699 NW 79TH ST, MIAMI, FL $10,995 71,778 2008 Mitsubishi Lancer 05-Apr-2011
2007 Kia Sedona Black 3699 NW 79TH ST, MIAMI, FL $10,995 69,852 2007 KIA SEDONA 15-Apr-2011
2009 Mitsubishi Galant Black 1041 E 49TH ST, Miami, FL $10,988 50,817 2009 Mitsubishi Galant 07-Apr-2011
2010 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $10,988 49,911 2010 Chevrolet Impala 17-Mar-2011
2010 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $10,988 32,459 2010 Chrysler Sebring 07-Apr-2011
2008 Dodge Magnum Black 1041 E 49TH ST, Miami, FL $10,977 63,212 2008 Dodge Magnum 09-Apr-2011
2010 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $10,977 38,951 2010 Chrysler Sebring 15-Mar-2011
2010 Pontiac G6 Black 1041 E 49TH ST, Miami, FL $10,877 34,741 2010 Pontiac G6 07-Apr-2011
2009 Pontiac G6 Black 1041 E 49TH ST, Miami, FL $10,877 47,751 2009 Pontiac G6 15-Apr-2011
2009 Toyota Corolla Black 1041 E 49TH ST, Miami, FL $10,877 50,847 2009 Toyota Corolla 07-Apr-2011
2008 Dodge Magnum Black 1041 E 49TH ST, Miami, FL $10,877 81,110 2008 Dodge Magnum 09-Apr-2011
2010 Nissan Versa Black 1041 E 49TH ST, Miami, FL $10,588 42,806 2010 Nissan Versa 31-Mar-2011
2008 Chevrolet Impala Black 1041 E 49TH ST, Miami, FL $10,549 N/A 2008 Chevrolet Impala 05-May-2011
2008 Pontiac Torrent Automatic Black HIALEAH, FL $10,500 43,000 2008 Pontiac Torrent 11-May-2011
2009 Toyota Yaris Black 1041 E 49TH ST, Miami, FL $10,425 41,642 2009 Toyota Yaris 29-Apr-2011
2010 Chevrolet HHR Black 1041 E 49TH ST, Miami, FL $10,388 41,583 2010 Chevrolet Hhr 08-Apr-2011
2010 Dodge Avenger Black 1041 E 49TH ST, Miami, FL $10,388 32,409 2010 Dodge Avenger 15-Mar-2011
2008 Dodge Charger Black 1041 E 49TH ST, Miami, FL $10,377 N/A 2008 Dodge Charger 17-Mar-2011
2003 Lincoln Navigator Black 3699 NW 79TH ST, MIAMI, FL $9,995 157,865 2003 Lincoln Navigator 01-Jun-2011
2005 Chrysler Town and Country Black 3699 NW 79TH ST, MIAMI, FL $9,995 77,335 2005 Chrysler Town And Country 10-May-2011
2005 Dodge Durango Black 3699 NW 79TH ST, MIAMI, FL $9,995 71,898 2005 Dodge Durango 10-May-2011
2004 Ford F-150 Black 1200 West 49th Street, Hialeah, FL $9,991 163,221 2004 Ford F-150 20-Jun-2011
2005 Nissan Maxima Black 1041 E 49TH ST, Miami, FL $9,988 73,372 2005 Nissan Maxima 31-Mar-2011
2008 Dodge Caliber Black 1041 E 49TH ST, Miami, FL $9,988 78,674 2008 Dodge Caliber 07-Apr-2011
2008 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $8,997 72,213 2008 Chrysler Sebring 05-Jun-2011
2008 Chevrolet Uplander Chevrolet Black 3699 NW 79th St,Miami,FL,33147 $8,995 94,209 2008 Chevrolet Uplander 11-Apr-2011
2002 Ford F-150 Automatic Black HIALEAH, FL $8,995 75,000 2002 Ford F-150 13-Nov-2009
2008 Dodge Caliber Black 1041 E 49TH ST, Miami, FL $8,990 78,543 2008 Dodge Caliber 05-May-2011
2008 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $8,988 68,707 2008 Chrysler Sebring 15-Mar-2011
2008 Chrysler Sebring Black 1041 E 49TH ST, Miami, FL $8,988 90,528 2008 Chrysler Sebring 31-Mar-2011
2009 Mitsubishi Galant Black 1041 E 49TH ST, Miami, FL $8,987 64,965 2009 Mitsubishi Galant 05-Jun-2011
2007 Chevrolet Equinox Black 1041 E 49TH ST, Miami, FL $8,987 N/A 2007 Chevrolet Equinox 05-Jun-2011
2008 Dodge Avenger Black 1041 E 49TH ST, Miami, FL $8,977 84,203 2008 Dodge Avenger 17-Mar-2011
2007 Dodge Caliber Black 1041 E 49TH ST, Miami, FL $8,977 75,993 2007 Dodge Caliber 15-Mar-2011
2007 Pontiac Grand Prix Black 1041 E 49TH ST, Miami, FL $8,037 N/A 2007 Pontiac Grand Prix 21-Apr-2011
2005 Chevrolet Colorado Chevrolet Black 3699 NW 79th St,Miami,FL,33147 $7,795 89,136 2005 Chevrolet Colorado 13-May-2011
2005 Pontiac Grand Am Black Hialeah, Florida $7,575 N/A 2005 Pontiac Grand Am 26-Feb-2011
2002 Isuzu Axiom Black 3699 NW 79TH ST, MIAMI, FL $7,495 121,107 2002 Isuzu Axiom 01-Jun-2011
2006 Suzuki Forenza Black 3699 NW 79TH ST, MIAMI, FL $6,995 65,415 2006 Suzuki Forenza 20-May-2011
2003 Toyota Matrix Black 3699 NW 79TH ST, MIAMI, FL $6,995 130,556 2003 Toyota Matrix 05-May-2011