S2Cars the database of used vehicles

Cars for sale in Tulsa, Oklahoma, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2007 Mitsubishi Eclipse Orange Orange 74107, OK - TULSA $9,082 91,927 2007 Mitsubishi Eclipse 08-Oct-2014
2004 Buick Century Silver Silver 74107, OK - TULSA $4,360 117,001 2004 Buick Century 08-Oct-2014
1991 Chevrolet Corsica White White 74107, OK - TULSA $2,166 N/A 1991 Chevrolet Corsica 08-Oct-2014
2003 Chevrolet Trailblaze Tan Tan 74107, OK - TULSA $4,853 170,068 2003 Chevrolet Trailblaze 08-Oct-2014
2003 Audi A6 Silver Silver 74107, OK - TULSA $5,737 93,013 2003 Audi A6 08-Oct-2014
2007 Kia Optima Silver Silver 74107, OK - TULSA $8,129 80,121 2007 KIA OPTIMA 08-Oct-2014
2005 Chevrolet Aveo Silver Silver 74107, OK - TULSA $5,885 N/A 2005 Chevrolet Aveo 07-Oct-2014
2011 Chevrolet Camaro Black Black 74107, OK - TULSA $20,562 19,188 2011 Chevrolet Camaro 07-Oct-2014
2006 Chevrolet Silverado Maroon Maroon 74107, OK - TULSA $12,434 116,607 2006 Chevrolet Silverado 07-Oct-2014
2003 Mazda Protege Green Green 74107, OK - TULSA $3,451 174,998 2003 Mazda Protege 07-Oct-2014
2004 Audi A8 Blue Blue 74107, OK - TULSA $15,923 N/A 2004 Audi A8 07-Oct-2014
2013 Honda Accord Black Black 74107, OK - TULSA $26,804 16,090 2013 Honda Accord 07-Oct-2014
2011 Toyota Sienna Silver Silver 74107, OK - TULSA $18,586 67,742 2011 Toyota Sienna 05-Oct-2014
2002 Ford Taurus White White 74107, OK - TULSA $3,566 100,781 2002 Ford Taurus 05-Oct-2014
2008 Chevrolet Malibu White White 74107, OK - TULSA $7,625 122,833 2008 Chevrolet Malibu 05-Oct-2014
2006 Chrysler Pt Cruiser Gray Gray 74107, OK - TULSA $5,464 87,233 2006 Chrysler Pt Cruiser 05-Oct-2014
2008 Chevrolet Impala Black Black 74107, OK - TULSA $7,550 95,783 2008 Chevrolet Impala 05-Oct-2014
2008 Lexus Gx470 Black Black 74107, OK - TULSA $27,650 72,640 2008 Lexus Gx470 05-Oct-2014
2000 Chevrolet Cavalier Black Black 74107, OK - TULSA $N/A N/A 2000 Chevrolet Cavalier 04-Oct-2014
2013 Chevrolet Equinox Silver Silver 74107, OK - TULSA $20,671 11,811 2013 Chevrolet Equinox 04-Oct-2014
2001 Ford Explorer Black Black 74107, OK - TULSA $5,730 177,338 2001 Ford Explorer 04-Oct-2014
2004 Chevrolet Silverado Maroon Maroon 74107, OK - TULSA $12,345 127,969 2004 Chevrolet Silverado 04-Oct-2014
2012 Toyota Camry Black Black 74107, OK - TULSA $24,745 25,922 2012 Toyota Camry 04-Oct-2014
2001 Chevrolet Silverado White White 74107, OK - TULSA $5,898 N/A 2001 Chevrolet Silverado 04-Oct-2014
1999 Chevrolet Suburban Gray Gray 74107, OK - TULSA $3,706 136,889 1999 Chevrolet Suburban 04-Oct-2014
1997 Toyota Camry White White 74107, OK - TULSA $4,999 108,527 1997 Toyota Camry 04-Oct-2014
2005 Chevrolet Impala Gold Gold 74107, OK - TULSA $N/A 153,132 2005 Chevrolet Impala 04-Oct-2014
2014 Toyota Rav4 White White 74107, OK - TULSA $27,271 6,866 2014 Toyota Rav4 04-Oct-2014
2009 Bmw 328 Red Red 74107, OK - TULSA $17,291 82,580 2009 BMW 328 03-Oct-2014
1997 Honda Civic Black Black 74107, OK - TULSA $3,100 162,783 1997 Honda Civic 03-Oct-2014
2002 Chevrolet Avalanche Red Red 74107, OK - TULSA $4,767 220,454 2002 Chevrolet Avalanche 02-Oct-2014
2006 Chevrolet Cobalt Red Red 74107, OK - TULSA $N/A 134,604 2006 Chevrolet Cobalt 02-Oct-2014
2003 Jeep Wrangler Blue Blue 74107, OK - TULSA $13,700 N/A 2003 Jeep Wrangler 02-Oct-2014
2008 Chevrolet Silverado White White 74107, OK - TULSA $24,870 114,320 2008 Chevrolet Silverado 02-Oct-2014
1995 Chevrolet K1500 Beige Beige 74107, OK - TULSA $7,784 121,612 1995 Chevrolet K1500 01-Oct-2014
2010 Dodge Journey Black Black 74107, OK - TULSA $N/A 86,335 2010 Dodge Journey 01-Oct-2014
2007 Lincoln Towncar Tan Tan 74107, OK - TULSA $13,915 59,661 2007 Lincoln Towncar 01-Oct-2014
2009 Honda Civic Silver Silver 74107, OK - TULSA $11,669 N/A 2009 Honda Civic 01-Oct-2014
1999 Chrysler 300m Tan Tan 74107, OK - TULSA $3,537 116,042 1999 Chrysler 300M 01-Oct-2014
2000 Ford Windstar Maroon Maroon 74107, OK - TULSA $1,700 182,234 2000 Ford Windstar 01-Oct-2014
2014 Chevrolet Silverado Silver Silver 74107, OK - TULSA $34,750 N/A 2014 Chevrolet Silverado 01-Oct-2014
2003 Ford F650 Super White White 74107, OK - TULSA $60,600 281,765 2003 Ford F650 Super 01-Oct-2014
2000 Honda Crv Red Red 74107, OK - TULSA $4,620 211,484 2000 Honda Crv 01-Oct-2014
2002 Buick Lesabre Tan Tan 74107, OK - TULSA $4,388 105,117 2002 Buick Lesabre 01-Oct-2014
2002 Honda Accord Black Black 74107, OK - TULSA $2,692 191,866 2002 Honda Accord 01-Oct-2014
2008 Jeep Wrangler White White 74107, OK - TULSA $14,500 29,657 2008 Jeep Wrangler 01-Oct-2014
2006 Toyota Avalon Burgundy Burgundy 74107, OK - TULSA $11,249 115,598 2006 Toyota Avalon 01-Oct-2014
2005 Honda Civic Blue Blue 74107, OK - TULSA $6,717 N/A 2005 Honda Civic 01-Oct-2014
1997 Acura 3.2 Cl Gray Gray 74107, OK - TULSA $1,626 181,756 1997 Acura 3.2 Cl 01-Oct-2014
2007 Chevrolet Hhr Blue Blue 74107, OK - TULSA $7,125 102,399 2007 Chevrolet Hhr 01-Oct-2014
2004 Ford F250 Tan Tan 74107, OK - TULSA $12,801 183,055 2004 Ford F250 01-Oct-2014
2006 Toyota Highlander White White 74107, OK - TULSA $11,999 89,855 2006 Toyota Highlander 01-Oct-2014
2007 Chevrolet Malibu Black Black 74107, OK - TULSA $5,675 113,410 2007 Chevrolet Malibu 01-Oct-2014
2006 Chevrolet Malibu Green Green 74107, OK - TULSA $5,250 N/A 2006 Chevrolet Malibu 01-Oct-2014
2006 Honda Civic Tan Tan 74107, OK - TULSA $7,350 136,283 2006 Honda Civic 01-Oct-2014
2001 Chevrolet Silverado Red Red 74107, OK - TULSA $4,194 216,666 2001 Chevrolet Silverado 01-Oct-2014
1999 Toyota Camry White White 74107, OK - TULSA $3,070 N/A 1999 Toyota Camry 30-Sep-2014
2004 Chevrolet Silverado Silver Silver 74107, OK - TULSA $9,500 130,778 2004 Chevrolet Silverado 30-Sep-2014
2004 Honda Pilot Tan Tan 74107, OK - TULSA $7,488 170,310 2004 Honda Pilot 30-Sep-2014
2000 Chevrolet Blazer Burn 74107, OK - TULSA $3,794 N/A 2000 Chevrolet Blazer 30-Sep-2014
2003 Dodge Ram 1500 Charcoal Charcoal 74107, OK - TULSA $6,567 108,658 2003 Dodge Ram 1500 30-Sep-2014
2004 Cadillac Deville White White 74107, OK - TULSA $4,051 173,274 2004 Cadillac Deville 30-Sep-2014
2001 Toyota Echo Black Black 74107, OK - TULSA $N/A 104,615 2001 Toyota Echo 30-Sep-2014
2006 Infiniti G35 White White 74107, OK - TULSA $12,313 111,510 2006 Infiniti G35 30-Sep-2014
2000 Honda Accord Red Red 74107, OK - TULSA $4,787 N/A 2000 Honda Accord 30-Sep-2014
2012 Chevrolet Malibu Gold Gold 74107, OK - TULSA $14,200 49,900 2012 Chevrolet Malibu 30-Sep-2014
2003 Dodge Ram 1500 Blue Blue 74107, OK - TULSA $3,425 181,424 2003 Dodge Ram 1500 30-Sep-2014
2005 Hyundai Elantra Blue Blue 74107, OK - TULSA $N/A 133,159 2005 Hyundai Elantra 30-Sep-2014
2013 Ford Escape Black Black 74107, OK - TULSA $21,657 40,056 2013 Ford Escape 30-Sep-2014
2009 Jeep Patriot White White 74107, OK - TULSA $11,025 N/A 2009 Jeep Patriot 30-Sep-2014
2001 Bmw 325 Silver Silver 74107, OK - TULSA $5,224 14,750 2001 BMW 325 30-Sep-2014
2013 Honda Civic Red Red 74107, OK - TULSA $19,993 10,960 2013 Honda Civic 30-Sep-2014
1999 Honda Civic Black Black 74107, OK - TULSA $2,184 185,710 1999 Honda Civic 29-Sep-2014
2006 Pontiac G6 Gray Gray 74107, OK - TULSA $9,975 101,820 2006 Pontiac G6 29-Sep-2014
1995 Dodge Ram 1500 Red Red 74107, OK - TULSA $3,842 187,513 1995 Dodge Ram 1500 28-Sep-2014
2005 Toyota Tundra Tan Tan 74107, OK - TULSA $8,803 188,220 2005 Toyota Tundra 28-Sep-2014
2006 Honda Element Black Black 74107, OK - TULSA $9,060 147,204 2006 Honda Element 28-Sep-2014
2012 Acura Tl Black Black 74107, OK - TULSA $26,150 34,233 2012 Acura Tl 28-Sep-2014
2004 Acura Mdx Maroon Maroon 74107, OK - TULSA $12,206 93,679 2004 Acura Mdx 28-Sep-2014
1997 Infiniti J30 Beige Beige 74107, OK - TULSA $3,633 108,734 1997 Infiniti J30 28-Sep-2014
2008 Chevrolet Cobalt Red Red 74107, OK - TULSA $6,909 58,697 2008 Chevrolet Cobalt 28-Sep-2014
2013 Ford Escape White White 74107, OK - TULSA $23,596 22,863 2013 Ford Escape 28-Sep-2014
2010 Honda Civic Gray Gray 74107, OK - TULSA $11,799 59,071 2010 Honda Civic 28-Sep-2014
2006 Ford Taurus Silver Silver 74107, OK - TULSA $6,486 89,240 2006 Ford Taurus 27-Sep-2014
1995 Ford F150 Maroon Maroon 74107, OK - TULSA $2,663 216,819 1995 Ford F150 27-Sep-2014
2002 Kia Minivan Blue Blue 74107, OK - TULSA $3,050 133,874 2002 KIA MINIVAN 27-Sep-2014
2000 Mercury Grmarquis Tan Tan 74107, OK - TULSA $3,847 128,929 2000 Mercury Grmarquis 27-Sep-2014
1999 Ford F250 Maroon Maroon 74107, OK - TULSA $6,520 213,049 1999 Ford F250 27-Sep-2014
2013 Honda Fit Red Red 74107, OK - TULSA $14,825 7,768 2013 Honda Fit 27-Sep-2014
2001 Volkswagen Passat Green Green 74107, OK - TULSA $4,389 166,129 2001 Volkswagen Passat 27-Sep-2014
2003 Chevrolet Malibu Black Black 74107, OK - TULSA $3,051 157,485 2003 Chevrolet Malibu 27-Sep-2014
2005 Mazda Minivan Silver Silver 74107, OK - TULSA $6,013 132,332 2005 Mazda Minivan 27-Sep-2014
2007 Ford Ranger Black Black 74107, OK - TULSA $11,138 56,938 2007 Ford Ranger 26-Sep-2014
2003 Ford Escape Green Green 74107, OK - TULSA $3,950 213,164 2003 Ford Escape 26-Sep-2014
2007 Chevrolet Silverado Black Black 74107, OK - TULSA $22,875 N/A 2007 Chevrolet Silverado 26-Sep-2014
2005 Dodge Neon White White 74107, OK - TULSA $4,261 95,456 2005 Dodge Neon 26-Sep-2014
2015 Chevrolet Tahoe White White 74107, OK - TULSA $44,115 4,120 2015 Chevrolet Tahoe 26-Sep-2014
2008 Nissan Altima Red Red 74107, OK - TULSA $11,115 87,664 2008 Nissan Altima 26-Sep-2014
2009 Chevrolet Silverado White White 74107, OK - TULSA $13,553 121,156 2009 Chevrolet Silverado 26-Sep-2014
2008 Chevrolet Cobalt White White 74107, OK - TULSA $7,789 N/A 2008 Chevrolet Cobalt 26-Sep-2014