S2Cars the database of used vehicles

Cars for sale in Tulsa, Oklahoma, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Mercedes-Benz: GLK-Class GLK350 4MATIC 3.5L V6 24V White Tulsa, Oklahoma $17,875 21,965 2014 Mercedes-Benz Glk-Class 20-Sep-2016
Nissan: 370Z White Tulsa, Oklahoma $540 4,259 2015 Nissan 370Z 12-Sep-2016
Land Rover: Defender County 3.5l V8 White Tulsa, Oklahoma $5,600 167,660 1987 Land Rover Defender 22-Aug-2016
Ford: F-150 XLT FX4 3.5 Liter Ecoboost Twin T Silver Tulsa, Oklahoma $80,000 3,250 2016 Ford F-150 09-Jul-2016
Ford: F-150 XLT FX4 Silver Tulsa, Oklahoma $80,000 2,884 2016 Ford F-150 29-Jun-2016
Chevrolet: Corvette 350 Tulsa, Oklahoma $4,800 100,679 1975 Chevrolet Corvette 29-May-2016
Chevrolet: Corvette Z06 Wil Cooksey Edition 7.0L 427Cu. In. V8 GAS O Red Tulsa, Oklahoma $59,500 9,912 2008 Chevrolet Corvette 29-May-2016
2013 Toyota Highlander White White 74107, OK - TULSA $32,698 33,305 2013 Toyota Highlander 22-Nov-2014
2002 Honda Accord Burgundy Burgundy 74107, OK - TULSA $N/A 224,595 2002 Honda Accord 19-Nov-2014
2001 Ford Explorer White White 74107, OK - TULSA $6,834 131,289 2001 Ford Explorer 09-Nov-2014
2009 Toyota Scion Silver Silver 74107, OK - TULSA $10,373 62,903 2009 Toyota Scion 06-Nov-2014
2006 Volkswagen Passat Blue Blue 75254, OK - TULSA $8,225 117,100 2006 Volkswagen Passat 06-Nov-2014
2008 Toyota Sequoia White White 74107, OK - TULSA $20,300 N/A 2008 Toyota Sequoia 03-Nov-2014
2013 Toyota Tundra Silver Silver 74107, OK - TULSA $24,666 16,613 2013 Toyota Tundra 03-Nov-2014
1998 Chevrolet Tracker White White 74107, OK - TULSA $1,947 164,449 1998 Chevrolet Tracker 03-Nov-2014
1999 Mercedes-benz Ml Series Black Black 74107, OK - TULSA $N/A N/A 1999 Mercedes-Benz Ml Series 03-Nov-2014
2000 Toyota Tundra White White 74107, OK - TULSA $3,168 219,272 2000 Toyota Tundra 01-Nov-2014
2011 Bmw 528 White White 74107, OK - TULSA $30,850 42,501 2011 BMW 528 01-Nov-2014
2008 Pontiac G6 Silver Silver 74107, OK - TULSA $13,046 74,206 2008 Pontiac G6 30-Oct-2014
2010 Nissan Sentra Blue Blue 74107, OK - TULSA $7,755 105,768 2010 Nissan Sentra 27-Oct-2014
2007 Nissan Sentra Black Black 74107, OK - TULSA $6,200 122,844 2007 Nissan Sentra 27-Oct-2014
2006 Pontiac Grandprix White White 74107, OK - TULSA $8,448 113,036 2006 Pontiac Grandprix 27-Oct-2014
2011 Nissan Juke Gray Gray 74107, OK - TULSA $17,335 N/A 2011 Nissan Juke 27-Oct-2014
2007 Toyota Camry Gray Gray 74107, OK - TULSA $9,233 118,102 2007 Toyota Camry 27-Oct-2014
2007 Chevrolet Hhr White White 74107, OK - TULSA $9,400 104,978 2007 Chevrolet Hhr 26-Oct-2014
2001 Honda Accord Red Red 74107, OK - TULSA $4,375 146,421 2001 Honda Accord 26-Oct-2014
2008 Honda Civic Blue Blue 74107, OK - TULSA $7,401 86,311 2008 Honda Civic 26-Oct-2014
2007 Chrysler 300m Blue Blue 74107, OK - TULSA $11,027 115,240 2007 Chrysler 300M 26-Oct-2014
2007 Toyota Camry Black Black 74107, OK - TULSA $7,400 150,346 2007 Toyota Camry 26-Oct-2014
2008 Chrysler Minivan White White 74107, OK - TULSA $11,578 66,033 2008 Chrysler Minivan 25-Oct-2014
2004 Ford F350 White White 74107, OK - TULSA $N/A 283,085 2004 Ford F350 25-Oct-2014
2002 Winnebago Journey White White 74107, OK - TULSA $64,777 154,647 2002 Winnebago Journey 23-Oct-2014
2002 Hyundai Sonata Charcoal Charcoal 74107, OK - TULSA $3,375 155,030 2002 Hyundai Sonata 22-Oct-2014
2002 Acura 3.2 Tl Blue Blue 74107, OK - TULSA $3,529 152,169 2002 Acura 3.2 Tl 21-Oct-2014
2005 Honda Accord Red Red 74107, OK - TULSA $5,954 205,595 2005 Honda Accord 21-Oct-2014
1989 Chevrolet S10 White White 74107, OK - TULSA $3,286 61,861 1989 Chevrolet S10 21-Oct-2014
2007 Cadillac Escalade White White 74107, OK - TULSA $24,501 113,701 2007 Cadillac Escalade 21-Oct-2014
2007 Volkswagen Beetle Black Black 74107, OK - TULSA $8,356 71,634 2007 Volkswagen Beetle 21-Oct-2014
2003 Pontiac Grandam Silver Silver 74107, OK - TULSA $3,556 130,384 2003 Pontiac Grandam 20-Oct-2014
1999 Bmw 328 Blue Blue 74107, OK - TULSA $N/A 197,359 1999 BMW 328 18-Oct-2014
1995 Jeep Cherokee Gold Gold 74107, OK - TULSA $2,600 214,898 1995 Jeep Cherokee 18-Oct-2014
2006 Hyundai Sonata Maroon Maroon 74107, OK - TULSA $5,486 131,748 2006 Hyundai Sonata 18-Oct-2014
2009 Toyota Scion Blue Blue 74107, OK - TULSA $13,644 97,922 2009 Toyota Scion 17-Oct-2014
2004 Ford F150 White White 74107, OK - TULSA $9,575 N/A 2004 Ford F150 17-Oct-2014
2006 Ford Freestyle Green Green 74107, OK - TULSA $6,090 130,767 2006 Ford Freestyle 17-Oct-2014
2008 Dodge Ram 1500 Gray Gray 74107, OK - TULSA $7,550 136,303 2008 Dodge Ram 1500 17-Oct-2014
2012 Kia Optima Gray Gray 74107, OK - TULSA $15,441 60,620 2012 KIA OPTIMA 17-Oct-2014
2007 Toyota Scion White White 74107, OK - TULSA $8,759 123,255 2007 Toyota Scion 16-Oct-2014
2009 Cadillac Dts Silver Silver 74107, OK - TULSA $19,196 N/A 2009 Cadillac Dts 16-Oct-2014
2006 Chevrolet Impala White White 74107, OK - TULSA $4,306 145,844 2006 Chevrolet Impala 15-Oct-2014
2010 Lincoln Mks White White 74107, OK - TULSA $22,674 49,356 2010 Lincoln Mks 15-Oct-2014
2002 Ford F150 White White 74107, OK - TULSA $5,900 199,925 2002 Ford F150 15-Oct-2014
1999 Nissan Maxima Gold Gold 74107, OK - TULSA $2,283 204,632 1999 Nissan Maxima 15-Oct-2014
2010 Chevrolet Hhr Burgundy Burgundy 74107, OK - TULSA $9,311 77,951 2010 Chevrolet Hhr 15-Oct-2014
2004 Mazda Rx8 Black Black 74107, OK - TULSA $N/A N/A 2004 Mazda Rx8 15-Oct-2014
1991 Buick Lesabre Black Black 74107, OK - TULSA $2,936 204,046 1991 Buick Lesabre 15-Oct-2014
2007 Chevrolet Cobalt Yellow Yellow 74107, OK - TULSA $5,541 71,653 2007 Chevrolet Cobalt 15-Oct-2014
2002 Gmc Envoy Silver Silver 74107, OK - TULSA $N/A 212,320 2002 GMC ENVOY 15-Oct-2014
2004 Volvo S40 Silver Silver 75254, OK - TULSA $7,395 156,360 2004 Volvo S40 14-Oct-2014
2004 Ford Freestar Silver Silver 74107, OK - TULSA $4,550 133,551 2004 Ford Freestar 14-Oct-2014
2006 Ford Expedition Tan Tan 74107, OK - TULSA $9,225 143,645 2006 Ford Expedition 14-Oct-2014
1999 Dodge Dakota White White 74107, OK - TULSA $3,471 N/A 1999 Dodge Dakota 14-Oct-2014
2001 Ford Mustang Brown Brown 74107, OK - TULSA $5,540 63,472 2001 Ford Mustang 14-Oct-2014
2005 Chevrolet Venture Burgundy Burgundy 74107, OK - TULSA $N/A 129,750 2005 Chevrolet Venture 14-Oct-2014
2001 Chevrolet S10 Red Red 74107, OK - TULSA $6,600 156,863 2001 Chevrolet S10 14-Oct-2014
2006 Chevrolet Silverado Red Red 74107, OK - TULSA $N/A 203,072 2006 Chevrolet Silverado 14-Oct-2014
2005 Ford Ranger White White 74107, OK - TULSA $3,341 N/A 2005 Ford Ranger 14-Oct-2014
2012 Chrysler 300 White White 74107, OK - TULSA $28,782 4,626 2012 Chrysler 300 14-Oct-2014
2001 Lincoln Towncar White White 74107, OK - TULSA $4,653 154,482 2001 Lincoln Towncar 14-Oct-2014
2006 Cadillac Cts White White 74107, OK - TULSA $11,201 95,225 2006 Cadillac Cts 14-Oct-2014
2001 Dodge Ram 1500 Blue Blue 74107, OK - TULSA $4,405 157,975 2001 Dodge Ram 1500 14-Oct-2014
2011 Ford Mustang Silver Silver 74107, OK - TULSA $24,322 47,671 2011 Ford Mustang 14-Oct-2014
2005 Mini Cooper Two Tone TWO TONE 74107, OK - TULSA $11,350 54,362 2005 Mini Cooper 13-Oct-2014
2002 Ford F350 White White 74107, OK - TULSA $21,842 N/A 2002 Ford F350 13-Oct-2014
2003 Dodge Caravan Maroon Maroon 74107, OK - TULSA $4,199 117,394 2003 Dodge Caravan 13-Oct-2014
2009 Mercury Mariner White White 74107, OK - TULSA $12,895 65,097 2009 Mercury Mariner 13-Oct-2014
2011 Nissan Versa Red Red 74107, OK - TULSA $10,520 45,751 2011 Nissan Versa 13-Oct-2014
2013 Kia Soul Black Black 74107, OK - TULSA $13,896 38,828 2013 KIA SOUL 13-Oct-2014
1985 Mercedes-benz 190 Blue Blue 74107, OK - TULSA $2,500 94,538 1985 Mercedes-Benz 190 13-Oct-2014
2007 Ford F150 White White 74107, OK - TULSA $6,661 N/A 2007 Ford F150 13-Oct-2014
2011 Chevrolet Silverado Red Red 74107, OK - TULSA $30,666 14,615 2011 Chevrolet Silverado 13-Oct-2014
2009 Nissan Versa Silver Silver 74107, OK - TULSA $7,009 118,921 2009 Nissan Versa 13-Oct-2014
2012 Dodge Ram 1500 White White 74107, OK - TULSA $20,150 29,125 2012 Dodge Ram 1500 13-Oct-2014
2009 Chevrolet Impala Blue Blue 74107, OK - TULSA $8,467 N/A 2009 Chevrolet Impala 12-Oct-2014
2013 Honda Accord Black Black 75254, OK - TULSA $24,275 N/A 2013 Honda Accord 12-Oct-2014
1995 Mitsubishi Eclipse Green Green 74107, OK - TULSA $2,047 148,423 1995 Mitsubishi Eclipse 12-Oct-2014
2002 Ford F150 Tan Tan 74107, OK - TULSA $4,960 114,735 2002 Ford F150 12-Oct-2014
2000 Subaru Forester Gray Gray 74107, OK - TULSA $4,382 113,521 2000 Subaru Forester 12-Oct-2014
2001 Honda Civic Silver Silver 74107, OK - TULSA $2,842 140,390 2001 Honda Civic 12-Oct-2014
2003 Dodge Caravan Gray Gray 74107, OK - TULSA $5,766 161,124 2003 Dodge Caravan 12-Oct-2014
1998 Honda Crv Black Black 74107, OK - TULSA $4,386 128,302 1998 Honda Crv 12-Oct-2014
2003 Nissan Xterra Black Black 74107, OK - TULSA $6,134 178,322 2003 Nissan Xterra 11-Oct-2014
2008 Nissan Altima Silver Silver 74107, OK - TULSA $11,314 88,917 2008 Nissan Altima 11-Oct-2014
2008 Jeep Wrangler Black Black 74107, OK - TULSA $17,508 N/A 2008 Jeep Wrangler 11-Oct-2014
1998 Ford Econoline White White 74107, OK - TULSA $N/A 44,280 1998 Ford Econoline 11-Oct-2014
2008 Dodge Ram 1500 Black Black 74107, OK - TULSA $24,127 81,689 2008 Dodge Ram 1500 11-Oct-2014
2012 Dodge Caravan White White 74107, OK - TULSA $20,472 19,644 2012 Dodge Caravan 11-Oct-2014
2006 Chevrolet Silverado White White 74107, OK - TULSA $6,275 208,021 2006 Chevrolet Silverado 09-Oct-2014
1996 Toyota Camry Green Green 74107, OK - TULSA $1,580 263,942 1996 Toyota Camry 09-Oct-2014
2005 Gmc Sierra Red Red 74107, OK - TULSA $7,974 155,336 2005 GMC SIERRA 08-Oct-2014