S2Cars the database of used vehicles

Cars for sale in Newton, Kansas, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2004 Volvo S80 2.5L L5 DOHC 20V TURBO Ash Gold Metallic 940 S. Broadway, Wichita, Kansas, 67114 $7,995 61,772 2004 Volvo S80 27-May-2010
2007 Hyundai Sonata 2.4L L4 DOHC 16V Arctic White 940 S. Broadway, Wichita, Kansas, 67114 $7,995 27,136 2007 Hyundai Sonata 20-Mar-2010
2006 Mazda MAZDA6 2.3L L4 DOHC 16V Pebble Ash Metallic 940 S. Broadway, Wichita, Kansas, 67114 $7,995 41,201 2006 Mazda Mazda6 27-May-2010
2006 Hyundai Sonata 3.3L V6 DOHC 24V Deepwater Blue 940 S. Broadway, Wichita, Kansas, 67114 $6,995 46,344 2006 Hyundai Sonata 20-Mar-2010
2007 Mitsubishi Raider 3.7L V6 SOHC 12V Alloy Silver 940 S. Broadway, Wichita, Kansas, 67114 $6,995 60,204 2007 Mitsubishi Raider 20-Mar-2010
2006 Chevrolet Cobalt 2.2L L4 DOHC 16V Blue Granite Metalli 1801 S. Broadway, Wichita, Kansas, 67114 $6,995 101,178 2006 Chevrolet Cobalt 08-Apr-2010
2005 Hyundai Tiburon 2.0L L4 DOHC 16V Moonlit Blue 940 S. Broadway, Wichita, Kansas, 67114 $6,495 40,330 2005 Hyundai Tiburon 20-Mar-2010
2006 Hyundai Tiburon 2.0L L4 DOHC 16V Moonlit Blue Metalli 940 S. Broadway, Wichita, Kansas, 67114 $6,495 61,824 2006 Hyundai Tiburon 20-Mar-2010
2006 Ford Fusion 3.0L V6 DOHC 24V Charcoal Beige Metal 940 S. Broadway, Wichita, Kansas, 67114 $6,495 79,871 2006 Ford Fusion 27-May-2010
2007 Saturn ION 2.2L L4 DOHC 16V Silver Nickel 940 S. Broadway, Wichita, Kansas, 67114 $6,495 42,176 2007 Saturn Ion 24-Mar-2010
2006 Nissan Sentra 1.8L L4 DOHC 16V Blue Dusk Metallic 940 S. Broadway, Wichita, Kansas, 67114 $6,495 37,240 2006 Nissan Sentra 24-Mar-2010
2008 Chevrolet Cobalt 2.2L L4 DOHC 16V Victory Red 940 S. Broadway, Wichita, Kansas, 67114 $6,295 19,690 2008 Chevrolet Cobalt 27-May-2010
Ford Taurus 2001 3.0L V6 Blue Newton,KS $5,998 134,324 2001 Ford Taurus 07-Apr-2011
2002 Pontiac Grand Prix 3.8L V6 OHV 12V SUPERCHAR Black 1801 S. Broadway, Wichita, Kansas, 67114 $5,995 134,671 2002 Pontiac Grand Prix 08-Apr-2010
2007 Ford Focus 2.0L L4 DOHC 16V 940 S. Broadway, Wichita, Kansas, 67114 $5,995 27,448 2007 Ford Focus 27-May-2010
2004 Ford Freestar 3.9L V6 OHV 12V Arizona Beige Metall 940 S. Broadway, Wichita, Kansas, 67114 $5,995 77,414 2004 Ford Freestar 27-May-2010
2005 Pontiac Montana SV6 3.5L V6 OHV 12V Summit White 940 S. Broadway, Wichita, Kansas, 67114 $5,995 91,472 2005 Pontiac Montana Sv6 27-May-2010
2006 Nissan Sentra 1.8L L4 DOHC 16V Radium Metallic 940 S. Broadway, Wichita, Kansas, 67114 $5,995 31,241 2006 Nissan Sentra 27-May-2010
2006 Chevrolet Cobalt 2.2L L4 DOHC 16V Ultra Silver Metalli 940 S. Broadway, Wichita, Kansas, 67114 $5,495 60,702 2006 Chevrolet Cobalt 27-May-2010
2005 Nissan Sentra 1.8L L4 DOHC 16V Radium Metallic 940 S. Broadway, Wichita, Kansas, 67114 $5,495 56,540 2005 Nissan Sentra 27-May-2010
2005 Hyundai Elantra 2.0L L4 DOHC 16V Obsidian Black 940 S. Broadway, Wichita, Kansas, 67114 $5,495 46,066 2005 Hyundai Elantra 24-Mar-2010
2005 Chevrolet Cobalt 2.2L L4 DOHC 16V Black 940 S. Broadway, Wichita, Kansas, 67114 $5,495 65,988 2005 Chevrolet Cobalt 24-Mar-2010
2004 Chevrolet Classic 2.2L L4 DOHC Silver 1801 S. Broadway, Wichita, Kansas, 67114 $5,395 98,960 2004 Chevrolet Classic 08-Apr-2010
2007 Ford Focus 2.0L L4 DOHC 16V 940 S. Broadway, Wichita, Kansas, 67114 $5,295 62,498 2007 Ford Focus 20-Mar-2010
2003 Nissan Sentra 1.8L L4 DOHC 16V Molten Silver Metall 940 S. Broadway, Wichita, Kansas, 67114 $4,995 67,753 2003 Nissan Sentra 27-May-2010
2004 Kia Optima 2.4L L4 DOHC 16V Black 940 S. Broadway, Wichita, Kansas, 67114 $4,995 63,061 2004 KIA OPTIMA 20-Mar-2010
2005 Chevrolet Cobalt 2.2L L4 DOHC 16V Summit White 940 S. Broadway, Wichita, Kansas, 67114 $4,995 77,538 2005 Chevrolet Cobalt 27-May-2010
2005 Ford Focus 2.0L L4 DOHC 16V Pitch Black 940 S. Broadway, Wichita, Kansas, 67114 $4,995 61,071 2005 Ford Focus 27-May-2010
2003 Hyundai Santa Fe 3.5L V6 DOHC 24V Sandstone Metallic 940 S. Broadway, Wichita, Kansas, 67114 $4,995 99,718 2003 Hyundai Santa Fe 24-Mar-2010
2005 Dodge Neon 2.0L L4 SOHC 16V Inferno Red Crystal 940 S. Broadway, Wichita, Kansas, 67114 $4,595 67,208 2005 Dodge Neon 27-May-2010
2001 Ford ZX2 2.0L L4 DOHC 16V Oxford White Clearco 1801 S. Broadway, Wichita, Kansas, 67114 $3,995 115,326 2001 Ford Zx2 08-Apr-2010
2000 Chevrolet Prizm 1.8L L4 DOHC 16V 1801 S. Broadway, Wichita, Kansas, 67114 $3,800 100,595 2000 Chevrolet Prizm 08-Apr-2010
2001 Chevrolet Malibu 3.1L V6 OHV 12V Light Driftwood Meta 1801 S. Broadway, Wichita, Kansas, 67114 $3,650 130,313 2001 Chevrolet Malibu 08-Apr-2010
1999 Ford Crown Victoria 4.6L V8 SOHC 16V Vibrant White Clearc 1801 S. Broadway, Wichita, Kansas, 67114 $3,495 176,795 1999 Ford Crown Victoria 08-Apr-2010
2000 Chevrolet Malibu 3.1L V6 OHV 12V Sandrift Metallic 1801 S. Broadway, Wichita, Kansas, 67114 $3,495 141,864 2000 Chevrolet Malibu 08-Apr-2010
2000 Plymouth Neon 2.0L L4 SOHC 16V Deep Amethyst Pearlc 940 S. Broadway, Wichita, Kansas, 67114 $1,995 112,209 2000 Plymouth Neon 27-May-2010
1991 Ford Taurus 3.0L V6 OHV 12V White 1801 S. Broadway, Wichita, Kansas, 67114 $1,895 61,928 1991 Ford Taurus 08-Apr-2010
2007 Ford Escape Ford Red 1500 E 3rd St,Newton,KS,67114 $15,498 42,201 2007 Ford Escape 01-Apr-2011
2002 Mazda MX-5 Miata Classic Red Newton $11,550 51,564 2002 Mazda Mx-5 Miata 08-Mar-2010
2008 Buick Enclave CXL Blue Gold Newton $23,950 101,940 2008 Buick Enclave 27-Aug-2008
2005 GMC Sierra 1500 SLE Sport Red Newton $14,300 109,780 2005 GMC SIERRA 1500 10-Oct-2008
2009 Chevrolet Silverado 1500 Chevrolet Maroon 1500 E 3rd St,Newton,KS,67114 $29,198 17,277 2009 Chevrolet Silverado 1500 28-Mar-2011
2011 Chevrolet Camaro Black 1500 East 3rd St., Newton , KS $29,060 20 2011 Chevrolet Camaro 28-Mar-2011
2008 Chrysler Town & Country Chrysler Deep Crimson 1200 Washington,Newton,KS,67114 $27,498 17,625 2008 Chrysler Town & Country 14-Jan-2011
2010 Chevrolet Camaro Chevrolet Black 1500 E 3rd St,Newton,KS,67114 $26,998 11,552 2010 Chevrolet Camaro 28-Mar-2011
2007 Chrysler Aspen Chrysler Red 1515 East Broadway,Newton,KS,67114 $26,988 50,110 2007 Chrysler Aspen 14-Jan-2011
2010 Buick Lucerne Buick Black 1200 Washington,Newton,KS,67114 $26,950 16,260 2010 Buick Lucerne 14-Jan-2011
Chevrolet Camaro 2011 3.6L V6 Black Newton,KS $26,060 20 2011 Chevrolet Camaro 29-Mar-2011
Chevrolet Impala SS 1965 Red Newton $25,000 84,000 1965 Chevrolet Impala Ss 29-Mar-2011
2008 Chrysler Town & Country Chrysler Modern Blue 1515 East Broadway,Newton,KS,67114 $23,995 23,813 2008 Chrysler Town & Country 14-Jan-2011
2008 Chevrolet Equinox Maroon 1500 East 3rd St., Newton , KS $17,998 40,399 2008 Chevrolet Equinox 28-Mar-2011
1996 Ford Windstar GL Newton, KS Newton, KS, 67114 $6,495 49,047 1996 Ford Windstar 23-Mar-2011
1998 Cadillac DeVille White 1500 East 3rd St., Newton , KS $5,998 85,031 1998 Cadillac Deville 28-Mar-2011
Chevrolet Silverado 1500 2006 5.3L V8 Gray Newton,KS $21,998 52,804 2006 Chevrolet Silverado 1500 19-Mar-2011
2008 Jeep Wrangler Jeep Black 1515 East Broadway,Newton,KS,67114 $21,995 29,235 2008 Jeep Wrangler 18-Mar-2011
2006 Chevrolet Silverado 1500 Silver 1500 East 3rd St., Newton , KS $17,998 107,733 2006 Chevrolet Silverado 1500 14-Mar-2011
2008 Chevrolet Impala Red 1500 East 3rd St., Newton , KS $16,998 40,750 2008 Chevrolet Impala 14-Mar-2011
Chevrolet Impala 2008 3.5L V6 Imperial Blue Metall Newton,KS $16,998 31,807 2008 Chevrolet Impala 19-Mar-2011
Ford Focus 2009 2.0L I4 Sangria Red Metallic Newton,KS $15,998 32,414 2009 Ford Focus 19-Mar-2011
Chevrolet TrailBlazer 2007 4.2L I6 White Newton,KS $10,998 145,196 2007 Chevrolet Trailblazer 19-Mar-2011
2003 Buick LeSabre Limited Newton, KS Sterling Silver Newton, KS, 67114 $9,000 115,176 2003 Buick Lesabre 16-Mar-2011
2008 Honda Accord Honda White 1500 E 3rd St,Newton,KS,67114 $22,498 19,176 2008 Honda Accord 07-Mar-2011
2008 Kia Sorento EX Midnight Blue Newton $17,700 28,254 2008 KIA SORENTO 08-Feb-2008
Chevrolet Silverado 1500 2011 4.8L V8 White Newton,KS $21,115 2 2011 Chevrolet Silverado 1500 06-Mar-2011
Honda CR-V 2008 2.4L I4 Blue Newton,KS $20,998 40,730 2008 Honda Cr-V 06-Mar-2011
Chevrolet Silverado 1500 2004 5.3L V8 Tan Newton,KS $17,998 70,576 2004 Chevrolet Silverado 1500 06-Mar-2011
Pontiac G6 2008 3.5L V6 Light Blue Newton,KS $16,998 30,075 2008 Pontiac G6 06-Mar-2011
2010 Pontiac Vibe w/1SA Liquid Platinum Newton $15,950 21,676 2010 Pontiac Vibe 27-Aug-2008
Ford F150 2002 5.4L V8 Tan Newton,KS $11,998 129,601 2002 Ford F150 06-Mar-2011
2003 Cadillac CTS Blue Onyx Newton $11,825 98,377 2003 Cadillac Cts 27-Aug-2008
Scion tC 2005 2.4L I4 Silver Newton,KS $9,998 109,456 2005 Scion Tc 05-Mar-2011
2007 Toyota Camry Toyota Titanium Metallic 1500 E 3rd St,Newton,KS,67114 $17,498 40,472 2007 Toyota Camry 02-Mar-2011
Ford Fusion 2008 2.3L I4 Green Newton,KS $16,998 29,866 2008 Ford Fusion 03-Mar-2011
2009 Toyota Camry Toyota Classic Silver Metal 1500 E 3rd St,Newton,KS,67114 $16,498 12,263 2009 Toyota Camry 28-Feb-2011
2009 Honda Civic Honda Crystal Black Pearl 1500 E 3rd St,Newton,KS,67114 $14,498 19,725 2009 Honda Civic 21-Feb-2011
Ford Focus 2009 2.0L I4 White Newton,KS $13,498 35,262 2009 Ford Focus 03-Mar-2011
Ford Fusion 2007 2.3L I4 Black Newton,KS $12,998 44,811 2007 Ford Fusion 03-Mar-2011
2005 Buick LaCrosse CXL Newton, KS Sterling Silver Newton, KS, 67114 $10,700 121,942 2005 Buick Lacrosse 03-Mar-2011
Chevrolet Cobalt 2008 2.2L I4 Red Newton,KS $9,998 69,819 2008 Chevrolet Cobalt 03-Mar-2011
2000 Nissan Maxima GLE White Newton $9,440 118,232 2000 Nissan Maxima 27-Aug-2008
2005 Hyundai Sonata Hyundai Silver 1500 E 3rd St,Newton,KS,67114 $8,200 69,860 2005 Hyundai Sonata 04-Mar-2011
2000 Buick LeSabre Custom Newton, KS Light Bronzemist Met Newton, KS, 67114 $7,299 121,010 2000 Buick Lesabre 03-Mar-2011
2009 Jeep Wrangler Unlimited Jeep Detonator Yellow 1515 East Broadway,Newton,KS,67114 $23,988 33,764 2009 Jeep Wrangler Unlimited 14-Jan-2011
2007 Dodge Ram 1500 SLT Newton, KS Newton, KS, 67114 $22,988 24,555 2007 Dodge Ram 1500 31-Aug-2010
2009 Nissan Murano S Newton, KS Deep Sapphire Newton, KS, 67114 $22,500 24,348 2009 Nissan Murano 01-Sep-2010
2008 Chrysler Town & Country Touring Newton, KS Clearwater Blue Newton, KS, 67114 $21,625 32,807 2008 Chrysler Town & Country 22-Dec-2010
2008 Chrysler Town & Country Chrysler Inferno Red 1515 East Broadway,Newton,KS,67114 $21,496 28,601 2008 Chrysler Town & Country 14-Jan-2011
2007 Dodge Durango Dodge Inferno Red 1515 East Broadway,Newton,KS,67114 $20,988 78,052 2007 Dodge Durango 14-Jan-2011
2009 Lincoln Town Car Lincoln White 1500 E 3rd St,Newton,KS,67114 $20,750 29,747 2009 Lincoln Town Car 14-Jan-2011
2007 Dodge Grand Caravan SXT Newton, KS Inferno Red Newton, KS, 67114 $19,995 28,204 2007 Dodge Grand Caravan 19-Aug-2010
2008 Dodge Ram 1500 Newton, KS Light Khaki Newton, KS, 67114 $19,988 33,100 2008 Dodge Ram 1500 01-Aug-2009
2008 Honda Accord Honda Alabaster Silver Met 1500 E 3rd St,Newton,KS,67114 $18,998 39,965 2008 Honda Accord 09-Feb-2011
2009 Dodge Journey SXT Newton, KS Light Sandstone Newton, KS, 67114 $18,988 37,873 2009 Dodge Journey 25-Feb-2010
2008 Chevrolet Malibu Chevrolet Red 1200 Washington,Newton,KS,67114 $18,800 28,116 2008 Chevrolet Malibu 14-Jan-2011
2007 Subaru Outback Newton, KS Satin White Newton, KS, 67114 $17,995 35,527 2007 Subaru Outback 22-Dec-2010
2008 Ford Mustang Newton, KS Alloy Clearcoat Newton, KS, 67114 $17,950 15,868 2008 Ford Mustang 08-Oct-2010
2008 Chrysler 300 Chrysler White 1515 East Broadway,Newton,KS,67114 $16,995 40,090 2008 Chrysler 300 14-Jan-2011
2007 Ford Fusion Black 1500 East 3rd St., Newton , KS $15,998 34,258 2007 Ford Fusion 14-Feb-2011
2007 Pontiac Solstice Base Newton, KS Mean Newton, KS, 67114 $15,500 27,520 2007 Pontiac Solstice 19-Aug-2010
2010 Pontiac Vibe Base Newton, KS Ultra White Newton, KS, 67114 $15,235 23,341 2010 Pontiac Vibe 29-Oct-2010