S2Cars the database of used vehicles

Cars for sale in Brodheadsville, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Toyota: Other EFI LE 2.2 Silver Brodheadsville, Pennsylvania $5,900 140,321 1987 Toyota Other 24-Jul-2016
Toyota: Other EFI LE 2.2 Silver Brodheadsville, Pennsylvania $5,900 140,321 1987 Toyota Other 23-Jul-2016
Eagle: Talon TSi Hatchback 3-Door 2.0L 1997CC 122Cu. In. l4 White Brodheadsville, Pennsylvania $3,800 150,159 1994 Eagle Talon 21-Jul-2016
Toyota: Other EFI LE 2.2 Silver Brodheadsville, Pennsylvania $6,000 140,321 1987 Toyota Other 05-Jul-2016
Dodge: Challenger HELLCAT 6.4 White Brodheadsville, Pennsylvania $50,300 7 2016 Dodge Challenger 15-Jun-2016
2008 Dodge Ram 1500 Black Route 209, Brodheadsville, PA $18,900 74,000 2008 Dodge Ram 1500 12-May-2011
2005 Ford F-150 XLT Black Route 209, Brodheadsville, PA $17,900 74,000 2005 Ford F-150 24-Jun-2011
2008 Dodge Nitro Slt/rt Black Route 209, Brodheadsville, PA $16,900 34,000 2008 Dodge Nitro 24-Jun-2011
2007 Dodge Durango SXT Black Route 209, Brodheadsville, PA $15,900 61,000 2007 Dodge Durango 24-Jun-2011
2008 Nissan Altima 2.5S Black Route 209, Brodheadsville, PA $14,900 34,000 2008 Nissan Altima 24-Jun-2011
2005 Jeep Grand Cherokee Laredo Black Route 209, Brodheadsville, PA $12,900 72,000 2005 Jeep Grand Cherokee 11-May-2011
2008 Dodge Caliber SXT Black Route 209, Brodheadsville, PA $10,900 39,000 2008 Dodge Caliber 28-Apr-2011
2003 Ford F-150 Xlt Black Route 209, Brodheadsville, PA $10,900 109,000 2003 Ford F-150 06-May-2011
2007 Mitsubishi Galant De Black Route 209, Brodheadsville, PA $9,900 60,000 2007 Mitsubishi Galant 24-Jun-2011
2003 Mercury Mountaineer 4.0L V6 Convenience Black Route 209, Brodheadsville, PA $8,900 88,000 2003 Mercury Mountaineer 24-Jun-2011
2008 Toyota Yaris Base (M5) Black Route 209, Brodheadsville, PA $7,995 73,000 2008 Toyota Yaris 28-Apr-2011
1998 Dodge Ram 1500 Black Route 209, Brodheadsville, PA $7,900 135,000 1998 Dodge Ram 1500 24-Jun-2011
2003 Hyundai Sonata GLS Black Route 209, Brodheadsville, PA $6,600 81,000 2003 Hyundai Sonata 24-Jun-2011
1969 Chevrolet Camaro Yenko 427 SC tribute Black Route 209, Brodheadsville, PA $39,900 70,000 1969 Chevrolet Camaro 12-May-2011
2007 Hyundai Santa Fe SE Black Route 209, Brodheadsville, PA $15,900 56,000 2007 Hyundai Santa Fe 24-Jun-2011
2005 Mercury Mountaineer 4.0L V6 Convenience Black Route 209, Brodheadsville, PA $13,900 42,000 2005 Mercury Mountaineer 24-Jun-2011
2005 Honda Accord 2.4 LX (A5) Black Route 209, Brodheadsville, PA $13,900 37,000 2005 Honda Accord 24-Jun-2011
2004 Chevrolet Silverado 1500 Base Black Route 209, Brodheadsville, PA $10,900 32,000 2004 Chevrolet Silverado 1500 24-Jun-2011
2006 Dodge Dakota St Black Route 209, Brodheadsville, PA $9,900 17,000 2006 Dodge Dakota 06-May-2011
2005 GMC Cutaway Savana Standard Black Route 209, Brodheadsville, PA $8,900 78,000 2005 GMC CUTAWAY 11-May-2011
2004 Chevrolet Cavalier Base Black Route 209, Brodheadsville, PA $5,500 86,000 2004 Chevrolet Cavalier 24-Jun-2011
2002 Hyundai Accent Gs Black Route 209, Brodheadsville, PA $4,995 66,000 2002 Hyundai Accent 24-Jun-2011
Chevrolet Cruze 2011 1.4L I4 Black Brodheadsville,PA $21,230 50 2011 Chevrolet Cruze 24-Jun-2011
2005 FORD F150 Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $17,900 54,146 2005 Ford F150 27-Mar-2011
2005 FORD F150 Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $17,900 74,794 2005 Ford F150 21-Jun-2011
2008 JEEP LIBERTY Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $16,900 27,313 2008 Jeep Liberty 21-Jun-2011
2007 DODGE DURANGO Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $15,900 61,591 2007 Dodge Durango 21-Jun-2011
2006 JEEP GRAND CHEROKEE Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $14,900 62,660 2006 Jeep Grand Cherokee 21-Jun-2011
2005 DODGE RAM 1500 ST Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $14,900 67,440 2005 Dodge Ram 1500 St 21-Jun-2011
2010 PONTIAC G6 Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $14,900 28,013 2010 Pontiac G6 21-Jun-2011
2007 DODGE CARAVAN Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $14,900 38,354 2007 Dodge Caravan 21-Jun-2011
2005 MERCURY MOUNTAINEER Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $13,900 42,899 2005 Mercury Mountaineer 21-Jun-2011
2006 HYUNDAI TIBURON Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $12,900 48,820 2006 Hyundai Tiburon 21-Jun-2011
2002 FORD F150 Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $12,900 116,424 2002 Ford F150 10-Apr-2011
2004 CHEVROLET SILVERADO Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $10,900 32,163 2004 Chevrolet Silverado 21-Jun-2011
2005 JEEP LIBERTY Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $10,900 82,163 2005 Jeep Liberty 21-Jun-2011
2002 CHEVROLET TRAILBLAZER Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $9,900 77,681 2002 Chevrolet Trailblazer 10-May-2011
2003 MERCURY MOUNTAINEER Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $8,900 88,770 2003 Mercury Mountaineer 21-Jun-2011
2005 FORD FOCUS Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $8,900 79,046 2005 Ford Focus 21-Jun-2011
2001 DODGE DAKOTA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $8,900 87,907 2001 Dodge Dakota 21-Jun-2011
2005 CHRYSLER PT CRUISER Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $7,900 66,317 2005 Chrysler Pt Cruiser 21-Jun-2011
2006 PONTIAC GRAND PRIX Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $7,900 103,316 2006 Pontiac Grand Prix 21-Jun-2011
1998 DODGE RAM 1500 QUAD Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $7,900 135,141 1998 Dodge Ram 1500 Quad 21-Jun-2011
2005 CHEVROLET EQUINOX Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $7,900 118,307 2005 Chevrolet Equinox 21-Jun-2011
1998 FORD F150 Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $7,900 87,165 1998 Ford F150 21-Jun-2011
2004 DODGE DAKOTA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $6,900 64,224 2004 Dodge Dakota 21-Jun-2011
2003 CHEVROLET MONTE CARLO Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $5,900 108,745 2003 Chevrolet Monte Carlo 21-Jun-2011
2002 SUZUKI ESTEEM Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $4,900 91,511 2002 Suzuki Esteem 21-Jun-2011
2001 FORD TAURUS Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $4,800 99,762 2001 Ford Taurus 21-Jun-2011
2001 KIA RIO Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $4,400 82,609 2001 KIA RIO 21-Jun-2011
Chevrolet Avalanche 2008 5.3L V8 Black Brodheadsville,PA $27,995 43,214 2008 Chevrolet Avalanche 24-Apr-2011
Chevrolet Cruze 2011 1.4L I4 Black Brodheadsville,PA $20,485 183 2011 Chevrolet Cruze 20-Jun-2011
2006 CHEVROLET SILVERADO Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $19,900 33,118 2006 Chevrolet Silverado 10-Apr-2011
2008 GMC CANYON Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $18,900 48,994 2008 GMC CANYON 10-Apr-2011
2007 JEEP GRAND CHEROKEE Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $18,900 68,613 2007 Jeep Grand Cherokee 24-May-2011
2006 Ford F-150 Xlt Black Route 209, Brodheadsville, PA $17,900 59,000 2006 Ford F-150 01-Jun-2011
2006 FORD F150 Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $17,900 59,375 2006 Ford F150 07-Jun-2011
2004 JEEP WRANGLER RUBICON Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $16,900 66,318 2004 Jeep Wrangler Rubicon 10-May-2011
2008 DODGE CHARGER Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $16,900 37,958 2008 Dodge Charger 10-Apr-2011
2005 JEEP GRAND CHEROKEE Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $16,900 69,351 2005 Jeep Grand Cherokee 10-Apr-2011
2007 MERCURY MARINER Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $16,900 50,171 2007 Mercury Mariner 24-May-2011
2004 FORD F150 Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $16,900 68,694 2004 Ford F150 10-Apr-2011
2008 NISSAN ROGUE Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $16,900 24,925 2008 Nissan Rogue 26-Feb-2011
2008 HYUNDAI SONATA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $15,900 32,411 2008 Hyundai Sonata 24-May-2011
2008 TOYOTA SCION XB Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $14,900 38,748 2008 Toyota Scion Xb 07-Jun-2011
2010 HYUNDAI ELANTRA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $14,900 31,102 2010 Hyundai Elantra 24-May-2011
2008 KIA SEDONA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $14,900 45,005 2008 KIA SEDONA 24-May-2011
2008 FORD ESCAPE Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $14,900 73,130 2008 Ford Escape 10-Apr-2011
2004 NISSAN MURANO Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $14,900 54,035 2004 Nissan Murano 26-Feb-2011
2007 Nissan Altima Nissan Black Route 209 & Bush Lane,Brodheadsville,PA,18322 $13,950 52,870 2007 Nissan Altima 06-Jun-2011
2005 HONDA ACCORD Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $13,900 37,840 2005 Honda Accord 24-May-2011
2008 NISSAN SENTRA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $13,900 29,117 2008 Nissan Sentra 13-Mar-2011
2009 MITSUBISHI GALANT Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $13,900 48,239 2009 Mitsubishi Galant 10-Apr-2011
2006 CHEVROLET SILVERADO Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $13,900 58,671 2006 Chevrolet Silverado 10-Apr-2011
2007 JEEP LIBERTY Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $13,900 38,277 2007 Jeep Liberty 30-Dec-2010
2006 Dodge Charger Base Black Route 209, Brodheadsville, PA $13,900 44,000 2006 Dodge Charger 29-Apr-2011
2007 NISSAN FRONTIER Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $13,900 60,576 2007 Nissan Frontier 26-Apr-2011
2007 Hyundai Tuscon Black Route 209, Brodheadsville, PA $13,900 34,000 2007 Hyundai Tuscon 03-Jun-2011
2007 FORD FUSION Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $13,900 40,240 2007 Ford Fusion 28-Jan-2011
2007 HYUNDAI TUCSON Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $13,900 34,364 2007 Hyundai Tucson 24-May-2011
2006 HYUNDAI AZERA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $12,900 60,870 2006 Hyundai Azera 07-Jun-2011
2006 Hyundai Azera Limited Black Route 209, Brodheadsville, PA $12,900 60,000 2006 Hyundai Azera 10-Jun-2011
2004 CHEVROLET COLORADO Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $12,900 68,881 2004 Chevrolet Colorado 10-May-2011
2007 CHEVROLET IMPALA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $12,900 62,081 2007 Chevrolet Impala 24-May-2011
2008 HYUNDAI SONATA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $12,900 59,526 2008 Hyundai Sonata 07-Jun-2011
2007 Jeep Patriot Sport Black Route 209, Brodheadsville, PA $12,900 62,000 2007 Jeep Patriot 10-Jun-2011
2007 JEEP PATRIOT Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $12,900 62,680 2007 Jeep Patriot 07-Jun-2011
2008 MITSUBISHI GALANT Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $12,900 57,832 2008 Mitsubishi Galant 10-Apr-2011
2008 NISSAN VERSA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $12,900 36,192 2008 Nissan Versa 10-Apr-2011
2005 Dodge Dakota Dodge Black Route 209,Brodheadsville,PA,18322 $11,995 80,037 2005 Dodge Dakota 20-Apr-2011
2005 Jeep Liberty Jeep Black Route 209,Brodheadsville,PA,18322 $11,990 93,849 2005 Jeep Liberty 14-Jan-2011
2003 FORD RANGER Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $11,900 59,079 2003 Ford Ranger 10-Apr-2011
2003 FORD F150 Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $11,900 109,544 2003 Ford F150 10-Apr-2011
2009 HYUNDAI SONATA Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $10,900 71,036 2009 Hyundai Sonata 24-May-2011
2007 CHEVROLET COBALT Black PO Box 1285, Rt. 209, Brodheadsville, PA, 18322 $10,900 66,486 2007 Chevrolet Cobalt 07-Jun-2011