S2Cars the database of used vehicles

Cars for sale in Rockford, Michigan, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2005 Mazda MAZDA6 Rockford ,MI,49341 $7,995 171,287 2005 Mazda Mazda6 13-May-2011
2004 Chrysler Pacifica Rockford ,MI,49341 $7,881 139,489 2004 Chrysler Pacifica 13-May-2011
2005 Pontiac Grand Prix Rockford ,MI,49341 $6,995 141,999 2005 Pontiac Grand Prix 13-May-2011
2001 Volkswagen New Beetle Silver Metallic Rockford ,MI,49341 $5,991 125,007 2001 Volkswagen New Beetle 13-May-2011
2003 Ford Taurus Rockford ,MI,49341 $4,995 147,996 2003 Ford Taurus 13-May-2011
2001 Chrysler Sebring Rockford ,MI,49341 $3,995 111,669 2001 Chrysler Sebring 13-May-2011
1998 Jeep Grand Cherokee Rockford ,MI,49341 $2,995 173,999 1998 Jeep Grand Cherokee 13-May-2011
1996 Ford Taurus Rockford ,MI,49341 $2,395 204,309 1996 Ford Taurus 13-May-2011
2009 Chevrolet Silverado 2500HD Rockford ,MI,49341 $32,808 20,533 2009 Chevrolet Silverado 2500Hd 13-May-2011
2007 Chevrolet Suburban Rockford ,MI,49341 $21,993 82,707 2007 Chevrolet Suburban 13-May-2011
2008 Dodge Ram 1500 Rockford ,MI,49341 $21,904 31,031 2008 Dodge Ram 1500 13-May-2011
2007 Hyundai Veracruz Rockford ,MI,49341 $19,995 53,427 2007 Hyundai Veracruz 13-May-2011
2008 Chrysler Town & Country Brilliant Black Crys Rockford ,MI,49341 $17,889 46,582 2008 Chrysler Town & Country 13-May-2011
2007 Volkswagen Jetta Sedan Rockford ,MI,49341 $15,887 37,345 2007 Volkswagen Jetta Sedan 13-May-2011
2008 Chevrolet Impala Rockford ,MI,49341 $15,535 37,251 2008 Chevrolet Impala 12-May-2011
2007 Ford Mustang Rockford ,MI,49341 $13,995 56,095 2007 Ford Mustang 13-May-2011
2007 Dodge Dakota Rockford ,MI,49341 $13,983 64,745 2007 Dodge Dakota 13-May-2011
1996 Chevrolet S-10 Rockford ,MI,49341 $2,500 148,062 1996 Chevrolet S-10 13-May-2011
2010 Toyota Corolla S Rockford, MI Silver Rockford, MI, 49341 $15,299 40,861 2010 Toyota Corolla 12-May-2011
2000 Audi A4 Rockford ,MI,49341 $4,785 126,540 2000 Audi A4 11-May-2011
2005 Cadillac Escalade Base Rockford, MI Silver Rockford, MI, 49341 $23,000 79,500 2005 Cadillac Escalade 03-May-2011
2003 GMC Sierra 1500 Rockford, MI Rockford, MI, 49341 $10,000 107,800 2003 GMC SIERRA 1500 29-Apr-2011
2002 BMW 330 ci Rockford, MI Red Rockford, MI, 49341 $13,600 84,000 2002 BMW 330 26-Apr-2011
2010 Toyota Camry SE Rockford, MI White Rockford, MI, 49341 $17,799 37,020 2010 Toyota Camry 12-Apr-2011
2000 Volkswagen Jetta GLS Rockford, MI Black Rockford, MI, 49341 $3,700 168,000 2000 Volkswagen Jetta 15-Apr-2011
2009 Kia Rio LX Rockford, MI Red Rockford, MI, 49341 $10,399 36,416 2009 KIA RIO 15-Apr-2011
2007 Jeep Wrangler Automatic Red ROCKFORD, MI $21,500 50,500 2007 Jeep Wrangler 02-Apr-2011
2004 Chrysler Pacifica - Seller Very Motivated Rockford, Michigan $13,400 N/A 2004 Chrysler Pacifica 17-Jun-2009
2008 Mercedes-Benz R-Class Rockford ,MI,49341 $29,993 43,910 2008 Mercedes-Benz R-Class 23-Mar-2011
2010 GMC Acadia Rockford ,MI,49341 $27,977 27,955 2010 GMC ACADIA 23-Mar-2011
2009 GMC Sierra 1500 Rockford ,MI,49341 $25,980 21,082 2009 GMC SIERRA 1500 23-Mar-2011
2010 Chevrolet Equinox Rockford ,MI,49341 $24,795 7,623 2010 Chevrolet Equinox 22-Mar-2011
2007 GMC Acadia Rockford ,MI,49341 $23,736 49,656 2007 GMC ACADIA 23-Mar-2011
2008 Ford Edge Rockford ,MI,49341 $22,940 45,783 2008 Ford Edge 23-Mar-2011
2008 Chevrolet Silverado 1500 Rockford ,MI,49341 $22,460 59,025 2008 Chevrolet Silverado 1500 23-Mar-2011
2005 Chevrolet Silverado 2500HD Rockford ,MI,49341 $19,862 34,674 2005 Chevrolet Silverado 2500Hd 23-Mar-2011
2008 Mazda CX-7 Rockford ,MI,49341 $18,489 49,602 2008 Mazda Cx-7 23-Mar-2011
2009 Dodge Grand Caravan Rockford ,MI,49341 $16,995 66,254 2009 Dodge Grand Caravan 23-Mar-2011
2007 Chevrolet Silverado 1500 Rockford ,MI,49341 $16,740 65,717 2007 Chevrolet Silverado 1500 23-Mar-2011
2008 Saturn VUE Rockford ,MI,49341 $15,981 50,945 2008 Saturn Vue 23-Mar-2011
2009 Volkswagen Jetta Sedan Rockford ,MI,49341 $15,669 42,901 2009 Volkswagen Jetta Sedan 23-Mar-2011
2008 Saturn VUE Rockford ,MI,49341 $14,943 39,399 2008 Saturn Vue 23-Mar-2011
2008 Mazda MAZDA3 Rockford ,MI,49341 $13,997 44,071 2008 Mazda Mazda3 23-Mar-2011
2008 Volkswagen Jetta Sedan REFLEX Rockford ,MI,49341 $13,730 50,546 2008 Volkswagen Jetta Sedan 23-Mar-2011
2005 Chevrolet Tahoe Rockford ,MI,49341 $12,840 129,023 2005 Chevrolet Tahoe 23-Mar-2011
2006 Volkswagen Jetta Sedan Rockford ,MI,49341 $11,995 47,746 2006 Volkswagen Jetta Sedan 23-Mar-2011
2004 GMC Canyon Rockford ,MI,49341 $8,990 135,223 2004 GMC CANYON 22-Mar-2011
2003 Ford F-150 Rockford ,MI,49341 $7,854 85,734 2003 Ford F-150 23-Mar-2011
2003 Chevrolet Venture Rockford ,MI,49341 $4,995 127,413 2003 Chevrolet Venture 23-Mar-2011
2000 Buick Lesabre Rockford ,MI,49341 $4,500 146,715 2000 Buick Lesabre 23-Mar-2011
2001 Chevrolet Venture Rockford ,MI,49341 $3,995 120,822 2001 Chevrolet Venture 23-Mar-2011
1998 Plymouth Voyager Rockford ,MI,49341 $1,995 150,000 1998 Plymouth Voyager 23-Mar-2011
2007 Mercury Mountaineer Rockford ,MI,49341 $17,402 58,297 2007 Mercury Mountaineer 23-Feb-2011
2007 Chevrolet Impala Rockford ,MI,49341 $12,673 36,676 2007 Chevrolet Impala 23-Feb-2011
2006 Pontiac Torrent Blue Streak Metallic Rockford ,MI,49341 $9,693 94,273 2006 Pontiac Torrent 23-Feb-2011
2008 Chevrolet Cobalt Rockford ,MI,49341 $8,211 42,454 2008 Chevrolet Cobalt 23-Feb-2011
Jeep Grand Cherokee 2000 Taupe Rockford $7,000 166,200 2000 Jeep Grand Cherokee 01-Mar-2011
2006 Ford Ranger DARK SHADOW GREY MET Rockford ,MI,49341 $5,758 117,427 2006 Ford Ranger 23-Feb-2011
2005 Chevrolet Impala Rockford ,MI,49341 $5,500 165,077 2005 Chevrolet Impala 23-Feb-2011
2008 Gmc ACADIA - 2WD SLT Gray leather interior. One owner, well maintained, non Rockford, Michigan $30,000 N/A 2008 GMC ACADIA 09-Sep-2009
2010 GMC Acadia Rockford ,MI,49341 $27,019 26,211 2010 GMC ACADIA 19-Jan-2011
2007 GMC Sierra 1500 Classic Rockford ,MI,49341 $21,664 49,744 2007 GMC SIERRA 1500 CLASSIC 19-Jan-2011
2007 Chevrolet Silverado 1500 Rockford ,MI,49341 $20,831 52,031 2007 Chevrolet Silverado 1500 19-Jan-2011
2008 Chevrolet TrailBlazer Rockford ,MI,49341 $19,232 44,111 2008 Chevrolet Trailblazer 19-Jan-2011
2009 Dodge Journey Rockford ,MI,49341 $15,986 39,992 2009 Dodge Journey 19-Jan-2011
2006 Ford F-150 Rockford ,MI,49341 $14,843 93,308 2006 Ford F-150 19-Jan-2011
2008 Saturn VUE Rockford ,MI,49341 $14,275 23,227 2008 Saturn Vue 19-Jan-2011
2008 Mercury Sable Rockford ,MI,49341 $13,924 53,775 2008 Mercury Sable 19-Jan-2011
2009 Chevrolet Malibu Rockford ,MI,49341 $12,994 43,532 2009 Chevrolet Malibu 19-Jan-2011
2008 Chevrolet TrailBlazer Rockford ,MI,49341 $12,460 126,422 2008 Chevrolet Trailblazer 19-Jan-2011
2009 Pontiac G6 Rockford ,MI,49341 $12,299 39,897 2009 Pontiac G6 19-Jan-2011
2007 Ford Fusion Rockford ,MI,49341 $11,672 42,465 2007 Ford Fusion 19-Jan-2011
2008 Chevrolet HHR Rockford ,MI,49341 $11,127 60,151 2008 Chevrolet Hhr 19-Jan-2011
2007 Chevrolet Silverado 1500 Classic Rockford ,MI,49341 $10,778 64,319 2007 Chevrolet Silverado 1500 Classic 19-Jan-2011
2007 Ford Focus Rockford ,MI,49341 $10,440 37,522 2007 Ford Focus 19-Jan-2011
2007 Chevrolet Equinox Rockford ,MI,49341 $9,521 142,735 2007 Chevrolet Equinox 19-Jan-2011
2008 Chevrolet Cobalt Rockford ,MI,49341 $9,198 54,406 2008 Chevrolet Cobalt 19-Jan-2011
2004 GMC Envoy Rockford ,MI,49341 $8,897 140,418 2004 GMC ENVOY 19-Jan-2011
2008 Chevrolet Cobalt Rockford ,MI,49341 $8,499 46,346 2008 Chevrolet Cobalt 19-Jan-2011
2003 Saturn VUE Rockford ,MI,49341 $7,994 82,351 2003 Saturn Vue 19-Jan-2011