S2Cars the database of used vehicles

Cars for sale in Baidland, Pennsylvania, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
Dodge Neon 2004 2.0L I4 Red New Eagle,PA $5,495 68,300 2004 Dodge Neon 15-May-2011
Cadillac DeVille 2005 4.6L V8 Gold New Eagle,PA $7,295 95,504 2005 Cadillac Deville 13-May-2011
Chrysler Sebring 2000 2.5L V6 Gray New Eagle,PA $4,495 80,300 2000 Chrysler Sebring 30-Apr-2011
Ford Explorer 1999 4.0L V6 Brown New Eagle,PA $2,995 100,000 1999 Ford Explorer 30-Apr-2011
Mercury Sable 2000 3.0L V6 White New Eagle,PA $3,495 94,000 2000 Mercury Sable 06-Apr-2011
Pontiac G6 2006 2.4L I4 Silver New Eagle,PA $7,495 48,305 2006 Pontiac G6 01-Apr-2011
Ford Ranger 1999 3.0L V6 Gold New Eagle,PA $5,795 100,000 1999 Ford Ranger 29-Mar-2011
Volkswagen New Beetle 2000 2.0L I4 Red New Eagle,PA $5,795 118,000 2000 Volkswagen New Beetle 19-Mar-2011
Chevrolet Blazer 1999 4.3L V6 Silver New Eagle,PA $5,595 100,000 1999 Chevrolet Blazer 24-Mar-2011
Dodge Neon 2004 2.0L I4 Dark Gray New Eagle,PA $5,495 100,000 2004 Dodge Neon 09-Mar-2011
Ford F150 2001 5.4L V8 White New Eagle,PA $5,295 100,000 2001 Ford F150 12-Mar-2011
Ford F150 1995 5.0L V8 Burgundy / Bronze New Eagle,PA $4,995 100,000 1995 Ford F150 02-Jan-2011
Toyota Camry 2001 2.2L I4 Blue New Eagle,PA $4,995 100,000 2001 Toyota Camry 02-Jan-2011
Dodge Ram 1500 1998 5.2L V8 Black / Silver New Eagle,PA $4,995 100,000 1998 Dodge Ram 1500 02-Jan-2011
Ford Explorer 1999 4.0L V6 Blue New Eagle,PA $4,995 99,500 1999 Ford Explorer 24-Feb-2011
Chevrolet Cavalier 2003 2.2L I4 White New Eagle,PA $4,895 100,000 2003 Chevrolet Cavalier 24-Mar-2011
Dodge Ram 1500 2000 5.2L V8 Silver New Eagle,PA $4,890 100,000 2000 Dodge Ram 1500 02-Jan-2011
Dodge Ram 1500 2001 5.9L V8 Black/Silver Bottom New Eagle,PA $4,695 100,000 2001 Dodge Ram 1500 23-Mar-2011
Chevrolet Monte Carlo 1999 3.1L V6 White New Eagle,PA $4,500 69,000 1999 Chevrolet Monte Carlo 02-Jan-2011
Ford Windstar 1998 3.0L V6 Light Green New Eagle,PA $3,395 100,000 1998 Ford Windstar 02-Jan-2011
Buick Roadmaster 1992 5.7L V8 Blue New Eagle,PA $3,295 100,000 1992 Buick Roadmaster 02-Jan-2011
Mazda 626 1992 2.2L I4 Black New Eagle,PA $2,795 100,000 1992 Mazda 626 15-Feb-2011
Nissan Maxima 1996 3.0L V6 Gold New Eagle,PA $2,795 100,000 1996 Nissan Maxima 23-Mar-2011
Chevrolet Cavalier 2000 2.2L I4 Black New Eagle,PA $2,295 142,460 2000 Chevrolet Cavalier 01-Apr-2011
Dodge Ram Van 1991 8 CYL Gray New Eagle,PA $1,995 143,000 1991 Dodge Ram Van 23-Feb-2011
Ford F150 2003 4.2L V6 Gray New Eagle,PA $7,695 100,000 2003 Ford F150 14-Jan-2011
Chevrolet Cobalt 2007 2.2L I4 Blue New Eagle,PA $6,995 59,000 2007 Chevrolet Cobalt 07-Jan-2011
Chevrolet Malibu Maxx 2004 3.5L V6 White New Eagle,PA $6,595 75,249 2004 Chevrolet Malibu Maxx 02-Jan-2011
Ford Explorer 2002 4.0L V6 Burgundy New Eagle,PA $6,595 100,000 2002 Ford Explorer 14-Jan-2011
Chevrolet S-10 2003 4.3L V6 Beige New Eagle,PA $6,495 100,000 2003 Chevrolet S-10 02-Jan-2011
Ford Escape 2005 2.3L I4 Blue New Eagle,PA $5,995 100,000 2005 Ford Escape 02-Jan-2011
Chevrolet Cobalt 2006 2.2L I4 Blue New Eagle,PA $5,995 70,000 2006 Chevrolet Cobalt 07-Jan-2011
Chevrolet Silverado 1500 2003 4.3L V6 Charcoal New Eagle,PA $5,895 100,000 2003 Chevrolet Silverado 1500 02-Jan-2011
Dodge Grand Caravan 2005 3.3L V6 Dark Blue New Eagle,PA $5,495 100,000 2005 Dodge Grand Caravan 02-Jan-2011
Chevrolet Cavalier 2004 2.2L I4 Red New Eagle,PA $5,495 79,000 2004 Chevrolet Cavalier 02-Jan-2011
Ford Focus 2000 2.0L I4 Black New Eagle,PA $4,995 92,000 2000 Ford Focus 01-Mar-2011
Chevrolet Cavalier 2003 2.2L I4 Gold New Eagle,PA $4,395 90,000 2003 Chevrolet Cavalier 02-Jan-2011
Mercury Sable 2000 3.0L V6 Gold New Eagle,PA $3,995 100,000 2000 Mercury Sable 02-Jan-2011
Volkswagen Jetta 2000 2.0L I4 Silver New Eagle,PA $3,990 159,000 2000 Volkswagen Jetta 02-Jan-2011
Ford E150 1999 4.2L V6 White New Eagle,PA $3,595 100,000 1999 Ford E150 02-Jan-2011
Ford Escort 2001 2.0L I4 Burgundy New Eagle,PA $3,495 100,000 2001 Ford Escort 02-Jan-2011
Ford Ranger 1991 2.9L V6 Charcoal New Eagle,PA $3,495 100,000 1991 Ford Ranger 14-Jan-2011
GMC Sonoma 1998 2.2L I4 White New Eagle,PA $3,295 89,700 1998 GMC SONOMA 02-Jan-2011
GMC Safari 2000 4.3L V6 Green New Eagle,PA $2,995 100,000 2000 GMC SAFARI 02-Jan-2011
Chevrolet Malibu 1998 3.1L V6 Burgundy New Eagle,PA $2,990 100,000 1998 Chevrolet Malibu 02-Jan-2011
GMC Savana 2500 0 8 CYL Gray New Eagle,PA $2,495 100,000 N/A GMC SAVANA 2500 04-Jan-2011
Chevrolet Cavalier 1996 2.2L I4 Teal New Eagle,PA $1,999 100,000 1996 Chevrolet Cavalier 02-Jan-2011